Post by xerex on Feb 18, 2019 18:49:59 GMT -5
Race 14: MBNA Platinum 200 @ Dover
Top 5 starters:
DNQs: Richard Jarvis Jr., Bobby Hamilton Jr., Bill Hoff
Top 10 finishers:
Race Facts:
50 laps (50 miles)
Caution Flags: 1 (4 laps)
Lead Changes: 1 (2 drivers)
Weather: Cloudy, 84 °F, Northeast 12 mph
Purse: $713,878 (Winner's share: $62,421)
Top 10 in points:
Pics:
We're underway at Dover!
2-wide racing at the front, but both Wallace and LaJoie have pulled away from the rest of the field.
Pit Stops begin
Caution! Martin Truex Jr. and Jimmy Kitchens get together! Truex backs into the wall, while Kitchens goes up the track...
...and is rear-ended by second-place Randy LaJoie! All 3 cars retired from the race.
Tony Raines wins the race off pit road!
After the restart, Raines is taken up high by Wallace.
But Raines blocks the 48
Tony Raines wins at Dover! Its his first career Busch Series win!
Top 5 starters:
P | # | DRIVER | TIME |
1 | 48 | K Wallace | 22.800 |
2 | 7 | R LaJoie | 22.853 |
3 | 2 | J Sauter | 22.854 |
4 | 33 | T Raines | 22.867 |
5 | 21 | M Dillon | 22.883 |
DNQs: Richard Jarvis Jr., Bobby Hamilton Jr., Bill Hoff
Top 10 finishers:
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 4 | 33 | T Raines | 130.016 | 50 | 14 | 180 | Running |
2 | 5 | 21 | M Dillon | -0.15 | 50 | 0 | 170 | Running |
3 | 9 | 38 | E Sawyer | -0.18 | 50 | 0 | 165 | Running |
4 | 1 | 48 | K Wallace | -0.39 | 50 | 36* | 170 | Running |
5 | 8 | 37 | J Purvis | -0.52 | 50 | 0 | 155 | Running |
6 | 6 | 60 | G Biffle | -0.66 | 50 | 0 | 150 | Running |
7 | 16 | 27 | J McMurray | -1.53 | 50 | 0 | 146 | Running |
8 | 25 | 5 | R Hendrick | -2.10 | 50 | 0 | 142 | Running |
9 | 11 | 87 | J Nemechek | -2.48 | 50 | 0 | 138 | Running |
10 | 13 | 36 | H Parker Jr. | -2.68 | 50 | 0 | 134 | Running |
Race Facts:
50 laps (50 miles)
Caution Flags: 1 (4 laps)
Lead Changes: 1 (2 drivers)
Weather: Cloudy, 84 °F, Northeast 12 mph
Purse: $713,878 (Winner's share: $62,421)
Top 10 in points:
RANK | +/- | # | DRIVER | STARTS | POINTS | BEHIND | WINS | TOP5 | TOP10 | POLES | LED |
1 | -- | 48 | K Wallace | 14 | 2218 | 0 | 5 | 9 | 10 | 2 | 196 |
2 | -- | 60 | G Biffle | 14 | 2139 | -79 | 3 | 8 | 11 | 1 | 61 |
3 | -- | 21 | M Dillon | 14 | 1930 | -288 | 0 | 7 | 9 | 2 | 76 |
4 | +1 | 38 | E Sawyer | 14 | 1915 | -303 | 1 | 3 | 9 | 0 | 40 |
5 | -1 | 57 | J Keller | 14 | 1882 | -336 | 0 | 6 | 9 | 1 | 27 |
6 | +1 | 27 | J McMurray | 14 | 1822 | -396 | 1 | 1 | 8 | 0 | 34 |
7 | -1 | 7 | R LaJoie | 14 | 1763 | -455 | 0 | 3 | 6 | 0 | 4 |
8 | -- | 47 | S Hmiel | 14 | 1755 | -463 | 0 | 4 | 7 | 2 | 38 |
9 | -- | 66 | C Mears | 14 | 1712 | -506 | 0 | 1 | 5 | 0 | 2 |
10 | +2 | 37 | J Purvis | 14 | 1634 | -584 | 0 | 3 | 4 | 1 | 10 |
Pics:
We're underway at Dover!
2-wide racing at the front, but both Wallace and LaJoie have pulled away from the rest of the field.
Pit Stops begin
Caution! Martin Truex Jr. and Jimmy Kitchens get together! Truex backs into the wall, while Kitchens goes up the track...
...and is rear-ended by second-place Randy LaJoie! All 3 cars retired from the race.
Tony Raines wins the race off pit road!
After the restart, Raines is taken up high by Wallace.
But Raines blocks the 48
Tony Raines wins at Dover! Its his first career Busch Series win!