Post by Chad' on Apr 12, 2014 15:19:15 GMT -5
Date | Race # | Name | Venue | Laps | Miles |
02/07/2004 | Exhibition #1 | Budweiser Shootout | Daytona International Speedway | 80 | 200 |
02/12/2004 | Exhibition #2/#3 | Gatorade Duels | Daytona International Speedway | 60/60 | 125/125 |
02/15/2004 | NNC #1 | Daytona 500 | Daytona International Speedway | 200 | 500 |
02/22/2004 | NNC #2 | Subway 400 | North Carolina Speedway | 393 | 399.681 |
03/07/2004 | NNC #3 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | 267 | 400.5 |
03/14/2004 | NNC #4 | Golden Corral 500 | Atlanta Motor Speedway | 325 | 500.5 |
03/20/2004 | NNC #5 | Mountain Dew 400 | Darlington Raceway | 293 | 400.2 |
03/28/2004 | NNC #6 | Food City 500 | Bristol Motor Speedway | 500 | 266.5 |
04/04/2004 | NNC #7 | Samsung 500 | Texas Motor Speedway | 334 | 501 |
04/18/2004 | NNC #8 | Aaron's 499 | Talladega Superspeedway | 188 | 501 |
04/25/2004 | NNC #9 | Advance Auto Parts 500 | Martinsville Speedway | 500 | 263 |
05/02/2004 | NNC #10 | Auto Club 400 | California Speedway | 200 | 400 |
05/16/2004 | NNC #11 | Wells Fargo 400 | Richmond International Raceway | 400 | 300 |
05/22/2004 | Exhibition #4 | Nextel Open | Lowe's Motor Speedway | 40 | 60 |
05/22/2004 | Exhibition #5 | Nextel All-Star Event | Lowe's Motor Speedway | 80 | 120 |
05/30/2004 | NNC #12 | Coca-Cola 600 | Lowe's Motor Speedway | 400 | 600 |
06/06/2004 | NNC #13 | Cellular One 400 | Dover International Speedway | 400 | 400 |
06/13/2004 | NNC #14 | Pocono 400 | Pocono Raceway | 160 | 400 |
06/20/2004 | NNC #15 | DHL 400 | Michigan International Speedway | 200 | 400 |
06/27/2004 | NNC #16 | SaveMart Supermarkets 350 | Infineon Raceway | 110 | 218.9 |
07/03/2004 | NNC #17 | Pepsi Firecracker 400 | Daytona International Speedway | 160 | 400 |
07/11/2004 | NNC #18 | Tropicana 400 | Chicagoland Speedway | 267 | 400.5 |
07/18/2004 | NNC #19 | Siemens 300 | New Hampshire Motor Speedway | 300 | 317.4 |
07/25/2004 | NNC #20 | MBNA America 400 | Dover International Speedway | 400 | 400 |
08/01/2004 | NNC #21 | Brickyard 400 | Indianapolis Motor Speedway | 160 | 400 |
08/08/2004 | NNC #22 | Sirius at The Glen | Watkins Glen International | 90 | 220.5 |
08/15/2004 | NNC #23 | GFS Marketplace 400 | Michigan International Speedway | 200 | 400 |
08/21/2004 | NNC #24 | Sharpie 500 | Bristol Motor Speedway | 500 | 266.5 |
08/28/2004 | NNC #25 | Southern 500 | Darlington Raceway | 367 | 501.3 |
09/11/2004 | NNC #26 | Best Buy 350k | Portland International Raceway | 112 | 220.304 |
09/19/2004 | NNC #27 | NAPA Auto Parts 400 | Kentucky Speedway | 267 | 400.5 |
09/26/2004 | NNC #28 | Sylvania 500 | Pocono Raceway | 200 | 500 |
10/03/2004 | NNC #29 | EA Sports 500 | Talladega Superspeedway | 188 | 501 |
10/10/2004 | NNC #30 | Coors Light 400 | North Wilkesboro Speedway | 400 | 250 |
10/16/2004 | NNC #31 | UAW-GM Quality 500 | Lowe's Motor Speedway | 334 | 501 |
10/24/2004 | NNC #32 | ConAgra Foods 400 | Kansas Speedway | 267 | 400.5 |
10/31/2004 | NNC #33 | Goody's 500 | Martinsville Speedway | 500 | 263 |
11/07/2004 | NNC #34 | Checker Auto Parts 500 | Phoenix International Raceway | 312 | 312 |
11/14/2004 | NNC #35 | Ford 400 | Homestead-Miami Speedway | 267 | 400.5 |
11/21/2004 | NNC #36 | Whelen Engineering 500 | Atlanta Motor Speedway | 325 | 500.5 |
Race #23: In even years will be raced at Michigan; already in odd, will be raced in Richmond.