Post by Chad' on Aug 10, 2014 11:23:24 GMT -5
Date | Race # | Name | Venue | Laps | Miles |
02/14/2004 | NBS #1 | Hershey's Kisses 300 | Daytona International Speedway | 120 | 300 |
02/21/2004 | NBS #2 | Goody's Headache Power 200 | North Carolina Speedway | 197 | 200.349 |
02/28/2004 | NBS #3 | Siemens 250 | Myrtle Beach Speedway | 250 | 134.5 |
03/06/2004 | NBS #4 | Sam's Town 300 | Las Vegas Motor Speedway | 200 | 300 |
03/27/2004 | NBS #5 | Food City 250 | Bristol Motor Speedway | 250 | 133.25 |
04/11/2004 | NBS #6 | Telcel/Motorola 200 | Autódromo Hermanos RodrÃguez | 80 | 201.44 |
04/17/2004 | NBS #7 | Aaron's 312 | Talladega Superspeedway | 117 | 311.922 |
05/01/2004 | NBS #8 | Stater Brothers 300 | California Speedway | 150 | 300 |
05/08/2004 | NBS #9 | Charter 250 | Gateway International Raceway | 200 | 250 |
05/15/2004 | NBS #10 | Funai 250 | Richmond International Raceway | 250 | 187.5 |
05/23/2004 | NBS #11 | Carquest 300 | Lowe's Motor Speedway | 200 | 300 |
06/05/2004 | NBS #12 | MBNA America 200 | Dover International Speedway | 200 | 200 |
06/11/2004 | NBS #13 | Pepsi 300 | Nashville Superspeedway | 225 | 299.925 |
06/19/2004 | NBS #14 | O'Reilly 250 | Michigan International Speedway | 125 | 250 |
06/26/2004 | NBS #15 | Dodge Trucks 200 | New Hampshire International Speedway | 125 | 200 |
07/02/2004 | NBS #16 | Winn-Dixie 250 | Daytona International Speedway | 100 | 250 |
07/10/2004 | NBS #17 | Tropicana Twister 300 | Chicagoland Speedway | 200 | 300 |
07/24/2004 | NBS #18 | Domino's Pizza 250 | Nazareth Speedway | 250 | 236.5 |
07/31/2004 | NBS #19 | Kroger 200 | Indianapolis Raceway Park | 200 | 137.2 |
08/07/2004 | NBS #20 | Zippo 200 | Watkins Glen International | 82 | 201.228 |
08/14/2004 | NBS #21 | Cabela's 250 | Richmond International Speedway | 250 | 187.5 |
08/20/2004 | NBS #22 | Federated Auto Parts 250 | Bristol Motor Speedway | 250 | 133.25 |
08/29/2004 | NBS #23 | Darlington Raceway 200 | Darlington Raceway | 147 | 200.802 |
09/05/2004 | NBS #24 | Target House 200 | Memphis Motorsports Park | 200 | 150 |
09/12/2004 | NBS #25 | Sunoco 200 | Road America | 50 | 202.4 |
09/18/2004 | NBS #26 | Meijer 300 | Kentucky Speedway | 200 | 300 |
09/25/2004 | NBS #27 | UPS Store 250 | Gateway International Raceway | 200 | 250 |
10/08/2004 | NBS #28 | Panasonic 300 | South Boston Speedway | 300 | 120 |
10/15/2004 | NBS #29 | Dollar General 300 | Lowe's Motor Speedway | 200 | 300 |
10/23/2004 | NBS #30 | Mr. Goodcents 300 | Kansas Speedway | 200 | 300 |
10/29/2004 | NBS #31 | Pop Secret 200 | Milwaukee Mile | 200 | 200 |
11/06/2004 | NBS #32 | Bashas' Supermarkets 200 | Phoenix International Raceway | 200 | 200 |
11/13/2004 | NBS #33 | Ford 300 | Homestead-Miami Speedway | 200 | 300 |
11/20/2004 | NBS #34 | Lowe's 300 | Atlanta Motor Speedway | 195 | 300.3 |
Race #21: in even years will be raced at Richmond; already in odd, will be raced at Michigan.