Post by labontefanboy on Jan 19, 2015 23:43:34 GMT -5
#09 - Phoenix Racing
Drivers: Scott Wimmer, Sterling Marlin, Brian Simo
Sponsor: Miccosukee Resorts
Crew Chief: Marc Reno
Manufacturer: Chevrolet Impala
Scott Wimmer Career Statistics
Sterling Marlin Career Statistics
Brian Simo Career Statistics
Race-by-Race Chart
2008 Season Outlook
James Finch keeps plugging along in 2007. Despite having inconsistently qualified for races for the past several years, he will again enter the #09 in every race this season. This year, however, he'll see more change than in the past. Rookie contender Denny Hamlin has moved on and is being replaced by a trio of drivers, Scott Wimmer, Sterling Marlin, and Brian Simo. Wimmer will have the bulk of the starts while piloting Finch's Nationwide car full-time, with Marlin exiting retirement to run 10 races while Simo races at the road course. Marc Reno is the new crew chief for the team, which will depart the Dodge umbrella in order to field Chevys. Expect more of the same out of the #09 - inconsistent qualifying but occasional flashes of briliance.
Drivers: Scott Wimmer, Sterling Marlin, Brian Simo
Sponsor: Miccosukee Resorts
Crew Chief: Marc Reno
Manufacturer: Chevrolet Impala
Scott Wimmer Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2000 | 24 | 1 of 34 | 0 | 0 | 0 | 0 | 74 |
2002 | 26 | 3 of 36 | 0 | 0 | 0 | 0 | 56 |
2003 | 27 | 6 of 36 | 0 | 0 | 1 | 0 | 48 |
2004 | 28 | 35 of 36 | 0 | 1 | 2 | 0 | 27 |
2005 | 29 | 36 of 36 | 0 | 0 | 1 | 0 | 32 |
2006 | 30 | 36 of 36 | 0 | 0 | 1 | 0 | 26 |
2007 | 31 | 6 of 36 | 0 | 0 | 0 | 0 | 52 |
7 years | - | 123 | 0 | 1 | 5 | 0 | - |
Sterling Marlin Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1976 | 19 | 1 of 30 | 0 | 0 | 0 | 0 | 101 |
1978 | 21 | 2 of 30 | 0 | 0 | 1 | 0 | 69 |
1979 | 22 | 1 of 31 | 0 | 0 | 0 | 0 | 86 |
1980 | 23 | 5 of 31 | 0 | 0 | 2 | 0 | 49 |
1981 | 24 | 2 of 31 | 0 | 0 | 0 | 0 | 93 |
1982 | 25 | 1 of 30 | 0 | 0 | 0 | 0 | n/a |
1983 | 26 | 30 of 30 | 0 | 0 | 1 | 0 | 19 |
1984 | 27 | 14 of 30 | 0 | 0 | 2 | 0 | 37 |
1985 | 28 | 8 of 28 | 0 | 0 | 0 | 0 | 37 |
1986 | 29 | 10 of 29 | 0 | 2 | 4 | 0 | 36 |
1987 | 30 | 29 of 29 | 0 | 4 | 8 | 0 | 11 |
1988 | 31 | 29 of 29 | 0 | 6 | 13 | 0 | 10 |
1989 | 32 | 29 of 29 | 0 | 4 | 13 | 0 | 12 |
1990 | 33 | 29 of 29 | 0 | 5 | 10 | 0 | 14 |
1991 | 34 | 29 of 29 | 0 | 7 | 16 | 2 | 7 |
1992 | 35 | 29 of 29 | 0 | 6 | 13 | 5 | 10 |
1993 | 36 | 30 of 30 | 0 | 1 | 8 | 0 | 15 |
1994 | 37 | 31 of 31 | 1 | 5 | 11 | 1 | 14 |
1995 | 38 | 31 of 31 | 3 | 9 | 22 | 1 | 3 |
1996 | 39 | 31 of 31 | 2 | 5 | 10 | 0 | 8 |
1997 | 40 | 32 of 32 | 0 | 2 | 6 | 0 | 25 |
1998 | 41 | 32 of 33 | 0 | 0 | 6 | 0 | 13 |
1999 | 42 | 34 of 34 | 0 | 2 | 5 | 1 | 16 |
2000 | 43 | 34 of 34 | 0 | 1 | 7 | 0 | 19 |
2001 | 44 | 36 of 36 | 2 | 12 | 20 | 1 | 3 |
2002 | 45 | 29 of 36 | 2 | 8 | 14 | 0 | 18 |
2003 | 46 | 36 of 36 | 0 | 0 | 11 | 0 | 18 |
2004 | 47 | 36 of 36 | 0 | 3 | 7 | 0 | 21 |
2005 | 48 | 36 of 36 | 0 | 0 | 2 | 0 | 31 |
29 years | - | 675 | 10 | 82 | 212 | 11 | - |
Brian Simo Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2000 | 40 | 1 of 34 | 0 | 0 | 0 | 0 | 66 |
2001 | 41 | 2 of 36 | 0 | 0 | 0 | 0 | 61 |
2006 | 46 | 2 of 36 | 0 | 0 | 0 | 0 | 67 |
3 years | - | 5 | 0 | 0 | 0 | 0 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Bud Shootout | n/a | n/a |
Daytona I | Scott Wimmer | Miccosukee Resorts |
Fontana I | Scott Wimmer | Miccosukee Resorts |
Las Vegas | Scott Wimmer | Miccosukee Resorts |
Atlanta I | Scott Wimmer | Miccosukee Resorts |
Sonoma | Brian Simo | Miccosukee Resorts |
Martinsville I | Sterling Marlin | Miccosukee Resorts |
Texas I | Scott Wimmer | Miccosukee Resorts |
Phoenix I | Scott Wimmer | Miccosukee Resorts |
Talladega I | Scott Wimmer | Miccosukee Resorts |
Richmond I | Scott Wimmer | Miccosukee Resorts |
Darlington | Scott Wimmer | Miccosukee Resorts |
All-Star Weekend | Scott Wimmer | Miccosukee Resorts |
Charlotte I | Scott Wimmer | Miccosukee Resorts Patriotic |
Dover I | Scott Wimmer | Miccosukee Resorts |
Rockingham | Sterling Marlin | Miccosukee Resorts |
Michigan I | Sterling Marlin | Miccosukee Resorts |
Montreal | Brian Simo | Miccosukee Resorts |
Fontana II | Sterling Marlin | Miccosukee Resorts |
Daytona II | Scott Wimmer | Miccosukee Resorts Patriotic |
Indianapolis | Scott Wimmer | Miccosukee Resorts |
Gateway | Scott Wimmer | Miccosukee Resorts |
Pocono | Sterling Marlin | Miccosukee Resorts |
Watkins Glen | Brian Simo | Miccosukee Resorts |
Michigan II | Scott Wimmer | Miccosukee Resorts |
Bristol | Scott Wimmer | Miccosukee Resorts |
Chicago | Scott Wimmer | Miccosukee Resorts |
Dover II | Scott Wimmer | Miccosukee Resorts |
Richmond II | Scott Wimmer | Miccosukee Resorts |
Kansas | Scott Wimmer | Miccosukee Resorts |
Loudon | Sterling Marlin | Miccosukee Resorts |
Talladega II | Sterling Marlin | Miccosukee Resorts Breast Cancer |
Charlotte II | Scott Wimmer | Miccosukee Resorts Breast Cancer |
Martinsville II | Sterling Marlin | Miccosukee Resorts Breast Cancer |
Texas II | Scott Wimmer | Miccosukee Resorts Breast Cancer |
Atlanta II | Sterling Marlin | Miccosukee Resorts |
Phoenix II | Sterling Marlin | Miccosukee Resorts |
Homestead | Scott Wimmer | Miccosukee Resorts |
2008 Season Outlook
James Finch keeps plugging along in 2007. Despite having inconsistently qualified for races for the past several years, he will again enter the #09 in every race this season. This year, however, he'll see more change than in the past. Rookie contender Denny Hamlin has moved on and is being replaced by a trio of drivers, Scott Wimmer, Sterling Marlin, and Brian Simo. Wimmer will have the bulk of the starts while piloting Finch's Nationwide car full-time, with Marlin exiting retirement to run 10 races while Simo races at the road course. Marc Reno is the new crew chief for the team, which will depart the Dodge umbrella in order to field Chevys. Expect more of the same out of the #09 - inconsistent qualifying but occasional flashes of briliance.