Post by labontefanboy on Apr 6, 2015 0:42:28 GMT -5
#28 - Jay Robinson Racing
Drivers: Robert Richardson Jr., Jeff Green, Dennis Setzer, Willie Allen, Chris Cook, Derrike Cope, Blake Bjorklund
Sponsors: North Texas Pipe, U.S. Border Patrol, Verbatim Corporation, Archer Daniels Midland Company, Wahl Professional, Citgo, Ultimate Software
Crew Chief: Chris Rice
Manufacturer: Chevrolet Impala
Robert Richardson Jr. Career Statistics
Jeff Green Career Statistics
Dennis Setzer Career Statistics
Willie Allen Career Statistics
Chris Cook Career Statistics
Derrike Cope Career Statistics
Blake Bjorklund Career Statistics
Race-by-Race Chart
2008 Season Outlook
Jay Robinson Racing's single car #28 team will again plug away in 2008, attempting every single race. With sponsorship for 27 of 36 races, the team's funding is stable enough that start-and-parking shouldn't need to be the only option. Last season, the 35 races were split by Blake Bjorklund, Derrike Cope, Jeff Green, Niclas Jonsson, German Quiroga Jr., Robert Richardson Jr., and Johnny Sauter, with Richardson Jr. getting the most starts. That won't change in '08, as Richardson Jr., of the 7 drivers signed for this season, will handle driving duties for 10 of them. Jonsson, Quiroga Jr., and Sauter are gone while the remaining 3 return, and the replacements for the departees are Dennis Setzer, Willie Allen, and road course specialist Chris Cook. Setzer is a Truck veteran, having raced full-time in the series the past 9 seasons, earning 3 runner up points finishes and 16 wins over those full-time seasons. He'll bring veteran presence to the team, which should help Willie Allen, a Truck rookie from last year with ThorSport Racing. Allen's inexperience showed as he finished 15th in points with just 1 top 10 finish in 25 races, but Jay Robinson sees his potential and will give him a chance in 4 races. Cook, meanwhile, will run the 4 road course races. He has dabbled in multiple forms of racing, from road racing to NASCAR to late models, but his claim to fame is that he taught Tony Stewart, widely-regarded as one of the best road racers in NASCAR, the art of road racing. His presence adds to the experience level of the team, which is mixed. No driver will have a consistent opportunity to get in a rhythm, though, so despite the veteran presence and stable funding, don't expect too much out of the #28 team.
Drivers: Robert Richardson Jr., Jeff Green, Dennis Setzer, Willie Allen, Chris Cook, Derrike Cope, Blake Bjorklund
Sponsors: North Texas Pipe, U.S. Border Patrol, Verbatim Corporation, Archer Daniels Midland Company, Wahl Professional, Citgo, Ultimate Software
Crew Chief: Chris Rice
Manufacturer: Chevrolet Impala
Robert Richardson Jr. Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2007 | 25 | 16 of 35 | 0 | 0 | 0 | 0 | 46 |
1 year | - | 16 | 0 | 0 | 0 | 0 | - |
Jeff Green Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1990 | 27 | 2 of 31 | 0 | 0 | 0 | 0 | 89 |
1991 | 28 | 14 of 31 | 0 | 0 | 1 | 0 | 29 |
1992 | 29 | 13 of 31 | 0 | 0 | 1 | 0 | 30 |
1993 | 30 | 11 of 28 | 0 | 1 | 1 | 1 | 40 |
1994 | 31 | 3 of 28 | 0 | 1 | 2 | 0 | 61 |
1995 | 32 | 26 of 26 | 0 | 6 | 12 | 1 | 5 |
1996 | 33 | 26 of 26 | 0 | 5 | 13 | 1 | 4 |
1997 | 34 | 14 of 30 | 1 | 6 | 7 | 2 | 28 |
1998 | 35 | 7 of 31 | 0 | 0 | 1 | 0 | 52 |
1999 | 36 | 31 of 32 | 3 | 15 | 19 | 4 | 2 |
2000 | 37 | 32 of 32 | 6 | 25 | 27 | 7 | 1 |
2001 | 38 | 33 of 33 | 4 | 16 | 26 | 2 | 2 |
2002 | 39 | 22 of 34 | 2 | 12 | 16 | 5 | 19 |
2003 | 40 | 6 of 34 | 0 | 0 | 0 | 0 | 72 |
2005 | 42 | 10 of 35 | 0 | 0 | 1 | 0 | 47 |
2006 | 43 | 1 of 35 | 0 | 0 | 0 | 0 | 114 |
2007 | 44 | 3 of 35 | 0 | 0 | 0 | 0 | 96 |
17 years | - | 254 | 16 | 87 | 127 | 23 | - |
Dennis Setzer Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1991 | 31 | 1 of 31 | 0 | 0 | 0 | 0 | 110 |
1992 | 32 | 1 of 31 | 0 | 0 | 0 | 0 | 112 |
1993 | 33 | 4 of 28 | 0 | 0 | 1 | 0 | 53 |
1994 | 34 | 28 of 28 | 2 | 4 | 11 | 0 | 9 |
1995 | 35 | 20 of 26 | 0 | 2 | 4 | 1 | 23 |
1996 | 37 | 17 of 26 | 0 | 0 | 2 | 0 | 27 |
1997 | 38 | 26 of 30 | 0 | 0 | 4 | 0 | 19 |
1998 | 39 | 3 of 31 | 0 | 0 | 0 | 0 | 100 |
8 years | - | 100 | 2 | 6 | 22 | 1 | - |
Willie Allen Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2006 | 26 | 2 of 35 | 0 | 0 | 0 | 0 | 103 |
1 year | - | 2 | 0 | 0 | 0 | 0 | - |
Chris Cook Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1999 | 27 | 1 of 32 | 0 | 0 | 0 | 0 | 128 |
2005 | 33 | 2 of 35 | 0 | 0 | 0 | 0 | 96 |
2006 | 34 | 4 of 35 | 0 | 0 | 0 | 0 | 78 |
3 years | - | 7 | 0 | 0 | 0 | 0 | - |
Derrike Cope Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1990 | 31 | 1 of 31 | 0 | 0 | 0 | 0 | 104 |
1994 | 35 | 11 of 28 | 1 | 2 | 3 | 1 | 32 |
1995 | 36 | 5 of 26 | 0 | 0 | 2 | 0 | 52 |
1996 | 37 | 12 of 26 | 0 | 0 | 3 | 0 | 40 |
1998 | 39 | 2 of 31 | 0 | 0 | 0 | 0 | 87 |
1999 | 40 | 5 of 32 | 0 | 0 | 0 | 0 | 70 |
2001 | 42 | 4 of 33 | 0 | 0 | 0 | 0 | 71 |
2002 | 43 | 8 of 34 | 0 | 0 | 0 | 0 | 54 |
2003 | 44 | 7 of 34 | 0 | 0 | 0 | 0 | 62 |
2004 | 45 | 30 of 34 | 0 | 0 | 0 | 0 | 27 |
2005 | 46 | 14 of 35 | 0 | 0 | 0 | 0 | 50 |
2006 | 47 | 5 of 35 | 0 | 0 | 0 | 0 | 83 |
2007 | 48 | 8 of 35 | 0 | 0 | 0 | 0 | 78 |
13 years | - | 112 | 1 | 2 | 8 | 1 | - |
Blake Bjorklund Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2007 | 21 | 3 of 35 | 0 | 0 | 0 | 0 | 109 |
1 year | - | 3 | 0 | 0 | 0 | 0 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Daytona I | Robert Richardson Jr. | North Texas Pipe |
Fontana | Robert Richardson Jr. | North Texas Pipe |
Las Vegas | Derrike Cope | North Texas Pipe |
Atlanta | Jeff Green | U.S. Border Patrol |
Walt Disney | Robert Richardson Jr. | North Texas Pipe |
Nashville I | Willie Allen | |
Texas I | Robert Richardson Jr. | North Texas Pipe |
Phoenix | Derrike Cope | North Texas Pipe |
Mexico | Chris Cook | |
Talladega | Robert Richardson Jr. | North Texas Pipe |
Richmond I | Dennis Setzer | U.S. Border Patrol |
Darlington | Robert Richardson Jr. | North Texas Pipe |
Charlotte I | Dennis Setzer | Verbatim Corporation Patriotic |
Dover I | Robert Richardson Jr. | North Texas Pipe |
Nashville II | Willie Allen | |
Kentucky | Jeff Green | |
Milwaukee | Blake Bjorklund | Archer Daniels Midland Company |
New Hampshire | Robert Richardson Jr. | North Texas Pipe |
Daytona II | Derrike Cope | North Texas Pipe Patriotic |
Gateway | Jeff Green | |
Future Stars Showcase | ||
Montreal | Chris Cook | |
Watkins Glen | Chris Cook | U.S. Border Patrol |
Michigan | Blake Bjorklund | Archer Daniel Midland Company |
Bristol | Willie Allen | |
Chicago | Blake Bjorklund | Wahl Professional |
Dover II | Robert Richardson Jr. | North Texas Pipe |
Richmond II | Dennis Setzer | U.S. Border Patrol |
Kansas | Derrike Cope | North Texas Pipe |
ORP | Jeff Green | Wahl Professional |
Barber | Chris Cook | Citgo Breast Cancer |
Charlotte II | Dennis Setzer | Verbatim Corporation Breast Cancer |
Thompson | Blake Bjorklund | Breast Cancer |
Texas II | Robert Richardson Jr. | North Texas Pipe Breast Cancer |
Memphis | Willie Allen | |
Myrtle Beach | Dennis Setzer | U.S. Border Patrol |
Homestead | Jeff Green | Ultimate Software |
2008 Season Outlook
Jay Robinson Racing's single car #28 team will again plug away in 2008, attempting every single race. With sponsorship for 27 of 36 races, the team's funding is stable enough that start-and-parking shouldn't need to be the only option. Last season, the 35 races were split by Blake Bjorklund, Derrike Cope, Jeff Green, Niclas Jonsson, German Quiroga Jr., Robert Richardson Jr., and Johnny Sauter, with Richardson Jr. getting the most starts. That won't change in '08, as Richardson Jr., of the 7 drivers signed for this season, will handle driving duties for 10 of them. Jonsson, Quiroga Jr., and Sauter are gone while the remaining 3 return, and the replacements for the departees are Dennis Setzer, Willie Allen, and road course specialist Chris Cook. Setzer is a Truck veteran, having raced full-time in the series the past 9 seasons, earning 3 runner up points finishes and 16 wins over those full-time seasons. He'll bring veteran presence to the team, which should help Willie Allen, a Truck rookie from last year with ThorSport Racing. Allen's inexperience showed as he finished 15th in points with just 1 top 10 finish in 25 races, but Jay Robinson sees his potential and will give him a chance in 4 races. Cook, meanwhile, will run the 4 road course races. He has dabbled in multiple forms of racing, from road racing to NASCAR to late models, but his claim to fame is that he taught Tony Stewart, widely-regarded as one of the best road racers in NASCAR, the art of road racing. His presence adds to the experience level of the team, which is mixed. No driver will have a consistent opportunity to get in a rhythm, though, so despite the veteran presence and stable funding, don't expect too much out of the #28 team.