Post by labontefanboy on Apr 7, 2015 11:27:13 GMT -5
#30 - SKI Motorsports
Driver: Stanton Barrett
Sponsor: Interush
Crew Chief: Ricky Pearson
Manufacturer: Chevrolet Impala
Stanton Barrett Career Statistics
Race-by-Race Chart
2008 Season Outlook
After running 16 races in the #30 Chris Lencheski team in 2007, Stanton Barrett will expand his 2008 schedule and run the entire season. Barrett brings funding from Interush, a company he has a personal relationship with, which will help solidify the financial stability of the team. The team showed its potential during a stretch of 12 races last year; Barrett drove the #30 in 6 of those and finished in the top 20 5 times, with the lone exception being a 24th place finish. However, the team did have 3 mechanical DNFs and 2 crash-related DNFs, so both Barrett and the team must find more consistency in order to achieve more. Ricky Pearson is the new crew chief for the team, and Barrett said he is energized by the chance to go full-time. Knowing the potential of this team, it's fair to say they stand a decent chance to finish close to the top 20 in points this season.
Driver: Stanton Barrett
Sponsor: Interush
Crew Chief: Ricky Pearson
Manufacturer: Chevrolet Impala
Stanton Barrett Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1992 | 19 | 1 of 31 | 0 | 0 | 0 | 0 | 115 |
1993 | 20 | 1 of 28 | 0 | 0 | 0 | 0 | 105 |
1994 | 21 | 3 of 28 | 0 | 0 | 0 | 0 | 72 |
1995 | 22 | 1 of 26 | 0 | 0 | 0 | 0 | 104 |
1996 | 23 | 2 of 26 | 0 | 1 | 1 | 0 | 64 |
1997 | 24 | 6 of 30 | 0 | 0 | 0 | 0 | 59 |
1998 | 25 | 10 of 31 | 0 | 0 | 1 | 0 | 49 |
1999 | 26 | 12 of 32 | 0 | 0 | 0 | 0 | 48 |
2001 | 28 | 6 of 33 | 0 | 0 | 0 | 0 | 74 |
2002 | 29 | 12 of 34 | 0 | 0 | 0 | 0 | 46 |
2003 | 30 | 22 of 34 | 0 | 0 | 4 | 0 | 25 |
2004 | 31 | 19 of 34 | 0 | 0 | 0 | 0 | 36 |
2005 | 32 | 28 of 35 | 0 | 0 | 1 | 0 | 22 |
2006 | 33 | 9 of 35 | 0 | 0 | 0 | 0 | 61 |
2007 | 34 | 16 of 35 | 0 | 0 | 0 | 0 | 42 |
15 years | - | 148 | 0 | 1 | 7 | 0 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Daytona I | Stanton Barrett | Interush |
Fontana | Stanton Barrett | Interush |
Las Vegas | Stanton Barrett | Interush |
Atlanta | Stanton Barrett | Interush |
Walt Disney | Stanton Barrett | Interush |
Nashville I | Stanton Barrett | Interush |
Texas I | Stanton Barrett | Interush |
Phoenix | Stanton Barrett | Interush |
Mexico | Stanton Barrett | Interush |
Talladega | Stanton Barrett | Interush |
Richmond I | Stanton Barrett | Interush |
Darlington | Stanton Barrett | Interush |
Charlotte I | Stanton Barrett | Interush Patriotic |
Dover I | Stanton Barrett | Interush |
Nashville II | Stanton Barrett | Interush |
Kentucky | Stanton Barrett | Interush |
Milwaukee | Stanton Barrett | Interush |
New Hampshire | Stanton Barrett | Interush |
Daytona II | Stanton Barrett | Interush Patriotic |
Gateway | Stanton Barrett | Interush |
Future Stars Showcase | ||
Montreal | Stanton Barrett | Interush |
Watkins Glen | Stanton Barrett | Interush |
Michigan | Stanton Barrett | Interush |
Bristol | Stanton Barrett | Interush |
Chicago | Stanton Barrett | Interush |
Dover II | Stanton Barrett | Interush |
Richmond II | Stanton Barrett | Interush |
Kansas | Stanton Barrett | Interush |
ORP | Stanton Barrett | Interush |
Barber | Stanton Barrett | Interush Breast Cancer |
Charlotte II | Stanton Barrett | Interush Breast Cancer |
Thompson | Stanton Barrett | Interush Breast Cancer |
Texas II | Stanton Barrett | Interush Breast Cancer |
Memphis | Stanton Barrett | Interush |
Myrtle Beach | Stanton Barrett | Interush |
Homestead | Stanton Barrett | Interush |
2008 Season Outlook
After running 16 races in the #30 Chris Lencheski team in 2007, Stanton Barrett will expand his 2008 schedule and run the entire season. Barrett brings funding from Interush, a company he has a personal relationship with, which will help solidify the financial stability of the team. The team showed its potential during a stretch of 12 races last year; Barrett drove the #30 in 6 of those and finished in the top 20 5 times, with the lone exception being a 24th place finish. However, the team did have 3 mechanical DNFs and 2 crash-related DNFs, so both Barrett and the team must find more consistency in order to achieve more. Ricky Pearson is the new crew chief for the team, and Barrett said he is energized by the chance to go full-time. Knowing the potential of this team, it's fair to say they stand a decent chance to finish close to the top 20 in points this season.