Post by labontefanboy on Apr 8, 2015 22:45:05 GMT -5
#81 - MacDonald Motorsports
Drivers: D.J. Kennington, Jay Sauter, Chase Austin, Brad Teague, Steve Grissom
Sponsors: Mahindra, Vector Security, University of Alabama, Duke Energy, Schoep's Ice Cream, Shure
Crew Chief: Bob Hewitt
Manufacturer: Dodge Charger
D.J. Kennington Career Statistics
Jay Sauter Career Statistics
Chase Austin Career Statistics
Brad Teague Career Statistics
Steve Grissom Career Statistics
Race-by-Race Chart
2008 Season Outlook
Yet another single car team running full-time in the Nationwide Series is MacDonald Motorsports. Owned by former driver Randy MacDonald, the #81 Dodge team will feature a quintet of drivers with vastly different levels of experience. With the most track time will be Canadian driver D.J. Kennington. He's got 12 NNS races under his belt but performed very well in the Canadian Tire Series last year, with 2 wins and 9 top 10s in 12 races and a 2nd place championship finish. Joining Kennington are Jay Sauter, Chase Austin, Brad Teague, and Steve Grissom. Austin is the other newbie, with only 1 career NNS start before. He'll have 7 chances with the #81 team. Sauter, Teague, and Grissom, however, all have boatloads of experience. Between the 3, they have started 648 races since 1982. Grissom will have 6 races scheduled while Teague and Sauter get 7, but all three will mainly be serving as mentors for Kennington and Austin as well as helping the MacDonald Motorsports team stay stable and out of crashes while they search for more funding. Overall, the team probably will struggle with limited funding and a mix of inexperience and age.
Drivers: D.J. Kennington, Jay Sauter, Chase Austin, Brad Teague, Steve Grissom
Sponsors: Mahindra, Vector Security, University of Alabama, Duke Energy, Schoep's Ice Cream, Shure
Crew Chief: Bob Hewitt
Manufacturer: Dodge Charger
D.J. Kennington Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2006 | 28 | 1 of 35 | 0 | 0 | 0 | 0 | 121 |
2007 | 29 | 11 of 35 | 0 | 0 | 0 | 0 | 56 |
2 years | - | 12 | 0 | 0 | 0 | 0 | - |
Jay Sauter Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2000 | 38 | 31 of 32 | 0 | 1 | 8 | 0 | 16 |
2001 | 39 | 31 of 33 | 0 | 2 | 7 | 1 | 19 |
2002 | 40 | 14 of 34 | 0 | 1 | 4 | 0 | 36 |
2003 | 41 | 10 of 34 | 0 | 0 | 1 | 0 | 49 |
2004 | 42 | 6 of 34 | 0 | 0 | 0 | 0 | 63 |
2005 | 43 | 1 of 35 | 0 | 0 | 0 | 0 | 139 |
2006 | 44 | 33 of 35 | 0 | 0 | 3 | 0 | 21 |
2007 | 45 | 4 of 35 | 0 | 0 | 0 | 0 | 83 |
8 years | - | 130 | 0 | 4 | 23 | 1 | - |
Chase Austin Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2007 | 17 | 1 of 35 | 0 | 0 | 0 | 0 | 153 |
1 year | - | 1 | 0 | 0 | 0 | 0 | - |
Brad Teague Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1982 | 34 | 1 of 29 | 0 | 1 | 1 | 0 | 107 |
1983 | 35 | 1 of 35 | 0 | 0 | 0 | 0 | 133 |
1984 | 36 | 10 of 29 | 0 | 4 | 8 | 0 | 30 |
1985 | 37 | 24 of 27 | 0 | 2 | 7 | 2 | 13 |
1986 | 38 | 20 of 31 | 0 | 1 | 10 | 0 | 19 |
1987 | 39 | 27 of 27 | 1 | 1 | 10 | 0 | 7 |
1988 | 40 | 17 of 30 | 0 | 1 | 5 | 0 | 23 |
1989 | 41 | 6 of 29 | 0 | 1 | 1 | 0 | 48 |
1990 | 42 | 6 of 31 | 0 | 0 | 0 | 0 | 49 |
1991 | 43 | 1 of 31 | 0 | 0 | 0 | 0 | 98 |
1995 | 47 | 2 of 26 | 0 | 0 | 1 | 0 | 65 |
1996 | 48 | 3 of 26 | 0 | 0 | 0 | 0 | 62 |
1997 | 49 | 5 of 30 | 0 | 0 | 0 | 0 | 55 |
1999 | 51 | 1 of 32 | 0 | 0 | 0 | 0 | 105 |
2001 | 53 | 16 of 33 | 0 | 0 | 0 | 0 | 47 |
2002 | 54 | 19 of 34 | 0 | 0 | 0 | 0 | 42 |
2003 | 55 | 26 of 34 | 0 | 0 | 0 | 0 | 32 |
2004 | 56 | 15 of 34 | 0 | 0 | 0 | 0 | 47 |
2005 | 57 | 2 of 35 | 0 | 0 | 0 | 0 | 128 |
2006 | 58 | 1 of 35 | 0 | 0 | 0 | 0 | 137 |
2007 | 59 | 8 of 35 | 0 | 0 | 0 | 0 | 91 |
21 years | - | 211 | 1 | 11 | 43 | 2 | - |
Steve Grissom Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1986 | 23 | 2 of 31 | 0 | 0 | 0 | 0 | 110 |
1987 | 24 | 2 of 27 | 0 | 0 | 0 | 0 | 49 |
1988 | 25 | 29 of 30 | 0 | 1 | 4 | 0 | 13 |
1989 | 26 | 29 of 29 | 0 | 2 | 5 | 0 | 12 |
1990 | 27 | 31 of 31 | 4 | 11 | 15 | 1 | 3 |
1991 | 28 | 31 of 31 | 1 | 7 | 13 | 1 | 10 |
1992 | 29 | 31 of 31 | 1 | 2 | 7 | 1 | 12 |
1993 | 30 | 28 of 28 | 2 | 11 | 18 | 0 | 1 |
1994 | 31 | 11 of 28 | 0 | 1 | 1 | 0 | 43 |
1995 | 32 | 15 of 26 | 2 | 4 | 7 | 0 | 26 |
1996 | 33 | 8 of 26 | 1 | 3 | 4 | 0 | 45 |
1997 | 34 | 1 of 30 | 0 | 0 | 0 | 0 | 114 |
1998 | 35 | 2 of 31 | 0 | 0 | 0 | 1 | 77 |
1999 | 36 | 12 of 32 | 0 | 0 | 0 | 0 | 52 |
2000 | 37 | 1 of 32 | 0 | 0 | 0 | 0 | 109 |
2001 | 38 | 1 of 33 | 0 | 0 | 0 | 0 | 151 |
2002 | 39 | 7 of 34 | 0 | 0 | 0 | 0 | 56 |
2003 | 40 | 6 of 34 | 0 | 0 | 0 | 0 | 67 |
2004 | 41 | 26 of 34 | 0 | 0 | 0 | 0 | 28 |
2005 | 42 | 31 of 35 | 0 | 0 | 0 | 0 | 23 |
2006 | 43 | 2 of 35 | 0 | 0 | 0 | 0 | 98 |
2007 | 44 | 1 of 35 | 0 | 0 | 0 | 0 | 133 |
22 years | - | 307 | 11 | 42 | 74 | 4 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Daytona I | Steve Grissom | |
Fontana | Jay Sauter | |
Las Vegas | Chase Austin | |
Atlanta | Chase Austin | |
Walt Disney | D.J. Kennington | |
Nashville I | Brad Teague | |
Texas I | Steve Grissom | Mahindra |
Phoenix | D.J. Kennington | |
Mexico | D.J. Kennington | |
Talladega | Steve Grissom | University of Alabama |
Richmond I | Chase Austin | |
Darlington | Brad Teague | |
Charlotte I | Jay Sauter | Duke Energy Bus |
Dover I | Jay Sauter | Vector Security |
Nashville II | Brad Teague | |
Kentucky | D.J. Kennington | |
Milwaukee | Jay Sauter | Schoep's Ice Cream |
New Hampshire | Chase Austin | Vector Security |
Daytona II | Jay Sauter | Mahindra Patriotic |
Gateway | Steve Grissom | |
Future Stars Showcase | ||
Montreal | D.J. Kennington | |
Watkins Glen | D.J. Kennington | Vector Security |
Michigan | Jay Sauter | |
Bristol | Brad Teague | Vector Security |
Chicago | Chase Austin | Shure |
Dover II | Brad Teague | Vector Security |
Richmond II | Steve Grissom | |
Kansas | Chase Austin | Mahindra |
ORP | Jay Sauter | |
Barber | Steve Grissom | University of Alabama Breast Cancer |
Charlotte II | D.J. Kennington | Duke Energy Breast Cancer |
Thompson | Brad Teague | Vector Security Breast Cancer |
Texas II | Chase Austin | Mahindra Breast Cancer |
Memphis | Brad Teague | |
Myrtle Beach | D.J. Kennington | Mahindra |
Homestead | D.J. Kennington |
2008 Season Outlook
Yet another single car team running full-time in the Nationwide Series is MacDonald Motorsports. Owned by former driver Randy MacDonald, the #81 Dodge team will feature a quintet of drivers with vastly different levels of experience. With the most track time will be Canadian driver D.J. Kennington. He's got 12 NNS races under his belt but performed very well in the Canadian Tire Series last year, with 2 wins and 9 top 10s in 12 races and a 2nd place championship finish. Joining Kennington are Jay Sauter, Chase Austin, Brad Teague, and Steve Grissom. Austin is the other newbie, with only 1 career NNS start before. He'll have 7 chances with the #81 team. Sauter, Teague, and Grissom, however, all have boatloads of experience. Between the 3, they have started 648 races since 1982. Grissom will have 6 races scheduled while Teague and Sauter get 7, but all three will mainly be serving as mentors for Kennington and Austin as well as helping the MacDonald Motorsports team stay stable and out of crashes while they search for more funding. Overall, the team probably will struggle with limited funding and a mix of inexperience and age.