Post by labontefanboy on Apr 18, 2015 23:01:39 GMT -5
#91 - Riley D'Hondt Racing
Driver: David Green
Sponsor: Riley Technologies
Crew Chief: James Daly
Manufacturer: Toyota Camry
David Green Career Statistics
Race-by-Race Chart
2008 Season Outlook
David Green may be entering his age 50 season, but that isn't stopping him from being as competitive as ever. Just 3 years ago, he did run the full schedule and finished 8th in Series points, proving that even in his late 40s, he could still be competitive when given a solid car underneath him. This year, the 1994 champion will be running the full schedule once again, with Riley D'Hondt Racing. He'll drive the #91 Toyota for a team that has a solid racing background. Co-owned by Bill and Bob Riley, the team will operate in conjunction with the Riley Technologies constructor. Riley Technologies specializes in constructing chassis for Daytona Prototype cars like those run in the 24 Hours of Daytona event, and has produced the past 3 winning chassis. Because of that, Green is hopeful, along with co-owner Eddie D'Hondt, that the racing expertise already existing within the company will translate over to the #91 car. Unfortunately, there's no major sponsor on board with the team yet, so there will certainly be a pressing need to perform early. However, this team still has little experience building stock cars, so expect that there will be moments of frustration and struggle interspersed throughout the season with bright spots and strong performances.
Driver: David Green
Sponsor: Riley Technologies
Crew Chief: James Daly
Manufacturer: Toyota Camry
David Green Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1989 | 31 | 1 of 29 | 0 | 0 | 0 | 0 | 98 |
1990 | 32 | 2 of 31 | 0 | 0 | 0 | 0 | 81 |
1991 | 33 | 29 of 31 | 1 | 6 | 9 | 1 | 13 |
1993 | 35 | 28 of 28 | 0 | 6 | 16 | 0 | 3 |
1994 | 36 | 28 of 28 | 1 | 10 | 14 | 9 | 1 |
1995 | 37 | 26 of 26 | 1 | 4 | 6 | 4 | 12 |
1996 | 38 | 26 of 26 | 2 | 13 | 18 | 4 | 2 |
1998 | 40 | 19 of 31 | 0 | 7 | 8 | 0 | 26 |
1999 | 41 | 17 of 32 | 0 | 1 | 7 | 1 | 27 |
2000 | 42 | 32 of 32 | 0 | 2 | 11 | 0 | 9 |
2001 | 43 | 33 of 33 | 0 | 0 | 6 | 0 | 13 |
2002 | 44 | 12 of 34 | 0 | 3 | 4 | 0 | 40 |
2003 | 45 | 34 of 34 | 3 | 11 | 21 | 2 | 2 |
2004 | 46 | 34 of 34 | 0 | 6 | 16 | 1 | 7 |
2005 | 47 | 35 of 35 | 1 | 3 | 6 | 0 | 8 |
2006 | 48 | 27 of 35 | 0 | 0 | 2 | 0 | 23 |
2007 | 49 | 3 of 35 | 0 | 0 | 0 | 0 | 92 |
17 years | - | 386 | 9 | 72 | 144 | 22 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Daytona I | David Green | Riley Technologies |
Fontana | David Green | Riley Technologies |
Las Vegas | David Green | Riley Technologies |
Atlanta | David Green | Riley Technologies |
Walt Disney | David Green | Riley Technologies |
Nashville I | David Green | Riley Technologies |
Texas I | David Green | Riley Technologies |
Phoenix | David Green | Riley Technologies |
Mexico | David Green | Riley Technologies |
Talladega | David Green | Riley Technologies |
Richmond I | David Green | Riley Technologies |
Darlington | David Green | Riley Technologies |
Charlotte I | David Green | Riley Technologies Patriotic |
Dover I | David Green | Riley Technologies |
Nashville II | David Green | Riley Technologies |
Kentucky | David Green | Riley Technologies |
Milwaukee | David Green | Riley Technologies |
New Hampshire | David Green | Riley Technologies |
Daytona II | David Green | Riley Technologies Patriotic |
Gateway | David Green | Riley Technologies |
Future Stars Showcase | ||
Montreal | David Green | Riley Technologies |
Watkins Glen | David Green | Riley Technologies |
Michigan | David Green | Riley Technologies |
Bristol | David Green | Riley Technologies |
Chicago | David Green | Riley Technologies |
Dover II | David Green | Riley Technologies |
Richmond II | David Green | Riley Technologies |
Kansas | David Green | Riley Technologies |
ORP | David Green | Riley Technologies |
Barber | David Green | Riley Technologies Breast Cancer |
Charlotte II | David Green | Riley Technologies Breast Cancer |
Thompson | David Green | Riley Technologies Breast Cancer |
Texas II | David Green | Riley Technologies Breast Cancer |
Memphis | David Green | Riley Technologies |
Myrtle Beach | David Green | Riley Technologies |
Homestead | David Green | Riley Technologies |
2008 Season Outlook
David Green may be entering his age 50 season, but that isn't stopping him from being as competitive as ever. Just 3 years ago, he did run the full schedule and finished 8th in Series points, proving that even in his late 40s, he could still be competitive when given a solid car underneath him. This year, the 1994 champion will be running the full schedule once again, with Riley D'Hondt Racing. He'll drive the #91 Toyota for a team that has a solid racing background. Co-owned by Bill and Bob Riley, the team will operate in conjunction with the Riley Technologies constructor. Riley Technologies specializes in constructing chassis for Daytona Prototype cars like those run in the 24 Hours of Daytona event, and has produced the past 3 winning chassis. Because of that, Green is hopeful, along with co-owner Eddie D'Hondt, that the racing expertise already existing within the company will translate over to the #91 car. Unfortunately, there's no major sponsor on board with the team yet, so there will certainly be a pressing need to perform early. However, this team still has little experience building stock cars, so expect that there will be moments of frustration and struggle interspersed throughout the season with bright spots and strong performances.