Post by mthomson on May 22, 2016 17:13:53 GMT -5
So I ran this race awhile ago, I havent had much time to make new updates on the boards so there wont be much info on this race.
I remember this race being tough for me, I have little experience with Darlington. Cant really remember racing here for years. So all of the cautions were most likely from me. I think I set the AI too high here as well they were pretty much coasting past me on new tires. But on older tires I can pass them pretty easily. I will have to remember this for the next race I do here to tweak the AI a bit so its more realistic.
Overall I finished 5th and Dale Earnhardt took the win.
RESULTS
Race No. 005 - DARLINGTON RACEWAY - 05/05/16
Carolina Dodge Dealers 400
Clear, 79 °F, North 14 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 D Earnhardt Richard Childress 105.621 74 12 185 Running
2 J Gordon Hendrick Motorsports -0.10 74 0 170 Running
3 4 K Harvick Chevrolet Richard Childress -0.24 74 18 170 Running
4 T Bodine Travis Carter -1.38 74 0 160 Running
5 26 M Thomson Toyota Roush Racing -1.48 74 0 155 Running
6 S Marlin Chip Ganassi Racing -1.67 74 14 155 Running
7 R Rudd Robert Yates -2.04 74 0 146 Running
8 B Elliott Ray Evernham -3.93 74 0 142 Running
9 K Busch Roush Racing -4.52 74 0 138 Running
10 J Nemechek Andy Petree Racing -4.61 74 0 134 Running
11 J Nadeau Hendrick Motorsports -4.80 74 1 135 Running
12 T Labonte Hendrick Motorsports -6.32 74 0 127 Running
13 M Waltrip DEI -9.03 74 0 124 Running
14 14 T Stewart Chevrolet Joe Gibbs Racing -9.12 74 0 121 Running
15 R Wallace Penske -9.19 74 0 118 Running
16 B Labonte Joe Gibbs Racing -10.30 74 0 115 Running
17 J Spencer Travis Carter -10.51 74 0 112 Running
18 M Martin Roush Racing -10.60 74 0 109 Running
19 D Jarrett Robert Yates -10.71 74 0 106 Running
20 88 D Earnhardt Jr. Chevrolet DEI -11.73 74 2 108 Running
21 H Stricklin Julie Donlavey -11.82 74 0 100 Running
22 M Wallace Penske -11.91 74 0 97 Running
23 C Atwood Ray Evernham -12.00 74 0 94 Running
24 M Skinner Richard Childress -12.10 74 0 91 Running
25 K Schrader Thomas Beard -12.24 74 0 88 Running
26 R Craven Cal-Wells -12.55 74 0 85 Running
27 B Hamilton Andy Petree Racing -12.74 74 0 82 Running
28 S Park DEI -12.87 74 0 79 Running
29 E Sadler Wood Brothers -12.96 74 0 76 Running
30 R Pressley Doug Bawel -13.07 74 0 73 Running
31 J Burton -13.34 74 0 70 Running
32 20 M Kenseth Toyota -13.58 74 0 67 Running
33 W Burton Bill Davis Racing -13.72 74 27 74 Running
34 J Leffler Chip Ganassi Racing -13.81 74 0 61 Running
35 K Petty Petty Enterprises -13.90 74 0 58 Running
36 B Bodine Brett Bodine Racing -13.92 74 0 55 Running
37 D Blaney Bill Davis Racing -14.16 74 0 52 Running
38 J Andretti Petty Enterprises -14.24 74 0 49 Running
39 J Mayfield Penske -14.32 74 0 46 Running
40 K Lepage Morgan Mcllure Racing -14.49 74 0 43 Running
41 S Compton Melling Racing -1L 73 0 40 Running
42 R Hornaday A J Foyt Racing -1L 73 0 37 Running
43 J Benson Nelson Bowers/Valvoline -13L 61 0 34 Piston
Caution Flags/Laps 4/16 Lead Changes/Leaders 6/6
Scoring provided by Score4.
Race Awards
Pole W Burton, 166.264 mph (29.577 s.)
Front Runner W Burton, 27 laps Lead
Meet the Challenge M Thomson, 38 places improved
Headache W Burton, 32 places dropped
Diehard Racer R Hornaday
Qualify
Cloudy, 71 °F, Northeast 7 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 W Burton 166.264 0/0 29.577 0/0
2 D Jarrett 165.973 0.291/0.291 29.629 0.052/0.052
3 88 D Earnhardt Jr. 165.894 0.370/0.079 29.643 0.066/0.014
4 J Gordon 165.777 0.487/0.117 29.664 0.087/0.021
5 S Marlin 165.297 0.967/0.480 29.750 0.173/0.086
6 4 K Harvick 165.292 0.972/0.005 29.751 0.174/0.001
7 M Martin 165.253 1.011/0.039 29.758 0.181/0.007
8 R Rudd 165.064 1.200/0.189 29.792 0.215/0.034
9 B Elliott 165.031 1.233/0.033 29.798 0.221/0.006
10 R Craven 164.970 1.294/0.061 29.809 0.232/0.011
11 D Earnhardt 164.937 1.327/0.033 29.815 0.238/0.006
12 J Nadeau 164.838 1.426/0.099 29.833 0.256/0.018
13 T Bodine 164.711 1.553/0.127 29.856 0.279/0.023
14 J Andretti 164.666 1.598/0.045 29.864 0.287/0.008
15 J Nemechek 164.611 1.653/0.055 29.874 0.297/0.010
16 R Wallace 164.589 1.675/0.022 29.878 0.301/0.004
17 M Skinner 164.512 1.752/0.077 29.892 0.315/0.014
18 K Lepage 164.419 1.845/0.093 29.909 0.332/0.017
19 T Labonte 164.298 1.966/0.121 29.931 0.354/0.022
20 R Pressley 164.155 2.109/0.143 29.957 0.380/0.026
21 M Wallace 164.062 2.202/0.093 29.974 0.397/0.017
22 B Bodine 163.964 2.300/0.098 29.992 0.415/0.018
23 K Busch 163.865 2.399/0.099 30.010 0.433/0.018
24 14 T Stewart 163.833 2.431/0.032 30.016 0.439/0.006
25 B Hamilton 163.805 2.459/0.028 30.021 0.444/0.005
26 B Labonte 163.653 2.611/0.152 30.049 0.472/0.028
27 C Atwood 163.615 2.649/0.038 30.056 0.479/0.007
28 H Stricklin 163.549 2.715/0.066 30.068 0.491/0.012
29 E Sadler 163.495 2.769/0.054 30.078 0.501/0.010
30 J Burton 163.348 2.916/0.147 30.105 0.528/0.027
31 J Benson 163.218 3.046/0.130 30.129 0.552/0.024
32 S Park 163.164 3.100/0.054 30.139 0.562/0.010
33 M Waltrip 163.067 3.197/0.097 30.157 0.580/0.018
34 J Spencer 163.029 3.235/0.038 30.164 0.587/0.007
35 20 M Kenseth 162.932 3.332/0.097 30.182 0.605/0.018
36 K Schrader 162.689 3.575/0.243 30.227 0.650/0.045
37 J Leffler 162.249 4.015/0.440 30.309 0.732/0.082
38 K Petty 162.046 4.218/0.203 30.347 0.770/0.038
39 D Blaney 160.911 5.353/1.135 30.561 0.984/0.214
40 R Hornaday 159.974 6.290/0.937 30.740 1.163/0.179
41 S Compton 159.182 7.082/0.792 30.893 1.316/0.153
42 J Mayfield 158.981 7.283/0.201 30.932 1.355/0.039
43 26 M Thomson 155.551 0.713/3.430 31.614 2.037/0.682
Team Points
1 Richard Childress 25
2 Hendrick Motorsports 12
3 Travis Carter 8
4 Roush Racing 8
5 Chip Ganassi Racing 5
6 Robert Yates 4
7 Ray Evernham 3
8 Andy Petree Racing 1
I remember this race being tough for me, I have little experience with Darlington. Cant really remember racing here for years. So all of the cautions were most likely from me. I think I set the AI too high here as well they were pretty much coasting past me on new tires. But on older tires I can pass them pretty easily. I will have to remember this for the next race I do here to tweak the AI a bit so its more realistic.
Overall I finished 5th and Dale Earnhardt took the win.
RESULTS
Race No. 005 - DARLINGTON RACEWAY - 05/05/16
Carolina Dodge Dealers 400
Clear, 79 °F, North 14 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 D Earnhardt Richard Childress 105.621 74 12 185 Running
2 J Gordon Hendrick Motorsports -0.10 74 0 170 Running
3 4 K Harvick Chevrolet Richard Childress -0.24 74 18 170 Running
4 T Bodine Travis Carter -1.38 74 0 160 Running
5 26 M Thomson Toyota Roush Racing -1.48 74 0 155 Running
6 S Marlin Chip Ganassi Racing -1.67 74 14 155 Running
7 R Rudd Robert Yates -2.04 74 0 146 Running
8 B Elliott Ray Evernham -3.93 74 0 142 Running
9 K Busch Roush Racing -4.52 74 0 138 Running
10 J Nemechek Andy Petree Racing -4.61 74 0 134 Running
11 J Nadeau Hendrick Motorsports -4.80 74 1 135 Running
12 T Labonte Hendrick Motorsports -6.32 74 0 127 Running
13 M Waltrip DEI -9.03 74 0 124 Running
14 14 T Stewart Chevrolet Joe Gibbs Racing -9.12 74 0 121 Running
15 R Wallace Penske -9.19 74 0 118 Running
16 B Labonte Joe Gibbs Racing -10.30 74 0 115 Running
17 J Spencer Travis Carter -10.51 74 0 112 Running
18 M Martin Roush Racing -10.60 74 0 109 Running
19 D Jarrett Robert Yates -10.71 74 0 106 Running
20 88 D Earnhardt Jr. Chevrolet DEI -11.73 74 2 108 Running
21 H Stricklin Julie Donlavey -11.82 74 0 100 Running
22 M Wallace Penske -11.91 74 0 97 Running
23 C Atwood Ray Evernham -12.00 74 0 94 Running
24 M Skinner Richard Childress -12.10 74 0 91 Running
25 K Schrader Thomas Beard -12.24 74 0 88 Running
26 R Craven Cal-Wells -12.55 74 0 85 Running
27 B Hamilton Andy Petree Racing -12.74 74 0 82 Running
28 S Park DEI -12.87 74 0 79 Running
29 E Sadler Wood Brothers -12.96 74 0 76 Running
30 R Pressley Doug Bawel -13.07 74 0 73 Running
31 J Burton -13.34 74 0 70 Running
32 20 M Kenseth Toyota -13.58 74 0 67 Running
33 W Burton Bill Davis Racing -13.72 74 27 74 Running
34 J Leffler Chip Ganassi Racing -13.81 74 0 61 Running
35 K Petty Petty Enterprises -13.90 74 0 58 Running
36 B Bodine Brett Bodine Racing -13.92 74 0 55 Running
37 D Blaney Bill Davis Racing -14.16 74 0 52 Running
38 J Andretti Petty Enterprises -14.24 74 0 49 Running
39 J Mayfield Penske -14.32 74 0 46 Running
40 K Lepage Morgan Mcllure Racing -14.49 74 0 43 Running
41 S Compton Melling Racing -1L 73 0 40 Running
42 R Hornaday A J Foyt Racing -1L 73 0 37 Running
43 J Benson Nelson Bowers/Valvoline -13L 61 0 34 Piston
Caution Flags/Laps 4/16 Lead Changes/Leaders 6/6
Scoring provided by Score4.
Race Awards
Pole W Burton, 166.264 mph (29.577 s.)
Front Runner W Burton, 27 laps Lead
Meet the Challenge M Thomson, 38 places improved
Headache W Burton, 32 places dropped
Diehard Racer R Hornaday
Qualify
Cloudy, 71 °F, Northeast 7 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 W Burton 166.264 0/0 29.577 0/0
2 D Jarrett 165.973 0.291/0.291 29.629 0.052/0.052
3 88 D Earnhardt Jr. 165.894 0.370/0.079 29.643 0.066/0.014
4 J Gordon 165.777 0.487/0.117 29.664 0.087/0.021
5 S Marlin 165.297 0.967/0.480 29.750 0.173/0.086
6 4 K Harvick 165.292 0.972/0.005 29.751 0.174/0.001
7 M Martin 165.253 1.011/0.039 29.758 0.181/0.007
8 R Rudd 165.064 1.200/0.189 29.792 0.215/0.034
9 B Elliott 165.031 1.233/0.033 29.798 0.221/0.006
10 R Craven 164.970 1.294/0.061 29.809 0.232/0.011
11 D Earnhardt 164.937 1.327/0.033 29.815 0.238/0.006
12 J Nadeau 164.838 1.426/0.099 29.833 0.256/0.018
13 T Bodine 164.711 1.553/0.127 29.856 0.279/0.023
14 J Andretti 164.666 1.598/0.045 29.864 0.287/0.008
15 J Nemechek 164.611 1.653/0.055 29.874 0.297/0.010
16 R Wallace 164.589 1.675/0.022 29.878 0.301/0.004
17 M Skinner 164.512 1.752/0.077 29.892 0.315/0.014
18 K Lepage 164.419 1.845/0.093 29.909 0.332/0.017
19 T Labonte 164.298 1.966/0.121 29.931 0.354/0.022
20 R Pressley 164.155 2.109/0.143 29.957 0.380/0.026
21 M Wallace 164.062 2.202/0.093 29.974 0.397/0.017
22 B Bodine 163.964 2.300/0.098 29.992 0.415/0.018
23 K Busch 163.865 2.399/0.099 30.010 0.433/0.018
24 14 T Stewart 163.833 2.431/0.032 30.016 0.439/0.006
25 B Hamilton 163.805 2.459/0.028 30.021 0.444/0.005
26 B Labonte 163.653 2.611/0.152 30.049 0.472/0.028
27 C Atwood 163.615 2.649/0.038 30.056 0.479/0.007
28 H Stricklin 163.549 2.715/0.066 30.068 0.491/0.012
29 E Sadler 163.495 2.769/0.054 30.078 0.501/0.010
30 J Burton 163.348 2.916/0.147 30.105 0.528/0.027
31 J Benson 163.218 3.046/0.130 30.129 0.552/0.024
32 S Park 163.164 3.100/0.054 30.139 0.562/0.010
33 M Waltrip 163.067 3.197/0.097 30.157 0.580/0.018
34 J Spencer 163.029 3.235/0.038 30.164 0.587/0.007
35 20 M Kenseth 162.932 3.332/0.097 30.182 0.605/0.018
36 K Schrader 162.689 3.575/0.243 30.227 0.650/0.045
37 J Leffler 162.249 4.015/0.440 30.309 0.732/0.082
38 K Petty 162.046 4.218/0.203 30.347 0.770/0.038
39 D Blaney 160.911 5.353/1.135 30.561 0.984/0.214
40 R Hornaday 159.974 6.290/0.937 30.740 1.163/0.179
41 S Compton 159.182 7.082/0.792 30.893 1.316/0.153
42 J Mayfield 158.981 7.283/0.201 30.932 1.355/0.039
43 26 M Thomson 155.551 0.713/3.430 31.614 2.037/0.682
Team Points
1 Richard Childress 25
2 Hendrick Motorsports 12
3 Travis Carter 8
4 Roush Racing 8
5 Chip Ganassi Racing 5
6 Robert Yates 4
7 Ray Evernham 3
8 Andy Petree Racing 1