Post by labontefanboy on Jan 25, 2015 11:22:50 GMT -5
#31 - Richard Childress Racing
Driver: Jason Leffler
Sponsors: Activision, SKF
Crew Chief: Scott Miller
Manufacturer: Chevrolet Impala
Jason Leffler Career Statistics
Race-by-Race Chart
2008 Season Outlook
Once again, Jason Leffler has a new leash on life. The first came in 2005, when his Cup Series career appeared to be on the brink of termination, when Joe Gibbs Racing offered him the chance to drive their new 3rd car. But once again, his prospects of success appeared bleak when he DNQed at two races and struggled to maintain top 35 standings in the owner points. It looked as if his big chance would go all for naught, as he was rumored to be on the way out at JGR when he surprised everybody with a pole, earning him a ride at Evernham Motorsports. But after another year of struggles this past season with just 1 top 10 finish and a 31st place finish, it appeared Leffler's chances were again over. Now, however, Leffler has one last shot with Richard Childress Racing in the #31. With Jeff Burton having exited the ride, RCR turns to Leffler, a driver with a penchant for keeping his car clean. Leffler was hurt badly by engine woes last season, and it's unlikely he'll have the same fate this season. Because of that, Leffler should improve at a minimum to a top 20 driver.
Driver: Jason Leffler
Sponsors: Activision, SKF
Crew Chief: Scott Miller
Manufacturer: Chevrolet Impala
Jason Leffler Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2001 | 25 | 30 of 36 | 0 | 0 | 1 | 1 | 37 |
2002 | 26 | 2 of 36 | 0 | 0 | 0 | 0 | 63 |
2003 | 27 | 10 of 36 | 0 | 0 | 0 | 0 | 47 |
2004 | 28 | 1 of 36 | 0 | 0 | 0 | 0 | 88 |
2005 | 29 | 34 of 36 | 0 | 2 | 4 | 1 | 33 |
2006 | 30 | 36 of 36 | 0 | 0 | 2 | 0 | 23 |
2007 | 31 | 36 of 36 | 0 | 0 | 1 | 0 | 31 |
7 years | - | 149 | 0 | 2 | 8 | 1 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Bud Shootout | n/a | n/a |
Daytona I | Jason Leffler | Activision |
Fontana I | Jason Leffler | Activision |
Las Vegas | Jason Leffler | Activision |
Atlanta I | Jason Leffler | Activision |
Sonoma | Jason Leffler | Activision |
Martinsville I | Jason Leffler | Activision |
Texas I | Jason Leffler | Activision |
Phoenix I | Jason Leffler | SKF |
Talladega I | Jason Leffler | Activision |
Richmond I | Jason Leffler | Activision |
Darlington | Jason Leffler | Activision |
All-Star Weekend | Jason Leffler | Activision |
Charlotte I | Jason Leffler | Activision Patriotic |
Dover I | Jason Leffler | Activision/Kung Fu Panda: The Game |
Rockingham | Jason Leffler | Activision |
Michigan I | Jason Leffler | Activision |
Montreal | Jason Leffler | SKF |
Fontana II | Jason Leffler | Activision/Guitar Hero: Aerosmith |
Daytona II | Jason Leffler | Activision Patriotic |
Indianapolis | Jason Leffler | Activision Blizzard |
Gateway | Jason Leffler | Activision |
Pocono | Jason Leffler | Activision Blizzard |
Watkins Glen | Jason Leffler | Activision |
Michigan II | Jason Leffler | Activision Blizzard |
Bristol | Jason Leffler | Activision |
Chicago | Jason Leffler | SKF |
Dover II | Jason Leffler | Activision |
Richmond II | Jason Leffler | Activision |
Kansas | Jason Leffler | Activision/Cabela's Dangerous Hunts 2009 |
Loudon | Jason Leffler | Activision Blizzard |
Talladega II | Jason Leffler | Activision Breast Cancer |
Charlotte II | Jason Leffler | Activision Blizzard Breast Cancer |
Martinsville II | Jason Leffler | Activision/Spider Man: Web of Shadows Breast Cancer |
Texas II | Jason Leffler | Activision/Guitar Hero World Tour Breast Cancer |
Atlanta II | Jason Leffler | Activision/Monster Jame: Urban Assault |
Phoenix II | Jason Leffler | Activision/Madagascar: Escape 2 Africa |
Homestead | Jason Leffler | Activision/Call of Duty: World at War |
2008 Season Outlook
Once again, Jason Leffler has a new leash on life. The first came in 2005, when his Cup Series career appeared to be on the brink of termination, when Joe Gibbs Racing offered him the chance to drive their new 3rd car. But once again, his prospects of success appeared bleak when he DNQed at two races and struggled to maintain top 35 standings in the owner points. It looked as if his big chance would go all for naught, as he was rumored to be on the way out at JGR when he surprised everybody with a pole, earning him a ride at Evernham Motorsports. But after another year of struggles this past season with just 1 top 10 finish and a 31st place finish, it appeared Leffler's chances were again over. Now, however, Leffler has one last shot with Richard Childress Racing in the #31. With Jeff Burton having exited the ride, RCR turns to Leffler, a driver with a penchant for keeping his car clean. Leffler was hurt badly by engine woes last season, and it's unlikely he'll have the same fate this season. Because of that, Leffler should improve at a minimum to a top 20 driver.