Post by labontefanboy on Jan 27, 2015 10:44:39 GMT -5
#32 - Braun Edwards Racing
Drivers: Reed Sorenson, Boris Said
Sponsors: Dollar General, No Fear
Crew Chief: Frank Stoddard
Manufacturer: Toyota Camry
Reed Sorenson Career Statistics
Boris Said Career Statistics
Race-by-Race Chart
2008 Season Outlook
Reed Sorenson joins Braun Edwards Racing in a new, part-time car for 2008, alongside Boris Said. Sorenson is looking for a new start after his Chip Ganassi Racing stint went poorly despite excellent Nationwide Series performance. Sorenson has 2 full seasons of experience, but little success at all. BER is still a relatively new team, but having Jeff Burton in the full time car should do wonders for the organization as a whole. Boris Said, meanwhile, gives the team a chance to make noise on the road courses with his wealth of knowledge. He'll likely be serving as Burton's mentor for those tracks, as they're admittedly Burton's weakness. Overall, the #32 team should perform well with Said behind the wheel, and Sorenson should see an improvement in his results in his limited opportunities.
Drivers: Reed Sorenson, Boris Said
Sponsors: Dollar General, No Fear
Crew Chief: Frank Stoddard
Manufacturer: Toyota Camry
Reed Sorenson Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2005 | 19 | 3 of 36 | 0 | 0 | 0 | 0 | 59 |
2006 | 20 | 34 of 36 | 0 | 0 | 0 | 0 | 36 |
2007 | 21 | 36 of 36 | 0 | 1 | 1 | 0 | 33 |
3 years | - | 73 | 0 | 1 | 1 | 0 | - |
Boris Said Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1999 | 36 | 2 of 34 | 0 | 0 | 0 | 0 | 59 |
2000 | 37 | 1 of 34 | 0 | 0 | 0 | 0 | 71 |
2001 | 38 | 2 of 36 | 0 | 0 | 1 | 0 | 50 |
2002 | 39 | 2 of 36 | 0 | 0 | 0 | 0 | 59 |
2003 | 40 | 2 of 36 | 0 | 0 | 1 | 1 | 55 |
2004 | 41 | 3 of 36 | 0 | 0 | 1 | 0 | 55 |
2005 | 42 | 7 of 36 | 0 | 1 | 1 | 0 | 43 |
2006 | 43 | 2 of 36 | 0 | 0 | 0 | 0 | 64 |
8 years | - | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Bud Shootout | n/a | n/a |
Daytona I | Reed Sorenson | Dollar General |
Fontana I | ||
Las Vegas | ||
Atlanta I | Reed Sorenson | Dollar General |
Sonoma | Boris Said | No Fear |
Martinsville I | Reed Sorenson | Dollar General |
Texas I | ||
Phoenix I | ||
Talladega I | Reed Sorenson | Dollar General |
Richmond I | ||
Darlington | ||
All-Star Weekend | Reed Sorenson | Dollar General |
Charlotte I | ||
Dover I | ||
Rockingham | Reed Sorenson | Dollar General |
Michigan I | ||
Montreal | Boris Said | No Fear |
Fontana II | ||
Daytona II | ||
Indianapolis | ||
Gateway | Reed Sorenson | Dollar General |
Pocono | ||
Watkins Glen | Boris Said | No Fear |
Michigan II | ||
Bristol | Reed Sorenson | Dollar General |
Chicago | Reed Sorenson | Dollar General |
Dover II | ||
Richmond II | ||
Kansas | ||
Loudon | ||
Talladega II | ||
Charlotte II | Reed Sorenson | Dollar General Breast Cancer |
Martinsville II | ||
Texas II | ||
Atlanta II | ||
Phoenix II | ||
Homestead |
2008 Season Outlook
Reed Sorenson joins Braun Edwards Racing in a new, part-time car for 2008, alongside Boris Said. Sorenson is looking for a new start after his Chip Ganassi Racing stint went poorly despite excellent Nationwide Series performance. Sorenson has 2 full seasons of experience, but little success at all. BER is still a relatively new team, but having Jeff Burton in the full time car should do wonders for the organization as a whole. Boris Said, meanwhile, gives the team a chance to make noise on the road courses with his wealth of knowledge. He'll likely be serving as Burton's mentor for those tracks, as they're admittedly Burton's weakness. Overall, the #32 team should perform well with Said behind the wheel, and Sorenson should see an improvement in his results in his limited opportunities.