Post by labontefanboy on Jan 27, 2015 10:50:53 GMT -5
#33 - Richard Childress Racing
Driver: Kurt Busch
Sponsor: Monster Energy
Crew Chief: Shane Wilson
Manufacturer: Chevrolet Impala
Kurt Busch Career Statistics
Race-by-Race Chart
2008 Season Outlook
Kurt Busch's career has taken a serious nosedive since his 2004 Championship campaign. He missed the Chase both of the next two seasons, and looked for a fresh start this past season with a new team in Richard Childress Racing, but an All-Star Race injury sidelined him for 6 races. He rallied to get back to 25th place in the points and did earn a win prior to his injury, but even after he came back, he wasn't performing consistently at a high level. That's what prompted the crew chief change for this season, as Shane Wilson takes over atop the #33 pit box. With a full offseason to heal and re-focus for 2008, Busch should be able to get back to posting double digit top 10s, and will likely challenge for a Chase spot. He's too talented to miss it for a 4th straight season.
Driver: Kurt Busch
Sponsor: Monster Energy
Crew Chief: Shane Wilson
Manufacturer: Chevrolet Impala
Kurt Busch Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2000 | 21 | 7 of 34 | 0 | 0 | 0 | 0 | 48 |
2001 | 22 | 35 of 36 | 0 | 3 | 6 | 1 | 27 |
2002 | 23 | 36 of 36 | 4 | 12 | 20 | 1 | 3 |
2003 | 24 | 36 of 36 | 4 | 9 | 14 | 0 | 11 |
2004 | 25 | 36 of 36 | 3 | 10 | 21 | 1 | 1 |
2005 | 26 | 36 of 36 | 0 | 4 | 14 | 0 | 15 |
2006 | 27 | 36 of 36 | 1 | 7 | 16 | 1 | 13 |
2007 | 28 | 30 of 36 | 1 | 5 | 8 | 3 | 25 |
8 years | - | 252 | 13 | 50 | 99 | 7 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Bud Shootout | Kurt Busch | Monster Energy |
Daytona I | Kurt Busch | Monster Energy |
Fontana I | Kurt Busch | Monster Energy |
Las Vegas | Kurt Busch | Monster Energy |
Atlanta I | Kurt Busch | Monster Energy |
Sonoma | Kurt Busch | Monster Energy |
Martinsville I | Kurt Busch | Monster Energy |
Texas I | Kurt Busch | Monster Energy |
Phoenix I | Kurt Busch | Monster Energy |
Talladega I | Kurt Busch | Monster Energy |
Richmond I | Kurt Busch | Monster Energy |
Darlington | Kurt Busch | Monster Energy |
All-Star Weekend | Kurt Busch | Monster Energy |
Charlotte I | Kurt Busch | Monster Energy Patriotic |
Dover I | Kurt Busch | Monster Energy |
Rockingham | Kurt Busch | Monster Energy |
Michigan I | Kurt Busch | Monster Energy |
Montreal | Kurt Busch | Monster Energy |
Fontana II | Kurt Busch | Monster Energy |
Daytona II | Kurt Busch | Monster Energy Patriotic |
Indianapolis | Kurt Busch | Monster Energy |
Gateway | Kurt Busch | Monster Energy |
Pocono | Kurt Busch | Monster Energy |
Watkins Glen | Kurt Busch | Monster Energy |
Michigan II | Kurt Busch | Monster Energy |
Bristol | Kurt Busch | Monster Energy |
Chicago | Kurt Busch | Monster Energy |
Dover II | Kurt Busch | Monster Energy |
Richmond II | Kurt Busch | Monster Energy |
Kansas | Kurt Busch | Monster Energy |
Loudon | Kurt Busch | Monster Energy |
Talladega II | Kurt Busch | Monster Energy Breast Cancer |
Charlotte II | Kurt Busch | Monster Energy Breast Cancer |
Martinsville II | Kurt Busch | Monster Energy Breast Cancer |
Texas II | Kurt Busch | Monster Energy Breast Cancer |
Atlanta II | Kurt Busch | Monster Energy |
Phoenix II | Kurt Busch | Monster Energy |
Homestead | Kurt Busch | Monster Energy |
2008 Season Outlook
Kurt Busch's career has taken a serious nosedive since his 2004 Championship campaign. He missed the Chase both of the next two seasons, and looked for a fresh start this past season with a new team in Richard Childress Racing, but an All-Star Race injury sidelined him for 6 races. He rallied to get back to 25th place in the points and did earn a win prior to his injury, but even after he came back, he wasn't performing consistently at a high level. That's what prompted the crew chief change for this season, as Shane Wilson takes over atop the #33 pit box. With a full offseason to heal and re-focus for 2008, Busch should be able to get back to posting double digit top 10s, and will likely challenge for a Chase spot. He's too talented to miss it for a 4th straight season.