Post by labontefanboy on Mar 1, 2015 18:02:32 GMT -5
#52 - Front Row Motorsports
Drivers: Ken Schrader, Shelby Howard, Greg Sacks, Andy Lally
Sponsors: Federated Auto Parts, Arkeia Software, HEB Grocery Company, Koontz Heating & Air Conditioning, Southern California Edison, Diamond Resorts International, Cedar Fair Entertainment Company, Ideal Industries, John Deere, Samford University
Crew Chief: Scott Eggleston
Manufacturer: Ford Fusion
Ken Schrader Career Statistics
Greg Sacks Career Statistics
Shelby Howard Career Statistics
Andy Lally Career Statistics
Race-by-Race Chart
2008 Season Outlook
After having raced all of 2007 without a major primary sponsor, Front Row Motorsports enters 2008 with a much better-funded race team. Re-numbered from #92 to #52, Ken Schrader will bring Federated Auto Parts into the picture for the 16 races he will run. Schrader and Federated Auto Parts have a long history together, and the money from those 16 races will be crucial towards FRM's success. Joining Schrader are Shelby Howard, Greg Sacks, and Andy Lally. Howard will run 15 races in his first ever Cup action, while Sacks returns to the Cup Series for the first time since 2005 and will attempt to race at all 4 plate races. Lally, meanwhile, will run the 3 road courses in his first ever Cup action. Schrader and Sacks will serve as mentors for Howard and Lally, but it's fair to say this team will have struggles in much of 2008 as they did in 2007.
Drivers: Ken Schrader, Shelby Howard, Greg Sacks, Andy Lally
Sponsors: Federated Auto Parts, Arkeia Software, HEB Grocery Company, Koontz Heating & Air Conditioning, Southern California Edison, Diamond Resorts International, Cedar Fair Entertainment Company, Ideal Industries, John Deere, Samford University
Crew Chief: Scott Eggleston
Manufacturer: Ford Fusion
Ken Schrader Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1984 | 29 | 5 of 30 | 0 | 0 | 0 | 0 | 53 |
1985 | 30 | 28 of 28 | 0 | 0 | 3 | 0 | 16 |
1986 | 31 | 29 of 29 | 0 | 0 | 4 | 0 | 16 |
1987 | 32 | 29 of 29 | 0 | 1 | 10 | 1 | 10 |
1988 | 33 | 29 of 29 | 1 | 4 | 17 | 2 | 5 |
1989 | 34 | 29 of 29 | 1 | 10 | 14 | 4 | 5 |
1990 | 35 | 29 of 29 | 0 | 7 | 14 | 3 | 10 |
1991 | 36 | 29 of 29 | 2 | 10 | 18 | 0 | 9 |
1992 | 37 | 29 of 29 | 0 | 4 | 11 | 1 | 17 |
1993 | 38 | 30 of 30 | 0 | 9 | 15 | 6 | 9 |
1994 | 39 | 31 of 31 | 0 | 9 | 18 | 0 | 4 |
1995 | 40 | 31 of 31 | 0 | 2 | 10 | 1 | 17 |
1996 | 41 | 31 of 31 | 0 | 3 | 10 | 0 | 12 |
1997 | 42 | 32 of 32 | 0 | 2 | 8 | 2 | 10 |
1998 | 43 | 33 of 33 | 0 | 3 | 11 | 2 | 12 |
1999 | 44 | 34 of 34 | 0 | 0 | 6 | 1 | 15 |
2000 | 45 | 34 of 34 | 0 | 0 | 2 | 0 | 18 |
2001 | 46 | 36 of 36 | 0 | 0 | 5 | 0 | 19 |
2002 | 47 | 36 of 36 | 0 | 0 | 0 | 0 | 30 |
2003 | 48 | 32 of 36 | 0 | 0 | 2 | 0 | 36 |
2004 | 49 | 36 of 36 | 0 | 0 | 1 | 0 | 31 |
2005 | 50 | 36 of 36 | 0 | 1 | 2 | 0 | 27 |
2006 | 51 | 36 of 36 | 0 | 0 | 1 | 0 | 29 |
2007 | 52 | 15 of 36 | 0 | 0 | 0 | 0 | 43 |
24 years | - | 719 | 4 | 65 | 182 | 23 | - |
Greg Sacks Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1983 | 30 | 5 of 30 | 0 | 0 | 0 | 0 | 47 |
1984 | 31 | 29 of 30 | 0 | 0 | 1 | 0 | 19 |
1985 | 32 | 20 of 28 | 1 | 1 | 5 | 0 | 25 |
1986 | 33 | 8 of 29 | 0 | 0 | 1 | 0 | 41 |
1987 | 34 | 16 of 29 | 0 | 0 | 0 | 0 | 33 |
1988 | 35 | 15 of 29 | 0 | 0 | 3 | 0 | 37 |
1989 | 36 | 20 of 29 | 0 | 0 | 2 | 0 | 32 |
1990 | 37 | 16 of 29 | 0 | 2 | 4 | 1 | 32 |
1991 | 38 | 11 of 29 | 0 | 0 | 0 | 0 | 39 |
1992 | 39 | 20 of 29 | 0 | 0 | 0 | 0 | 30 |
1993 | 40 | 19 of 30 | 0 | 0 | 1 | 0 | 35 |
1994 | 41 | 31 of 31 | 0 | 0 | 3 | 1 | 31 |
1995 | 42 | 20 of 31 | 0 | 0 | 0 | 0 | 39 |
1996 | 43 | 9 of 31 | 0 | 0 | 0 | 0 | 42 |
1997 | 44 | 12 of 32 | 0 | 0 | 0 | 0 | 45 |
1998 | 45 | 7 of 33 | 0 | 0 | 0 | 0 | 53 |
2004 | 51 | 3 of 36 | 0 | 0 | 0 | 0 | 71 |
2005 | 52 | 1 of 36 | 0 | 0 | 0 | 0 | 66 |
18 years | - | 262 | 1 | 3 | 20 | 2 | - |
Shelby Howard Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
No | Career | Races | - | - | - | - | - |
0 years | - | 0 | 0 | 0 | 0 | 0 | - |
Andy Lally Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
No | Career | Races | - | - | - | - | - |
0 years | - | 0 | 0 | 0 | 0 | 0 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Bud Shootout | Ken Schrader | Federated Auto Parts |
Daytona I | Greg Sacks | Koontz Heating & Air Conditioning |
Fontana I | Shelby Howard | Southern California Edison |
Las Vegas | Shelby Howard | Diamond Resorts International |
Atlanta I | Ken Schrader | Federated Auto Parts |
Sonoma | Andy Lally | Arkeia Software |
Martinsville I | Ken Schrader | Federated Auto Parts |
Texas I | Shelby Howard | HEB Grocery Company |
Phoenix I | Ken Schrader | Federated Auto Parts |
Talladega I | Greg Sacks | |
Richmond I | Ken Schrader | Federated Auto Parts |
Darlington | Ken Schrader | Federated Auto Parts |
All-Star Weekend | Ken Schrader | Federated Auto Parts |
Charlotte I | Shelby Howard | Patriotic |
Dover I | Shelby Howard | |
Rockingham | Ken Schrader | Federated Auto Parts |
Michigan I | Shelby Howard | Cedar Fair Entertainment Company |
Montreal | Andy Lally | |
Fontana II | Shelby Howard | Arkeia Software |
Daytona II | Greg Sacks | Patriotic |
Indianapolis | Shelby Howard | Ideal Industries |
Gateway | Ken Schrader | Federated Auto Parts |
Pocono | Shelby Howard | |
Watkins Glen | Andy Lally | |
Michigan II | Shelby Howard | |
Bristol | Ken Schrader | Federated Auto Parts |
Chicago | Shelby Howard | John Deere |
Dover II | Shelby Howard | |
Richmond II | Ken Schrader | Federated Auto Parts |
Kansas | Ken Schrader | Federated Auto Parts |
Loudon | Ken Schrader | Federated Auto Parts |
Talladega II | Greg Sacks | Samford University Breast Cancer |
Charlotte II | Shelby Howard | Breast Cancer |
Martinsville II | Ken Schrader | Federated Auto Parts Breast Cancer |
Texas II | Shelby Howard | HEB Grocery Company Breast Cancer |
Atlanta II | Ken Schrader | Federated Auto Parts |
Phoenix II | Ken Schrader | Federated Auto Parts |
Homestead | Shelby Howard |
2008 Season Outlook
After having raced all of 2007 without a major primary sponsor, Front Row Motorsports enters 2008 with a much better-funded race team. Re-numbered from #92 to #52, Ken Schrader will bring Federated Auto Parts into the picture for the 16 races he will run. Schrader and Federated Auto Parts have a long history together, and the money from those 16 races will be crucial towards FRM's success. Joining Schrader are Shelby Howard, Greg Sacks, and Andy Lally. Howard will run 15 races in his first ever Cup action, while Sacks returns to the Cup Series for the first time since 2005 and will attempt to race at all 4 plate races. Lally, meanwhile, will run the 3 road courses in his first ever Cup action. Schrader and Sacks will serve as mentors for Howard and Lally, but it's fair to say this team will have struggles in much of 2008 as they did in 2007.