Post by labontefanboy on Mar 2, 2015 23:42:10 GMT -5
#57 - Hendrick Motorsports
Drivers: Landon Cassill, Bill Elliott
Sponsor: Quaker State
Crew Chief: Lance McGrew
Manufacturer: Chevrolet Impala
Landon Cassill Career Statistics
Bill Elliott Career Statistics
Race-by-Race Chart
2008 Season Outlook
The part-time Hendrick Motorsports team will see a new sponsor and a new number in 2008. Quaker State replaces Kellogg's Frosted Flakes as the sponsor, while the number changes from #44 to #57. Also new to the team is Bill Elliott, the veteran champion, who will run the car in 4 races. His role will slowly transition into mentor for up-and-coming drivers within the Hendrick camp, and he'll probably be campaigning Rick Hendrick to support his son Chase's racing career. Running in 11 races alongside Elliott will be the youngster Landon Cassill. Just 18 years old, he'll be looking to capitalize on a strong run last September at Dover, when he earned his first career top 10 finish in just his third start. Expect this team to run well thanks to Hendrick equipment, but competing for wins is out of the question. Cassill is too inexperienced and Elliott is too old to make it reality.
Drivers: Landon Cassill, Bill Elliott
Sponsor: Quaker State
Crew Chief: Lance McGrew
Manufacturer: Chevrolet Impala
Landon Cassill Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2007 | 17 | 3 of 36 | 0 | 0 | 1 | 0 | 54 |
1 year | - | 3 | 0 | 0 | 1 | 0 | - |
Bill Elliott Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1976 | 20 | 8 of 30 | 0 | 0 | 0 | 0 | 41 |
1977 | 21 | 10 of 30 | 0 | 0 | 2 | 0 | 35 |
1978 | 22 | 10 of 30 | 0 | 0 | 5 | 0 | 33 |
1979 | 23 | 13 of 31 | 0 | 1 | 5 | 0 | 28 |
1980 | 24 | 11 of 31 | 0 | 0 | 4 | 0 | 34 |
1981 | 25 | 13 of 31 | 0 | 1 | 7 | 1 | 30 |
1982 | 26 | 21 of 30 | 0 | 8 | 9 | 1 | 25 |
1983 | 27 | 30 of 30 | 1 | 12 | 22 | 0 | 3 |
1984 | 28 | 30 of 30 | 3 | 13 | 24 | 4 | 3 |
1985 | 29 | 28 of 28 | 11 | 16 | 18 | 11 | 2 |
1986 | 30 | 29 of 29 | 2 | 8 | 16 | 4 | 4 |
1987 | 31 | 29 of 29 | 6 | 16 | 20 | 8 | 2 |
1988 | 32 | 29 of 29 | 6 | 15 | 22 | 6 | 1 |
1989 | 33 | 29 of 29 | 3 | 8 | 14 | 2 | 6 |
1990 | 34 | 29 of 29 | 1 | 12 | 16 | 2 | 4 |
1991 | 35 | 29 of 29 | 1 | 6 | 12 | 2 | 11 |
1992 | 36 | 29 of 29 | 5 | 14 | 17 | 2 | 2 |
1993 | 37 | 30 of 30 | 0 | 6 | 15 | 2 | 8 |
1994 | 38 | 31 of 31 | 1 | 6 | 12 | 1 | 10 |
1995 | 39 | 31 of 31 | 0 | 4 | 11 | 2 | 8 |
1996 | 40 | 24 of 31 | 0 | 0 | 6 | 0 | 30 |
1997 | 41 | 32 of 32 | 0 | 5 | 14 | 1 | 8 |
1998 | 42 | 32 of 33 | 0 | 0 | 5 | 0 | 18 |
1999 | 43 | 34 of 34 | 0 | 1 | 2 | 0 | 21 |
2000 | 44 | 32 of 34 | 0 | 3 | 7 | 0 | 21 |
2001 | 45 | 36 of 36 | 1 | 5 | 9 | 2 | 15 |
2002 | 46 | 36 of 36 | 2 | 6 | 13 | 4 | 13 |
2003 | 47 | 36 of 36 | 1 | 9 | 12 | 0 | 9 |
2004 | 48 | 6 of 36 | 0 | 0 | 1 | 0 | 48 |
2005 | 49 | 6 of 36 | 0 | 0 | 0 | 0 | 51 |
2006 | 50 | 5 of 36 | 0 | 0 | 0 | 0 | 57 |
2007 | 51 | 4 of 36 | 0 | 0 | 0 | 0 | 58 |
32 years | - | 752 | 44 | 175 | 320 | 55 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Bud Shootout | n/a | n/a |
Daytona I | Bill Elliott | Quaker State |
Fontana I | ||
Las Vegas | Landon Cassill | Quaker State |
Atlanta I | Bill Elliott | Quaker State |
Sonoma | ||
Martinsville I | ||
Texas I | ||
Phoenix I | Landon Cassill | Quaker State |
Talladega I | Landon Cassill | Quaker State |
Richmond I | ||
Darlington | Landon Cassill | Quaker State |
All-Star Weekend | Landon Cassill | Quaker State |
Charlotte I | Landon Cassill | Quaker State Patriotic |
Dover I | ||
Rockingham | Bill Elliott | Quaker State |
Michigan I | ||
Montreal | ||
Fontana II | ||
Daytona II | Landon Cassill | Quaker State Patriotic |
Indianapolis | ||
Gateway | Landon Cassill | Quaker State |
Pocono | ||
Watkins Glen | Landon Cassill | Quaker State |
Michigan II | ||
Bristol | ||
Chicago | ||
Dover II | ||
Richmond II | Landon Cassill | Quaker State |
Kansas | Landon Cassill | Quaker State |
Loudon | ||
Talladega II | ||
Charlotte II | ||
Martinsville II | ||
Texas II | ||
Atlanta II | ||
Phoenix II | ||
Homestead | Bill Elliott | Quaker State |
2008 Season Outlook
The part-time Hendrick Motorsports team will see a new sponsor and a new number in 2008. Quaker State replaces Kellogg's Frosted Flakes as the sponsor, while the number changes from #44 to #57. Also new to the team is Bill Elliott, the veteran champion, who will run the car in 4 races. His role will slowly transition into mentor for up-and-coming drivers within the Hendrick camp, and he'll probably be campaigning Rick Hendrick to support his son Chase's racing career. Running in 11 races alongside Elliott will be the youngster Landon Cassill. Just 18 years old, he'll be looking to capitalize on a strong run last September at Dover, when he earned his first career top 10 finish in just his third start. Expect this team to run well thanks to Hendrick equipment, but competing for wins is out of the question. Cassill is too inexperienced and Elliott is too old to make it reality.