Post by labontefanboy on Mar 5, 2015 10:55:34 GMT -5
#90 - Phoenix Racing
Drivers: Giuliano Losacco, Felipe Giaffone, Sterling Marlin, Ricky Craven, Larry Foyt, Joe Ruttman, Steadman Marlin
Sponsor: Phoenix Construction
Crew Chief: Jerry Pitts
Manufacturer: Chevrolet Impala
Giuliano Losacco Career Statistics
Felipe Giaffone Career Statistics
Sterling Marlin Career Statistics
Ricky Craven Career Statistics
Larry Foyt Career Statistics
Joe Ruttman Career Statistics
Steadman Marlin Career Statistics
Race-by-Race Chart
2008 Season Outlook
James Finch finally expands his organization to 2 cars in 2008, adding the #90 for a 12 race schedule. He'll be running 7 drivers across those 12 races, with each having a vastly different level of experience. Starting will be Sterling Marlin, who will also have 10 races in the #09 in 2008. The other veterans on the team will be Ricky Craven, who will run both Martinsville races, and Joe Ruttman, who will race at Rockingham. Each will attempt to make their first start since 2004. On the other side of the spectrum is the inexperience. Of the remaining 4 drivers, only Larry Foyt has ever started a Cup Series race. He'll get one shot, along with Marlin's son Steadman. But Finch will also have two Brazilians on board for 2008, as Felipe Giaffone and Giuliano Losacco begin their NASCAR careers. Giaffone, an IndyCar convert, will run at Montreal and Richmond, while Losacco, a driver with limited K&N Pro Series West experience, will handle duties at Darlington, Watkins Glen, and Bristol. With such varying experience levels in the #90 team, it's basically impossible to project any level of success for this team.
Drivers: Giuliano Losacco, Felipe Giaffone, Sterling Marlin, Ricky Craven, Larry Foyt, Joe Ruttman, Steadman Marlin
Sponsor: Phoenix Construction
Crew Chief: Jerry Pitts
Manufacturer: Chevrolet Impala
Giuliano Losacco Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
No | Career | Races | - | - | - | - | - |
0 years | - | 0 | 0 | 0 | 0 | 0 | - |
Felipe Giaffone Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
No | Career | Races | - | - | - | - | - |
0 years | - | 0 | 0 | 0 | 0 | 0 | - |
Sterling Marlin Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1976 | 19 | 1 of 30 | 0 | 0 | 0 | 0 | 101 |
1978 | 21 | 2 of 30 | 0 | 0 | 1 | 0 | 69 |
1979 | 22 | 1 of 31 | 0 | 0 | 0 | 0 | 86 |
1980 | 23 | 5 of 31 | 0 | 0 | 2 | 0 | 49 |
1981 | 24 | 2 of 31 | 0 | 0 | 0 | 0 | 93 |
1982 | 25 | 1 of 30 | 0 | 0 | 0 | 0 | n/a |
1983 | 26 | 30 of 30 | 0 | 0 | 1 | 0 | 19 |
1984 | 27 | 14 of 30 | 0 | 0 | 2 | 0 | 37 |
1985 | 28 | 8 of 28 | 0 | 0 | 0 | 0 | 37 |
1986 | 29 | 10 of 29 | 0 | 2 | 4 | 0 | 36 |
1987 | 30 | 29 of 29 | 0 | 4 | 8 | 0 | 11 |
1988 | 31 | 29 of 29 | 0 | 6 | 13 | 0 | 10 |
1989 | 32 | 29 of 29 | 0 | 4 | 13 | 0 | 12 |
1990 | 33 | 29 of 29 | 0 | 5 | 10 | 0 | 14 |
1991 | 34 | 29 of 29 | 0 | 7 | 16 | 2 | 7 |
1992 | 35 | 29 of 29 | 0 | 6 | 13 | 5 | 10 |
1993 | 36 | 30 of 30 | 0 | 1 | 8 | 0 | 15 |
1994 | 37 | 31 of 31 | 1 | 5 | 11 | 1 | 14 |
1995 | 38 | 31 of 31 | 3 | 9 | 22 | 1 | 3 |
1996 | 39 | 31 of 31 | 2 | 5 | 10 | 0 | 8 |
1997 | 40 | 32 of 32 | 0 | 2 | 6 | 0 | 25 |
1998 | 41 | 32 of 33 | 0 | 0 | 6 | 0 | 13 |
1999 | 42 | 34 of 34 | 0 | 2 | 5 | 1 | 16 |
2000 | 43 | 34 of 34 | 0 | 1 | 7 | 0 | 19 |
2001 | 44 | 36 of 36 | 2 | 12 | 20 | 1 | 3 |
2002 | 45 | 29 of 36 | 2 | 8 | 14 | 0 | 18 |
2003 | 46 | 36 of 36 | 0 | 0 | 11 | 0 | 18 |
2004 | 47 | 36 of 36 | 0 | 3 | 7 | 0 | 21 |
2005 | 48 | 36 of 36 | 0 | 0 | 2 | 0 | 31 |
29 years | - | 675 | 10 | 82 | 212 | 11 | - |
Ricky Craven Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1991 | 25 | 1 of 29 | 0 | 0 | 0 | 0 | 82 |
1995 | 29 | 31 of 31 | 0 | 0 | 4 | 0 | 24 |
1996 | 30 | 31 of 31 | 0 | 3 | 5 | 2 | 20 |
1997 | 31 | 30 of 32 | 0 | 4 | 7 | 0 | 19 |
1998 | 32 | 11 of 33 | 0 | 0 | 1 | 1 | 46 |
1999 | 33 | 24 of 34 | 0 | 0 | 0 | 0 | 41 |
2000 | 34 | 16 of 34 | 0 | 0 | 0 | 0 | 44 |
2001 | 35 | 36 of 36 | 1 | 4 | 7 | 1 | 21 |
2002 | 36 | 36 of 36 | 0 | 3 | 9 | 2 | 15 |
2003 | 37 | 36 of 36 | 1 | 3 | 8 | 0 | 27 |
2004 | 38 | 26 of 36 | 0 | 0 | 0 | 0 | 34 |
11 years | - | 278 | 2 | 17 | 41 | 6 | - |
Larry Foyt Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
2003 | 26 | 20 of 36 | 0 | 0 | 0 | 0 | 41 |
2004 | 27 | 3 of 36 | 0 | 0 | 0 | 0 | 66 |
2 years | - | 23 | 0 | 0 | 0 | 0 | - |
Joe Ruttman Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
1963 | 18 | 1 of 55 | 0 | 0 | 1 | 0 | 56 |
1964 | 19 | 1 of 62 | 0 | 0 | 0 | 0 | 127 |
1977 | 32 | 1 of 30 | 0 | 0 | 0 | 0 | 85 |
1980 | 35 | 1 of 31 | 0 | 0 | 0 | 0 | n/a |
1981 | 36 | 17 of 31 | 0 | 2 | 7 | 0 | 28 |
1982 | 37 | 29 of 30 | 0 | 5 | 7 | 0 | 16 |
1983 | 38 | 30 of 30 | 0 | 4 | 10 | 2 | 12 |
1984 | 39 | 29 of 30 | 0 | 0 | 8 | 1 | 18 |
1985 | 40 | 16 of 28 | 0 | 1 | 4 | 0 | 30 |
1986 | 41 | 29 of 29 | 0 | 5 | 14 | 0 | 15 |
1987 | 42 | 4 of 29 | 0 | 0 | 2 | 0 | 107 |
1988 | 43 | 12 of 29 | 0 | 0 | 1 | 0 | 39 |
1989 | 44 | 9 of 29 | 0 | 0 | 1 | 0 | 43 |
1990 | 45 | 1 of 29 | 0 | 0 | 0 | 0 | 81 |
1991 | 46 | 29 of 29 | 0 | 1 | 4 | 0 | 20 |
1992 | 47 | 1 of 29 | 0 | 0 | 0 | 0 | 84 |
1993 | 48 | 5 of 29 | 0 | 1 | 1 | 0 | 43 |
1994 | 49 | 2 of 31 | 0 | 0 | 0 | 0 | 54 |
1995 | 50 | 1 of 31 | 0 | 0 | 0 | 0 | 56 |
2004 | 59 | 7 of 36 | 0 | 0 | 0 | 0 | 60 |
20 years | - | 225 | 0 | 19 | 60 | 3 | - |
Steadman Marlin Career Statistics
Year | Age | Races | Wins | Top 5 | Top 10 | Poles | Rank |
No | Career | Races | - | - | - | - | - |
0 years | - | 0 | 0 | 0 | 0 | 0 | - |
Race-by-Race Chart
Race | Driver | Sponsor |
Bud Shootout | n/a | n/a |
Daytona I | Sterling Marlin | Phoenix Construction |
Fontana I | ||
Las Vegas | ||
Atlanta I | ||
Sonoma | ||
Martinsville I | Ricky Craven | Phoenix Construction |
Texas I | ||
Phoenix I | ||
Talladega I | ||
Richmond I | ||
Darlington | Giuliano Losacco | Phoenix Construction |
All-Star Weekend | ||
Charlotte I | Larry Foyt | Phoenix Construction Patriotic |
Dover I | ||
Rockingham | Joe Ruttman | Phoenix Construction |
Michigan I | ||
Montreal | Felipe Giaffone | Phoenix Construction |
Fontana II | ||
Daytona II | Sterling Marlin | Phoenix Construction Patriotic |
Indianapolis | Steadman Marlin | Phoenix Construction |
Gateway | ||
Pocono | ||
Watkins Glen | Giuliano Losacco | Phoenix Construction |
Michigan II | ||
Bristol | Giuliano Losacco | Phoenix Construction |
Chicago | ||
Dover II | ||
Richmond II | Felipe Giaffone | Phoenix Construction |
Kansas | ||
Loudon | ||
Talladega II | ||
Charlotte II | ||
Martinsville II | Ricky Craven | Phoenix Construction Breast Cancer |
Texas II | ||
Atlanta II | ||
Phoenix II | ||
Homestead |
2008 Season Outlook
James Finch finally expands his organization to 2 cars in 2008, adding the #90 for a 12 race schedule. He'll be running 7 drivers across those 12 races, with each having a vastly different level of experience. Starting will be Sterling Marlin, who will also have 10 races in the #09 in 2008. The other veterans on the team will be Ricky Craven, who will run both Martinsville races, and Joe Ruttman, who will race at Rockingham. Each will attempt to make their first start since 2004. On the other side of the spectrum is the inexperience. Of the remaining 4 drivers, only Larry Foyt has ever started a Cup Series race. He'll get one shot, along with Marlin's son Steadman. But Finch will also have two Brazilians on board for 2008, as Felipe Giaffone and Giuliano Losacco begin their NASCAR careers. Giaffone, an IndyCar convert, will run at Montreal and Richmond, while Losacco, a driver with limited K&N Pro Series West experience, will handle duties at Darlington, Watkins Glen, and Bristol. With such varying experience levels in the #90 team, it's basically impossible to project any level of success for this team.