Post by tpgracing75 on Aug 9, 2019 16:58:06 GMT -5
The Aarons 312 is underway!
Lap 1: J.J. Yeley leads us to the green
Lap 2: Martin Truex Jr takes second from Johnson
Lap 7: Johnson takes 2nd back from Truex
Lap 8: Yeley still leads, while Sadler has fallen back to 6th, Mayfield has fallen outside the top 10
Lap 9: Johnson takes the lead from Yeley
Lap 11 But Yeley proceeds to take the lead back!
Lap 13: Matt Kenseth gets past Johnson, Clint Bowyer has climbed up into 7th from 12th
Lap 14: Harvick makes it 3 wide on Johnson and Truex!
Lap 17; Truex has fallen to 6th
Lap 20: The battle is on between Yeley and Johnson, Sadler has fallen outside the top 10, as Menard moves inward
Lap 23: Clint Bowyer has climbed into the second spot
Lap 29: Kevin Harvick takes the lead from J.J. Yeley
Lap 30: Sadler moves into the top 10 again, while Johnson falls back to 6th in the top 5 shuffle.
Lap 46: Harvick is stretching his lead, while Yeley has fallen to 6th, Johnson moves into 2nd behind the 21
Lap 60: Jimmie Johnson passes Harvick off turn 2
Lap 66: Clint Bowyer takes 2nd away from Harvick, the top 10 has stabilized behind them
Lap 70: Tony Stewart starts off the first round of pitstops.
With pitstops cycled through here is your running order.
1-10 21,17,48,2,33,18,41,64,59,8
11-20 90,60,25,66,14,32,1,22,44,35
21-30 34,38,12,27,6,95,40,47,20,4
31-40 5,30,58,11,98,10,49,28,0,7
-1 lap 72
-5 laps 99
Stacy Compton jumps up the order after pitstops, as does Edwards, and Biffle, while Paul Menard, who stayed out to lead a few laps is outside the top 30. Michale Waltrip had mechanical issues during the cycle, putting him several laps off the pace.
Lap 85: Harvick laps Mark Green, but the ap traffic has allowed Johnson to close.
Lap 90: Kertus Davis falls a lap down to Harvick, who is defending hard against the 48.
Lap 91: and despite his best efforts, Harvick loses the lead to Jimmie Johnson
Lap 98: Jimmie Johnson puts Derrike Cope a lap down
Lap 103: Steve Grissom is the next car off Johnson's checklist
Lap 104: and Michel Jourdain follows suit
Lap 108: Johnson takes Ron Hornaday and Jimmy Spencer 3 wide
Lap 113: Matt Kenseth cuts down a tire, but he makes it to pit road
Lap 114: Jimmie Johnson passes Bobby Hamilton, meanwhile, Compton and Sadler have fallen outside the top 10, while Edwards moves in.
Lap 122: Kenny Wallace passes Jamie McMurray for the 10th spot.
Lap 128: Jimmie Johnson takes both Tim Fedewa and an ailing Michael Waltrip 3 wide! Johnson has an almost 4 second lead over Kevin Harvick.
Lap 136: Brent Sherman has been put a lap down, while Waltrip continues to give Johnson grief. Justin Labonte is in 8th.
Here is your rundown late in the going as of lap 136
1-10 48,2,21,18,8,22,41,44,64,25
11-20 66,14,60,33,90,59,20,27,1,6
21-29 4,11,32,34,35,38,40,5,47
-1 lap 58,12,98,95,30,10,49,17,28,0,72
-3 laps 7
- 5 laps 99
Lap 139: Tony Stewart kick off green flag pit stops
Lap 141: Harvick pulls from second onto pit road.
Lap 142: Jimmie Johnson pits from the lead
Lap 145: Biffle pits after leading a few laps
Lap 148: Pitstops have cycled through, and Matt Kenseth hold the leads, Johnson is five seconds back.
Lap 154: Johnson screams by Matt Kenseth, who has yet to pit.
Lap 156: Kenseth gets passed by Harvick and Bowyer in quick succession
Lap 164: Matt Kenseth con tinues to flounder like a fish out of water, now being scored in 6th, being passed by cars lap after lap, both lead lap and lap down ones
Lap 174: Kenseth pits, and falls 2 laps down. Meanwhile, Johnson works the back bumper of Ryan Hemphill
Lap 1: J.J. Yeley leads us to the green
Lap 2: Martin Truex Jr takes second from Johnson
Lap 7: Johnson takes 2nd back from Truex
Lap 8: Yeley still leads, while Sadler has fallen back to 6th, Mayfield has fallen outside the top 10
Lap 9: Johnson takes the lead from Yeley
Lap 11 But Yeley proceeds to take the lead back!
Lap 13: Matt Kenseth gets past Johnson, Clint Bowyer has climbed up into 7th from 12th
Lap 14: Harvick makes it 3 wide on Johnson and Truex!
Lap 17; Truex has fallen to 6th
Lap 20: The battle is on between Yeley and Johnson, Sadler has fallen outside the top 10, as Menard moves inward
Lap 23: Clint Bowyer has climbed into the second spot
Lap 29: Kevin Harvick takes the lead from J.J. Yeley
Lap 30: Sadler moves into the top 10 again, while Johnson falls back to 6th in the top 5 shuffle.
Lap 46: Harvick is stretching his lead, while Yeley has fallen to 6th, Johnson moves into 2nd behind the 21
Lap 60: Jimmie Johnson passes Harvick off turn 2
Lap 66: Clint Bowyer takes 2nd away from Harvick, the top 10 has stabilized behind them
Lap 70: Tony Stewart starts off the first round of pitstops.
With pitstops cycled through here is your running order.
1-10 21,17,48,2,33,18,41,64,59,8
11-20 90,60,25,66,14,32,1,22,44,35
21-30 34,38,12,27,6,95,40,47,20,4
31-40 5,30,58,11,98,10,49,28,0,7
-1 lap 72
-5 laps 99
Stacy Compton jumps up the order after pitstops, as does Edwards, and Biffle, while Paul Menard, who stayed out to lead a few laps is outside the top 30. Michale Waltrip had mechanical issues during the cycle, putting him several laps off the pace.
Lap 85: Harvick laps Mark Green, but the ap traffic has allowed Johnson to close.
Lap 90: Kertus Davis falls a lap down to Harvick, who is defending hard against the 48.
Lap 91: and despite his best efforts, Harvick loses the lead to Jimmie Johnson
Lap 98: Jimmie Johnson puts Derrike Cope a lap down
Lap 103: Steve Grissom is the next car off Johnson's checklist
Lap 104: and Michel Jourdain follows suit
Lap 108: Johnson takes Ron Hornaday and Jimmy Spencer 3 wide
Lap 113: Matt Kenseth cuts down a tire, but he makes it to pit road
Lap 114: Jimmie Johnson passes Bobby Hamilton, meanwhile, Compton and Sadler have fallen outside the top 10, while Edwards moves in.
Lap 122: Kenny Wallace passes Jamie McMurray for the 10th spot.
Lap 128: Jimmie Johnson takes both Tim Fedewa and an ailing Michael Waltrip 3 wide! Johnson has an almost 4 second lead over Kevin Harvick.
Lap 136: Brent Sherman has been put a lap down, while Waltrip continues to give Johnson grief. Justin Labonte is in 8th.
Here is your rundown late in the going as of lap 136
1-10 48,2,21,18,8,22,41,44,64,25
11-20 66,14,60,33,90,59,20,27,1,6
21-29 4,11,32,34,35,38,40,5,47
-1 lap 58,12,98,95,30,10,49,17,28,0,72
-3 laps 7
- 5 laps 99
Lap 139: Tony Stewart kick off green flag pit stops
Lap 141: Harvick pulls from second onto pit road.
Lap 142: Jimmie Johnson pits from the lead
Lap 145: Biffle pits after leading a few laps
Lap 148: Pitstops have cycled through, and Matt Kenseth hold the leads, Johnson is five seconds back.
Lap 154: Johnson screams by Matt Kenseth, who has yet to pit.
Lap 156: Kenseth gets passed by Harvick and Bowyer in quick succession
Lap 164: Matt Kenseth con tinues to flounder like a fish out of water, now being scored in 6th, being passed by cars lap after lap, both lead lap and lap down ones
Lap 174: Kenseth pits, and falls 2 laps down. Meanwhile, Johnson works the back bumper of Ryan Hemphill
Lap 195: coming off turn 4, a dominant Jimmie Johnson will win here at Atlanta!
Here are the results
1 3 48 J Johnson 182.328 195 111* 185 Running
2 12 2 C Bowyer -3.94 195 0 170 Running
3 6 21 K Harvick -5.01 195 48 170 Running
4 1 18 J Yeley -7.59 195 25 165 Running
5 2 8 M Truex, Jr. -7.68 195 0 155 Running
6 11 33 T Stewart -21.68 195 0 150 Running
7 10 41 R Sorenson -21.85 195 0 146 Running
8 14 22 K Wallace -21.93 195 0 142 Running
9 18 64 J McMurray -22.01 195 0 138 Running
10 5 25 A Lewis, Jr. -24.31 195 0 134 Running
11 8 14 D Stremme -24.43 195 0 130 Running
12 22 66 G Biffle -24.81 195 2 132 Running
13 29 27 D Green -27.2 195 0 124 Running
14 26 59 S Compton -27.51 195 0 121 Running
15 4 90 E Sadler -28.6 195 0 118 Running
16 30 60 C Edwards -28.68 195 0 115 Running
17 17 44 J Labonte -29.94 195 0 112 Running
18 13 11 P Menard -30.35 195 2 114 Running
19 25 1 J Sauter -1L 194 0 106 Running
20 20 20 D Hamlin -1L 194 0 103 Running
21 19 32 S Hmiel -1L 194 0 100 Running
22 16 4 R Hemphill -1L 194 0 97 Running
23 23 35 J Keller -1L 194 0 94 Running
24 36 38 K Kahne -1L 194 0 91 Running
25 35 47 J Wood -1L 194 0 88 Running
26 34 5 B Feese -1L 194 0 85 Running
27 28 34 R Lajoie -1L 194 0 82 Running
28 33 58 B Sherman -1L 194 0 79 Running
29 21 12 T Fedewa -1L 194 0 76 Running
30 15 6 J Mayfield -1L 194 0 73 Running
31 24 40 S Marlin -1L 194 0 70 Running
32 31 98 J Spencer -1L 194 0 67 Running
33 7 17 M Kenseth -1L 194 7 69 Running
34 38 10 M Jourdain Jr. -1L 194 0 61 Running
35 27 30 R Hornaday -1L 194 0 58 Running
36 32 95 B Hamilton -1L 194 0 55 Running
37 37 0 K Davis -1L 194 0 52 Running
38 41 28 D Cope -1L 194 0 49 Running
39 40 49 S Grissom -2L 193 0 46 Running
40 42 72 G Bodine -2L 193 0 43 Running
41 39 7 M Green -4L 191 0 40 Running
42 9 99 M Waltrip -6L 189 0 37 Running
1 3 48 J Johnson 182.328 195 111* 185 Running
2 12 2 C Bowyer -3.94 195 0 170 Running
3 6 21 K Harvick -5.01 195 48 170 Running
4 1 18 J Yeley -7.59 195 25 165 Running
5 2 8 M Truex, Jr. -7.68 195 0 155 Running
6 11 33 T Stewart -21.68 195 0 150 Running
7 10 41 R Sorenson -21.85 195 0 146 Running
8 14 22 K Wallace -21.93 195 0 142 Running
9 18 64 J McMurray -22.01 195 0 138 Running
10 5 25 A Lewis, Jr. -24.31 195 0 134 Running
11 8 14 D Stremme -24.43 195 0 130 Running
12 22 66 G Biffle -24.81 195 2 132 Running
13 29 27 D Green -27.2 195 0 124 Running
14 26 59 S Compton -27.51 195 0 121 Running
15 4 90 E Sadler -28.6 195 0 118 Running
16 30 60 C Edwards -28.68 195 0 115 Running
17 17 44 J Labonte -29.94 195 0 112 Running
18 13 11 P Menard -30.35 195 2 114 Running
19 25 1 J Sauter -1L 194 0 106 Running
20 20 20 D Hamlin -1L 194 0 103 Running
21 19 32 S Hmiel -1L 194 0 100 Running
22 16 4 R Hemphill -1L 194 0 97 Running
23 23 35 J Keller -1L 194 0 94 Running
24 36 38 K Kahne -1L 194 0 91 Running
25 35 47 J Wood -1L 194 0 88 Running
26 34 5 B Feese -1L 194 0 85 Running
27 28 34 R Lajoie -1L 194 0 82 Running
28 33 58 B Sherman -1L 194 0 79 Running
29 21 12 T Fedewa -1L 194 0 76 Running
30 15 6 J Mayfield -1L 194 0 73 Running
31 24 40 S Marlin -1L 194 0 70 Running
32 31 98 J Spencer -1L 194 0 67 Running
33 7 17 M Kenseth -1L 194 7 69 Running
34 38 10 M Jourdain Jr. -1L 194 0 61 Running
35 27 30 R Hornaday -1L 194 0 58 Running
36 32 95 B Hamilton -1L 194 0 55 Running
37 37 0 K Davis -1L 194 0 52 Running
38 41 28 D Cope -1L 194 0 49 Running
39 40 49 S Grissom -2L 193 0 46 Running
40 42 72 G Bodine -2L 193 0 43 Running
41 39 7 M Green -4L 191 0 40 Running
42 9 99 M Waltrip -6L 189 0 37 Running
GNS Drivers points ( 5/36 )
Driver Tot To Leader To Next Poles Wins Top 5 Top 10 Laps Led DNF's Starts
Clint Bowyer 755 0 0 2 1 3 4 34 0 5
Martin Truex, Jr. 742 13 13 2 1 3 3 197 0 5
Reed Sorenson 715 40 27 0 0 2 3 1 0 5
Paul Menard 714 41 1 0 0 1 2 36 0 5
Kevin Harvick 657 98 57 0 0 3 3 133 1 5
Kenny Wallace 618 137 39 0 0 0 3 3 0 5
Denny Hamlin 578 177 40 0 0 1 1 16 1 5
Ashton Lewis, Jr. 576 179 0 0 0 0 2 0 0 5
Justin Labonte 565 190 11 0 0 0 0 1 0 5
Jon Wood 517 238 48 0 0 0 0 3 0 5
Johnny Sauter 509 246 8 0 0 0 0 0 0 5
Carl Edwards 502 253 7 0 0 0 1 7 1 5
David Green 499 256 3 0 0 0 0 1 1 5
Randy Lajoie 490 265 9 0 1 1 1 9 1 5
David Stremme 466 289 24 0 0 0 1 0 2 5
Tim Fedewa 464 291 2 0 0 0 0 0 0 5
Brent Sherman 461 294 3 0 0 0 0 0 0 5
Tony Stewart 458 297 3 0 0 1 3 14 0 3
JJ Yeley 456 299 2 1 0 1 2 88 1 4
Jason Keller 452 303 4 0 0 0 0 0 1 5
Greg Biffle 445 310 7 0 0 0 0 19 1 4
Shane Hmiel 440 315 5 0 0 0 1 0 2 5
Stacy Compton 416 339 24 0 0 1 1 0 1 4
Ryan Hemphill 400 355 16 0 0 0 0 5 1 5
Matt Kenseth 395 360 5 0 0 1 2 53 0 5
Kyle Busch 393 362 2 0 0 1 2 0 0 4
Jamie McMurray 376 379 17 0 1 1 2 3 0 4
Michael Waltrip 335 420 41 0 0 0 1 1 0 4
Steve Grissom 314 441 21 0 0 0 1 0 1 4
Sterling Marlin 310 445 4 0 0 0 0 0 1 4
Mark Martin 297 458 13 0 0 1 1 36 0 2
Jeremy Mayfield 290 465 7 0 0 0 0 5 0 3
Robby Gordon 272 483 18 0 0 0 1 13 0 2
Kertus Davis 244 511 28 0 0 0 0 0 0 4
Kasey Kahne 236 519 8 0 0 0 0 0 1 3
Paul Wolfe 229 526 7 0 0 0 1 0 0 3
Michael Jourdain Jr. 228 527 1 0 0 0 0 0 0 3
Derrike Cope 208 547 20 0 0 0 0 0 2 4
Joe Nemechek 206 549 2 0 0 0 0 0 0 2
Jimmie Johnson 185 570 21 0 1 1 1 111 0 1
Kerry Earnhardt 170 585 15 0 0 1 1 0 0 1
Rusty Wallace 165 590 5 0 0 1 1 0 0 1
Kim Crosby 164 591 1 0 0 0 0 0 1 2
Dale Earnhardt, Jr. 160 595 4 0 0 1 1 12 0 1
Jeff Fuller 146 609 14 0 0 0 0 0 0 2
Chris Cook 138 617 8 0 0 0 1 0 0 1
Geoffery Bodine 137 618 1 0 0 0 0 0 0 2
Adrian Fernandez 134 621 3 0 0 0 1 0 0 1
Tyler Walker 128 627 6 0 0 0 0 0 1 2
Ron Fellows 126 629 2 0 0 0 0 3 0 1
Dave Blaney 121 634 5 0 0 0 0 0 0 1
Ron Hornaday Jr. 119 636 2 0 0 0 0 0 1 2
Elliott Sadler 118 637 1 0 0 0 0 0 0 1
Stanton Barrett 116 639 2 0 0 0 0 0 1 2
Aaron Fike 116 639 0 0 0 0 0 0 1 2
Tony Raines 116 639 0 0 0 0 0 0 1 1
Jimmy Spencer 116 639 0 0 0 0 0 0 0 2
Eric Jones 113 642 3 0 0 0 0 0 1 2
Jorge Goeters 103 652 10 0 0 0 0 0 0 1
Shawna Robinson 97 658 6 0 0 0 0 0 0 1
Donnie Neuenberger 94 661 3 0 0 0 0 0 0 1
Dale Jarrett 94 661 0 0 0 0 0 0 0 1
Carlos Contreras 94 661 0 0 0 0 0 0 0 1
Mark Green 89 666 5 0 0 0 0 0 1 2
PJ Jones 88 667 1 0 0 0 0 0 0 1
Jerry Robertson 88 667 0 0 0 0 0 0 0 1
Blake Feese 85 670 3 0 0 0 0 0 0 1
Mara Reyes 84 671 1 0 0 0 0 0 2 1
AJ Fike 82 673 2 0 0 0 0 0 0 1
Tim Sauter 73 682 9 0 0 0 0 0 1 1
Rafael Martinez 73 682 0 0 0 0 0 0 0 1
Boris Said 70 685 3 0 0 0 0 0 0 1
Wally Dallenbach 55 700 15 0 0 0 0 0 0 1
Ruben Garcia Nova 55 700 0 0 0 0 0 0 0 1
Eric Norris 40 715 15 0 0 0 0 0 1 1
Bryan Reffner 37 718 3 0 0 0 0 0 1 1
Justin Ashburn 0 755 37 0 0 0 0 0 0 0
Shane Hall 0 490 0 0 0 0 0 0 0 0
Bobby Hamilton 0 490 0 0 0 0 0 0 0 0
CW Smith 0 490 0 0 0 0 0 0 0 0
Kevin Conway 0 490 0 0 0 0 0 0 0 0
John Hayden 0 490 0 0 0 0 0 0 0 0
Scott Gaylord 0 490 0 0 0 0 0 0 0 0
Jose Luiz Ramirez 0 490 0 0 0 0 0 0 0 0
Mark Montgomery 0 490 0 0 0 0 0 0 0 0
Damon Lusk 0 490 0 0 0 0 0 0 0 0
GNS Owners points( 5/36 )
Team Tot To Leader To Next Starts Attempts
#2 Richard Childress Racing 755 0 -755 5 5
#8 Chance 2 Racing 742 13 13 5 5
#41 Chip Ganassi Racing 715 40 27 5 5
#11 Chance 2 Racing 714 41 1 5 5
#21 Richard Childress Racing 667 88 47 5 5
#22 ppc Racing 618 137 49 5 5
#5 Hendrick Motorsports 612 143 6 5 5
#20 Joe Gibbs Racing 578 177 34 5 5
#64 Rusty Wallace Inc 578 177 0 5 5
#25 Team Rensi 576 179 2 5 5
#33 Kevin Harvick Inc 574 181 2 5 5
#44 Labonte-Haas Racing 565 190 9 5 5
#66 Brewco Motorsports 548 207 17 5 5
#47 ST Motorsports 517 238 0 5 5
#99 Michael Waltrip Racing 505 250 12 5 5
#60 Roush Racing 502 253 3 5 5
#27 Brewco Motorsports 499 256 3 5 5
#34 Frank Cici Racing 490 265 9 5 5
#14 FitzBradshaw Racing 466 289 24 5 5
#12 FitzBradshaw Racing 464 291 2 5 5
#58 Akins Racing 461 294 3 5 5
#18 Joe Gibbs Racing 456 299 5 4 5
#35 Team Rensi 452 303 4 5 5
#1 Phoenix Racing 452 303 0 5 5
#32 Braun Racing 440 315 12 5 5
#59 ST Motorsports 416 339 24 4 4
#40 FitzBradshaw Racing 404 351 12 5 5
#4 Biagi-Bros Racing 400 355 4 5 5
#49 Jay Robinson Racing 398 357 2 5 5
#17 Roush Racing 395 360 3 3 3
#7 GIC-Mixon Motorsports 373 382 22 5 5
#38 Akins Racing 364 391 9 5 5
#28 Jay Robinson Racing 335 420 29 5 5
#87 NEMCO Motorsports 332 423 3 3 4
#72 MacDonald Motorsports 326 429 6 5 5
#0 Davis Racing 317 438 9 5 5
#6 Evernham Motorsports 302 453 15 3 5
#9 Roush Racing 297 458 5 2 2
#55 Robby Gordon Motorsports 272 483 25 2 2
#10 ppc Racing 228 527 44 3 5
#90 Robert Yates Racing 212 543 16 2 5
#43 Curb-Agajanian Racing 198 557 14 3 5
#48 Hendrick Motorsports 185 570 13 1 1
#42 Chip Ganassi Racing 180 575 5 1 1
#24 GIC-Mixon Motorsports 164 591 16 2 5
#81 Chance 2 Racing 160 595 4 1 1
#30 SKI Motorsports 122 633 38 2 2
#31 Marsh Racing 121 634 1 1 1
#36 DCT Motorsports 116 639 5 2 5
#98 Michael Waltrip Racing 116 639 0 2 2
#73 Red Cactus Racing 113 642 3 2 3
#23 Keith Coleman Racing 97 658 16 1 5
#83 Robby Gordon Motorsports 88 667 9 1 1
#78 Furniture Row Racing 88 667 0 1 1
#56 MacHill Racing 73 682 15 1 1
#83 Kevin Harvick Inc 55 700 18 1 1
#95 Sadler Brothers Racing 55 700 0 1 2
#67 Smith Motorsports 37 718 18 1 2
#52 Jimmy Means Racing 0 755 37 0 5
#16 Day Enterprises 0 755 0 0 5
#03 Gary Keller Motorsports 0 755 0 0 2
#85 Premier Motorsports 0 755 0 0 2
Driver Tot To Leader To Next Poles Wins Top 5 Top 10 Laps Led DNF's Starts
Clint Bowyer 755 0 0 2 1 3 4 34 0 5
Martin Truex, Jr. 742 13 13 2 1 3 3 197 0 5
Reed Sorenson 715 40 27 0 0 2 3 1 0 5
Paul Menard 714 41 1 0 0 1 2 36 0 5
Kevin Harvick 657 98 57 0 0 3 3 133 1 5
Kenny Wallace 618 137 39 0 0 0 3 3 0 5
Denny Hamlin 578 177 40 0 0 1 1 16 1 5
Ashton Lewis, Jr. 576 179 0 0 0 0 2 0 0 5
Justin Labonte 565 190 11 0 0 0 0 1 0 5
Jon Wood 517 238 48 0 0 0 0 3 0 5
Johnny Sauter 509 246 8 0 0 0 0 0 0 5
Carl Edwards 502 253 7 0 0 0 1 7 1 5
David Green 499 256 3 0 0 0 0 1 1 5
Randy Lajoie 490 265 9 0 1 1 1 9 1 5
David Stremme 466 289 24 0 0 0 1 0 2 5
Tim Fedewa 464 291 2 0 0 0 0 0 0 5
Brent Sherman 461 294 3 0 0 0 0 0 0 5
Tony Stewart 458 297 3 0 0 1 3 14 0 3
JJ Yeley 456 299 2 1 0 1 2 88 1 4
Jason Keller 452 303 4 0 0 0 0 0 1 5
Greg Biffle 445 310 7 0 0 0 0 19 1 4
Shane Hmiel 440 315 5 0 0 0 1 0 2 5
Stacy Compton 416 339 24 0 0 1 1 0 1 4
Ryan Hemphill 400 355 16 0 0 0 0 5 1 5
Matt Kenseth 395 360 5 0 0 1 2 53 0 5
Kyle Busch 393 362 2 0 0 1 2 0 0 4
Jamie McMurray 376 379 17 0 1 1 2 3 0 4
Michael Waltrip 335 420 41 0 0 0 1 1 0 4
Steve Grissom 314 441 21 0 0 0 1 0 1 4
Sterling Marlin 310 445 4 0 0 0 0 0 1 4
Mark Martin 297 458 13 0 0 1 1 36 0 2
Jeremy Mayfield 290 465 7 0 0 0 0 5 0 3
Robby Gordon 272 483 18 0 0 0 1 13 0 2
Kertus Davis 244 511 28 0 0 0 0 0 0 4
Kasey Kahne 236 519 8 0 0 0 0 0 1 3
Paul Wolfe 229 526 7 0 0 0 1 0 0 3
Michael Jourdain Jr. 228 527 1 0 0 0 0 0 0 3
Derrike Cope 208 547 20 0 0 0 0 0 2 4
Joe Nemechek 206 549 2 0 0 0 0 0 0 2
Jimmie Johnson 185 570 21 0 1 1 1 111 0 1
Kerry Earnhardt 170 585 15 0 0 1 1 0 0 1
Rusty Wallace 165 590 5 0 0 1 1 0 0 1
Kim Crosby 164 591 1 0 0 0 0 0 1 2
Dale Earnhardt, Jr. 160 595 4 0 0 1 1 12 0 1
Jeff Fuller 146 609 14 0 0 0 0 0 0 2
Chris Cook 138 617 8 0 0 0 1 0 0 1
Geoffery Bodine 137 618 1 0 0 0 0 0 0 2
Adrian Fernandez 134 621 3 0 0 0 1 0 0 1
Tyler Walker 128 627 6 0 0 0 0 0 1 2
Ron Fellows 126 629 2 0 0 0 0 3 0 1
Dave Blaney 121 634 5 0 0 0 0 0 0 1
Ron Hornaday Jr. 119 636 2 0 0 0 0 0 1 2
Elliott Sadler 118 637 1 0 0 0 0 0 0 1
Stanton Barrett 116 639 2 0 0 0 0 0 1 2
Aaron Fike 116 639 0 0 0 0 0 0 1 2
Tony Raines 116 639 0 0 0 0 0 0 1 1
Jimmy Spencer 116 639 0 0 0 0 0 0 0 2
Eric Jones 113 642 3 0 0 0 0 0 1 2
Jorge Goeters 103 652 10 0 0 0 0 0 0 1
Shawna Robinson 97 658 6 0 0 0 0 0 0 1
Donnie Neuenberger 94 661 3 0 0 0 0 0 0 1
Dale Jarrett 94 661 0 0 0 0 0 0 0 1
Carlos Contreras 94 661 0 0 0 0 0 0 0 1
Mark Green 89 666 5 0 0 0 0 0 1 2
PJ Jones 88 667 1 0 0 0 0 0 0 1
Jerry Robertson 88 667 0 0 0 0 0 0 0 1
Blake Feese 85 670 3 0 0 0 0 0 0 1
Mara Reyes 84 671 1 0 0 0 0 0 2 1
AJ Fike 82 673 2 0 0 0 0 0 0 1
Tim Sauter 73 682 9 0 0 0 0 0 1 1
Rafael Martinez 73 682 0 0 0 0 0 0 0 1
Boris Said 70 685 3 0 0 0 0 0 0 1
Wally Dallenbach 55 700 15 0 0 0 0 0 0 1
Ruben Garcia Nova 55 700 0 0 0 0 0 0 0 1
Eric Norris 40 715 15 0 0 0 0 0 1 1
Bryan Reffner 37 718 3 0 0 0 0 0 1 1
Justin Ashburn 0 755 37 0 0 0 0 0 0 0
Shane Hall 0 490 0 0 0 0 0 0 0 0
Bobby Hamilton 0 490 0 0 0 0 0 0 0 0
CW Smith 0 490 0 0 0 0 0 0 0 0
Kevin Conway 0 490 0 0 0 0 0 0 0 0
John Hayden 0 490 0 0 0 0 0 0 0 0
Scott Gaylord 0 490 0 0 0 0 0 0 0 0
Jose Luiz Ramirez 0 490 0 0 0 0 0 0 0 0
Mark Montgomery 0 490 0 0 0 0 0 0 0 0
Damon Lusk 0 490 0 0 0 0 0 0 0 0
GNS Owners points( 5/36 )
Team Tot To Leader To Next Starts Attempts
#2 Richard Childress Racing 755 0 -755 5 5
#8 Chance 2 Racing 742 13 13 5 5
#41 Chip Ganassi Racing 715 40 27 5 5
#11 Chance 2 Racing 714 41 1 5 5
#21 Richard Childress Racing 667 88 47 5 5
#22 ppc Racing 618 137 49 5 5
#5 Hendrick Motorsports 612 143 6 5 5
#20 Joe Gibbs Racing 578 177 34 5 5
#64 Rusty Wallace Inc 578 177 0 5 5
#25 Team Rensi 576 179 2 5 5
#33 Kevin Harvick Inc 574 181 2 5 5
#44 Labonte-Haas Racing 565 190 9 5 5
#66 Brewco Motorsports 548 207 17 5 5
#47 ST Motorsports 517 238 0 5 5
#99 Michael Waltrip Racing 505 250 12 5 5
#60 Roush Racing 502 253 3 5 5
#27 Brewco Motorsports 499 256 3 5 5
#34 Frank Cici Racing 490 265 9 5 5
#14 FitzBradshaw Racing 466 289 24 5 5
#12 FitzBradshaw Racing 464 291 2 5 5
#58 Akins Racing 461 294 3 5 5
#18 Joe Gibbs Racing 456 299 5 4 5
#35 Team Rensi 452 303 4 5 5
#1 Phoenix Racing 452 303 0 5 5
#32 Braun Racing 440 315 12 5 5
#59 ST Motorsports 416 339 24 4 4
#40 FitzBradshaw Racing 404 351 12 5 5
#4 Biagi-Bros Racing 400 355 4 5 5
#49 Jay Robinson Racing 398 357 2 5 5
#17 Roush Racing 395 360 3 3 3
#7 GIC-Mixon Motorsports 373 382 22 5 5
#38 Akins Racing 364 391 9 5 5
#28 Jay Robinson Racing 335 420 29 5 5
#87 NEMCO Motorsports 332 423 3 3 4
#72 MacDonald Motorsports 326 429 6 5 5
#0 Davis Racing 317 438 9 5 5
#6 Evernham Motorsports 302 453 15 3 5
#9 Roush Racing 297 458 5 2 2
#55 Robby Gordon Motorsports 272 483 25 2 2
#10 ppc Racing 228 527 44 3 5
#90 Robert Yates Racing 212 543 16 2 5
#43 Curb-Agajanian Racing 198 557 14 3 5
#48 Hendrick Motorsports 185 570 13 1 1
#42 Chip Ganassi Racing 180 575 5 1 1
#24 GIC-Mixon Motorsports 164 591 16 2 5
#81 Chance 2 Racing 160 595 4 1 1
#30 SKI Motorsports 122 633 38 2 2
#31 Marsh Racing 121 634 1 1 1
#36 DCT Motorsports 116 639 5 2 5
#98 Michael Waltrip Racing 116 639 0 2 2
#73 Red Cactus Racing 113 642 3 2 3
#23 Keith Coleman Racing 97 658 16 1 5
#83 Robby Gordon Motorsports 88 667 9 1 1
#78 Furniture Row Racing 88 667 0 1 1
#56 MacHill Racing 73 682 15 1 1
#83 Kevin Harvick Inc 55 700 18 1 1
#95 Sadler Brothers Racing 55 700 0 1 2
#67 Smith Motorsports 37 718 18 1 2
#52 Jimmy Means Racing 0 755 37 0 5
#16 Day Enterprises 0 755 0 0 5
#03 Gary Keller Motorsports 0 755 0 0 2
#85 Premier Motorsports 0 755 0 0 2
Next race the current owners points will be used to determine who is locked in and who goes home.