tia
Full Member
Posts: 187
|
Post by tia on Aug 20, 2019 11:39:32 GMT -5
Race #5 of 29 -TranSouth 500 @ Darlington International Raceway Starting gridGreen flag! Lap 7; top 5 one behind each other Few emotions in the first part of the race. At lap 37 the first green flag pit stops begins. Wallace cycles out first with +4 sec over Rudd Three wide battle outside the top 10. From top #15 of Shpherd, #68 Rookie Bobby Hamilton and #21 Dale Jarrett Lap 63, with the lap traffic the gap between Wallace and Rudd is under the second. Lap 70; Earnhardt gains the third position after passing Kyle Petty and Alan Kulwicki on the same lap Lap 76-77; Second green flag pit stops. Wallace stops on lap 76, but he comes out behind Kyle Petty who pit the lap before Lap 85, a lot of traffic ahead for Petty. The #42 is able to extricate himself easily. His opponents are not so lucky with the traffic. At lap 93 Petty leads with +9 secs over Rudd Wallace is now 5th with +14 secs behind Petty. Lap 112-114; green flag pit stops Lap 116; contact between Bodine and Means entering pit road. The caution is out. Petty still in the lead. Lap 125; battle for 2nd between Rudd, Elliott and Earnhardt. Petty is just ahead Lap 138; Rudd dives on the inside of Petty in turn 4. The #42 is able to hold off. Lap 141; another attempt by Rudd, but Petty keeps the lead. The #42 is fighting with older tires Lap 144; now is Elliott trying to take the lead away, but again Petty resists Final lap! What a finish! Kyle Petty wins at Darlington!RACE RESULTSRace Awards Pole
Rusty Wallace, 167,419 mph (29.373 s.) Front RunnerRusty Wallace, 72 laps Lead Meet the ChallengeHut Stricklin, 14 places improved HeadacheMichael Waltrip, 26 places dropped Diehard RacerMichael Waltrip
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 20, 2019 11:42:47 GMT -5
STANDINGS AFTER RACE #5 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 5 | 2 | 4 | 5 | 843 | -- | 0 | 716 | 216 | 0 |
---|
2 | Bill Elliott | 5 | 0 | 3 | 4 | 765 | -78 | 1 | 716 | 2 | 0 |
---|
3 | Mark Martin | 5 | 0 | 1 | 4 | 721 | -122 | 1 | 715 | 132 | 0 |
---|
4 | Geoff Bodine | 5 | 0 | 2 | 4 | 717 | -126 | 0 | 714 | 3 | 0 |
---|
5 | Kyle Petty | 5 | 1 | 2 | 4 | 710 | -133 | 0 | 712 | 71 | 0 |
---|
6 | Rusty Wallace | 5 | 1 | 2 | 3 | 691 | -152 | 2 | 711 | 200 | 0 |
---|
7 | Alan Kulwicki | 5 | 0 | 0 | 2 | 653 | -190 | 0 | 714 | 4 | 0 |
---|
8 | Bobby Hillin Jr | 5 | 0 | 1 | 2 | 648 | -195 | 0 | 714 | 0 | 0 |
---|
9 | Ernie Irvan | 5 | 0 | 1 | 1 | 613 | -230 | 0 | 715 | 1 | 0 |
---|
10 | Ricky Rudd | 5 | 0 | 1 | 2 | 606 | -237 | 0 | 679 | 7 | 1 |
---|
11 | Davey Allison | 5 | 0 | 1 | 3 | 598 | -245 | 0 | 711 | 4 | 0 |
---|
12 | Sterling Marlin | 5 | 1 | 1 | 2 | 587 | -256 | 0 | 640 | 24 | 1 |
---|
13 | Darrell Waltrip | 5 | 0 | 1 | 2 | 568 | -275 | 0 | 714 | 0 | 0 |
---|
14 | Morgan Shepherd | 5 | 0 | 1 | 1 | 553 | -290 | 0 | 666 | 0 | 1 |
---|
15 | Rick Wilson | 5 | 0 | 1 | 2 | 537 | -306 | 0 | 710 | 17 | 0 |
---|
16 | Bobby Hamilton | 5 | 0 | 0 | 1 | 523 | -320 | 0 | 711 | 0 | 0 |
---|
17 | Dale Jarrett | 5 | 0 | 0 | 1 | 521 | -322 | 0 | 711 | 5 | 0 |
---|
18 | Rick Mast | 5 | 0 | 1 | 1 | 509 | -334 | 0 | 711 | 9 | 0 |
---|
19 | Ken Schrader | 5 | 0 | 0 | 0 | 485 | -358 | 0 | 678 | 7 | 1 |
---|
20 | Derrick Cope | 5 | 0 | 0 | 1 | 482 | -361 | 1 | 710 | 5 | 0 |
---|
21 | Terry Labonte | 4 | 0 | 2 | 2 | 481 | -362 | 0 | 515 | 6 | 0 |
---|
22 | Joe Ruttman | 5 | 0 | 0 | 0 | 473 | -370 | 0 | 712 | 0 | 0 |
---|
23 | Brett Bodine | 5 | 0 | 0 | 1 | 468 | -375 | 0 | 588 | 3 | 1 |
---|
24 | Jimmy Spencer | 5 | 0 | 0 | 1 | 463 | -380 | 0 | 637 | 0 | 1 |
---|
25 | Michael Waltrip | 5 | 0 | 0 | 0 | 440 | -403 | 0 | 711 | 0 | 0 |
---|
26 | Chad Little | 5 | 0 | 0 | 0 | 431 | -412 | 0 | 711 | 0 | 0 |
---|
27 | Dick Trickle | 4 | 0 | 0 | 0 | 421 | -422 | 0 | 566 | 0 | 0 |
---|
28 | Hut Stricklin | 5 | 0 | 0 | 0 | 419 | -424 | 0 | 692 | 0 | 0 |
---|
29 | Jimmy Means | 5 | 0 | 0 | 0 | 419 | -424 | 0 | 709 | 0 | 0 |
---|
30 | Harry Gant | 5 | 0 | 0 | 0 | 407 | -436 | 0 | 709 | 0 | 0 |
---|
31 | Dave Marcis | 5 | 0 | 0 | 0 | 392 | -451 | 0 | 555 | 0 | 1 |
---|
32 | Ted Musgrave | 4 | 0 | 0 | 0 | 358 | -485 | 0 | 629 | 0 | 0 |
---|
33 | Mickey Gibbs | 4 | 0 | 0 | 0 | 343 | -500 | 0 | 475 | 0 | 1 |
---|
34 | Richard Petty | 5 | 0 | 0 | 0 | 335 | -508 | 0 | 708 | 0 | 0 |
---|
35 | Rich Bickle | 3 | 0 | 0 | 0 | 255 | -588 | 0 | 470 | 0 | 0 |
---|
36 | Dave Mader III | 3 | 0 | 0 | 0 | 225 | -618 | 0 | 356 | 0 | 0 |
---|
37 | Stanley Smith | 2 | 0 | 0 | 0 | 215 | -628 | 0 | 328 | 0 | 0 |
---|
38 | Robbie Gordon | 2 | 0 | 0 | 0 | 212 | -631 | 0 | 238 | 0 | 0 |
---|
39 | Mark Stahl | 2 | 0 | 0 | 0 | 179 | -664 | 0 | 226 | 0 | 0 |
---|
40 | Mike Skinner | 1 | 0 | 0 | 1 | 150 | -693 | 0 | 196 | 0 | 0 |
---|
41 | Jeff Purvis | 2 | 0 | 0 | 0 | 140 | -703 | 0 | 213 | 0 | 1 |
---|
42 | Bill Venturini | 1 | 0 | 0 | 0 | 127 | -716 | 0 | 80 | 0 | 0 |
---|
43 | Jim Sauter | 2 | 0 | 0 | 0 | 125 | -718 | 0 | 210 | 0 | 0 |
---|
44 | Lake Speed | 1 | 0 | 0 | 0 | 121 | -722 | 0 | 147 | 0 | 0 |
---|
45 | Sammy Swindell | 1 | 0 | 0 | 0 | 121 | -722 | 0 | 80 | 0 | 0 |
---|
46 | Chuck Bown | 1 | 0 | 0 | 0 | 82 | -761 | 0 | 80 | 0 | 0 |
---|
47 | H.B. Bailey | 1 | 0 | 0 | 0 | 82 | -761 | 0 | 146 | 0 | 0 |
---|
48 | E. Bierschwale | 1 | 0 | 0 | 0 | 79 | -764 | 0 | 80 | 0 | 0 |
---|
49 | J.D. McDuffie | 1 | 0 | 0 | 0 | 79 | -764 | 0 | 146 | 0 | 0 |
---|
50 | Phill Barkdoll | 1 | 0 | 0 | 0 | 61 | -782 | 0 | 79 | 0 | 0 |
---|
51 | Dallenbach Jr | 1 | 0 | 0 | 0 | 43 | -800 | 0 | 6 | 0 | 1 |
---|
52 | Greg Sacks | 1 | 0 | 0 | 0 | 40 | -803 | 0 | 76 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 21, 2019 10:15:57 GMT -5
Race #6 of 29 -Valleydale Meats 500 @ Bristol Motor Speedway Starting gridGreen Flag!
Lap 20; Wallace leads with +1.6 sec over Martin. Elliott 3rd, Irvan 4th and Lake Speed 5th Lap 23; end of the race for Ted Musgrave Lap 49; Earnhardt gains the 3rd spot over Irvan Lap 54-55; green flag pit stops. Mark Martin is the new leader after the stops Lap 57; gearbox failure for Allison. The #28 is out Lap 63; impressive run by the #24 of Micheal Gibbs. He is in the top 5 after his pit stop Lap 77; Wallace retakes the lead Lap 110-111; second green flag pit stops. Wallace stays in the lead with a comfortable gap. Lap 132, the battle for the 3rd place between Ernie Irvan and Mark Martin Lap 159; Terry Labonte's Oldsmobile stall on the s/f line and the first caution comes out. Wallace restarts first followed by Earnhardt. Lap 166; two laps after the restart Bodine and Jarrett crash on the back stretch and the yellow comes out again. Nothing changes up front. Lap 174; unscheduled pit stop for Rudd (no picture) and Elliott. They will lose a lap Lap 190; ten laps to go Wallace marks his second wins of the season and the third win of his career at Bristol! RACE RESULTSRace Awards Pole
Rusty Wallace, 118,988 mph (16.126 s.) Front RunnerRusty Wallace, 178 laps Lead Meet the ChallengeKen Schrader, 21 places improved HeadacheBobby Hillin Jr, 14 places dropped Diehard RacerMorgan Shepherd
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 21, 2019 10:18:35 GMT -5
STANDINGS AFTER RACE #6 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 6 | 2 | 5 | 6 | 1.013 | -- | 0 | 916 | 216 | 0 |
---|
2 | Bill Elliott | 6 | 0 | 3 | 4 | 900 | -113 | 1 | 915 | 4 | 0 |
---|
3 | Mark Martin | 6 | 0 | 2 | 5 | 891 | -122 | 1 | 915 | 152 | 0 |
---|
4 | Rusty Wallace | 6 | 2 | 3 | 4 | 876 | -137 | 3 | 911 | 378 | 0 |
---|
5 | Kyle Petty | 6 | 1 | 3 | 5 | 865 | -148 | 0 | 912 | 71 | 0 |
---|
6 | Geoff Bodine | 6 | 0 | 2 | 4 | 838 | -175 | 0 | 913 | 3 | 0 |
---|
7 | Alan Kulwicki | 6 | 0 | 0 | 2 | 759 | -254 | 0 | 913 | 4 | 0 |
---|
8 | Ernie Irvan | 6 | 0 | 1 | 2 | 755 | -258 | 0 | 915 | 1 | 0 |
---|
9 | Sterling Marlin | 6 | 1 | 2 | 3 | 747 | -266 | 0 | 840 | 24 | 1 |
---|
10 | Bobby Hillin Jr | 6 | 0 | 1 | 2 | 745 | -268 | 0 | 912 | 0 | 0 |
---|
11 | Ricky Rudd | 6 | 0 | 1 | 2 | 724 | -289 | 0 | 878 | 7 | 1 |
---|
12 | Darrell Waltrip | 6 | 0 | 1 | 2 | 680 | -333 | 0 | 913 | 0 | 0 |
---|
13 | Rick Wilson | 6 | 0 | 1 | 3 | 671 | -342 | 0 | 909 | 17 | 0 |
---|
14 | Davey Allison | 6 | 0 | 1 | 3 | 668 | -345 | 0 | 765 | 4 | 1 |
---|
15 | Rick Mast | 6 | 0 | 1 | 2 | 659 | -354 | 0 | 911 | 9 | 0 |
---|
16 | Dale Jarrett | 6 | 0 | 0 | 1 | 636 | -377 | 0 | 910 | 5 | 0 |
---|
17 | Ken Schrader | 6 | 0 | 0 | 1 | 623 | -390 | 0 | 877 | 7 | 1 |
---|
18 | Morgan Shepherd | 6 | 0 | 1 | 1 | 620 | -393 | 0 | 706 | 0 | 1 |
---|
19 | Joe Ruttman | 6 | 0 | 0 | 1 | 619 | -394 | 0 | 912 | 0 | 0 |
---|
20 | Bobby Hamilton | 6 | 0 | 0 | 1 | 611 | -402 | 0 | 909 | 0 | 0 |
---|
21 | Brett Bodine | 6 | 0 | 0 | 1 | 577 | -436 | 0 | 787 | 3 | 1 |
---|
22 | Derrick Cope | 6 | 0 | 0 | 1 | 573 | -440 | 1 | 908 | 5 | 0 |
---|
23 | Michael Waltrip | 6 | 0 | 0 | 0 | 567 | -446 | 0 | 910 | 0 | 0 |
---|
24 | Terry Labonte | 5 | 0 | 2 | 2 | 560 | -453 | 0 | 711 | 6 | 0 |
---|
25 | Jimmy Spencer | 6 | 0 | 0 | 1 | 557 | -456 | 0 | 835 | 0 | 1 |
---|
26 | Dick Trickle | 5 | 0 | 0 | 0 | 521 | -492 | 0 | 764 | 0 | 0 |
---|
27 | Chad Little | 6 | 0 | 0 | 0 | 504 | -509 | 0 | 820 | 0 | 1 |
---|
28 | Hut Stricklin | 6 | 0 | 0 | 0 | 504 | -509 | 0 | 889 | 0 | 0 |
---|
29 | Harry Gant | 6 | 0 | 0 | 0 | 483 | -530 | 0 | 905 | 0 | 0 |
---|
30 | Mickey Gibbs | 5 | 0 | 0 | 0 | 467 | -546 | 0 | 674 | 0 | 1 |
---|
31 | Ted Musgrave | 5 | 0 | 0 | 0 | 422 | -591 | 0 | 650 | 0 | 1 |
---|
32 | Jimmy Means | 5 | 0 | 0 | 0 | 419 | -594 | 0 | 709 | 0 | 0 |
---|
33 | Richard Petty | 6 | 0 | 0 | 0 | 417 | -596 | 0 | 905 | 0 | 0 |
---|
34 | Dave Marcis | 5 | 0 | 0 | 0 | 392 | -621 | 0 | 555 | 0 | 1 |
---|
35 | Rich Bickle | 3 | 0 | 0 | 0 | 255 | -758 | 0 | 470 | 0 | 0 |
---|
36 | Dave Mader III | 3 | 0 | 0 | 0 | 225 | -788 | 0 | 356 | 0 | 0 |
---|
37 | Lake Speed | 2 | 0 | 0 | 0 | 224 | -789 | 0 | 346 | 0 | 0 |
---|
38 | Stanley Smith | 2 | 0 | 0 | 0 | 215 | -798 | 0 | 328 | 0 | 0 |
---|
39 | Robbie Gordon | 2 | 0 | 0 | 0 | 212 | -801 | 0 | 238 | 0 | 0 |
---|
40 | Mark Stahl | 2 | 0 | 0 | 0 | 179 | -834 | 0 | 226 | 0 | 0 |
---|
41 | Mike Skinner | 1 | 0 | 0 | 1 | 150 | -863 | 0 | 196 | 0 | 0 |
---|
42 | Jeff Purvis | 2 | 0 | 0 | 0 | 140 | -873 | 0 | 213 | 0 | 1 |
---|
43 | Bill Venturini | 1 | 0 | 0 | 0 | 127 | -886 | 0 | 80 | 0 | 0 |
---|
44 | Jim Sauter | 2 | 0 | 0 | 0 | 125 | -888 | 0 | 210 | 0 | 0 |
---|
45 | Sammy Swindell | 1 | 0 | 0 | 0 | 121 | -892 | 0 | 80 | 0 | 0 |
---|
46 | Chuck Bown | 1 | 0 | 0 | 0 | 82 | -931 | 0 | 80 | 0 | 0 |
---|
47 | H.B. Bailey | 1 | 0 | 0 | 0 | 82 | -931 | 0 | 146 | 0 | 0 |
---|
48 | E. Bierschwale | 1 | 0 | 0 | 0 | 79 | -934 | 0 | 80 | 0 | 0 |
---|
49 | J.D. McDuffie | 1 | 0 | 0 | 0 | 79 | -934 | 0 | 146 | 0 | 0 |
---|
50 | Phill Barkdoll | 1 | 0 | 0 | 0 | 61 | -952 | 0 | 79 | 0 | 0 |
---|
51 | Dallenbach Jr | 1 | 0 | 0 | 0 | 43 | -970 | 0 | 6 | 0 | 1 |
---|
52 | Greg Sacks | 1 | 0 | 0 | 0 | 40 | -973 | 0 | 76 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 22, 2019 5:03:21 GMT -5
Race #7 of 29 -First Union 400 @ North Wilkesboro Speedway Starting GridGreen flag!
Lap 7; Crash in the back of the pack. Micheal Gibbs dumps Harry Gant who crashes with Jimmy Spencer. Different strategies during the caution: some dirvers decide to change 4 tires, some only two. Davey Allison and Jimmy Spencer stay out. Lap 14; Jimmy Spencer has to stop from 2nd place to repair the damage from the last crash Lap 25; Mark Martin takes the lead Lap 31; big moment between Alan Kulwicki and Rusty Wallace. The #7 makes contact with the #2 in turn 1, both cars hit the wall and have some damages Lap 36; Allison goes wide in turn 4 and Elliott takes the 2nd place Lap 45; Earnhardt up to 3rd Lap 59; Elliott takes the lead in turn 3. Martin was slowed by lap traffic Lap 71-73; green flag pit stops. Martin retakes the 1st position Lap 98; Earnhardt takes the 2nd place Lap 99; Jarrett and Wilson just outside the top 5 Lap 106; #55 Ted Musgrave slow down on the main straight and Derrike Cope crashes into him, the caution comes out. Just after racing back to the line Ken Schrader spins Brett Bodine into the wall in turn 1. The #26 is out Martin stays in the lead Lap 125; Allison passes Rudd for the 4th spot Lap 153; Martin and Earnhardt separated by less than half a second with 7 laps to go Lap 157; contact between Schrader and Earnhardt. The RCR driver drifts into turn 1 but is able to continue Final lap; Martin is hold up by Lake Speed on the outside lane. Earnhardt tries to make the winning move Earnhardt beats Martin at the line! Leading only the final lap "The Intimidator" scores is third win of the season. RACE RESULTSRace Awards PoleMark Martin, 118,11 mph (19.05 s.) Front RunnerMark Martin, 128 laps Lead Meet the ChallengeJoe Ruttman, 16 places improved HeadacheAlan Kulwicki, 23 places dropped Diehard RacerJimmy Spencer
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 22, 2019 5:06:23 GMT -5
STANDINGS AFTER RACE #7 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 7 | 3 | 6 | 7 | 1.193 | -- | 0 | 1.076 | 217 | 0 |
---|
2 | Mark Martin | 7 | 0 | 3 | 6 | 1.071 | -122 | 2 | 1.075 | 280 | 0 |
---|
3 | Bill Elliott | 7 | 0 | 4 | 5 | 1.070 | -123 | 1 | 1.075 | 16 | 0 |
---|
4 | Kyle Petty | 7 | 1 | 3 | 5 | 995 | -198 | 0 | 1.072 | 71 | 0 |
---|
5 | Geoff Bodine | 7 | 0 | 2 | 5 | 980 | -213 | 0 | 1.073 | 3 | 0 |
---|
6 | Rusty Wallace | 7 | 2 | 3 | 4 | 972 | -221 | 3 | 1.070 | 381 | 0 |
---|
7 | Ricky Rudd | 7 | 0 | 2 | 3 | 879 | -314 | 0 | 1.038 | 7 | 1 |
---|
8 | Ernie Irvan | 7 | 0 | 1 | 2 | 873 | -320 | 0 | 1.075 | 1 | 0 |
---|
9 | Sterling Marlin | 7 | 1 | 2 | 3 | 850 | -343 | 0 | 999 | 24 | 1 |
---|
10 | Alan Kulwicki | 7 | 0 | 0 | 2 | 838 | -355 | 0 | 1.072 | 4 | 0 |
---|
11 | Davey Allison | 7 | 0 | 2 | 4 | 833 | -360 | 0 | 925 | 20 | 1 |
---|
12 | Rick Wilson | 7 | 0 | 1 | 4 | 821 | -372 | 0 | 1.069 | 17 | 0 |
---|
13 | Bobby Hillin Jr | 7 | 0 | 1 | 2 | 818 | -375 | 0 | 1.068 | 0 | 0 |
---|
14 | Darrell Waltrip | 7 | 0 | 1 | 3 | 818 | -375 | 0 | 1.073 | 0 | 0 |
---|
15 | Rick Mast | 7 | 0 | 1 | 3 | 793 | -400 | 0 | 1.071 | 9 | 0 |
---|
16 | Dale Jarrett | 7 | 0 | 0 | 2 | 782 | -411 | 0 | 1.070 | 5 | 0 |
---|
17 | Joe Ruttman | 7 | 0 | 0 | 1 | 743 | -450 | 0 | 1.072 | 0 | 0 |
---|
18 | Morgan Shepherd | 7 | 0 | 1 | 1 | 741 | -452 | 0 | 866 | 0 | 1 |
---|
19 | Ken Schrader | 7 | 0 | 0 | 1 | 732 | -461 | 0 | 1.036 | 7 | 1 |
---|
20 | Bobby Hamilton | 7 | 0 | 0 | 1 | 705 | -488 | 0 | 1.068 | 0 | 0 |
---|
21 | Terry Labonte | 6 | 0 | 2 | 2 | 687 | -506 | 0 | 871 | 6 | 0 |
---|
22 | Michael Waltrip | 7 | 0 | 0 | 0 | 673 | -520 | 0 | 1.069 | 0 | 0 |
---|
23 | Derrick Cope | 7 | 0 | 0 | 1 | 670 | -523 | 1 | 1.067 | 5 | 0 |
---|
24 | Brett Bodine | 7 | 0 | 0 | 1 | 641 | -552 | 0 | 893 | 3 | 2 |
---|
25 | Jimmy Spencer | 7 | 0 | 0 | 1 | 627 | -566 | 0 | 991 | 0 | 1 |
---|
26 | Dick Trickle | 6 | 0 | 0 | 0 | 609 | -584 | 0 | 923 | 0 | 0 |
---|
27 | Hut Stricklin | 7 | 0 | 0 | 0 | 604 | -589 | 0 | 1.048 | 0 | 0 |
---|
28 | Harry Gant | 7 | 0 | 0 | 0 | 568 | -625 | 0 | 1.064 | 0 | 0 |
---|
29 | Mickey Gibbs | 6 | 0 | 0 | 0 | 534 | -659 | 0 | 826 | 0 | 2 |
---|
30 | Dave Marcis | 6 | 0 | 0 | 0 | 507 | -686 | 0 | 715 | 0 | 1 |
---|
31 | Chad Little | 6 | 0 | 0 | 0 | 504 | -689 | 0 | 820 | 0 | 1 |
---|
32 | Richard Petty | 7 | 0 | 0 | 0 | 499 | -694 | 0 | 1.064 | 0 | 0 |
---|
33 | Ted Musgrave | 6 | 0 | 0 | 0 | 498 | -695 | 0 | 808 | 0 | 1 |
---|
34 | Jimmy Means | 5 | 0 | 0 | 0 | 419 | -774 | 0 | 709 | 0 | 0 |
---|
35 | Lake Speed | 3 | 0 | 0 | 0 | 336 | -857 | 0 | 505 | 0 | 0 |
---|
36 | Rich Bickle | 3 | 0 | 0 | 0 | 255 | -938 | 0 | 470 | 0 | 0 |
---|
37 | Dave Mader III | 3 | 0 | 0 | 0 | 225 | -968 | 0 | 356 | 0 | 0 |
---|
38 | Stanley Smith | 2 | 0 | 0 | 0 | 215 | -978 | 0 | 328 | 0 | 0 |
---|
39 | Robbie Gordon | 2 | 0 | 0 | 0 | 212 | -981 | 0 | 238 | 0 | 0 |
---|
40 | Mark Stahl | 2 | 0 | 0 | 0 | 179 | -1.014 | 0 | 226 | 0 | 0 |
---|
41 | Mike Skinner | 1 | 0 | 0 | 1 | 150 | -1.043 | 0 | 196 | 0 | 0 |
---|
42 | Jeff Purvis | 2 | 0 | 0 | 0 | 140 | -1.053 | 0 | 213 | 0 | 1 |
---|
43 | Bill Venturini | 1 | 0 | 0 | 0 | 127 | -1.066 | 0 | 80 | 0 | 0 |
---|
44 | Jim Sauter | 2 | 0 | 0 | 0 | 125 | -1.068 | 0 | 210 | 0 | 0 |
---|
45 | Sammy Swindell | 1 | 0 | 0 | 0 | 121 | -1.072 | 0 | 80 | 0 | 0 |
---|
46 | Chuck Bown | 1 | 0 | 0 | 0 | 82 | -1.111 | 0 | 80 | 0 | 0 |
---|
47 | H.B. Bailey | 1 | 0 | 0 | 0 | 82 | -1.111 | 0 | 146 | 0 | 0 |
---|
48 | E. Bierschwale | 1 | 0 | 0 | 0 | 79 | -1.114 | 0 | 80 | 0 | 0 |
---|
49 | J.D. McDuffie | 1 | 0 | 0 | 0 | 79 | -1.114 | 0 | 146 | 0 | 0 |
---|
50 | Phill Barkdoll | 1 | 0 | 0 | 0 | 61 | -1.132 | 0 | 79 | 0 | 0 |
---|
51 | Dallenbach Jr | 1 | 0 | 0 | 0 | 43 | -1.150 | 0 | 6 | 0 | 1 |
---|
52 | Greg Sacks | 1 | 0 | 0 | 0 | 40 | -1.153 | 0 | 76 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 22, 2019 11:35:19 GMT -5
Race #8 of 29 -Hanes 500 @ Martinsville Speedway Starting gridGreen flag!
Lap 7; Harry Gant spins out Richard Petty out of turn 4. Wallace leads the field at the restart. During the caution Terry Labonte crashes into the pit wall. His race his over. Lap 26; Hut Stricklin spins out Rick Mast in turn 3 and involving Micheal Gibbs too. The cars stop in the middle of the track. The leaders, which were racing back to the line, crash into the #1 and the #24 car. Earnhardt is on his roof, while Wallace, Rudd, Martin have to retire. Incredibly the #3 crew is able to send back on the track Earnhardt. The back of the car and mostly the roof are damaged. After all this mess, rookie Ted Musgrave leads the field at the restart. Stricklin is 2nd in front of Marlin and Waltrip. Lap 44; third caution of the race. Richard Petty is involved in his second crash of the day with Marlin. They both continue the race Waltrip is the new leader. Kyle Petty 2nd, Bill Elliott 3rd Lap 67; the top 3 very close to each other. Earnhardt is trying to get the lap back Lap 73; after a couple of laps side by side, Petty takes the lead over Waltrip Lap 77; Sterling Marlin crashes into the pit wall. His race is over and the caution comes out. Lap 84; two laps after the restart Bobby Hillin Jr sends into the wall Michael Waltrip and the caution comes out Lap 90; another caution after the restart. This time Morgan Shepherd and Lake Speed crash in turn 1. Darrell Waltrip, who restarted in 3rd, is involved and has to retire Lap 126, Ted Musgrave breaks his Valve and stops on the backstretch. The yellow flag is out again. Kyle Petty restarts 1st in front of Trickle, Brett Bodine and Kulwicki Lap 179; Davey Allison gains the 2nd place over Alan Kulwicki. Petty leads with +5'' Lap 190 of 200; Petty drives undisturbed After 200 chaotic laps, Kyle Petty wins his second race of the season!
RACE RESULTSRace Awards PoleBill Elliott, 90,729 mph (20.871 s.) Front Runner
Kyle Petty, 132 laps Lead Meet the Challenge
Alan Kulwicki, 28 places improved Headache
Rusty Wallace, 25 places dropped Diehard RacerHut Stricklin
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 22, 2019 11:38:14 GMT -5
STANDINGS AFTER RACE #8 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 8 | 3 | 6 | 7 | 1.314 | -- | 0 | 1.275 | 217 | 0 |
---|
2 | Bill Elliott | 8 | 0 | 5 | 6 | 1.235 | -79 | 2 | 1.275 | 26 | 0 |
---|
3 | Kyle Petty | 8 | 2 | 4 | 6 | 1.180 | -134 | 0 | 1.272 | 203 | 0 |
---|
4 | Mark Martin | 8 | 0 | 3 | 6 | 1.150 | -164 | 2 | 1.101 | 280 | 1 |
---|
5 | Geoff Bodine | 8 | 0 | 2 | 5 | 1.107 | -207 | 0 | 1.272 | 3 | 0 |
---|
6 | Rusty Wallace | 8 | 2 | 3 | 4 | 1.059 | -255 | 3 | 1.096 | 398 | 1 |
---|
7 | Alan Kulwicki | 8 | 0 | 1 | 3 | 1.008 | -306 | 0 | 1.272 | 5 | 0 |
---|
8 | Davey Allison | 8 | 0 | 3 | 5 | 1.003 | -311 | 0 | 1.125 | 20 | 1 |
---|
9 | Ernie Irvan | 8 | 0 | 1 | 2 | 976 | -338 | 0 | 1.272 | 1 | 0 |
---|
10 | Ricky Rudd | 8 | 0 | 2 | 3 | 969 | -345 | 0 | 1.065 | 9 | 2 |
---|
11 | Bobby Hillin Jr | 8 | 0 | 1 | 2 | 948 | -366 | 0 | 1.267 | 0 | 0 |
---|
12 | Sterling Marlin | 8 | 1 | 2 | 3 | 938 | -376 | 0 | 1.064 | 24 | 2 |
---|
13 | Dale Jarrett | 8 | 0 | 0 | 3 | 924 | -390 | 0 | 1.270 | 5 | 0 |
---|
14 | Darrell Waltrip | 8 | 0 | 1 | 3 | 914 | -400 | 0 | 1.164 | 20 | 1 |
---|
15 | Rick Mast | 8 | 0 | 1 | 3 | 905 | -409 | 0 | 1.269 | 9 | 0 |
---|
16 | Rick Wilson | 8 | 0 | 1 | 4 | 891 | -423 | 0 | 1.093 | 17 | 1 |
---|
17 | Ken Schrader | 8 | 0 | 0 | 2 | 866 | -448 | 0 | 1.235 | 7 | 1 |
---|
18 | Morgan Shepherd | 8 | 0 | 1 | 1 | 865 | -449 | 0 | 1.065 | 0 | 1 |
---|
19 | Joe Ruttman | 8 | 0 | 0 | 1 | 861 | -453 | 0 | 1.271 | 0 | 0 |
---|
