tia
Full Member
Posts: 187
|
Post by tia on Oct 20, 2019 11:29:19 GMT -5
Race #15 of 29 -Pepsi 400 @ Daytona International Speedway Starting gridGreen flag
Geoffrey Bodine and Alan Kulwicki up front in the early laps. Lap 9; Earnhardt takes the lead for the first time today After 14 laps led, Earnhardt is passed by Ernie Irvan. Lap 35; contact between Allison and Kulwicki in the pack. Luckily most of the driver are able to slow down and avoid major issues During the caution some teams decide to stay out Lap 40; the teams who stayed out during the caution decide to pit the next lap after the restart. If the race stays green they will be out of contention for the win. Lap 42; Petty, Irvan and Hamilton are leading with a couple of seconds on the next group of cars Lap 50;the group catches the leaders. Bill Elliott takes the lead. Lap 54; Elliott and Wallace create a little gap thanks to the lapped cars Lap 60; big crash again. Ricky Rudd forces a 4-wide situation in turn 4. On the front stretch Ruttman and Barkdoll made contact with Wallace. Other drivers are involved and the #75 of Ruttman flips numerous time in the grass. The caution comes out with 3 laps to go, so the race will end under yellow. Ricky Rudd wins the Pepsi 400!Race Awards PoleRick Wilson, 189,55 mph (47.481 s.) Front RunnerErnie Irvan, 15 laps Lead Meet the ChallengeDallenbach Jr, 35 places improved HeadacheJoe Ruttman, 33 places dropped Diehard RacerHut Stricklin
|
|
tia
Full Member
Posts: 187
|
Post by tia on Oct 20, 2019 11:36:34 GMT -5
STANDING AFTER RACE #15 OF 29
Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 15 | 4 | 9 | 13 | 2.341 | -- | 0 | 1.804 | 298 | 1 |
---|
2 | Bill Elliott | 15 | 0 | 7 | 9 | 2.204 | -137 | 3 | 1.845 | 181 | 1 |
---|
3 | Rusty Wallace | 15 | 4 | 6 | 8 | 2.059 | -282 | 4 | 1.714 | 488 | 2 |
---|
4 | Geoff Bodine | 15 | 0 | 4 | 8 | 1.975 | -366 | 0 | 1.760 | 26 | 2 |
---|
5 | Ricky Rudd | 15 | 2 | 5 | 6 | 1.929 | -412 | 1 | 1.734 | 61 | 3 |
---|
6 | Kyle Petty | 15 | 2 | 4 | 7 | 1.892 | -449 | 0 | 1.829 | 207 | 2 |
---|
7 | Mark Martin | 15 | 0 | 4 | 8 | 1.879 | -462 | 3 | 1.659 | 298 | 3 |
---|
8 | Rick Wilson | 15 | 1 | 4 | 9 | 1.862 | -479 | 1 | 1.662 | 34 | 2 |
---|
9 | Alan Kulwicki | 15 | 0 | 2 | 6 | 1.843 | -498 | 0 | 1.958 | 48 | 0 |
---|
10 | Ernie Irvan | 15 | 0 | 2 | 4 | 1.803 | -538 | 0 | 1.833 | 16 | 1 |
---|
11 | Bobby Hillin Jr | 15 | 0 | 4 | 6 | 1.759 | -582 | 0 | 1.776 | 1 | 2 |
---|
12 | Davey Allison | 15 | 0 | 3 | 6 | 1.683 | -658 | 0 | 1.811 | 21 | 1 |
---|
13 | Sterling Marlin | 15 | 1 | 3 | 5 | 1.676 | -665 | 1 | 1.620 | 26 | 4 |
---|
14 | Dale Jarrett | 15 | 0 | 1 | 4 | 1.663 | -678 | 0 | 1.803 | 9 | 1 |
---|
15 | Terry Labonte | 14 | 1 | 3 | 6 | 1.630 | -711 | 1 | 1.569 | 65 | 1 |
---|
16 | Darrell Waltrip | 15 | 0 | 2 | 4 | 1.627 | -714 | 0 | 1.776 | 83 | 2 |
---|
17 | Ken Schrader | 15 | 0 | 0 | 3 | 1.601 | -740 | 0 | 1.718 | 8 | 3 |
---|
18 | Joe Ruttman | 15 | 0 | 0 | 2 | 1.559 | -782 | 0 | 1.953 | 3 | 1 |
---|
19 | Derrick Cope | 14 | 0 | 3 | 5 | 1.559 | -782 | 1 | 1.748 | 10 | 1 |
---|
20 | Brett Bodine | 15 | 0 | 0 | 3 | 1.509 | -832 | 0 | 1.661 | 19 | 3 |
---|
21 | Rick Mast | 15 | 0 | 2 | 4 | 1.486 | -855 | 0 | 1.597 | 10 | 4 |
---|
22 | Morgan Shepherd | 14 | 0 | 1 | 2 | 1.469 | -872 | 0 | 1.657 | 0 | 4 |
---|
23 | Bobby Hamilton | 14 | 0 | 0 | 3 | 1.465 | -876 | 0 | 1.755 | 16 | 0 |
---|
24 | Jimmy Spencer | 15 | 0 | 1 | 2 | 1.426 | -915 | 0 | 1.670 | 8 | 3 |
---|
25 | Michael Waltrip | 15 | 0 | 0 | 1 | 1.416 | -925 | 0 | 1.703 | 2 | 4 |
---|
26 | Harry Gant | 15 | 0 | 1 | 2 | 1.377 | -964 | 0 | 1.909 | 0 | 1 |
---|
27 | Hut Stricklin | 15 | 0 | 0 | 0 | 1.284 | -1.057 | 0 | 1.643 | 0 | 2 |
---|
28 | Mickey Gibbs | 14 | 0 | 1 | 1 | 1.260 | -1.081 | 0 | 1.455 | 0 | 5 |
---|
29 | Dave Marcis | 13 | 0 | 0 | 1 | 1.252 | -1.089 | 0 | 1.332 | 5 | 2 |
---|
30 | Lake Speed | 11 | 0 | 0 | 2 | 1.211 | -1.130 | 0 | 1.229 | 2 | 3 |
---|
31 | Ted Musgrave | 14 | 0 | 0 | 0 | 1.189 | -1.152 | 0 | 1.483 | 18 | 3 |
---|
32 | Chad Little | 14 | 0 | 1 | 1 | 1.180 | -1.161 | 0 | 1.567 | 2 | 4 |
---|
33 | Richard Petty | 15 | 0 | 0 | 1 | 1.175 | -1.166 | 0 | 1.637 | 0 | 3 |
---|
34 | Jimmy Means | 12 | 0 | 1 | 2 | 1.161 | -1.180 | 0 | 1.388 | 0 | 1 |
---|
35 | Dick Trickle | 8 | 0 | 0 | 0 | 821 | -1.520 | 0 | 1.280 | 0 | 0 |
---|
36 | Stanley Smith | 7 | 0 | 0 | 1 | 681 | -1.660 | 0 | 734 | 0 | 0 |
---|
37 | Dallenbach Jr | 5 | 0 | 1 | 1 | 429 | -1.912 | 0 | 265 | 0 | 3 |
---|
38 | Larry Pearson | 5 | 0 | 0 | 0 | 383 | -1.958 | 0 | 327 | 0 | 1 |
---|
39 | Greg Sacks | 4 | 0 | 0 | 0 | 331 | -2.010 | 0 | 374 | 0 | 0 |
---|
40 | Jim Sauter | 4 | 0 | 0 | 0 | 307 | -2.034 | 0 | 322 | 0 | 1 |
---|
41 | Jeff Purvis | 4 | 0 | 0 | 0 | 286 | -2.055 | 0 | 347 | 0 | 2 |
---|
42 | Phil Barkdoll | 3 | 0 | 0 | 0 | 275 | -2.066 | 0 | 217 | 1 | 0 |
---|
43 | J.D. McDuffie | 3 | 0 | 0 | 0 | 267 | -2.074 | 0 | 424 | 0 | 0 |
---|
44 | Rich Bickle | 3 | 0 | 0 | 0 | 255 | -2.086 | 0 | 470 | 0 | 0 |
---|
45 | Dave Mader III | 3 | 0 | 0 | 0 | 225 | -2.116 | 0 | 356 | 0 | 0 |
---|
46 | Robbie Gordon | 2 | 0 | 0 | 0 | 212 | -2.129 | 0 | 238 | 0 | 0 |
---|
47 | E. Bierschwale | 3 | 0 | 0 | 0 | 189 | -2.152 | 0 | 191 | 0 | 1 |
---|
48 | Bill Sedgwick | 2 | 0 | 0 | 0 | 185 | -2.156 | 0 | 56 | 0 | 1 |
---|
49 | Mark Stahl | 2 | 0 | 0 | 0 | 179 | -2.162 | 0 | 226 | 0 | 0 |
---|
50 | Bill Venturini | 2 | 0 | 0 | 0 | 176 | -2.165 | 0 | 156 | 0 | 0 |
---|
51 | H.B. Bailey | 2 | 0 | 0 | 0 | 167 | -2.174 | 0 | 226 | 0 | 0 |
---|
52 | Irv Hoerr | 1 | 0 | 0 | 1 | 150 | -2.191 | 0 | 30 | 0 | 0 |
---|
53 | Mike Skinner | 1 | 0 | 0 | 1 | 150 | -2.191 | 0 | 196 | 0 | 0 |
---|
54 | Buddy Baker | 1 | 0 | 0 | 1 | 146 | -2.195 | 0 | 76 | 0 | 0 |
---|
55 | Hershel McGriff | 1 | 0 | 0 | 1 | 134 | -2.207 | 0 | 30 | 0 | 0 |
---|
56 | Sammy Swindell | 1 | 0 | 0 | 0 | 121 | -2.220 | 0 | 80 | 0 | 0 |
---|
57 | James Hylton | 1 | 0 | 0 | 0 | 115 | -2.226 | 0 | 80 | 0 | 0 |
---|
58 | Chuck Bown | 1 | 0 | 0 | 0 | 82 | -2.259 | 0 | 80 | 0 | 0 |
---|
59 | Mike Chase | 1 | 0 | 0 | 0 | 79 | -2.262 | 0 | 64 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Oct 27, 2019 6:01:05 GMT -5
Race #16 of 29 -Miller Genuine Draft 500 @ Pocono Raceway Starting gridGreen flag!Lap 4; Petty is leading with Marlin 2nd, Allison 3rd and Wallace 4th. Lap 11; first caution. Hut Stricklin and John Paul Jr (first career race in Cup series) collides in turn 3. Everybody decide to pit and Kyle Petty keeps the lead. Lap 17; Davey Allison takes the lead in turn 3, but two laps later Rusty Wallace does the same things. Lap 29; after a bad start, Dale Earnhardt joins in the top 10 Lap 35; green flag pit stops. Wallace increase his lead by +8 seconds over Mark Martin Lap 38; Waltrip and Shepherd make contact in turn 2, they both pit again. One lap later Dale Jarret blows his engine. Lap 40; Jimmy Spencer is turned out by Harry Gant in turn 3. Wallace keeps the lead after the stop. Lap 49; Alan Kulwicki takes the lead after a good side by side battle with Wallace. Lap 50; just one lap after taking the lead, the #7 slows down for some kind of problem and Wallace retakes the lead. Lap 51; Kulwicki is very slow on track and this create some problems. In turn 1 Earnhardt has to check up to avoid the #7 and wrecks with the #42 of Kyle Petty. In turn 2 Shepherd sends Kulwicki into the wall Lap 57; during the restart pole sitter Sterling Marlin blows his engine. This creates trouble again in turn 1 where Martin, Allison and Little are involved in a crash. Ken Schrader beats Wallace exiting pit road, but Darrell Waltrip and Richard Petty stayed out and they will be in the lead at the restart. Lap 65; Derrick Cope takes the lead with 15 laps to go Lap 75; Cope still leading, but won't be easy for him with Rudd, Elliott and Wallace right behind his bumper Lap 78; Wallace overtakes Elliott in turn 3 Last lap, last chances for Rudd. Wallace is wrecked by Rick Mast (one lap down) in the last turn and loses a Top 5 finish Derrick Cope scores his first Winston Cup Series Win! RACE RESULTSRace Awards Pole
Sterling Marlin, 157,431 mph (57.168 s.) Front RunnerRusty Wallace, 35 laps Lead Meet the ChallengeGeoff Bodine, 26 places improved HeadacheSterling Marlin, 37 places dropped Diehard Racer
J.D. McDuffie
|
|
tia
Full Member
Posts: 187
|
Post by tia on Oct 27, 2019 6:03:24 GMT -5
STANDING AFTER RACE #16 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 16 | 4 | 9 | 13 | 2.471 | -- | 0 | 1.884 | 298 | 1 |
---|
2 | Bill Elliott | 16 | 0 | 8 | 10 | 2.374 | -97 | 3 | 1.925 | 183 | 1 |
---|
3 | Rusty Wallace | 16 | 4 | 6 | 9 | 2.215 | -256 | 4 | 1.794 | 523 | 2 |
---|
4 | Geoff Bodine | 16 | 0 | 4 | 9 | 2.109 | -362 | 0 | 1.840 | 26 | 2 |
---|
5 | Ricky Rudd | 16 | 2 | 6 | 7 | 2.099 | -372 | 1 | 1.814 | 61 | 3 |
---|
6 | Kyle Petty | 16 | 2 | 4 | 8 | 2.047 | -424 | 0 | 1.909 | 223 | 2 |
---|
7 | Rick Wilson | 16 | 1 | 5 | 10 | 2.022 | -449 | 1 | 1.742 | 34 | 2 |
---|
8 | Mark Martin | 16 | 0 | 4 | 8 | 1.967 | -504 | 3 | 1.739 | 298 | 3 |
---|
9 | Ernie Irvan | 16 | 0 | 2 | 5 | 1.941 | -530 | 0 | 1.913 | 16 | 1 |
---|
10 | Alan Kulwicki | 16 | 0 | 2 | 6 | 1.939 | -532 | 0 | 2.038 | 51 | 0 |
---|
11 | Bobby Hillin Jr | 16 | 0 | 5 | 7 | 1.914 | -557 | 0 | 1.856 | 1 | 2 |
---|
12 | Terry Labonte | 15 | 1 | 3 | 7 | 1.772 | -699 | 1 | 1.649 | 65 | 1 |
---|
13 | Davey Allison | 16 | 0 | 3 | 6 | 1.740 | -731 | 0 | 1.869 | 23 | 2 |
---|
14 | Derrick Cope | 15 | 1 | 4 | 6 | 1.739 | -732 | 1 | 1.828 | 26 | 1 |
---|
15 | Darrell Waltrip | 16 | 0 | 2 | 4 | 1.732 | -739 | 0 | 1.856 | 89 | 2 |
---|
16 | Sterling Marlin | 16 | 1 | 3 | 5 | 1.725 | -746 | 2 | 1.677 | 26 | 5 |
---|
17 | Ken Schrader | 16 | 0 | 0 | 3 | 1.719 | -752 | 0 | 1.798 | 8 | 3 |
---|
18 | Dale Jarrett | 16 | 0 | 1 | 4 | 1.709 | -762 | 0 | 1.842 | 9 | 2 |
---|
19 | Joe Ruttman | 16 | 0 | 0 | 2 | 1.686 | -785 | 0 | 2.033 | 3 | 1 |
---|
20 | Brett Bodine | 16 | 0 | 0 | 3 | 1.573 | -898 | 0 | 1.740 | 19 | 3 |
---|
21 | Rick Mast | 16 | 0 | 2 | 4 | 1.553 | -918 | 0 | 1.676 | 10 | 4 |
---|
22 | Bobby Hamilton | 15 | 0 | 0 | 3 | 1.550 | -921 | 0 | 1.835 | 16 | 0 |
---|
23 | Morgan Shepherd | 15 | 0 | 1 | 2 | 1.530 | -941 | 0 | 1.736 | 0 | 4 |
---|
24 | Michael Waltrip | 16 | 0 | 0 | 1 | 1.522 | -949 | 0 | 1.783 | 2 | 4 |
---|
25 | Jimmy Spencer | 16 | 0 | 1 | 2 | 1.499 | -972 | 0 | 1.750 | 8 | 3 |
---|
26 | Harry Gant | 16 | 0 | 1 | 2 | 1.474 | -997 | 0 | 1.989 | 0 | 1 |
---|
27 | Mickey Gibbs | 15 | 0 | 1 | 1 | 1.372 | -1.099 | 0 | 1.535 | 0 | 5 |
---|
28 | Dave Marcis | 14 | 0 | 0 | 1 | 1.367 | -1.104 | 0 | 1.412 | 5 | 2 |
---|
29 | Hut Stricklin | 16 | 0 | 0 | 0 | 1.342 | -1.129 | 0 | 1.722 | 0 | 2 |
---|
30 | Lake Speed | 12 | 0 | 0 | 2 | 1.332 | -1.139 | 0 | 1.309 | 2 | 3 |
---|
31 | Jimmy Means | 13 | 0 | 1 | 2 | 1.270 | -1.201 | 0 | 1.468 | 0 | 1 |
---|
32 | Ted Musgrave | 15 | 0 | 0 | 0 | 1.268 | -1.203 | 0 | 1.563 | 18 | 3 |
---|
33 | Richard Petty | 16 | 0 | 0 | 1 | 1.257 | -1.214 | 0 | 1.717 | 0 | 3 |
---|
34 | Chad Little | 15 | 0 | 1 | 1 | 1.250 | -1.221 | 0 | 1.647 | 2 | 4 |
---|
35 | Dick Trickle | 8 | 0 | 0 | 0 | 821 | -1.650 | 0 | 1.280 | 0 | 0 |
---|
36 | Stanley Smith | 7 | 0 | 0 | 1 | 681 | -1.790 | 0 | 734 | 0 | 0 |
---|
37 | Dallenbach Jr | 5 | 0 | 1 | 1 | 429 | -2.042 | 0 | 265 | 0 | 3 |
---|
38 | Greg Sacks | 5 | 0 | 0 | 0 | 407 | -2.064 | 0 | 454 | 0 | 0 |
---|
39 | Larry Pearson | 5 | 0 | 0 | 0 | 383 | -2.088 | 0 | 327 | 0 | 1 |
---|
40 | J.D. McDuffie | 4 | 0 | 0 | 0 | 322 | -2.149 | 0 | 500 | 0 | 0 |
---|
41 | Jim Sauter | 4 | 0 | 0 | 0 | 307 | -2.164 | 0 | 322 | 0 | 1 |
---|
42 | Jeff Purvis | 4 | 0 | 0 | 0 | 286 | -2.185 | 0 | 347 | 0 | 2 |
---|
43 | Bill Venturini | 3 | 0 | 0 | 0 | 279 | -2.192 | 0 | 236 | 0 | 0 |
---|
44 | Phil Barkdoll | 3 | 0 | 0 | 0 | 275 | -2.196 | 0 | 217 | 1 | 0 |
---|
45 | Irv Hoerr | 2 | 0 | 0 | 1 | 274 | -2.197 | 0 | 110 | 0 | 0 |
---|
46 | Rich Bickle | 3 | 0 | 0 | 0 | 255 | -2.216 | 0 | 470 | 0 | 0 |
---|
47 | Dave Mader III | 3 | 0 | 0 | 0 | 225 | -2.246 | 0 | 356 | 0 | 0 |
---|
48 | Robbie Gordon | 2 | 0 | 0 | 0 | 212 | -2.259 | 0 | 238 | 0 | 0 |
---|
49 | E. Bierschwale | 3 | 0 | 0 | 0 | 189 | -2.282 | 0 | 191 | 0 | 1 |
---|
50 | Bill Sedgwick | 2 | 0 | 0 | 0 | 185 | -2.286 | 0 | 56 | 0 | 1 |
---|
51 | Mark Stahl | 2 | 0 | 0 | 0 | 179 | -2.292 | 0 | 226 | 0 | 0 |
---|
52 | H.B. Bailey | 2 | 0 | 0 | 0 | 167 | -2.304 | 0 | 226 | 0 | 0 |
---|
53 | Mike Skinner | 1 | 0 | 0 | 1 | 150 | -2.321 | 0 | 196 | 0 | 0 |
---|
54 | Buddy Baker | 1 | 0 | 0 | 1 | 146 | -2.325 | 0 | 76 | 0 | 0 |
---|
55 | Hershel McGriff | 1 | 0 | 0 | 1 | 134 | -2.337 | 0 | 30 | 0 | 0 |
---|
56 | Sammy Swindell | 1 | 0 | 0 | 0 | 121 | -2.350 | 0 | 80 | 0 | 0 |
---|
57 | James Hylton | 1 | 0 | 0 | 0 | 115 | -2.356 | 0 | 80 | 0 | 0 |
---|
58 | John Paul Jr | 1 | 0 | 0 | 0 | 94 | -2.377 | 0 | 80 | 0 | 0 |
---|
59 | Chuck Bown | 1 | 0 | 0 | 0 | 82 | -2.389 | 0 | 80 | 0 | 0 |
---|
60 | Mike Chase | 1 | 0 | 0 | 0 | 79 | -2.392 | 0 | 64 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Oct 27, 2019 11:14:45 GMT -5
Race #17 of 29 -DieHard 500 @ Talladega Superspeedway Starting grid Green flag!Lap 5; big crash in turn 1-2. Musgrave and Earnhardt make contact in the pack involving other drivers. Jarrett goes airborne touching the catch fences. Six drivers are out from of the race including points leader Dale Earnhardt. Greg Sacks leads the field down pit road. Sterling Marlin and Rusty Wallace crash into Bobby Hillin Oldsmobile exiting the pit road. They have to retire from the race Lap 15; 4 wide behind the leader Joe Ruttman Lap 17; crash on the front stretch: Darrell Waltrip hits the #24 of Dick Trickle and then spins in front of the pack. The #8, #12, #17, #19, #26 and #52 are out. Ruttman stays in the lead Lap 22; Eddie Bierschwale for Sadler Brothers team takes the lead Lap 28; Michael Waltrip breaks his gearbox while he was in the leading group Lap 34; Rick Mast in the lead Lap 42; end of the race for Geoffrey Bodine. Lap 47; race leader Greg Sacks makes contact with Harry Gant entering pit road. After a short divagation on the grass he enters in the pit lane Lap 48; Lake Speed crashes into Alan Kulwicki entering pit road. The race stays green. Lap 54; Ruttman is in 1st, Sacks 2nd, then Gant and Mast 3rd and 4th. Lap 66; thanks to the lap traffic Ruttman and Mast are able to increase their gap to +5 second from the group fighting for the 3rd position. Lap 73; now Rudd can see the two leaders. The gap is down to +2 seconds Lap 74; Greg Sacks crashes into the lapped car of Larry Pearson in turn 1 causing a multi car wreck. The caution is out and Mast beats Ruttman at the line And for the 2nd race in a row we have a first career win. Rick Mast wins the DieHard 500 at Talladega!RACE RESULTSRace Awards PoleDale Earnhardt, 196,681 mph (48.688 s.) Front Runner
Joe Ruttman, 35 laps Lead Meet the Challenge
Richard Petty, 34 places improved Headache
Dale Earnhardt, 39 places dropped Diehard Racer
Ken Schrader
|
|
tia
Full Member
Posts: 187
|
Post by tia on Oct 27, 2019 11:19:50 GMT -5
STANDING AFTER RACE #17 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 17 | 4 | 9 | 13 | 2.519 | -- | 1 | 1.888 | 299 | 2 |
---|
2 | Bill Elliott | 17 | 0 | 8 | 10 | 2.504 | -15 | 3 | 2.001 | 183 | 1 |
---|
3 | Rusty Wallace | 17 | 4 | 6 | 9 | 2.273 | -246 | 4 | 1.800 | 523 | 3 |
---|
4 | Ricky Rudd | 17 | 2 | 7 | 8 | 2.259 | -260 | 1 | 1.890 | 61 | 3 |
---|
5 | Kyle Petty | 17 | 2 | 5 | 9 | 2.212 | -307 | 0 | 1.985 | 223 | 2 |
---|
6 | Geoff Bodine | 17 | 0 | 4 | 9 | 2.200 | -319 | 0 | 1.882 | 26 | 3 |
---|
7 | Rick Wilson | 17 | 1 | 5 | 10 | 2.106 | -413 | 1 | 1.758 | 37 | 3 |
---|
8 | Alan Kulwicki | 17 | 0 | 2 | 7 | 2.082 | -437 | 0 | 2.114 | 52 | 0 |
---|
9 | Ernie Irvan | 17 | 0 | 2 | 5 | 2.053 | -466 | 0 | 1.988 | 16 | 1 |
---|
10 | Mark Martin | 17 | 0 | 4 | 8 | 2.022 | -497 | 3 | 1.744 | 298 | 4 |
---|
11 | Bobby Hillin Jr | 17 | 0 | 5 | 7 | 1.978 | -541 | 0 | 1.862 | 1 | 3 |
---|
12 | Terry Labonte | 16 | 1 | 3 | 7 | 1.890 | -629 | 1 | 1.724 | 65 | 1 |
---|
13 | Davey Allison | 17 | 0 | 3 | 7 | 1.890 | -629 | 0 | 1.945 | 23 | 2 |
---|
14 | Joe Ruttman | 17 | 0 | 1 | 3 | 1.866 | -653 | 0 | 2.109 | 38 | 1 |
---|
15 | Derrick Cope | 16 | 1 | 4 | 6 | 1.839 | -680 | 1 | 1.901 | 26 | 2 |
---|
16 | Ken Schrader | 17 | 0 | 0 | 3 | 1.825 | -694 | 0 | 1.872 | 8 | 3 |
---|
17 | Darrell Waltrip | 17 | 0 | 2 | 4 | 1.817 | -702 | 0 | 1.872 | 89 | 3 |
---|
18 | Sterling Marlin | 17 | 1 | 3 | 5 | 1.786 | -733 | 2 | 1.683 | 26 | 6 |
---|
19 | Dale Jarrett | 17 | 0 | 1 | 4 | 1.755 | -764 | 0 | 1.846 | 9 | 3 |
---|
20 | Rick Mast | 17 | 1 | 3 | 5 | 1.733 | -786 | 0 | 1.752 | 24 | 4 |
---|
21 | Jimmy Spencer | 17 | 0 | 2 | 3 | 1.659 | -860 | 0 | 1.826 | 9 | 3 |
---|
22 | Bobby Hamilton | 16 | 0 | 0 | 3 | 1.659 | -860 | 0 | 1.909 | 16 | 0 |
---|
23 | Morgan Shepherd | 16 | 0 | 1 | 2 | 1.645 | -874 | 0 | 1.811 | 0 | 4 |
---|
24 | Brett Bodine | 17 | 0 | 0 | 3 | 1.643 | -876 | 0 | 1.755 | 19 | 4 |
---|
25 | Michael Waltrip | 17 | 0 | 0 | 1 | 1.610 | -909 | 0 | 1.810 | 2 | 5 |
---|
26 | Harry Gant | 17 | 0 | 1 | 2 | 1.606 | -913 | 0 | 2.065 | 3 | 1 |
---|
27 | Dave Marcis | 15 | 0 | 0 | 1 | 1.434 | -1.085 | 0 | 1.418 | 5 | 3 |
---|
28 | Lake Speed | 13 | 0 | 0 | 2 | 1.429 | -1.090 | 0 | 1.378 | 2 | 4 |
---|
29 | Hut Stricklin | 17 | 0 | 0 | 0 | 1.415 | -1.104 | 0 | 1.738 | 0 | 3 |
---|
30 | Richard Petty | 17 | 0 | 0 | 2 | 1.403 | -1.116 | 0 | 1.793 | 0 | 3 |
---|
31 | Mickey Gibbs | 15 | 0 | 1 | 1 | 1.372 | -1.147 | 0 | 1.535 | 0 | 5 |
---|
32 | Jimmy Means | 14 | 0 | 1 | 2 | 1.352 | -1.167 | 0 | 1.484 | 0 | 2 |
---|
33 | Chad Little | 16 | 0 | 1 | 1 | 1.326 | -1.193 | 0 | 1.663 | 2 | 5 |
---|
34 | Ted Musgrave | 16 | 0 | 0 | 0 | 1.308 | -1.211 | 0 | 1.567 | 18 | 4 |
---|
35 | Dick Trickle | 9 | 0 | 0 | 0 | 945 | -1.574 | 0 | 1.356 | 0 | 0 |
---|
36 | Stanley Smith | 8 | 0 | 0 | 2 | 815 | -1.704 | 0 | 810 | 0 | 0 |
---|
37 | Greg Sacks | 6 | 0 | 0 | 0 | 515 | -2.004 | 0 | 527 | 17 | 1 |
---|
38 | Dallenbach Jr | 6 | 0 | 1 | 1 | 478 | -2.041 | 0 | 269 | 0 | 4 |
---|
39 | Larry Pearson | 6 | 0 | 0 | 0 | 477 | -2.042 | 0 | 395 | 0 | 2 |
---|
40 | E. Bierschwale | 4 | 0 | 0 | 1 | 336 | -2.183 | 0 | 267 | 1 | 1 |
---|
41 | Phil Barkdoll | 4 | 0 | 0 | 0 | 327 | -2.192 | 0 | 222 | 1 | 1 |
---|
42 | J.D. McDuffie | 4 | 0 | 0 | 0 | 322 | -2.197 | 0 | 500 | 0 | 0 |
---|
43 | Jim Sauter | 4 | 0 | 0 | 0 | 307 | -2.212 | 0 | 322 | 0 | 1 |
---|
44 | Jeff Purvis | 4 | 0 | 0 | 0 | 286 | -2.233 | 0 | 347 | 0 | 2 |
---|
45 | Bill Venturini | 3 | 0 | 0 | 0 | 279 | -2.240 | 0 | 236 | 0 | 0 |
---|
46 | Irv Hoerr | 2 | 0 | 0 | 1 | 274 | -2.245 | 0 | 110 | 0 | 0 |
---|
47 | Rich Bickle | 3 | 0 | 0 | 0 | 255 | -2.264 | 0 | 470 | 0 | 0 |
---|
48 | Dave Mader III | 3 | 0 | 0 | 0 | 225 | -2.294 | 0 | 356 | 0 | 0 |
---|
49 | Robbie Gordon | 2 | 0 | 0 | 0 | 212 | -2.307 | 0 | 238 | 0 | 0 |
---|
50 | Mike Chase | 2 | 0 | 0 | 0 | 200 | -2.319 | 0 | 139 | 0 | 0 |
---|
51 | Bill Sedgwick | 2 | 0 | 0 | 0 | 185 | -2.334 | 0 | 56 | 0 | 1 |
---|
52 | Mark Stahl | 2 | 0 | 0 | 0 | 179 | -2.340 | 0 | 226 | 0 | 0 |
---|
53 | H.B. Bailey | 2 | 0 | 0 | 0 | 167 | -2.352 | 0 | 226 | 0 | 0 |
---|
54 | Mike Skinner | 1 | 0 | 0 | 1 | 150 | -2.369 | 0 | 196 | 0 | 0 |
---|
55 | Buddy Baker | 1 | 0 | 0 | 1 | 146 | -2.373 | 0 | 76 | 0 | 0 |
---|
56 | Hershel McGriff | 1 | 0 | 0 | 1 | 134 | -2.385 | 0 | 30 | 0 | 0 |
---|
57 | Sammy Swindell | 1 | 0 | 0 | 0 | 121 | -2.398 | 0 | 80 | 0 | 0 |
---|
58 | James Hylton | 1 | 0 | 0 | 0 | 115 | -2.404 | 0 | 80 | 0 | 0 |
---|
59 | John Paul Jr | 1 | 0 | 0 | 0 | 94 | -2.425 | 0 | 80 | 0 | 0 |
---|
60 | Chuck Bown | 1 | 0 | 0 | 0 | 82 | -2.437 | 0 | 80 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Nov 2, 2019 10:18:30 GMT -5
Race #17 of 29 -Budweiser At The Glen @ Watkins Glen International Starting gridGreen flag! Lap 3; Elliott maintains the lead with Earnhardt 2nd and Allison 3rd Lap 10; battle for the 5th place between the two Junior Johnson's drivers and Bobby Hillin Jr
Lap 15; green flag pit stops. Bill Elliott increases his lead by +1 second
Lap 18; now is Mark Martin fighting with Hillin for the Top 5.
