tia
Full Member
Posts: 187
|
Post by tia on Nov 3, 2019 9:34:16 GMT -5
STANDING AFTER RACE #19 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Bill Elliott | 19 | 1 | 10 | 12 | 2.869 | -- | 4 | 2.117 | 247 | 1 |
---|
2 | Dale Earnhardt | 19 | 5 | 10 | 15 | 2.854 | -15 | 1 | 2.004 | 324 | 2 |
---|
3 | Rusty Wallace | 19 | 4 | 7 | 11 | 2.572 | -297 | 4 | 1.916 | 523 | 3 |
---|
4 | Kyle Petty | 19 | 2 | 6 | 11 | 2.513 | -356 | 0 | 2.101 | 223 | 2 |
---|
5 | Ricky Rudd | 19 | 2 | 7 | 8 | 2.447 | -422 | 1 | 2.006 | 61 | 3 |
---|
6 | Alan Kulwicki | 19 | 0 | 3 | 8 | 2.387 | -482 | 0 | 2.230 | 67 | 0 |
---|
7 | Geoff Bodine | 19 | 0 | 4 | 9 | 2.361 | -508 | 0 | 1.988 | 26 | 4 |
---|
8 | Ernie Irvan | 19 | 0 | 3 | 6 | 2.346 | -523 | 0 | 2.104 | 19 | 1 |
---|
9 | Rick Wilson | 19 | 1 | 5 | 11 | 2.290 | -579 | 1 | 1.871 | 37 | 3 |
---|
10 | Mark Martin | 19 | 0 | 4 | 9 | 2.290 | -579 | 3 | 1.860 | 299 | 4 |
---|
11 | Davey Allison | 19 | 0 | 5 | 9 | 2.210 | -659 | 0 | 2.061 | 30 | 2 |
---|
12 | Bobby Hillin Jr | 19 | 0 | 5 | 8 | 2.203 | -666 | 0 | 1.978 | 1 | 3 |
---|
13 | Terry Labonte | 18 | 1 | 3 | 7 | 2.120 | -749 | 2 | 1.840 | 65 | 1 |
---|
14 | Ken Schrader | 19 | 0 | 1 | 4 | 2.111 | -758 | 0 | 1.988 | 9 | 3 |
---|
15 | Joe Ruttman | 19 | 0 | 1 | 3 | 2.105 | -764 | 0 | 2.225 | 38 | 1 |
---|
16 | Darrell Waltrip | 19 | 0 | 2 | 6 | 2.105 | -764 | 0 | 1.988 | 89 | 3 |
---|
17 | Sterling Marlin | 19 | 1 | 3 | 6 | 2.047 | -822 | 2 | 1.799 | 26 | 6 |
---|
18 | Derrick Cope | 18 | 1 | 4 | 6 | 2.015 | -854 | 1 | 2.017 | 26 | 2 |
---|
19 | Dale Jarrett | 19 | 0 | 1 | 4 | 1.916 | -953 | 0 | 1.961 | 9 | 3 |
---|
20 | Jimmy Spencer | 19 | 0 | 2 | 3 | 1.901 | -968 | 0 | 1.942 | 9 | 3 |
---|
21 | Rick Mast | 19 | 1 | 3 | 5 | 1.891 | -978 | 0 | 1.868 | 24 | 4 |
---|
22 | Brett Bodine | 19 | 0 | 0 | 3 | 1.858 | -1.011 | 0 | 1.871 | 19 | 4 |
---|
23 | Morgan Shepherd | 18 | 0 | 1 | 2 | 1.845 | -1.024 | 0 | 1.927 | 0 | 4 |
---|
24 | Bobby Hamilton | 18 | 0 | 0 | 3 | 1.805 | -1.064 | 0 | 2.022 | 16 | 0 |
---|
25 | Michael Waltrip | 19 | 0 | 0 | 1 | 1.804 | -1.065 | 0 | 1.926 | 2 | 5 |
---|
26 | Harry Gant | 19 | 0 | 1 | 2 | 1.803 | -1.066 | 0 | 2.181 | 3 | 1 |
---|
27 | Lake Speed | 15 | 0 | 0 | 2 | 1.644 | -1.225 | 0 | 1.494 | 2 | 4 |
---|
28 | Dave Marcis | 17 | 0 | 0 | 1 | 1.619 | -1.250 | 0 | 1.534 | 5 | 3 |
---|
29 | Jimmy Means | 16 | 0 | 1 | 3 | 1.546 | -1.323 | 0 | 1.597 | 0 | 2 |
---|
30 | Hut Stricklin | 19 | 0 | 0 | 0 | 1.528 | -1.341 | 0 | 1.851 | 0 | 3 |
---|
31 | Richard Petty | 19 | 0 | 0 | 2 | 1.519 | -1.350 | 0 | 1.869 | 0 | 4 |
---|
32 | Chad Little | 18 | 0 | 1 | 1 | 1.454 | -1.415 | 0 | 1.776 | 2 | 5 |
---|
33 | Ted Musgrave | 18 | 0 | 0 | 0 | 1.433 | -1.436 | 0 | 1.682 | 18 | 4 |
---|
34 | Mickey Gibbs | 15 | 0 | 1 | 1 | 1.372 | -1.497 | 0 | 1.535 | 0 | 5 |
---|
35 | Dick Trickle | 10 | 0 | 0 | 0 | 997 | -1.872 | 0 | 1.435 | 0 | 0 |
---|
36 | Stanley Smith | 9 | 0 | 0 | 2 | 903 | -1.966 | 0 | 890 | 0 | 0 |
---|
37 | Dallenbach Jr | 8 | 0 | 1 | 1 | 603 | -2.266 | 0 | 385 | 0 | 4 |
---|
38 | Greg Sacks | 6 | 0 | 0 | 0 | 515 | -2.354 | 0 | 527 | 17 | 1 |
---|
39 | Larry Pearson | 6 | 0 | 0 | 0 | 477 | -2.392 | 0 | 395 | 0 | 2 |
---|
40 | Jim Sauter | 6 | 0 | 0 | 0 | 456 | -2.413 | 0 | 438 | 0 | 1 |
---|
41 | J.D. McDuffie | 5 | 0 | 0 | 0 | 407 | -2.462 | 0 | 536 | 0 | 0 |
---|
42 | Irv Hoerr | 3 | 0 | 0 | 1 | 362 | -2.507 | 0 | 146 | 0 | 0 |
---|
43 | E. Bierschwale | 4 | 0 | 0 | 1 | 336 | -2.533 | 0 | 267 | 1 | 1 |
---|
44 | Phil Barkdoll | 4 | 0 | 0 | 0 | 327 | -2.542 | 0 | 222 | 1 | 1 |
---|
45 | Jeff Purvis | 4 | 0 | 0 | 0 | 286 | -2.583 | 0 | 347 | 0 | 2 |
---|
46 | Bill Venturini | 3 | 0 | 0 | 0 | 279 | -2.590 | 0 | 236 | 0 | 0 |
---|
47 | Mike Chase | 3 | 0 | 0 | 0 | 273 | -2.596 | 0 | 219 | 0 | 0 |
---|
48 | Rich Bickle | 3 | 0 | 0 | 0 | 255 | -2.614 | 0 | 470 | 0 | 0 |
---|
49 | H.B. Bailey | 3 | 0 | 0 | 0 | 252 | -2.617 | 0 | 306 | 0 | 0 |
---|
50 | Dave Mader III | 3 | 0 | 0 | 0 | 225 | -2.644 | 0 | 356 | 0 | 0 |
---|
51 | Robbie Gordon | 2 | 0 | 0 | 0 | 212 | -2.657 | 0 | 238 | 0 | 0 |
---|
52 | John Paul Jr | 3 | 0 | 0 | 0 | 210 | -2.659 | 0 | 194 | 0 | 0 |
---|
53 | Bill Sedgwick | 2 | 0 | 0 | 0 | 185 | -2.684 | 0 | 56 | 0 | 1 |
---|
54 | Mark Stahl | 2 | 0 | 0 | 0 | 179 | -2.690 | 0 | 226 | 0 | 0 |
---|
55 | Mike Skinner | 1 | 0 | 0 | 1 | 150 | -2.719 | 0 | 196 | 0 | 0 |
---|
56 | Buddy Baker | 1 | 0 | 0 | 1 | 146 | -2.723 | 0 | 76 | 0 | 0 |
---|
57 | Hershel McGriff | 1 | 0 | 0 | 1 | 134 | -2.735 | 0 | 30 | 0 | 0 |
---|
58 | Sammy Swindell | 1 | 0 | 0 | 0 | 121 | -2.748 | 0 | 80 | 0 | 0 |
---|
59 | James Hylton | 1 | 0 | 0 | 0 | 115 | -2.754 | 0 | 80 | 0 | 0 |
---|
60 | Chuck Bown | 1 | 0 | 0 | 0 | 82 | -2.787 | 0 | 80 | 0 | 0 |
---|
61 | Jerry O'Neil | 1 | 0 | 0 | 0 | 79 | -2.790 | 0 | 36 | 0 | 0 |
---|
62 | D. Schroeder | 1 | 0 | 0 | 0 | 67 | -2.802 | 0 | 36 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Nov 16, 2019 10:46:19 GMT -5
Race #20 of 29 -Bud 500 @ Bristol Motor Speedway Starting grid Green flag!Lap 2; Wallace takes early the lead Lap 13; Wallace and Earnhardt pulls away from the field and at lap 15 the #3 takes the lead Lap 25; after a bad start Bill Elliot joins in the top 5 Lap 28; first lapped car for the leader. Lap 43; Bill Elliott has to retire due to a gearbox problem! After taking the points lead in the previous race, today he finishes at the last place in the standings. Lap 55; green flag pit stops. Lake Speed spins out after a collision with Earnhardt, but the race stays green Lap 56; Earnhardt cycles out with Petty and Wallace making a three wied situation in turn 3. Wallace jumps in 1st position but one lap later Earnhardt retakes the lead. Lap 60; Kyle Petty is the new leader The #2 and the #3 battle for the second place. Lap 77; another lead change: Rusty in the lead Lap 95; Earnhardt passes Petty for the 2nd place. Wallace is leading with +2.6 seconds. Ken Schrader is 3rd. Lap 163; green flag stops Lap 167; the race leader is out! Wallace is turned by Terry Labonte in turn 4. The #2 hits the outside wall and Bobby Hillin crashes into him. Earnhardt restart 1st with Mark Martin behind him Lap 174, Martin is looking for his 1st win of the season Dale Earnhardt wins the Bud 500 at Bristol!RACE RESULTSRace Awards PoleDavey Allison, 119,522 mph (16.054 s.) Front RunnerRusty Wallace, 103 laps Lead Meet the ChallengeRick Wilson, 16 places improved HeadacheBill Elliott, 31 places dropped Diehard RacerJimmy Spencer
|
|
tia
Full Member
Posts: 187
|
Post by tia on Nov 16, 2019 10:49:26 GMT -5
STANDING AFTER RACE #20 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 20 | 6 | 11 | 16 | 3.034 | -- | 1 | 2.204 | 398 | 2 |
---|
2 | Bill Elliott | 20 | 1 | 10 | 12 | 2.933 | -101 | 4 | 2.160 | 247 | 2 |
---|
3 | Kyle Petty | 20 | 2 | 6 | 12 | 2.656 | -378 | 0 | 2.301 | 240 | 2 |
---|
4 | Rusty Wallace | 20 | 4 | 7 | 11 | 2.655 | -379 | 4 | 2.084 | 626 | 4 |
---|
5 | Ricky Rudd | 20 | 2 | 7 | 8 | 2.571 | -463 | 1 | 2.205 | 61 | 3 |
---|
6 | Geoff Bodine | 20 | 0 | 4 | 10 | 2.508 | -526 | 0 | 2.188 | 30 | 4 |
---|
7 | Alan Kulwicki | 20 | 0 | 3 | 8 | 2.493 | -541 | 0 | 2.429 | 67 | 0 |
---|
8 | Ernie Irvan | 20 | 0 | 3 | 7 | 2.480 | -554 | 0 | 2.304 | 19 | 1 |
---|
9 | Mark Martin | 20 | 0 | 5 | 10 | 2.460 | -574 | 3 | 2.060 | 299 | 4 |
---|
10 | Rick Wilson | 20 | 1 | 6 | 12 | 2.450 | -584 | 1 | 2.071 | 37 | 3 |
---|
11 | Davey Allison | 20 | 0 | 5 | 10 | 2.361 | -673 | 1 | 2.261 | 31 | 2 |
---|
12 | Terry Labonte | 19 | 1 | 4 | 8 | 2.285 | -749 | 2 | 2.040 | 65 | 1 |
---|
13 | Bobby Hillin Jr | 20 | 0 | 5 | 8 | 2.273 | -761 | 0 | 2.144 | 1 | 4 |
---|
14 | Ken Schrader | 20 | 0 | 2 | 5 | 2.266 | -768 | 0 | 2.188 | 9 | 3 |
---|
15 | Joe Ruttman | 20 | 0 | 1 | 3 | 2.235 | -799 | 0 | 2.425 | 38 | 1 |
---|
16 | Darrell Waltrip | 20 | 0 | 2 | 6 | 2.232 | -802 | 0 | 2.188 | 89 | 3 |
---|
17 | Sterling Marlin | 20 | 1 | 3 | 7 | 2.197 | -837 | 2 | 1.999 | 26 | 6 |
---|
18 | Derrick Cope | 19 | 1 | 4 | 6 | 2.115 | -919 | 1 | 2.215 | 26 | 2 |
---|
19 | Rick Mast | 20 | 1 | 3 | 5 | 2.009 | -1.025 | 0 | 2.067 | 24 | 4 |
---|
20 | Dale Jarrett | 20 | 0 | 1 | 4 | 1.995 | -1.039 | 0 | 2.158 | 9 | 3 |
---|
21 | Brett Bodine | 20 | 0 | 0 | 3 | 1.979 | -1.055 | 0 | 2.070 | 19 | 4 |
---|
22 | Jimmy Spencer | 20 | 0 | 2 | 3 | 1.977 | -1.057 | 0 | 2.138 | 9 | 3 |
---|
23 | Morgan Shepherd | 19 | 0 | 1 | 2 | 1.933 | -1.101 | 0 | 2.125 | 0 | 4 |
---|
24 | Michael Waltrip | 20 | 0 | 0 | 1 | 1.919 | -1.115 | 0 | 2.125 | 2 | 5 |
---|
25 | Harry Gant | 20 | 0 | 1 | 2 | 1.906 | -1.128 | 0 | 2.379 | 3 | 1 |
---|
26 | Bobby Hamilton | 19 | 0 | 0 | 3 | 1.890 | -1.144 | 0 | 2.220 | 16 | 0 |
---|
27 | Lake Speed | 16 | 0 | 0 | 2 | 1.711 | -1.323 | 0 | 1.660 | 2 | 5 |
---|
28 | Dave Marcis | 18 | 0 | 0 | 1 | 1.701 | -1.333 | 0 | 1.732 | 5 | 3 |
---|
29 | Hut Stricklin | 20 | 0 | 0 | 0 | 1.619 | -1.415 | 0 | 2.049 | 0 | 3 |
---|
30 | Richard Petty | 20 | 0 | 0 | 2 | 1.616 | -1.418 | 0 | 2.067 | 0 | 4 |
---|
31 | Chad Little | 19 | 0 | 1 | 1 | 1.566 | -1.468 | 0 | 1.975 | 2 | 5 |
---|
32 | Jimmy Means | 16 | 0 | 1 | 3 | 1.546 | -1.488 | 0 | 1.597 | 0 | 2 |
---|
33 | Ted Musgrave | 19 | 0 | 0 | 0 | 1.527 | -1.507 | 0 | 1.880 | 18 | 4 |
---|
34 | Mickey Gibbs | 15 | 0 | 1 | 1 | 1.372 | -1.662 | 0 | 1.535 | 0 | 5 |
---|
35 | Dick Trickle | 11 | 0 | 0 | 0 | 1.111 | -1.923 | 0 | 1.634 | 1 | 0 |
---|
36 | Stanley Smith | 9 | 0 | 0 | 2 | 903 | -2.131 | 0 | 890 | 0 | 0 |
---|
37 | Dallenbach Jr | 8 | 0 | 1 | 1 | 603 | -2.431 | 0 | 385 | 0 | 4 |
---|
38 | Greg Sacks | 6 | 0 | 0 | 0 | 515 | -2.519 | 0 | 527 | 17 | 1 |
---|
39 | Larry Pearson | 6 | 0 | 0 | 0 | 477 | -2.557 | 0 | 395 | 0 | 2 |
---|
40 | Jim Sauter | 6 | 0 | 0 | 0 | 456 | -2.578 | 0 | 438 | 0 | 1 |
---|
41 | J.D. McDuffie | 5 | 0 | 0 | 0 | 407 | -2.627 | 0 | 536 | 0 | 0 |
---|
42 | Irv Hoerr | 3 | 0 | 0 | 1 | 362 | -2.672 | 0 | 146 | 0 | 0 |
---|
43 | E. Bierschwale | 4 | 0 | 0 | 1 | 336 | -2.698 | 0 | 267 | 1 | 1 |
---|
44 | Phil Barkdoll | 4 | 0 | 0 | 0 | 327 | -2.707 | 0 | 222 | 1 | 1 |
---|
45 | Jeff Purvis | 4 | 0 | 0 | 0 | 286 | -2.748 | 0 | 347 | 0 | 2 |
---|
46 | Bill Venturini | 3 | 0 | 0 | 0 | 279 | -2.755 | 0 | 236 | 0 | 0 |
---|
47 | Mike Chase | 3 | 0 | 0 | 0 | 273 | -2.761 | 0 | 219 | 0 | 0 |
---|
48 | Rich Bickle | 3 | 0 | 0 | 0 | 255 | -2.779 | 0 | 470 | 0 | 0 |
---|
49 | H.B. Bailey | 3 | 0 | 0 | 0 | 252 | -2.782 | 0 | 306 | 0 | 0 |
---|
50 | Dave Mader III | 3 | 0 | 0 | 0 | 225 | -2.809 | 0 | 356 | 0 | 0 |
---|
51 | Robbie Gordon | 2 | 0 | 0 | 0 | 212 | -2.822 | 0 | 238 | 0 | 0 |
---|
52 | John Paul Jr | 3 | 0 | 0 | 0 | 210 | -2.824 | 0 | 194 | 0 | 0 |
---|
53 | Bill Sedgwick | 2 | 0 | 0 | 0 | 185 | -2.849 | 0 | 56 | 0 | 1 |
---|
54 | Mark Stahl | 2 | 0 | 0 | 0 | 179 | -2.855 | 0 | 226 | 0 | 0 |
---|
55 | Mike Skinner | 1 | 0 | 0 | 1 | 150 | -2.884 | 0 | 196 | 0 | 0 |
---|
56 | Buddy Baker | 1 | 0 | 0 | 1 | 146 | -2.888 | 0 | 76 | 0 | 0 |
---|
57 | Hershel McGriff | 1 | 0 | 0 | 1 | 134 | -2.900 | 0 | 30 | 0 | 0 |
---|
58 | Sammy Swindell | 1 | 0 | 0 | 0 | 121 | -2.913 | 0 | 80 | 0 | 0 |
---|
59 | James Hylton | 1 | 0 | 0 | 0 | 115 | -2.919 | 0 | 80 | 0 | 0 |
---|
60 | Chuck Bown | 1 | 0 | 0 | 0 | 82 | -2.952 | 0 | 80 | 0 | 0 |
---|
61 | Jerry O'Neil | 1 | 0 | 0 | 0 | 79 | -2.955 | 0 | 36 | 0 | 0 |
---|
62 | D. Schroeder | 1 | 0 | 0 | 0 | 67 | -2.967 | 0 | 36 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Nov 24, 2019 8:44:21 GMT -5
|
|
tia
Full Member
Posts: 187
|
Post by tia on Nov 24, 2019 8:46:55 GMT -5
STANDING AFTER RACE #21 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 21 | 6 | 11 | 16 | 3.164 | -- | 1 | 2.351 | 398 | 2 |
---|
2 | Bill Elliott | 21 | 2 | 11 | 13 | 3.118 | -46 | 4 | 2.307 | 356 | 2 |
---|
3 | Kyle Petty | 21 | 2 | 6 | 13 | 2.811 | -353 | 0 | 2.448 | 243 | 2 |
---|
4 | Ricky Rudd | 21 | 2 | 8 | 9 | 2.731 | -433 | 1 | 2.352 | 61 | 3 |
---|
5 | Rusty Wallace | 21 | 4 | 7 | 11 | 2.719 | -445 | 4 | 2.230 | 626 | 4 |
---|
6 | Geoff Bodine | 21 | 0 | 5 | 11 | 2.683 | -481 | 0 | 2.335 | 33 | 4 |
---|
7 | Mark Martin | 21 | 0 | 5 | 11 | 2.599 | -565 | 3 | 2.207 | 301 | 4 |
---|
8 | Alan Kulwicki | 21 | 0 | 3 | 8 | 2.575 | -589 | 0 | 2.575 | 67 | 0 |
---|
9 | Rick Wilson | 21 | 1 | 6 | 12 | 2.564 | -600 | 1 | 2.218 | 39 | 3 |
---|
10 | Ernie Irvan | 21 | 0 | 3 | 7 | 2.556 | -608 | 0 | 2.450 | 19 | 1 |
---|
11 | Davey Allison | 21 | 0 | 5 | 10 | 2.479 | -685 | 1 | 2.408 | 31 | 2 |
---|
12 | Ken Schrader | 21 | 0 | 2 | 5 | 2.390 | -774 | 0 | 2.335 | 9 | 3 |
---|
13 | Joe Ruttman | 21 | 0 | 1 | 3 | 2.367 | -797 | 1 | 2.572 | 54 | 1 |
---|
14 | Terry Labonte | 20 | 1 | 4 | 8 | 2.355 | -809 | 2 | 2.186 | 65 | 1 |
---|
15 | Darrell Waltrip | 21 | 0 | 2 | 6 | 2.347 | -817 | 0 | 2.335 | 89 | 3 |
---|
16 | Sterling Marlin | 21 | 1 | 3 | 7 | 2.323 | -841 | 2 | 2.146 | 36 | 6 |
---|
17 | Bobby Hillin Jr | 21 | 0 | 5 | 8 | 2.322 | -842 | 0 | 2.251 | 1 | 5 |
---|
18 | Derrick Cope | 20 | 1 | 5 | 7 | 2.270 | -894 | 1 | 2.362 | 26 | 2 |
---|
19 | Brett Bodine | 21 | 0 | 0 | 4 | 2.125 | -1.039 | 0 | 2.217 | 19 | 4 |
---|
20 | Harry Gant | 21 | 0 | 2 | 3 | 2.071 | -1.093 | 0 | 2.526 | 3 | 1 |
---|
21 | Jimmy Spencer | 21 | 0 | 2 | 3 | 2.065 | -1.099 | 0 | 2.284 | 9 | 3 |
---|
22 | Dale Jarrett | 21 | 0 | 1 | 4 | 2.062 | -1.102 | 0 | 2.304 | 9 | 3 |
---|
23 | Rick Mast | 21 | 1 | 3 | 5 | 2.061 | -1.103 | 0 | 2.184 | 24 | 5 |
---|
24 | Michael Waltrip | 21 | 0 | 0 | 1 | 2.027 | -1.137 | 0 | 2.272 | 3 | 5 |
---|
25 | Morgan Shepherd | 20 | 0 | 1 | 2 | 1.994 | -1.170 | 0 | 2.271 | 0 | 4 |
---|
26 | Bobby Hamilton | 20 | 0 | 0 | 3 | 1.990 | -1.174 | 0 | 2.367 | 16 | 0 |
---|
27 | Lake Speed | 17 | 0 | 0 | 3 | 1.849 | -1.315 | 0 | 1.807 | 2 | 5 |
---|
28 | Dave Marcis | 19 | 0 | 0 | 2 | 1.843 | -1.321 | 0 | 1.879 | 5 | 3 |
---|
29 | Richard Petty | 21 | 0 | 0 | 2 | 1.728 | -1.436 | 0 | 2.214 | 0 | 4 |
---|
30 | Hut Stricklin | 21 | 0 | 0 | 0 | 1.713 | -1.451 | 0 | 2.195 | 0 | 3 |
---|
31 | Chad Little | 20 | 0 | 1 | 1 | 1.672 | -1.492 | 0 | 2.122 | 2 | 5 |
---|
32 | Jimmy Means | 17 | 0 | 1 | 3 | 1.619 | -1.545 | 0 | 1.743 | 0 | 2 |
---|
33 | Ted Musgrave | 20 | 0 | 0 | 0 | 1.582 | -1.582 | 0 | 2.025 | 18 | 4 |
---|
34 | Mickey Gibbs | 15 | 0 | 1 | 1 | 1.372 | -1.792 | 0 | 1.535 | 0 | 5 |
---|
35 | Dick Trickle | 12 | 0 | 0 | 0 | 1.169 | -1.995 | 0 | 1.779 | 1 | 0 |
---|
36 | Stanley Smith | 9 | 0 | 0 | 2 | 903 | -2.261 | 0 | 890 | 0 | 0 |
---|
37 | Greg Sacks | 7 | 0 | 0 | 0 | 617 | -2.547 | 0 | 673 | 18 | 1 |
---|
38 | Dallenbach Jr | 8 | 0 | 1 | 1 | 603 | -2.561 | 0 | 385 | 0 | 4 |
---|
39 | Larry Pearson | 7 | 0 | 0 | 0 | 562 | -2.602 | 0 | 541 | 0 | 2 |
---|
40 | Jim Sauter | 6 | 0 | 0 | 0 | 456 | -2.708 | 0 | 438 | 0 | 1 |
---|
41 | J.D. McDuffie | 5 | 0 | 0 | 0 | 407 | -2.757 | 0 | 536 | 0 | 0 |
---|
42 | Irv Hoerr | 3 | 0 | 0 | 1 | 362 | -2.802 | 0 | 146 | 0 | 0 |
---|
43 | E. Bierschwale | 4 | 0 | 0 | 1 | 336 | -2.828 | 0 | 267 | 1 | 1 |
---|
44 | Phil Barkdoll | 4 | 0 | 0 | 0 | 327 | -2.837 | 0 | 222 | 1 | 1 |
---|
45 | Jeff Purvis | 4 | 0 | 0 | 0 | 286 | -2.878 | 0 | 347 | 0 | 2 |
---|
46 | Bill Venturini | 3 | 0 | 0 | 0 | 279 | -2.885 | 0 | 236 | 0 | 0 |
---|
47 | Mike Chase | 3 | 0 | 0 | 0 | 273 | -2.891 | 0 | 219 | 0 | 0 |
---|
48 | Mark Stahl | 3 | 0 | 0 | 0 | 270 | -2.894 | 0 | 372 | 0 | 0 |
---|
49 | Rich Bickle | 3 | 0 | 0 | 0 | 255 | -2.909 | 0 | 470 | 0 | 0 |
---|
50 | H.B. Bailey | 3 | 0 | 0 | 0 | 252 | -2.912 | 0 | 306 | 0 | 0 |
---|
51 | Dave Mader III | 3 | 0 | 0 | 0 | 225 | -2.939 | 0 | 356 | 0 | 0 |
---|
52 | Robbie Gordon | 2 | 0 | 0 | 0 | 212 | -2.952 | 0 | 238 | 0 | 0 |
---|
53 | John Paul Jr | 3 | 0 | 0 | 0 | 210 | -2.954 | 0 | 194 | 0 | 0 |
---|
54 | James Hylton | 2 | 0 | 0 | 0 | 194 | -2.970 | 0 | 226 | 0 | 0 |
---|
55 | Bill Sedgwick | 2 | 0 | 0 | 0 | 185 | -2.979 | 0 | 56 | 0 | 1 |
---|
56 | Mike Skinner | 1 | 0 | 0 | 1 | 150 | -3.014 | 0 | 196 | 0 | 0 |
---|
57 | Buddy Baker | 1 | 0 | 0 | 1 | 146 | -3.018 | 0 | 76 | 0 | 0 |
---|
58 | Hershel McGriff | 1 | 0 | 0 | 1 | 134 | -3.030 | 0 | 30 | 0 | 0 |
---|
59 | Sammy Swindell | 1 | 0 | 0 | 0 | 121 | -3.043 | 0 | 80 | 0 | 0 |
---|
60 | Chuck Bown | 1 | 0 | 0 | 0 | 82 | -3.082 | 0 | 80 | 0 | 0 |
---|
61 | Jerry O'Neil | 1 | 0 | 0 | 0 | 79 | -3.085 | 0 | 36 | 0 | 0 |
---|
62 | D. Schroeder | 1 | 0 | 0 | 0 | 67 | -3.097 | 0 | 36 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Nov 30, 2019 11:34:54 GMT -5
Race #22 of 29 -Miller Genuine Draft 400 @ Richmond International Raceway Starting gridGreen flag!Lap 16; Elliott is leading with Wallace and Earnhardt just behind Lap 28; battle for the 7th place between Kulwicki, Martin and Rudd Lap 33; lap traffic for the leaders. Wallace is blocked by Musgrave and Earnhardt takes the 2nd place Lap 40; contact between Cope and Dallenbach Jr in turn 1. The #90 slides into the wall but the race stays green Lap 43; Wallace is back behind the #9 Lap 57; Wallace goes to the inside and takes the lead. Two laps later is the first one to make the first pit stop Lap 61; crash in turn 3 between Irvan and Sacks. Elliott is involved in the pile up but is able to continue. Bad luck for Darrell Waltrip who was in 4th place and now has to retire.
Sterling Marlin and Dale Earnhardt beat the pace car at the line, they will restart 1st and 2nd. Drivers form 8th place to 25th are on the tail of the lead lap, like the previous race leader Rusty Wallace, who sits in 10th place with almost 1 lap gap.
Lap 77; side by side for the 2nd place
Great race by Jimmy Means who is currently running in the top 5
Lap 117; crash between Waltrip and Jarrett in turn 4 and the Brett Bodine spins on the s/f line. The caution is out again. Earnhardt stays in the lead.
Problems for Rudd and Elliott! They have to pit just after the restart. Lap 142; with the last caution Wallace was able to be back in the top 5. Lap 148; Kulwicki and Wilson wreck in turn 3. The third caution is out. Lap 155; more trouble for Bill Elliott, he has to stop again. Lap 157; Rusty Wallace is chasing down Earnhardt with three laps to go Dale Earnhardt wins at Richmond!RACE RESULTSRace Awards PoleBill Elliott, 128,211 mph (21.059 s.) Front RunnerDale Earnhardt, 94 laps Lead Meet the ChallengeRick Wilson, 24 places improved HeadacheBill Elliott, 30 places dropped Diehard RacerRicky Rudd
|
|
tia
Full Member
Posts: 187
|
Post by tia on Nov 30, 2019 11:36:59 GMT -5
STANDING AFTER RACE #22 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Dale Earnhardt | 22 | 7 | 12 | 17 | 3.349 | -- | 1 | 2.511 | 492 | 2 |
---|
2 | Bill Elliott | 22 | 2 | 11 | 13 | 3.193 | -156 | 5 | 2.465 | 412 | 2 |
---|
3 | Kyle Petty | 22 | 2 | 7 | 14 | 2.971 | -378 | 0 | 2.608 | 243 | 2 |
---|
4 | Rusty Wallace | 22 | 4 | 8 | 12 | 2.894 | -455 | 4 | 2.390 | 628 | 4 |
---|
5 | Geoff Bodine | 22 | 0 | 5 | 11 | 2.804 | -545 | 0 | 2.494 | 33 | 4 |
---|
6 | Ricky Rudd | 22 | 2 | 8 | 9 | 2.792 | -557 | 1 | 2.509 | 61 | 3 |
---|
7 | Mark Martin | 22 | 0 | 6 | 12 | 2.769 | -580 | 3 | 2.367 | 303 | 4 |
---|
8 | Rick Wilson | 22 | 1 | 6 | 13 | 2.714 | -635 | 1 | 2.378 | 39 | 3 |
---|
9 | Alan Kulwicki | 22 | 0 | 3 | 9 | 2.713 | -636 | 0 | 2.735 | 67 | 0 |
---|
10 | Ernie Irvan | 22 | 0 | 3 | 7 | 2.647 | -702 | 0 | 2.608 | 19 | 1 |
---|
