tia
Full Member
Posts: 187
|
Post by tia on Mar 15, 2020 10:24:10 GMT -5
STANDING AFTER RACE #3 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Derrick Cope | 3 | 1 | 1 | 3 | 466 | -- | 0 | 437 | 40 | 0 |
---|
2 | Dale Earnhardt | 3 | 0 | 1 | 2 | 456 | -10 | 1 | 437 | 3 | 0 |
---|
3 | Kyle Petty | 3 | 2 | 2 | 2 | 448 | -18 | 0 | 437 | 133 | 0 |
---|
4 | Rick Wilson | 3 | 0 | 1 | 3 | 445 | -21 | 1 | 437 | 19 | 0 |
---|
5 | Ricky Rudd | 3 | 0 | 1 | 2 | 419 | -47 | 0 | 436 | 6 | 0 |
---|
6 | Mark Martin | 3 | 0 | 2 | 2 | 407 | -59 | 0 | 437 | 4 | 0 |
---|
7 | Rusty Wallace | 3 | 0 | 1 | 1 | 386 | -80 | 1 | 437 | 92 | 0 |
---|
8 | Geoffrey Bodine | 3 | 0 | 0 | 1 | 384 | -82 | 0 | 437 | 0 | 0 |
---|
9 | Bill Elliott | 3 | 0 | 0 | 1 | 377 | -89 | 0 | 437 | 0 | 0 |
---|
10 | Jimmy Means | 3 | 0 | 0 | 1 | 359 | -107 | 0 | 436 | 0 | 0 |
---|
11 | Alan Kulwicki | 3 | 0 | 0 | 0 | 348 | -118 | 0 | 437 | 0 | 0 |
---|
12 | Dave Marcis | 3 | 0 | 1 | 1 | 341 | -125 | 0 | 435 | 1 | 0 |
---|
13 | Darrell Waltrip | 3 | 0 | 1 | 1 | 340 | -126 | 0 | 322 | 0 | 1 |
---|
14 | Ken Schrader | 3 | 0 | 0 | 1 | 339 | -127 | 0 | 436 | 17 | 0 |
---|
15 | Chad Little | 3 | 0 | 0 | 1 | 337 | -129 | 0 | 436 | 2 | 0 |
---|
16 | Davey Allison | 3 | 0 | 1 | 1 | 329 | -137 | 0 | 435 | 82 | 0 |
---|
17 | Bobby Hamilton | 3 | 0 | 0 | 1 | 325 | -141 | 0 | 350 | 0 | 1 |
---|
18 | Sterling Marlin | 3 | 0 | 0 | 1 | 317 | -149 | 0 | 435 | 17 | 0 |
---|
19 | Phil Parsons | 2 | 0 | 1 | 2 | 317 | -149 | 0 | 277 | 7 | 0 |
---|
20 | Dallenbach Jr. | 3 | 0 | 0 | 0 | 306 | -160 | 0 | 433 | 0 | 0 |
---|
21 | Jimmy Spencer | 3 | 0 | 0 | 0 | 302 | -164 | 0 | 434 | 1 | 0 |
---|
22 | Terry Labonte | 3 | 0 | 0 | 1 | 298 | -168 | 0 | 434 | 0 | 0 |
---|
23 | Brett Bodine | 3 | 0 | 0 | 0 | 281 | -185 | 0 | 323 | 1 | 1 |
---|
24 | Ted Musgrave | 3 | 0 | 0 | 0 | 273 | -193 | 0 | 435 | 0 | 0 |
---|
25 | Ernie Irvan | 3 | 0 | 1 | 1 | 272 | -194 | 0 | 420 | 3 | 1 |
---|
26 | Dale Jarrett | 3 | 0 | 0 | 0 | 267 | -199 | 0 | 433 | 0 | 0 |
---|
27 | Morgan Shepherd | 3 | 0 | 0 | 0 | 258 | -208 | 0 | 435 | 0 | 0 |
---|
28 | Andy Belmont | 3 | 0 | 0 | 0 | 249 | -217 | 0 | 433 | 0 | 0 |
---|
29 | Micheal Waltrip | 3 | 0 | 0 | 0 | 240 | -226 | 0 | 434 | 0 | 0 |
---|
30 | Rick Mast | 3 | 0 | 0 | 0 | 239 | -227 | 0 | 431 | 1 | 0 |
---|
31 | Hut Stricklin | 3 | 0 | 0 | 0 | 228 | -238 | 0 | 433 | 0 | 0 |
---|
32 | Mike Skinner | 2 | 0 | 1 | 1 | 228 | -238 | 0 | 273 | 7 | 0 |
---|
33 | Richard Petty | 3 | 0 | 0 | 0 | 219 | -247 | 0 | 431 | 0 | 0 |
---|
34 | Stanley Smith | 3 | 0 | 0 | 0 | 207 | -259 | 0 | 425 | 0 | 1 |
---|
35 | Greg Sacks | 2 | 0 | 0 | 0 | 205 | -261 | 0 | 355 | 1 | 0 |
---|
36 | Delma Cowart | 2 | 0 | 0 | 0 | 197 | -269 | 0 | 276 | 0 | 0 |
---|
37 | Harry Gant | 2 | 0 | 0 | 0 | 131 | -335 | 0 | 240 | 0 | 1 |
---|
38 | Lake Speed | 1 | 0 | 0 | 0 | 118 | -348 | 0 | 80 | 0 | 0 |
---|
39 | Buddy Baker | 1 | 0 | 0 | 0 | 112 | -354 | 0 | 80 | 0 | 0 |
---|
40 | Dick Trickle | 1 | 0 | 0 | 0 | 109 | -357 | 0 | 80 | 0 | 0 |
---|
41 | Johnny Mcfadden | 1 | 0 | 0 | 0 | 106 | -360 | 0 | 196 | 0 | 0 |
---|
42 | C. Glotzbach | 1 | 0 | 0 | 0 | 79 | -387 | 0 | 159 | 0 | 0 |
---|
43 | Mike Potter | 1 | 0 | 0 | 0 | 73 | -393 | 0 | 79 | 0 | 0 |
---|
44 | Bobby Hillin Jr | 1 | 0 | 0 | 0 | 67 | -399 | 0 | 79 | 0 | 0 |
---|
45 | Brad Teague | 1 | 0 | 0 | 0 | 52 | -414 | 0 | 78 | 0 | 0 |
---|
46 | Bob Schacht | 1 | 0 | 0 | 0 | 37 | -429 | 0 | 56 | 0 | 1 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 21, 2020 11:07:35 GMT -5
Race #4 of 29 -Motorcraft Quality Parts 500 @ Atlanta Motor Speedway Starting gridGreen flag!Lap 4; Dorsey Schroeder, in his first race with Melling Racing, takes the lead in turn 1-2 Lap 15; Derrick Cope leads this group from the 4th position Lap 26; Earnhardt tries to takes the lead in turn 1, but Schroeder resists on the outside Lap 33; green flag stops. Schroeder hits the #16 in the pit road and the #3 and the #33 crashes into him. The #9 has to repair the damage and loses the lead and every chances of win. Earnhardt is the new leader. Lap 48; Wallace into the lead Lap 57; Cope passes Earnhardt for the 2nd place, then 4 laps later he takes the lead Lap 65; green flag stops. Cope stays up front Lap 91; Bill Elliott is in 3rd place, while Martin and Petty are fighting behind him Lap 97-98; green flag stops. Elliott cycles out in front of the leader Derrick Cope Lap 124; Petty is 3rd, whit Martin and Wallace 4th and 5th Lap 127; Cope tries the winning move with 5 laps to go, but the #11 clears the #10 on the backstretch Lap 130; some drivers has to stop for fuel with 2 laps to go Bill Elliott wins at Atlanta!RACE RESULTSRace Awards PoleKen Schrader, 192,08 mph (28.863 s.) Front RunnerDerrick Cope, 34 laps Lead Meet the ChallengeBill Elliott, 30 places improved HeadacheDallenbach Jr., 29 places dropped Diehard RacerDallenbach Jr.
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 21, 2020 11:13:26 GMT -5
STANDING AFTER RACE #4 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Derrick Cope | 4 | 1 | 2 | 4 | 646 | -- | 0 | 569 | 74 | 0 |
---|
2 | Kyle Petty | 4 | 2 | 3 | 3 | 618 | -28 | 0 | 569 | 136 | 0 |
---|
3 | Mark Martin | 4 | 0 | 3 | 3 | 567 | -79 | 0 | 569 | 4 | 0 |
---|
4 | Rick Wilson | 4 | 0 | 1 | 3 | 560 | -86 | 1 | 569 | 19 | 0 |
---|
5 | Bill Elliott | 4 | 1 | 1 | 2 | 557 | -89 | 0 | 569 | 33 | 0 |
---|
6 | Dale Earnhardt | 4 | 0 | 1 | 2 | 534 | -112 | 1 | 568 | 17 | 0 |
---|
7 | Alan Kulwicki | 4 | 0 | 0 | 1 | 503 | -143 | 0 | 569 | 2 | 0 |
---|
8 | Jimmy Means | 4 | 0 | 0 | 1 | 480 | -166 | 0 | 568 | 0 | 0 |
---|
9 | Rusty Wallace | 4 | 0 | 1 | 1 | 479 | -167 | 1 | 568 | 105 | 0 |
---|
10 | Ricky Rudd | 4 | 0 | 1 | 2 | 477 | -169 | 0 | 567 | 6 | 0 |
---|
11 | Darrell Waltrip | 4 | 0 | 1 | 2 | 474 | -172 | 0 | 454 | 0 | 1 |
---|
12 | Sterling Marlin | 4 | 0 | 1 | 2 | 472 | -174 | 0 | 567 | 17 | 0 |
---|
13 | Ken Schrader | 4 | 0 | 0 | 1 | 468 | -178 | 1 | 568 | 20 | 0 |
---|
14 | Davey Allison | 4 | 0 | 1 | 1 | 456 | -190 | 0 | 567 | 82 | 0 |
---|
15 | Chad Little | 4 | 0 | 0 | 1 | 455 | -191 | 0 | 568 | 2 | 0 |
---|
16 | Geoffrey Bodine | 4 | 0 | 0 | 1 | 454 | -192 | 0 | 568 | 0 | 0 |
---|
17 | Dave Marcis | 4 | 0 | 1 | 1 | 450 | -196 | 0 | 567 | 1 | 0 |
---|
18 | Terry Labonte | 4 | 0 | 0 | 2 | 440 | -206 | 0 | 566 | 0 | 0 |
---|
19 | Bobby Hamilton | 4 | 0 | 0 | 1 | 428 | -218 | 0 | 482 | 0 | 1 |
---|
20 | Ernie Irvan | 4 | 0 | 1 | 2 | 418 | -228 | 0 | 552 | 3 | 1 |
---|
21 | Brett Bodine | 4 | 0 | 0 | 0 | 411 | -235 | 0 | 455 | 1 | 1 |
---|
22 | Morgan Shepherd | 4 | 0 | 0 | 1 | 396 | -250 | 0 | 567 | 0 | 0 |
---|
23 | Ted Musgrave | 4 | 0 | 0 | 0 | 370 | -276 | 0 | 566 | 0 | 0 |
---|
24 | Dale Jarrett | 4 | 0 | 0 | 0 | 358 | -288 | 0 | 564 | 0 | 0 |
---|
25 | Jimmy Spencer | 4 | 0 | 0 | 0 | 357 | -289 | 0 | 565 | 1 | 0 |
---|
26 | Dallenbach Jr. | 4 | 0 | 0 | 0 | 352 | -294 | 0 | 559 | 0 | 0 |
---|
27 | Micheal Waltrip | 4 | 0 | 0 | 0 | 325 | -321 | 0 | 565 | 0 | 0 |
---|
28 | Phil Parsons | 2 | 0 | 1 | 2 | 317 | -329 | 0 | 277 | 7 | 0 |
---|
29 | Richard Petty | 4 | 0 | 0 | 0 | 295 | -351 | 0 | 562 | 0 | 0 |
---|
30 | Hut Stricklin | 4 | 0 | 0 | 0 | 295 | -351 | 0 | 564 | 0 | 0 |
---|
31 | Rick Mast | 4 | 0 | 0 | 0 | 288 | -358 | 0 | 562 | 1 | 0 |
---|
32 | Stanley Smith | 4 | 0 | 0 | 0 | 259 | -387 | 0 | 556 | 0 | 1 |
---|
33 | Andy Belmont | 3 | 0 | 0 | 0 | 249 | -397 | 0 | 433 | 0 | 0 |
---|
34 | Greg Sacks | 3 | 0 | 0 | 0 | 245 | -401 | 0 | 401 | 1 | 1 |
---|
35 | Lake Speed | 2 | 0 | 0 | 0 | 230 | -416 | 0 | 212 | 0 | 0 |
---|
36 | Mike Skinner | 2 | 0 | 1 | 1 | 228 | -418 | 0 | 273 | 7 | 0 |
---|
37 | Delma Cowart | 2 | 0 | 0 | 0 | 197 | -449 | 0 | 276 | 0 | 0 |
---|
38 | Buddy Baker | 2 | 0 | 0 | 0 | 173 | -473 | 0 | 211 | 0 | 0 |
---|
39 | Harry Gant | 3 | 0 | 0 | 0 | 168 | -478 | 0 | 273 | 0 | 2 |
---|
40 | C. Glotzbach | 2 | 0 | 0 | 0 | 158 | -488 | 0 | 290 | 0 | 0 |
---|
41 | Bob Schacht | 2 | 0 | 0 | 0 | 143 | -503 | 0 | 188 | 0 | 1 |
---|
42 | Bobby Hillin Jr | 2 | 0 | 0 | 0 | 110 | -536 | 0 | 181 | 0 | 1 |
---|
43 | Dick Trickle | 1 | 0 | 0 | 0 | 109 | -537 | 0 | 80 | 0 | 0 |
---|
44 | Johnny Mcfadden | 1 | 0 | 0 | 0 | 106 | -540 | 0 | 196 | 0 | 0 |
---|
45 | D. Schroeder | 1 | 0 | 0 | 0 | 105 | -541 | 0 | 131 | 30 | 0 |
---|
46 | Mike Wallace | 1 | 0 | 0 | 0 | 94 | -552 | 0 | 131 | 0 | 0 |
---|
47 | Jimmy Horton | 1 | 0 | 0 | 0 | 82 | -564 | 0 | 131 | 0 | 0 |
---|
48 | Mike Potter | 1 | 0 | 0 | 0 | 73 | -573 | 0 | 79 | 0 | 0 |
---|
49 | E. Bierschwale | 1 | 0 | 0 | 0 | 64 | -582 | 0 | 131 | 0 | 0 |
---|
50 | Brad Teague | 1 | 0 | 0 | 0 | 52 | -594 | 0 | 78 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 28, 2020 9:16:59 GMT -5
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 28, 2020 9:21:01 GMT -5
STANDING AFTER RACE #5 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Kyle Petty | 5 | 3 | 4 | 4 | 798 | -- | 0 | 716 | 164 | 0 |
---|
2 | Bill Elliott | 5 | 1 | 2 | 3 | 732 | -66 | 0 | 716 | 34 | 0 |
---|
3 | Derrick Cope | 5 | 1 | 2 | 4 | 714 | -84 | 1 | 714 | 112 | 0 |
---|
4 | Mark Martin | 5 | 0 | 3 | 4 | 710 | -88 | 0 | 716 | 34 | 0 |
---|
5 | Ricky Rudd | 5 | 0 | 2 | 3 | 642 | -156 | 0 | 714 | 44 | 0 |
---|
6 | Rick Wilson | 5 | 0 | 1 | 3 | 636 | -162 | 1 | 715 | 19 | 0 |
---|
7 | Sterling Marlin | 5 | 0 | 1 | 3 | 618 | -180 | 0 | 714 | 17 | 0 |
---|
8 | Davey Allison | 5 | 0 | 1 | 2 | 606 | -192 | 0 | 714 | 82 | 0 |
---|
9 | Rusty Wallace | 5 | 0 | 1 | 1 | 600 | -198 | 1 | 715 | 105 | 0 |
---|
10 | Ernie Irvan | 5 | 0 | 2 | 3 | 588 | -210 | 0 | 699 | 6 | 1 |
---|
11 | Dale Earnhardt | 5 | 0 | 1 | 2 | 586 | -212 | 1 | 643 | 17 | 1 |
---|
12 | Alan Kulwicki | 5 | 0 | 0 | 1 | 585 | -213 | 0 | 715 | 2 | 0 |
---|
13 | Geoffrey Bodine | 5 | 0 | 0 | 1 | 583 | -215 | 0 | 715 | 2 | 0 |
---|
14 | Darrell Waltrip | 5 | 0 | 1 | 2 | 579 | -219 | 0 | 600 | 1 | 1 |
---|
15 | Terry Labonte | 5 | 0 | 0 | 2 | 567 | -231 | 0 | 713 | 0 | 0 |
---|
16 | Dave Marcis | 5 | 0 | 1 | 1 | 559 | -239 | 0 | 713 | 1 | 0 |
---|
17 | Chad Little | 5 | 0 | 0 | 1 | 540 | -258 | 0 | 714 | 2 | 0 |
---|
18 | Bobby Hamilton | 5 | 0 | 0 | 1 | 531 | -267 | 0 | 628 | 0 | 1 |
---|
19 | Jimmy Means | 5 | 0 | 0 | 1 | 529 | -269 | 0 | 642 | 0 | 1 |
---|
20 | Ken Schrader | 5 | 0 | 0 | 1 | 523 | -275 | 1 | 643 | 20 | 1 |
---|
21 | Brett Bodine | 5 | 0 | 0 | 0 | 517 | -281 | 0 | 601 | 1 | 1 |
---|
22 | Dale Jarrett | 5 | 0 | 0 | 1 | 497 | -301 | 0 | 711 | 2 | 0 |
---|
23 | Morgan Shepherd | 5 | 0 | 0 | 1 | 466 | -332 | 0 | 713 | 0 | 0 |
---|
24 | Ted Musgrave | 5 | 0 | 0 | 0 | 458 | -340 | 0 | 712 | 0 | 0 |
---|
25 | Dallenbach Jr. | 5 | 0 | 0 | 0 | 416 | -382 | 0 | 705 | 0 | 0 |
---|
26 | Jimmy Spencer | 5 | 0 | 0 | 0 | 403 | -395 | 0 | 568 | 1 | 1 |
---|
27 | Micheal Waltrip | 5 | 0 | 0 | 0 | 398 | -400 | 0 | 711 | 0 | 0 |
---|
28 | Richard Petty | 5 | 0 | 0 | 0 | 394 | -404 | 0 | 708 | 1 | 0 |
---|
29 | Stanley Smith | 5 | 0 | 0 | 0 | 382 | -416 | 0 | 703 | 2 | 1 |
---|
30 | Hut Stricklin | 5 | 0 | 0 | 0 | 374 | -424 | 0 | 710 | 0 | 0 |
---|
31 | Greg Sacks | 4 | 0 | 0 | 0 | 360 | -438 | 0 | 548 | 1 | 1 |
---|
32 | Rick Mast | 5 | 0 | 0 | 0 | 349 | -449 | 0 | 707 | 1 | 0 |
---|
33 | Phil Parsons | 2 | 0 | 1 | 2 | 317 | -481 | 0 | 277 | 7 | 0 |
---|
34 | Harry Gant | 4 | 0 | 0 | 1 | 315 | -483 | 0 | 420 | 1 | 2 |
---|
35 | Andy Belmont | 3 | 0 | 0 | 0 | 249 | -549 | 0 | 433 | 0 | 0 |
---|
36 | Bob Schacht | 3 | 0 | 0 | 0 | 240 | -558 | 0 | 334 | 0 | 1 |
---|
37 | Lake Speed | 2 | 0 | 0 | 0 | 230 | -568 | 0 | 212 | 0 | 0 |
---|
38 | Mike Skinner | 2 | 0 | 1 | 1 | 228 | -570 | 0 | 273 | 7 | 0 |
---|
39 | C. Glotzbach | 3 | 0 | 0 | 0 | 225 | -573 | 0 | 436 | 0 | 0 |
---|
40 | Johnny Mcfadden | 2 | 0 | 0 | 0 | 218 | -580 | 0 | 343 | 0 | 0 |
---|
41 | Delma Cowart | 2 | 0 | 0 | 0 | 197 | -601 | 0 | 276 | 0 | 0 |
---|
42 | Buddy Baker | 2 | 0 | 0 | 0 | 173 | -625 | 0 | 211 | 0 | 0 |
---|
43 | Mike Potter | 2 | 0 | 0 | 0 | 164 | -634 | 0 | 225 | 0 | 0 |
---|
44 | Dave Mader III | 1 | 0 | 1 | 1 | 160 | -638 | 0 | 147 | 0 | 0 |
---|
45 | James Hylton | 1 | 0 | 0 | 0 | 130 | -668 | 0 | 147 | 0 | 0 |
---|
46 | Bobby Hillin Jr | 2 | 0 | 0 | 0 | 110 | -688 | 0 | 181 | 0 | 1 |
---|
47 | Dick Trickle | 1 | 0 | 0 | 0 | 109 | -689 | 0 | 80 | 0 | 0 |
---|
48 | D. Schroeder | 1 | 0 | 0 | 0 | 105 | -693 | 0 | 131 | 30 | 0 |
---|
49 | Mike Wallace | 1 | 0 | 0 | 0 | 94 | -704 | 0 | 131 | 0 | 0 |
---|
50 | Jimmy Horton | 1 | 0 | 0 | 0 | 82 | -716 | 0 | 131 | 0 | 0 |
---|
51 | E. Bierschwale | 1 | 0 | 0 | 0 | 64 | -734 | 0 | 131 | 0 | 0 |
---|
52 | Brad Teague | 1 | 0 | 0 | 0 | 52 | -746 | 0 | 78 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 28, 2020 17:52:43 GMT -5
Race #6 of 29 -Food City 500 @ Bristol Motor Speedway Starting gridGreen flag!Lap 43; Earnhardt passes Wilson for the 2nd place Lap 56; Wallace and Michael Waltrip start the green flap stops. The #2 stays in the lead Lap 71; Wilson overtakes Waltrip for the 2nd place. Lap 81; after a bad qualifying result, Kyle Petty joins the top 5. Lap 111; green flag stops. Rick Wilson cycles out in the lead Lap 124, while battling together, Wallace and Earnhardt are catching the leader. Lap 143; Earnhardt and Wallace pass Wilson on the backstretch. In the same time the #66 of Chad Little hits the wall out of turn 4 and crashes on the s/f line. The first caution is out There's a lot of confusion during the caution. Many drivers lose one lap in the pit road. At the end Earnhardt leads the race with only five drivers on the lead lap. On the restart Earnhardt runs away. Lap 181; The Intimidator stops for tire and fuel. Wallace, Kyle Petty and Wilson stay out. Lap 192; Little spins out Elliott in turn 4, then the #11 car flip on his roof and comes back in the track. Many cars are involved among which Wilson, who has to retire, and the leader Rusty Wallace. Wallace pits, but somehow is able to stay in the lead. The race restarts with 3 laps to go with only 4 drivers on the lead lap Rusty Wallace wins a controversial race at Bristol!RACE RESULTS Race Awards PoleRusty Wallace, 118,204 mph (16.233 s.) Front RunnerRusty Wallace, 127 laps Lead Meet the ChallengeKyle Petty, 24 places improved HeadacheRick Wilson, 26 places dropped Diehard RacerBrett Bodine
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 28, 2020 17:56:38 GMT -5
STANDING AFTER RACE #6 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Kyle Petty | 6 | 3 | 5 | 5 | 973 | -- | 0 | 916 | 167 | 0 |
---|
2 | Derrick Cope | 6 | 1 | 2 | 5 | 864 | -109 | 1 | 913 | 112 | 0 |
---|
3 | Mark Martin | 6 | 0 | 3 | 4 | 807 | -166 | 0 | 914 | 34 | 0 |
---|
4 | Bill Elliott | 6 | 1 | 2 | 3 | 799 | -174 | 0 | 905 | 34 | 1 |
---|
5 | Rusty Wallace | 6 | 1 | 2 | 2 | 785 | -188 | 2 | 915 | 232 | 0 |
---|
6 | Dale Earnhardt | 6 | 0 | 2 | 3 | 756 | -217 | 1 | 843 | 55 | 1 |
---|
7 | Darrell Waltrip | 6 | 0 | 2 | 3 | 739 | -234 | 0 | 799 | 1 | 1 |
---|
8 | Ricky Rudd | 6 | 0 | 2 | 3 | 736 | -237 | 0 | 912 | 44 | 0 |
---|
9 | Ernie Irvan | 6 | 0 | 2 | 4 | 730 | -243 | 0 | 898 | 6 | 1 |
---|
10 | Alan Kulwicki | 6 | 0 | 0 | 2 | 719 | -254 | 0 | 914 | 2 | 0 |
---|
11 | Rick Wilson | 6 | 0 | 1 | 3 | 717 | -256 | 1 | 907 | 50 | 1 |
---|
12 | Geoffrey Bodine | 6 | 0 | 0 | 1 | 701 | -272 | 0 | 913 | 2 | 0 |
---|
13 | Sterling Marlin | 6 | 0 | 1 | 3 | 700 | -273 | 0 | 910 | 17 | 1 |
---|
14 | Terry Labonte | 6 | 0 | 0 | 2 | 697 | -276 | 0 | 912 | 0 | 0 |
---|
15 | Davey Allison | 6 | 0 | 1 | 2 | 697 | -276 | 0 | 912 | 82 | 0 |
---|
16 | Ken Schrader | 6 | 0 | 0 | 2 | 666 | -307 | 1 | 842 | 21 | 1 |
---|
17 | Dave Marcis | 6 | 0 | 1 | 1 | 662 | -311 | 0 | 911 | 1 | 0 |
---|
18 | Chad Little | 6 | 0 | 0 | 1 | 640 | -333 | 0 | 912 | 2 | 0 |
---|
19 | Bobby Hamilton | 6 | 0 | 0 | 1 | 637 | -336 | 0 | 826 | 0 | 1 |
---|
20 | Dale Jarrett | 6 | 0 | 0 | 1 | 624 | -349 | 0 | 910 | 2 | 0 |
---|
21 | Brett Bodine | 6 | 0 | 0 | 0 | 587 | -386 | 0 | 791 | 1 | 1 |
---|
22 | Morgan Shepherd | 6 | 0 | 0 | 1 | 587 | -386 | 0 | 911 | 0 | 0 |
---|
23 | Dallenbach Jr. | 6 | 0 | 1 | 1 | 571 | -402 | 0 | 904 | 0 | 0 |
---|
24 | Ted Musgrave | 6 | 0 | 0 | 0 | 570 | -403 | 0 | 910 | 0 | 0 |
---|
25 | Jimmy Means | 5 | 0 | 0 | 1 | 529 | -444 | 0 | 642 | 0 | 1 |
---|
26 | Micheal Waltrip | 6 | 0 | 0 | 0 | 507 | -466 | 0 | 909 | 0 | 0 |
---|
27 | Greg Sacks | 5 | 0 | 0 | 0 | 484 | -489 | 0 | 747 | 1 | 1 |
---|
28 | Richard Petty | 6 | 0 | 0 | 0 | 473 | -500 | 0 | 903 | 1 | 0 |
---|
29 | Rick Mast | 6 | 0 | 0 | 0 | 464 | -509 | 0 | 905 | 1 | 0 |
---|
30 | Hut Stricklin | 6 | 0 | 0 | 0 | 459 | -514 | 0 | 907 | 0 | 0 |
---|
31 | Harry Gant | 5 | 0 | 0 | 1 | 403 | -570 | 0 | 617 | 1 | 2 |
---|
32 | Jimmy Spencer | 5 | 0 | 0 | 0 | 403 | -570 | 0 | 568 | 1 | 1 |
---|
33 | Stanley Smith | 5 | 0 | 0 | 0 | 382 | -591 | 0 | 703 | 2 | 1 |
---|
34 | Phil Parsons | 2 | 0 | 1 | 2 | 317 | -656 | 0 | 277 | 7 | 0 |
---|
35 | Dave Mader III | 2 | 0 | 1 | 2 | 306 | -667 | 0 | 346 | 0 | 0 |
---|
36 | Andy Belmont | 3 | 0 | 0 | 0 | 249 | -724 | 0 | 433 | 0 | 0 |
---|
37 | Bob Schacht | 3 | 0 | 0 | 0 | 240 | -733 | 0 | 334 | 0 | 1 |
---|
38 | Lake Speed | 2 | 0 | 0 | 0 | 230 | -743 | 0 | 212 | 0 | 0 |
---|
39 | Mike Skinner | 2 | 0 | 1 | 1 | 228 | -745 | 0 | 273 | 7 | 0 |
---|
40 | C. Glotzbach | 3 | 0 | 0 | 0 | 225 | -748 | 0 | 436 | 0 | 0 |
---|
41 | Johnny Mcfadden | 2 | 0 | 0 | 0 | 218 | -755 | 0 | 343 | 0 | 0 |
---|
42 | Delma Cowart | 2 | 0 | 0 | 0 | 197 | -776 | 0 | 276 | 0 | 0 |
---|
43 | Buddy Baker | 2 | 0 | 0 | 0 | 173 | -800 | 0 | 211 | 0 | 0 |
---|
44 | Mike Potter | 2 | 0 | 0 | 0 | 164 | -809 | 0 | 225 | 0 | 0 |
---|
45 | James Hylton | 1 | 0 | 0 | 0 | 130 | -843 | 0 | 147 | 0 | 0 |
---|
46 | Brad Teague | 2 | 0 | 0 | 0 | 125 | -848 | 0 | 268 | 0 | 1 |
---|
47 | Bobby Hillin Jr | 2 | 0 | 0 | 0 | 110 | -863 | 0 | 181 | 0 | 1 |
---|
48 | Dick Trickle | 1 | 0 | 0 | 0 | 109 | -864 | 0 | 80 | 0 | 0 |
---|
49 | D. Schroeder | 1 | 0 | 0 | 0 | 105 | -868 | 0 | 131 | 30 | 0 |
---|
50 | Mike Wallace | 1 | 0 | 0 | 0 | 94 | -879 | 0 | 131 | 0 | 0 |
---|
51 | Jimmy Horton | 1 | 0 | 0 | 0 | 82 | -891 | 0 | 131 | 0 | 0 |
---|
52 | E. Bierschwale | 1 | 0 | 0 | 0 | 64 | -909 | 0 | 131 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 29, 2020 9:15:03 GMT -5
Race #7 of 29 -First Union 400 @ North Wilkesboro Speedway Starting gridGreen flag!Lap 18; Petty is leading wit +1.5'' on Martin. Earnhardt passes Wallace for the 3rd place Lap 20; the yellow flag is out. Cope crashes with Stricklin in turn 3. Petty stays in the lead Problems for Kulwicki during the stop. He goes one lap down. Lap 27; Martin is on the outside line and he loses a some positions. Lap 53; pass for the lead. Wallace goes in 1st position. Lap 65-66; green flag stops. Wallace cycles out in 1st with Earnhardt in 2nd place. Petty loses 2'' and he's 3rd. Lap 91; Earnhardt takes the lead. Little contact between the two on the backstretch. Lap 103; thanks to the lapped cars Petty is able to pass Wallace and Earnhardt for the lead. Lap 105; green flag stops. Earnhardt regains the lead. Lap 110; Kyle Petty has to stop again due to some problems. He loses one lap. Lap 125; Mast, Elliott, Wilson and Waltrip respectively in 7th, 8th, 9th and 10th place. Lap 134; another lead change. Wallace is back in 1st. Lap 136; Jimmy Means stalls in turn 4 and the caution comes out. Wallace remains in the lead after the pit stop. Lap 148; Rudd passes Earnhardt for the 2nd place, but one lap later the #3 is back where he was. Lap 159; Petty and Hamilton crashes in turn 1 and the yellow flag is out again. The race will finish under caution. Rusty Wallace score his 2nd straight win!RACE RESULTSRace Awards PoleKyle Petty, 112,303 mph (20.035 s.) Front RunnerRusty Wallace, 63 laps Lead Meet the ChallengeRick Wilson, 22 places improved HeadacheKyle Petty, 27 places dropped Diehard RacerSterling Marlin
|
|
tia
