tia
Full Member
Posts: 187
|
Post by tia on May 2, 2020 11:32:33 GMT -5
STANDING AFTER RACE #8 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Kyle Petty | 8 | 3 | 6 | 6 | 1.237 | -- | 1 | 1.274 | 325 | 0 |
---|
2 | Rusty Wallace | 8 | 2 | 4 | 4 | 1.140 | -97 | 2 | 1.275 | 306 | 0 |
---|
3 | Dale Earnhardt | 8 | 1 | 4 | 5 | 1.111 | -126 | 2 | 1.203 | 171 | 1 |
---|
4 | Mark Martin | 8 | 0 | 3 | 6 | 1.100 | -137 | 0 | 1.273 | 35 | 0 |
---|
5 | Derrick Cope | 8 | 1 | 2 | 5 | 1.094 | -143 | 1 | 1.271 | 112 | 0 |
---|
6 | Ricky Rudd | 8 | 0 | 3 | 5 | 1.042 | -195 | 0 | 1.271 | 44 | 0 |
---|
7 | Rick Wilson | 8 | 0 | 2 | 5 | 1.037 | -200 | 1 | 1.266 | 51 | 1 |
---|
8 | Bill Elliott | 8 | 1 | 2 | 4 | 1.031 | -206 | 0 | 1.263 | 34 | 1 |
---|
9 | Ernie Irvan | 8 | 0 | 2 | 6 | 1.002 | -235 | 0 | 1.256 | 6 | 1 |
---|
10 | Darrell Waltrip | 8 | 0 | 3 | 4 | 1.000 | -237 | 0 | 1.157 | 1 | 1 |
---|
11 | Davey Allison | 8 | 0 | 2 | 4 | 994 | -243 | 0 | 1.271 | 82 | 0 |
---|
12 | Ken Schrader | 8 | 0 | 1 | 4 | 969 | -268 | 1 | 1.201 | 27 | 1 |
---|
13 | Alan Kulwicki | 8 | 0 | 0 | 3 | 959 | -278 | 0 | 1.272 | 2 | 0 |
---|
14 | Geoffrey Bodine | 8 | 0 | 0 | 1 | 957 | -280 | 0 | 1.271 | 5 | 0 |
---|
15 | Terry Labonte | 8 | 0 | 0 | 2 | 951 | -286 | 0 | 1.270 | 0 | 0 |
---|
16 | Sterling Marlin | 8 | 0 | 1 | 3 | 888 | -349 | 0 | 1.264 | 17 | 0 |
---|
17 | Dave Marcis | 8 | 0 | 1 | 1 | 856 | -381 | 0 | 1.267 | 1 | 0 |
---|
18 | Dale Jarrett | 8 | 0 | 0 | 1 | 821 | -416 | 0 | 1.267 | 2 | 0 |
---|
19 | Bobby Hamilton | 8 | 0 | 0 | 1 | 803 | -434 | 0 | 1.181 | 1 | 1 |
---|
20 | Dallenbach Jr. | 8 | 0 | 1 | 1 | 789 | -448 | 0 | 1.261 | 0 | 0 |
---|
21 | Brett Bodine | 8 | 0 | 0 | 0 | 772 | -465 | 0 | 1.147 | 1 | 1 |
---|
22 | Morgan Shepherd | 8 | 0 | 0 | 1 | 751 | -486 | 0 | 1.072 | 0 | 1 |
---|
23 | Micheal Waltrip | 8 | 0 | 0 | 0 | 734 | -503 | 0 | 1.266 | 0 | 0 |
---|
24 | Ted Musgrave | 8 | 0 | 0 | 0 | 728 | -509 | 0 | 1.265 | 0 | 0 |
---|
25 | Rick Mast | 8 | 0 | 0 | 0 | 685 | -552 | 0 | 1.262 | 1 | 0 |
---|
26 | Jimmy Means | 7 | 0 | 0 | 1 | 666 | -571 | 0 | 781 | 0 | 3 |
---|
27 | Greg Sacks | 7 | 0 | 0 | 0 | 645 | -592 | 0 | 1.103 | 1 | 1 |
---|
28 | Chad Little | 6 | 0 | 0 | 1 | 640 | -597 | 0 | 912 | 2 | 0 |
---|
29 | Harry Gant | 7 | 0 | 0 | 1 | 639 | -598 | 0 | 974 | 1 | 2 |
---|
30 | Richard Petty | 8 | 0 | 0 | 0 | 637 | -600 | 0 | 1.258 | 1 | 0 |
---|
31 | Hut Stricklin | 8 | 0 | 0 | 0 | 626 | -611 | 0 | 1.263 | 0 | 0 |
---|
32 | Jimmy Spencer | 6 | 0 | 0 | 0 | 512 | -725 | 0 | 727 | 1 | 1 |
---|
33 | Dave Mader III | 3 | 0 | 1 | 2 | 427 | -810 | 0 | 545 | 0 | 0 |
---|
34 | Stanley Smith | 5 | 0 | 0 | 0 | 382 | -855 | 0 | 703 | 2 | 1 |
---|
35 | Phil Parsons | 2 | 0 | 1 | 2 | 317 | -920 | 0 | 277 | 7 | 0 |
---|
36 | Andy Belmont | 3 | 0 | 0 | 0 | 249 | -988 | 0 | 433 | 0 | 0 |
---|
37 | Bob Schacht | 3 | 0 | 0 | 0 | 240 | -997 | 0 | 334 | 0 | 1 |
---|
38 | Lake Speed | 2 | 0 | 0 | 0 | 230 | -1.007 | 0 | 212 | 0 | 0 |
---|
39 | Bobby Hillin Jr | 3 | 0 | 0 | 0 | 228 | -1.009 | 0 | 340 | 0 | 1 |
---|
40 | Mike Skinner | 2 | 0 | 1 | 1 | 228 | -1.009 | 0 | 273 | 7 | 0 |
---|
41 | C. Glotzbach | 3 | 0 | 0 | 0 | 225 | -1.012 | 0 | 436 | 0 | 0 |
---|
42 | Johnny Mcfadden | 2 | 0 | 0 | 0 | 218 | -1.019 | 0 | 343 | 0 | 0 |
---|
43 | Delma Cowart | 2 | 0 | 0 | 0 | 197 | -1.040 | 0 | 276 | 0 | 0 |
---|
44 | Buddy Baker | 2 | 0 | 0 | 0 | 173 | -1.064 | 0 | 211 | 0 | 0 |
---|
45 | Mike Potter | 2 | 0 | 0 | 0 | 164 | -1.073 | 0 | 225 | 0 | 0 |
---|
46 | James Hylton | 1 | 0 | 0 | 0 | 130 | -1.107 | 0 | 147 | 0 | 0 |
---|
47 | Brad Teague | 2 | 0 | 0 | 0 | 125 | -1.112 | 0 | 268 | 0 | 1 |
---|
48 | Dick Trickle | 1 | 0 | 0 | 0 | 109 | -1.128 | 0 | 80 | 0 | 0 |
---|
49 | D. Schroeder | 1 | 0 | 0 | 0 | 105 | -1.132 | 0 | 131 | 30 | 0 |
---|
50 | Jimmy Hensley | 1 | 0 | 0 | 0 | 100 | -1.137 | 0 | 198 | 0 | 0 |
---|
51 | Mike Wallace | 1 | 0 | 0 | 0 | 94 | -1.143 | 0 | 131 | 0 | 0 |
---|
52 | Jimmy Horton | 1 | 0 | 0 | 0 | 82 | -1.155 | 0 | 131 | 0 | 0 |
---|
53 | E. Bierschwale | 1 | 0 | 0 | 0 | 64 | -1.173 | 0 | 131 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on May 3, 2020 13:47:02 GMT -5
Race #9 of 29 -Winston 500 @ Talladega Superspeedway Starting grid Green Flag!Lap 7; huge crash in turn 3. The #90 of Glotzbach flips several times and has to retire from the race. Stanley Smith leads the field in the pit road and on the next restart Lap 14; the field is divided in two groups. Lap 25; Rudd in the leads after the lead group find some lapped cars on the way. Lap 33; Kyle Petty is the first one to hit pit road for his green flag stop Lap 35; the #66 of Hensley crashes into the back of the #53 od Mcfadden. The #4 of Irvan is involved and he has to retire with the #66. The race stays green. Lap 43; after the stops Wilson leads the race with Stricklin, Rudd and Means just behind Lap 47; lapped cars in front of the lead cars Lap 55; Terry Labonte has to stop. Lap 59; race leader Kyle Petty pits for the last time with Wilson, Bodine and Schrader. Lap 70; Ricky Rudd is the last one to stop with 6 laps to go. He cycles out in 1st position with +4'' over the 2nd place car of Means. Last lap, the pack has almost reached Ricky Rudd. Wilson goes to the inside and uses the draft of the lapped car of Dale Jarrett. The strategy pays off! Rudd beats Wilson at the line by 0.036s!RACE RESULTSRace Awards PoleJimmy Hensley, 196,907 mph (48.632 s.) Front RunnerRicky Rudd, 25 laps Lead Meet the ChallengeHut Stricklin, 33 places improved HeadacheJimmy Hensley, 37 places dropped Diehard RacerJohnny Mcfadden
|
|
tia
Full Member
Posts: 187
|
Post by tia on May 3, 2020 13:49:55 GMT -5
STANDING AFTER RACE #9 OF 29 Pos | Driver |  Events |  Wins |  Top 5 |  Top 10 |  Points | Interval |  Poles | Laps |  Led |  DNF |
---|
1 | Kyle Petty | 9 | 3 | 6 | 7 | 1.388 | -- | 1 | 1.350 | 332 | 0 |
---|
2 | Rusty Wallace | 9 | 2 | 4 | 4 | 1.237 | -151 | 2 | 1.350 | 306 | 0 |
---|
3 | Derrick Cope | 9 | 1 | 2 | 6 | 1.232 | -156 | 1 | 1.347 | 112 | 0 |
---|
4 | Ricky Rudd | 9 | 1 | 4 | 6 | 1.227 | -161 | 0 | 1.347 | 69 | 0 |
---|
5 | Dale Earnhardt | 9 | 1 | 4 | 5 | 1.225 | -163 | 2 | 1.279 | 172 | 1 |
---|
6 | Rick Wilson | 9 | 0 | 3 | 6 | 1.212 | -176 | 1 | 1.342 | 58 | 1 |
---|
7 | Mark Martin | 9 | 0 | 3 | 6 | 1.179 | -209 | 0 | 1.348 | 35 | 0 |
---|
8 | Darrell Waltrip | 9 | 0 | 4 | 5 | 1.160 | -228 | 0 | 1.233 | 1 | 1 |
---|
9 | Davey Allison | 9 | 0 | 2 | 4 | 1.126 | -262 | 0 | 1.347 | 83 | 0 |
---|
10 | Bill Elliott | 9 | 1 | 2 | 4 | 1.125 | -263 | 0 | 1.338 | 34 | 1 |
---|
11 | Alan Kulwicki | 9 | 0 | 1 | 4 | 1.119 | -269 | 0 | 1.348 | 5 | 0 |
---|
12 | Geoffrey Bodine | 9 | 0 | 0 | 2 | 1.112 | -276 | 0 | 1.347 | 7 | 0 |
---|
13 | Ken Schrader | 9 | 0 | 1 | 4 | 1.054 | -334 | 1 | 1.276 | 27 | 1 |
---|
14 | Ernie Irvan | 9 | 0 | 2 | 6 | 1.048 | -340 | 0 | 1.290 | 6 | 2 |
---|
15 | Terry Labonte | 9 | 0 | 0 | 2 | 1.003 | -385 | 0 | 1.324 | 0 | 1 |
---|
16 | Sterling Marlin | 9 | 0 | 1 | 3 | 961 | -427 | 0 | 1.339 | 17 | 0 |
---|
17 | Dave Marcis | 9 | 0 | 1 | 1 | 932 | -456 | 0 | 1.342 | 1 | 0 |
---|
18 | Dale Jarrett | 9 | 0 | 0 | 1 | 891 | -497 | 0 | 1.342 | 2 | 0 |
---|
19 | Dallenbach Jr. | 9 | 0 | 1 | 1 | 885 | -503 | 0 | 1.336 | 1 | 0 |
---|
20 | Bobby Hamilton | 9 | 0 | 0 | 1 | 885 | -503 | 0 | 1.256 | 1 | 1 |
---|
21 | Brett Bodine | 9 | 0 | 0 | 0 | 883 | -505 | 0 | 1.223 | 2 | 1 |
---|
22 | Morgan Shepherd | 9 | 0 | 0 | 1 | 872 | -516 | 0 | 1.148 | 0 | 1 |
---|
23 | Micheal Waltrip | 9 | 0 | 0 | 0 | 852 | -536 | 0 | 1.342 | 0 | 0 |
---|
24 | Ted Musgrave | 9 | 0 | 0 | 0 | 831 | -557 | 0 | 1.340 | 0 | 0 |
---|
25 | Jimmy Means | 8 | 0 | 0 | 2 | 813 | -575 | 0 | 857 | 14 | 3 |
---|
26 | Rick Mast | 9 | 0 | 0 | 0 | 809 | -579 | 0 | 1.338 | 1 | 0 |
---|
27 | Hut Stricklin | 9 | 0 | 1 | 1 | 791 | -597 | 0 | 1.339 | 0 | 0 |
---|
28 | Greg Sacks | 8 | 0 | 0 | 0 | 757 | -631 | 0 | 1.179 | 1 | 1 |
---|
29 | Richard Petty | 9 | 0 | 0 | 0 | 737 | -651 | 0 | 1.333 | 1 | 0 |
---|
30 | Harry Gant | 8 | 0 | 0 | 1 | 703 | -685 | 0 | 1.048 | 1 | 2 |
---|
31 | Chad Little | 6 | 0 | 0 | 1 | 640 | -748 | 0 | 912 | 2 | 0 |
---|
32 | Jimmy Spencer | 7 | 0 | 0 | 0 | 579 | -809 | 0 | 801 | 1 | 1 |
---|
33 | Dave Mader III | 4 | 0 | 1 | 2 | 542 | -846 | 0 | 621 | 0 | 0 |
---|
34 | Stanley Smith | 6 | 0 | 0 | 1 | 521 | -867 | 0 | 779 | 13 | 1 |
---|
35 | Delma Cowart | 3 | 0 | 0 | 0 | 332 | -1.056 | 0 | 352 | 1 | 0 |
---|
36 | Phil Parsons | 2 | 0 | 1 | 2 | 317 | -1.071 | 0 | 277 | 7 | 0 |
---|
37 | Bob Schacht | 4 | 0 | 0 | 0 | 301 | -1.087 | 0 | 407 | 0 | 1 |
---|
38 | Bobby Hillin Jr | 4 | 0 | 0 | 0 | 286 | -1.102 | 0 | 411 | 0 | 1 |
---|
39 | Johnny Mcfadden | 3 | 0 | 0 | 0 | 278 | -1.110 | 0 | 411 | 1 | 0 |
---|
40 | C. Glotzbach | 4 | 0 | 0 | 0 | 268 | -1.120 | 0 | 442 | 0 | 1 |
---|
41 | Buddy Baker | 3 | 0 | 0 | 0 | 261 | -1.127 | 0 | 286 | 0 | 0 |
---|
42 | Andy Belmont | 3 | 0 | 0 | 0 | 249 | -1.139 | 0 | 433 | 0 | 0 |
---|
43 | Lake Speed | 2 | 0 | 0 | 0 | 230 | -1.158 | 0 | 212 | 0 | 0 |
---|
44 | Mike Skinner | 2 | 0 | 1 | 1 | 228 | -1.160 | 0 | 273 | 7 | 0 |
---|
45 | Mike Potter | 2 | 0 | 0 | 0 | 164 | -1.224 | 0 | 225 | 0 | 0 |
---|
46 | Jimmy Hensley | 2 | 0 | 0 | 0 | 154 | -1.234 | 1 | 232 | 1 | 1 |
---|
47 | James Hylton | 1 | 0 | 0 | 0 | 130 | -1.258 | 0 | 147 | 0 | 0 |
---|
48 | Brad Teague | 2 | 0 | 0 | 0 | 125 | -1.263 | 0 | 268 | 0 | 1 |
---|
49 | Dick Trickle | 1 | 0 | 0 | 0 | 109 | -1.279 | 0 | 80 | 0 | 0 |
---|
50 | D. Schroeder | 1 | 0 | 0 | 0 | 105 | -1.283 | 0 | 131 | 30 | 0 |
---|
51 | Mike Wallace | 1 | 0 | 0 | 0 | 94 | -1.294 | 0 | 131 | 0 | 0 |
---|
52 | Jimmy Horton | 1 | 0 | 0 | 0 | 82 | -1.306 | 0 | 131 | 0 | 0 |
---|
53 | E. Bierschwale | 1 | 0 | 0 | 0 | 64 | -1.324 | 0 | 131 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 28, 2020 11:00:46 GMT -5
Race #10 of 29 -Coca Cola 600 @ Charlotte Motor Speedway Starting gridGreen flag! Lap 1; crash between Ruttmann and Rudd exiting turn 4. #5, #41 and #43 are out of the race. During the caution everybody pit. Huge pile up exiting pit road. Hillin, Earnhardt and Schrader has to retire. Hendrick Motorsports' day is over in less than 5 laps. Jimmie Spencer leads the field at the restart. Some lead changes after the restart: at lap 14 Elliott passes Spencer, then Kulwicki takes the lead and at lap 22 Kyle Petty goes in 1st. Lap 32; Rick Wilson decides to pit from the third lane in turn 4. The #52 of Means crashes into him and the #12 is also involved. The caution is out and Kulwicki leads at the restart after the stops. Lap 36; using the lap traffic, Dallenbach Jr passes Kulwicki for the lead. Lap 43; Allison and then Martin to the lead. Lap 65; contact between Waltrip and Spencer exiting pit road. The #98 spins in the middle of the track where the #9 of Dave Mader III can't avoid him. Lap 93; green flag stops. Mark Martin makes contact with Darrell Waltrip in pit road ad and has to retire. Alan Kulwicki cycles out in 1st place Lap 106; Petty to the lead Lap 154; last green flag stops. The leader stops for two tires and fuel, but Ernie Irvan tries a no tires stop and cycles oou in 1st position Final lap, Petty with fresher tires pass Irvan in turn 1-2 Kyle Petty wins for the 2nd time in his career the Coca Cola 600!
RACE RESULTS Race AwardsPole Ken Schrader, 184,332 mph (29.295 s.) Front Runner Kyle Petty, 62 laps Lead Meet the Challenge Micheal Waltrip, 35 places improved Headache Ken Schrader, 37 places dropped Diehard Racer James Hylton
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 28, 2020 11:04:10 GMT -5
STANDING AFTER RACE #10 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Kyle Petty | 10 | 4 | 7 | 8 | 1.573 | -- | 1 | 1.510 | 394 | 0 |
---|
2 | Rusty Wallace | 10 | 2 | 4 | 5 | 1.384 | -189 | 2 | 1.510 | 311 | 0 |
---|
3 | Rick Wilson | 10 | 0 | 3 | 6 | 1.300 | -273 | 1 | 1.499 | 58 | 1 |
---|
4 | Derrick Cope | 10 | 1 | 2 | 6 | 1.290 | -283 | 1 | 1.411 | 112 | 1 |
---|
5 | Alan Kulwicki | 10 | 0 | 2 | 5 | 1.289 | -284 | 0 | 1.508 | 34 | 0 |
---|
6 | Davey Allison | 10 | 0 | 3 | 5 | 1.286 | -287 | 0 | 1.507 | 87 | 0 |
---|
7 | Dale Earnhardt | 10 | 1 | 4 | 5 | 1.277 | -296 | 2 | 1.283 | 172 | 2 |
---|
8 | Ricky Rudd | 10 | 1 | 4 | 6 | 1.267 | -306 | 0 | 1.348 | 69 | 1 |
---|
9 | Mark Martin | 10 | 0 | 3 | 6 | 1.266 | -307 | 0 | 1.443 | 52 | 1 |
---|
10 | Bill Elliott | 10 | 1 | 2 | 5 | 1.264 | -309 | 0 | 1.498 | 43 | 1 |
---|
11 | Darrell Waltrip | 10 | 0 | 4 | 5 | 1.254 | -319 | 0 | 1.391 | 1 | 1 |
---|
12 | Geoffrey Bodine | 10 | 0 | 0 | 2 | 1.239 | -334 | 0 | 1.507 | 7 | 0 |
---|
13 | Ernie Irvan | 10 | 0 | 3 | 7 | 1.223 | -350 | 0 | 1.450 | 12 | 2 |
---|
14 | Sterling Marlin | 10 | 0 | 2 | 4 | 1.121 | -452 | 0 | 1.499 | 17 | 0 |
---|
15 | Ken Schrader | 10 | 0 | 1 | 4 | 1.103 | -470 | 2 | 1.280 | 27 | 2 |
---|
16 | Terry Labonte | 10 | 0 | 0 | 2 | 1.082 | -491 | 0 | 1.389 | 0 | 2 |
---|
17 | Dave Marcis | 10 | 0 | 1 | 1 | 1.053 | -520 | 0 | 1.502 | 1 | 0 |
---|
18 | Bobby Hamilton | 10 | 0 | 0 | 2 | 1.023 | -550 | 0 | 1.416 | 1 | 1 |
---|
19 | Dale Jarrett | 10 | 0 | 0 | 1 | 1.006 | -567 | 0 | 1.501 | 2 | 0 |
---|
20 | Micheal Waltrip | 10 | 0 | 0 | 1 | 1.003 | -570 | 0 | 1.502 | 5 | 0 |
---|
21 | Brett Bodine | 10 | 0 | 0 | 0 | 989 | -584 | 0 | 1.382 | 2 | 1 |
---|
22 | Morgan Shepherd | 10 | 0 | 0 | 1 | 977 | -596 | 0 | 1.307 | 1 | 1 |
---|
23 | Rick Mast | 10 | 0 | 0 | 1 | 964 | -609 | 0 | 1.498 | 12 | 0 |
---|
24 | Dallenbach Jr. | 10 | 0 | 1 | 1 | 957 | -616 | 0 | 1.400 | 7 | 1 |
---|
25 | Ted Musgrave | 10 | 0 | 0 | 0 | 922 | -651 | 0 | 1.497 | 0 | 0 |
---|
26 | Jimmy Means | 9 | 0 | 0 | 2 | 910 | -663 | 0 | 1.016 | 14 | 3 |
---|
27 | Hut Stricklin | 10 | 0 | 1 | 1 | 846 | -727 | 0 | 1.369 | 0 | 1 |
---|
28 | Harry Gant | 9 | 0 | 0 | 1 | 833 | -740 | 0 | 1.208 | 1 | 2 |
---|
29 | Greg Sacks | 9 | 0 | 0 | 0 | 794 | -779 | 0 | 1.180 | 1 | 2 |
---|
30 | Richard Petty | 10 | 0 | 0 | 0 | 780 | -793 | 0 | 1.335 | 1 | 1 |
---|
31 | Jimmy Spencer | 8 | 0 | 0 | 0 | 660 | -913 | 0 | 866 | 6 | 2 |
---|
32 | Chad Little | 6 | 0 | 0 | 1 | 640 | -933 | 0 | 912 | 2 | 0 |
---|
33 | Dave Mader III | 5 | 0 | 1 | 2 | 615 | -958 | 0 | 686 | 0 | 1 |
---|
34 | Stanley Smith | 7 | 0 | 0 | 1 | 585 | -988 | 0 | 843 | 13 | 2 |
---|
35 | Bob Schacht | 5 | 0 | 0 | 0 | 410 | -1.163 | 0 | 566 | 0 | 1 |
---|
36 | Lake Speed | 3 | 0 | 0 | 0 | 354 | -1.219 | 0 | 372 | 0 | 0 |
---|
37 | Delma Cowart | 3 | 0 | 0 | 0 | 332 | -1.241 | 0 | 352 | 1 | 0 |
---|
38 | Bobby Hillin Jr | 5 | 0 | 0 | 0 | 332 | -1.241 | 0 | 414 | 0 | 2 |
---|
39 | C. Glotzbach | 5 | 0 | 0 | 0 | 329 | -1.244 | 0 | 506 | 0 | 2 |
---|
40 | Phil Parsons | 2 | 0 | 1 | 2 | 317 | -1.256 | 0 | 277 | 7 | 0 |
---|
41 | Johnny Mcfadden | 3 | 0 | 0 | 0 | 278 | -1.295 | 0 | 411 | 1 | 0 |
---|
42 | Buddy Baker | 3 | 0 | 0 | 0 | 261 | -1.312 | 0 | 286 | 0 | 0 |
---|
43 | Andy Belmont | 3 | 0 | 0 | 0 | 249 | -1.324 | 0 | 433 | 0 | 0 |
---|
44 | Mike Skinner | 2 | 0 | 1 | 1 | 228 | -1.345 | 0 | 273 | 7 | 0 |
---|
45 | Jimmy Hensley | 3 | 0 | 0 | 0 | 224 | -1.349 | 1 | 296 | 1 | 2 |
---|
46 | James Hylton | 2 | 0 | 0 | 0 | 215 | -1.358 | 0 | 303 | 0 | 0 |
---|
47 | E. Bierschwale | 2 | 0 | 0 | 0 | 167 | -1.406 | 0 | 290 | 0 | 0 |
---|
48 | Mike Potter | 2 | 0 | 0 | 0 | 164 | -1.409 | 0 | 225 | 0 | 0 |
---|
49 | Brad Teague | 2 | 0 | 0 | 0 | 125 | -1.448 | 0 | 268 | 0 | 1 |
---|
50 | Joe Ruttman | 1 | 0 | 0 | 0 | 118 | -1.455 | 0 | 160 | 0 | 0 |
---|
51 | Jim Sauter | 1 | 0 | 0 | 0 | 112 | -1.461 | 0 | 159 | 0 | 0 |
---|
52 | Dick Trickle | 1 | 0 | 0 | 0 | 109 | -1.464 | 0 | 80 | 0 | 0 |
---|
53 | D. Schroeder | 1 | 0 | 0 | 0 | 105 | -1.468 | 0 | 131 | 30 | 0 |
---|
54 | Mike Wallace | 1 | 0 | 0 | 0 | 94 | -1.479 | 0 | 131 | 0 | 0 |
---|
55 | Jimmy Horton | 1 | 0 | 0 | 0 | 82 | -1.491 | 0 | 131 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 29, 2020 14:55:04 GMT -5
Race #11 of 29 -Budweiser 500 @ Dover Downs International Speedway
Starting gridGreen flag!Lap 6; first caution of the race. Chad Little and Jimmie Hensley crash in turn 1. Martin takes the lead after the stops. Lap 12; once again Chad Little is involved in another crash, this time with Morgan Shepherd. Elliott cycles out in 1st position after the stops. Lap 35; Ken Schrader passes Elliott on the outside and takes the lead Lap 56; the leader stops fot tires and fuel. The #25 cycles out with a +6'' gap over the 2nd place car. Lap 88; three wide for the 3rd place between Kulwicki, Martin and Marlin with Kyle Petty just behind. Lap 100; Ken Schrader, with a +7'' lead over Wallace enters in pit road for his 2nd green flag stop. Exiting his pit box he makes contact with Rusty and stalls his car losing more than 10 seconds. Schrader cycles out in 6th place with +6'' from Wallace. Lap 111; crash in turn 3 between Jarrett, Hill and Waltrip. Bill Elliott spins in turn 4 a few second later. After the stops Wallace stays in the lead in front of Martin and Schrader. Three different crash at lap 134, 140 and 145. After the cautions Wallace remains in 1st place. Lap 166; Kyle Petty crashes with Bobby Hamilton in turn 3. First DNF for the points leader. Rusty Wallace wins the Budweiser 500!RACE RESULTSRace Awards Pole Bill Elliott, 161,486 mph (22.293 s.) Front Runner Rusty Wallace, 98 laps Lead Meet the Challenge Dale Earnhardt, 23 places improved Headache Kyle Petty, 24 places dropped Diehard Racer Graham Taylor
|
|
tia
Full Member
Posts: 187
|
Post by tia on Aug 29, 2020 14:58:05 GMT -5
STANDING AFTER RACE #11 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | Kyle Petty | 11 | 4 | 7 | 8 | 1.649 | -- | 1 | 1.676 | 394 | 1 |
---|
2 | Rusty Wallace | 11 | 3 | 5 | 6 | 1.569 | -80 | 2 | 1.710 | 409 | 0 |
---|
3 | Alan Kulwicki | 11 | 0 | 3 | 6 | 1.449 | -200 | 0 | 1.708 | 35 | 0 |
---|
4 | Dale Earnhardt | 11 | 1 | 5 | 6 | 1.437 | -212 | 2 | 1.483 | 172 | 2 |
---|
5 | Mark Martin | 11 | 0 | 3 | 7 | 1.417 | -232 | 0 | 1.643 | 58 | 1 |
---|
6 | Bill Elliott | 11 | 1 | 2 | 5 | 1.399 | -250 | 1 | 1.698 | 74 | 1 |
---|
7 | Rick Wilson | 11 | 0 | 3 | 6 | 1.397 | -252 | 1 | 1.698 | 58 | 1 |
---|
8 | Darrell Waltrip | 11 | 0 | 4 | 6 | 1.388 | -261 | 0 | 1.591 | 1 | 1 |
---|
9 | Derrick Cope | 11 | 1 | 2 | 6 | 1.384 | -265 | 1 | 1.610 | 112 | 1 |
---|
10 | Geoffrey Bodine | 11 | 0 | 0 | 2 | 1.366 | -283 | 0 | 1.707 | 7 | 0 |
---|
11 | Ricky Rudd | 11 | 1 | 4 | 6 | 1.355 | -294 | 0 | 1.546 | 69 | 1 |
---|
12 | Davey Allison | 11 | 0 | 3 | 5 | 1.341 | -308 | 0 | 1.551 | 87 | 1 |
---|
13 | Ernie Irvan | 11 | 0 | 3 | 7 | 1.335 | -314 | 0 | 1.649 | 12 | 2 |
---|
14 | Ken Schrader | 11 | 0 | 2 | 5 | 1.273 | -376 | 2 | 1.480 | 89 | 2 |
---|
15 | Sterling Marlin | 11 | 0 | 2 | 4 | 1.245 | -404 | 0 | 1.699 | 17 | 0 |
---|
16 | Dave Marcis | 11 | 0 | 1 | 1 | 1.168 | -481 | 0 | 1.701 | 1 | 0 |
---|
17 | Brett Bodine | 11 | 0 | 1 | 1 | 1.159 | -490 | 0 | 1.582 | 2 | 1 |
---|
18 | Terry Labonte | 11 | 0 | 0 | 2 | 1.152 | -497 | 0 | 1.534 | 0 | 3 |
---|
19 | Rick Mast | 11 | 0 | 0 | 2 | 1.114 | -535 | 0 | 1.698 | 12 | 0 |
---|
20 | Bobby Hamilton | 11 | 0 | 0 | 2 | 1.096 | -553 | 0 | 1.582 | 1 | 2 |
---|
21 | Dallenbach Jr. | 11 | 0 | 1 | 2 | 1.095 | -554 | 0 | 1.600 | 7 | 1 |
---|
22 | Dale Jarrett | 11 | 0 | 0 | 1 | 1.070 | -579 | 0 | 1.610 | 2 | 1 |
---|
23 | Micheal Waltrip | 11 | 0 | 0 | 1 | 1.064 | -585 | 0 | 1.611 | 5 | 1 |
---|
24 | Jimmy Means | 10 | 0 | 0 | 2 | 1.036 | -613 | 0 | 1.216 | 15 | 3 |
---|
25 | Morgan Shepherd | 11 | 0 | 0 | 1 | 1.029 | -620 | 0 | 1.319 | 1 | 2 |
---|
26 | Ted Musgrave | 11 | 0 | 0 | 0 | 989 | -660 | 0 | 1.630 | 0 | 1 |
---|
27 | Harry Gant | 10 | 0 | 0 | 1 | 939 | -710 | 0 | 1.407 | 1 | 2 |
---|
28 | Hut Stricklin | 11 | 0 | 1 | 1 | 928 | -721 | 0 | 1.565 | 0 | 1 |
---|
29 | Greg Sacks | 10 | 0 | 0 | 0 | 912 | -737 | 0 | 1.379 | 1 | 2 |
---|
30 | Richard Petty | 11 | 0 | 0 | 0 | 865 | -784 | 0 | 1.532 | 1 | 1 |
---|
31 | Chad Little | 7 | 0 | 0 | 1 | 689 | -960 | 0 | 923 | 2 | 1 |
---|
32 | Jimmy Spencer | 8 | 0 | 0 | 0 | 660 | -989 | 0 | 866 | 6 | 2 |
---|
