tia
Full Member
Posts: 187
|
Post by tia on Dec 1, 2018 9:34:55 GMT -5
STANDINGS AFTER RACE #5 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | Led% | DNF |
---|
1 | D Waltrip | 5 | 3 | 4 | 4 | 785 | -- | 0 | 712 | 155 | 21,65% | 0 |
---|
2 | R Wallace | 5 | 0 | 2 | 3 | 746 | -39 | 2 | 716 | 144 | 20,11% | 0 |
---|
3 | B Elliott | 5 | 0 | 1 | 4 | 690 | -95 | 2 | 714 | 21 | 2,93% | 0 |
---|
4 | M Martin | 5 | 0 | 1 | 4 | 680 | -105 | 0 | 573 | 13 | 1,82% | 1 |
---|
5 | R Rudd | 5 | 0 | 2 | 2 | 659 | -126 | 0 | 705 | 18 | 2,51% | 1 |
---|
6 | N Bonnett | 5 | 0 | 1 | 1 | 616 | -169 | 0 | 713 | 7 | 0,98% | 0 |
---|
7 | D Cope | 5 | 0 | 0 | 3 | 609 | -176 | 0 | 649 | 8 | 1,12% | 1 |
---|
8 | G Bodine | 5 | 1 | 2 | 2 | 604 | -181 | 0 | 524 | 11 | 1,54% | 2 |
---|
9 | R Moroso | 5 | 0 | 1 | 1 | 588 | -197 | 0 | 712 | 0 | 0,00% | 0 |
---|
10 | R Wilson | 5 | 0 | 1 | 3 | 581 | -204 | 0 | 692 | 4 | 0,56% | 1 |
---|
11 | D Allison | 5 | 0 | 1 | 2 | 580 | -205 | 0 | 568 | 106 | 14,80% | 1 |
---|
12 | B Bodine | 5 | 0 | 0 | 1 | 558 | -227 | 0 | 706 | 1 | 0,14% | 0 |
---|
13 | M Alexander | 5 | 0 | 1 | 1 | 555 | -230 | 0 | 712 | 1 | 0,14% | 0 |
---|
14 | K Petty | 5 | 0 | 1 | 2 | 554 | -231 | 0 | 687 | 0 | 0,00% | 1 |
---|
15 | A Kulwicki | 5 | 0 | 1 | 1 | 550 | -235 | 0 | 696 | 0 | 0,00% | 1 |
---|
16 | B Hillin Jr. | 5 | 0 | 1 | 1 | 544 | -241 | 0 | 575 | 2 | 0,28% | 2 |
---|
17 | D Earnhardt | 5 | 1 | 1 | 1 | 537 | -248 | 0 | 636 | 101 | 14,11% | 1 |
---|
18 | S Marlin | 5 | 0 | 1 | 2 | 534 | -251 | 0 | 634 | 0 | 0,00% | 1 |
---|
19 | K Schrader | 5 | 0 | 0 | 2 | 529 | -256 | 1 | 508 | 93 | 12,99% | 2 |
---|
20 | D Trickle | 5 | 0 | 0 | 1 | 502 | -283 | 0 | 691 | 2 | 0,28% | 1 |
---|
21 | T Labonte | 5 | 0 | 0 | 1 | 500 | -285 | 0 | 611 | 0 | 0,00% | 1 |
---|
22 | J Spencer | 5 | 0 | 0 | 0 | 494 | -291 | 0 | 707 | 0 | 0,00% | 0 |
---|
23 | E Irvan | 5 | 0 | 0 | 0 | 488 | -297 | 0 | 645 | 0 | 0,00% | 1 |
---|
24 | B Miller | 5 | 0 | 0 | 0 | 457 | -328 | 0 | 637 | 2 | 0,28% | 1 |
---|
25 | M Shepherd | 5 | 0 | 0 | 1 | 456 | -329 | 0 | 638 | 0 | 0,00% | 1 |
---|
26 | H Gant | 5 | 0 | 0 | 0 | 446 | -339 | 0 | 574 | 0 | 0,00% | 2 |
---|
27 | D Marcis | 5 | 0 | 0 | 0 | 445 | -340 | 0 | 566 | 2 | 0,28% | 1 |
---|
28 | R Petty | 5 | 0 | 0 | 0 | 443 | -342 | 0 | 592 | 0 | 0,00% | 1 |
---|
29 | L Pearson | 4 | 0 | 0 | 1 | 434 | -351 | 0 | 447 | 1 | 0,14% | 1 |
---|
30 | M Waltrip | 5 | 0 | 0 | 0 | 422 | -363 | 0 | 587 | 0 | 0,00% | 1 |
---|
31 | R Mast | 4 | 0 | 0 | 1 | 422 | -363 | 0 | 633 | 0 | 0,00% | 0 |
---|
32 | J Means | 5 | 0 | 0 | 0 | 406 | -379 | 0 | 529 | 1 | 0,14% | 2 |
---|
33 | P Parsons | 3 | 0 | 0 | 0 | 338 | -447 | 0 | 437 | 7 | 0,98% | 0 |
---|
34 | M Gibbs | 4 | 0 | 0 | 0 | 309 | -476 | 0 | 565 | 1 | 0,14% | 1 |
---|
35 | H Stricklin | 2 | 0 | 0 | 1 | 268 | -517 | 0 | 227 | 7 | 0,98% | 0 |
---|
36 | G Sacks | 2 | 0 | 1 | 1 | 242 | -543 | 0 | 266 | 0 | 0,00% | 1 |
---|
37 | C Little | 3 | 0 | 0 | 0 | 219 | -566 | 0 | 352 | 0 | 0,00% | 2 |
---|
38 | J Pennington | 3 | 0 | 0 | 0 | 204 | -581 | 0 | 275 | 0 | 0,00% | 1 |
---|
39 | R Bickle | 1 | 0 | 1 | 1 | 165 | -620 | 0 | 80 | 3 | 0,42% | 0 |
---|
40 | P Barkdoll | 1 | 0 | 1 | 1 | 160 | -625 | 0 | 80 | 1 | 0,14% | 0 |
---|
41 | M Stahl | 2 | 0 | 0 | 0 | 158 | -627 | 0 | 235 | 0 | 0,00% | 1 |
---|
42 | J McDuffie | 2 | 0 | 0 | 0 | 155 | -630 | 0 | 338 | 0 | 0,00% | 0 |
---|
43 | A Foyt | 1 | 0 | 0 | 1 | 134 | -651 | 0 | 80 | 0 | 0,00% | 0 |
---|
44 | B Baker | 2 | 0 | 0 | 0 | 134 | -651 | 0 | 264 | 0 | 0,00% | 1 |
---|
45 | H Bailey | 2 | 0 | 0 | 0 | 122 | -663 | 0 | 201 | 0 | 0,00% | 1 |
---|
46 | L Speed | 1 | 0 | 0 | 0 | 114 | -671 | 0 | 80 | 3 | 0,42% | 0 |
---|
47 | J Horton | 1 | 0 | 0 | 0 | 112 | -673 | 0 | 80 | 0 | 0,00% | 0 |
---|
48 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -692 | 0 | 79 | 1 | 0,14% | 0 |
---|
49 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -703 | 0 | 78 | 0 | 0,00% | 0 |
---|
50 | D Johnson | 1 | 0 | 0 | 0 | 49 | -736 | 0 | 145 | 0 | 0,00% | 0 |
---|
|
|
|
Post by xerex on Dec 1, 2018 15:23:37 GMT -5
|
|
tia
Full Member
Posts: 187
|
Post by tia on Dec 1, 2018 15:31:45 GMT -5
Yes, I realized that just after the race watching some footage on YouTube. I have already downloaded the correct version of the track and I will use it from the next Atlanta race. Thank you!
|
|
tia
Full Member
Posts: 187
|
Post by tia on Dec 2, 2018 11:28:41 GMT -5
Race #6 of 29 - Valleydale Meats 500
Starting grid
Green flag! The outside line had a poor start, after 4 laps Bill Elliot is 9th after starting from the front row. Terry Labonte with the #1 Oldsmobile in the top5 in the first laps Some lead changes: on lap 38 Ricky Rudd passes Dale Earnhardt, but six laps later the positions are exchanged also due to the lapped cars. Meanwhile Darrel Waltrip is closing. Lap 55, the top 3 made their first stop. The #17 beats the #3 out of pit road Brett Bodine, Sterling Marlin, Rusty Wallace and Alan Kulwicki battling for 5th position Lap 85, Earnhardt passes Waltrip After the second green flag pit stops cycle Waltrip leads with a good margin Problems for Waltrip! During the third and probably last pit stop he has to repair some damage and it'll cost his win Lap 190 of 200, Earnhardt has only to manage his race Second win of the season for the Intimidator! RACE RESULTS
Race Awards Pole Dale Earnhardt, 118,576 mph (16.182 s.) Front Runner Dale Earnhardt, 111 laps Lead Meet the Challenge Dick Trickle, 12 places improved Headache Jimmy Spencer, 11 places dropped Diehard Racer Richard Petty
|
|
tia
Full Member
Posts: 187
|
Post by tia on Dec 2, 2018 11:33:43 GMT -5
STANDINGS AFTER RACE #6 OF 29
Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | D Waltrip | 6 | 3 | 5 | 5 | 945 | -- | 0 | 912 | 230 | 0 |
---|
2 | R Wallace | 6 | 0 | 3 | 4 | 911 | -34 | 2 | 916 | 144 | 0 |
---|
3 | M Martin | 6 | 0 | 2 | 5 | 840 | -105 | 0 | 773 | 13 | 1 |
---|
4 | B Elliott | 6 | 0 | 1 | 5 | 840 | -105 | 2 | 914 | 21 | 0 |
---|
5 | R Rudd | 6 | 0 | 3 | 3 | 834 | -111 | 0 | 905 | 24 | 1 |
---|
6 | N Bonnett | 6 | 0 | 1 | 1 | 743 | -202 | 0 | 912 | 7 | 0 |
---|
7 | G Bodine | 6 | 1 | 2 | 2 | 728 | -217 | 0 | 723 | 11 | 2 |
---|
8 | D Earnhardt | 6 | 2 | 2 | 2 | 722 | -223 | 1 | 836 | 212 | 1 |
---|
9 | B Bodine | 6 | 0 | 0 | 2 | 704 | -241 | 0 | 906 | 1 | 0 |
---|
10 | A Kulwicki | 6 | 0 | 1 | 2 | 697 | -248 | 0 | 896 | 8 | 1 |
---|
11 | D Allison | 6 | 0 | 1 | 2 | 689 | -256 | 0 | 767 | 106 | 1 |
---|
12 | D Cope | 6 | 0 | 0 | 3 | 688 | -257 | 0 | 846 | 8 | 1 |
---|
13 | R Moroso | 6 | 0 | 1 | 1 | 673 | -272 | 0 | 910 | 0 | 0 |
---|
14 | R Wilson | 6 | 0 | 1 | 3 | 672 | -273 | 0 | 890 | 4 | 1 |
---|
15 | S Marlin | 6 | 0 | 1 | 3 | 672 | -273 | 0 | 833 | 0 | 1 |
---|
16 | K Petty | 6 | 0 | 1 | 2 | 666 | -279 | 0 | 886 | 0 | 1 |
---|
17 | B Hillin Jr. | 6 | 0 | 1 | 1 | 665 | -280 | 0 | 774 | 2 | 2 |
---|
18 | M Alexander | 6 | 0 | 1 | 1 | 649 | -296 | 0 | 910 | 1 | 0 |
---|
19 | K Schrader | 6 | 0 | 0 | 2 | 644 | -301 | 1 | 707 | 93 | 2 |
---|
20 | T Labonte | 6 | 0 | 0 | 1 | 630 | -315 | 0 | 810 | 0 | 1 |
---|
21 | D Trickle | 6 | 0 | 0 | 1 | 620 | -325 | 0 | 890 | 2 | 1 |
---|
22 | E Irvan | 6 | 0 | 0 | 0 | 594 | -351 | 0 | 844 | 0 | 1 |
---|
23 | D Marcis | 6 | 0 | 0 | 1 | 579 | -366 | 0 | 765 | 2 | 1 |
---|
24 | J Spencer | 6 | 0 | 0 | 0 | 570 | -375 | 0 | 904 | 0 | 0 |
---|
25 | M Shepherd | 6 | 0 | 0 | 1 | 544 | -401 | 0 | 836 | 0 | 1 |
---|
26 | H Gant | 6 | 0 | 0 | 0 | 543 | -402 | 0 | 772 | 0 | 2 |
---|
27 | B Miller | 6 | 0 | 0 | 0 | 539 | -406 | 0 | 835 | 2 | 1 |
---|
28 | R Mast | 5 | 0 | 0 | 1 | 525 | -420 | 0 | 831 | 0 | 0 |
---|
29 | M Waltrip | 6 | 0 | 0 | 0 | 522 | -423 | 0 | 785 | 0 | 1 |
---|
30 | R Petty | 6 | 0 | 0 | 0 | 510 | -435 | 0 | 787 | 0 | 1 |
---|
31 | J Means | 6 | 0 | 0 | 0 | 479 | -466 | 0 | 726 | 1 | 2 |
---|
32 | L Pearson | 4 | 0 | 0 | 1 | 434 | -511 | 0 | 447 | 1 | 1 |
---|
33 | P Parsons | 3 | 0 | 0 | 0 | 338 | -607 | 0 | 437 | 7 | 0 |
---|
34 | M Gibbs | 4 | 0 | 0 | 0 | 309 | -636 | 0 | 565 | 1 | 1 |
---|
35 | H Stricklin | 2 | 0 | 0 | 1 | 268 | -677 | 0 | 227 | 7 | 0 |
---|
36 | G Sacks | 2 | 0 | 1 | 1 | 242 | -703 | 0 | 266 | 0 | 1 |
---|
37 | J McDuffie | 3 | 0 | 0 | 0 | 225 | -720 | 0 | 535 | 0 | 0 |
---|
38 | C Little | 3 | 0 | 0 | 0 | 219 | -726 | 0 | 352 | 0 | 2 |
---|
39 | J Pennington | 3 | 0 | 0 | 0 | 204 | -741 | 0 | 275 | 0 | 1 |
---|
40 | R Bickle | 1 | 0 | 1 | 1 | 165 | -780 | 0 | 80 | 3 | 0 |
---|
41 | P Barkdoll | 1 | 0 | 1 | 1 | 160 | -785 | 0 | 80 | 1 | 0 |
---|
42 | M Stahl | 2 | 0 | 0 | 0 | 158 | -787 | 0 | 235 | 0 | 1 |
---|
43 | A Foyt | 1 | 0 | 0 | 1 | 134 | -811 | 0 | 80 | 0 | 0 |
---|
44 | B Baker | 2 | 0 | 0 | 0 | 134 | -811 | 0 | 264 | 0 | 1 |
---|
45 | H Bailey | 2 | 0 | 0 | 0 | 122 | -823 | 0 | 201 | 0 | 1 |
---|
46 | L Speed | 1 | 0 | 0 | 0 | 114 | -831 | 0 | 80 | 3 | 0 |
---|
47 | J Horton | 1 | 0 | 0 | 0 | 112 | -833 | 0 | 80 | 0 | 0 |
---|
48 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -852 | 0 | 79 | 1 | 0 |
---|
49 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -863 | 0 | 78 | 0 | 0 |
---|
50 | D Johnson | 1 | 0 | 0 | 0 | 49 | -896 | 0 | 145 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Dec 8, 2018 12:35:34 GMT -5
Race #7 of 29 - First Union 400 @north Wilkesboro Starting grid Green flag! Lap 9, an aggressive Earnhardt sends Ken Schrader into the wall with the bump&run move A good start for Bobby Hillin Jr and his Buick. He is in 2nd position Lap 28, Earnhardt passes Waltrip for the 1st position Lap 43, first round of pit stops, Wallace overtakes Waltrip for 2nd place Some battles through the field Lap 62, Wallace completes his comeback with the 1st position after starting 10th Mark Martin overtakes Earnhardt and then Wallace for 1st position a few laps before the pit stops Earnhardt has to continue without his hood after a contact with Sterling Marlin during the pit stop Caution! Crash between T.Labonte and Hillin. Waltrip will lead the field. Lap 125, Richard Petty stalls in turn 4 and he's touched by Waltrip who lose the lead in favour of Mark Martin. Caution comes out Ernie Irvan makes a "no tires stop" and restarts for 1st position, but just after one lap he comes down to change tires. Senseless strategy. 10 laps to go, Rusty Wallace is chasing Mark Martin for the win There's nothing to do for Wallace. Mark Martin scores his 2nd career win!! RACE RESULTS
Race Awards Pole
Darrel Waltrip, 123,424 mph (20.009 s.) Front Runner
Darrel Waltrip, 63 laps Lead Meet the Challenge
Mark Martin, 26 places improved Headache
Sterling Marlin, 20 places dropped Diehard Racer
Richard Petty
|
|
tia
Full Member
Posts: 187
|
Post by tia on Dec 8, 2018 12:42:41 GMT -5
STANDINGS AFTER RACE #7 OF 29
Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | D Waltrip | 7 | 3 | 6 | 6 | 1.115 | -- | 1 | 1.072 | 293 | 0 |
---|
2 | R Wallace | 7 | 0 | 4 | 5 | 1.086 | -29 | 2 | 1.076 | 167 | 0 |
---|
3 | M Martin | 7 | 1 | 3 | 6 | 1.020 | -95 | 0 | 933 | 46 | 1 |
---|
4 | R Rudd | 7 | 0 | 4 | 4 | 989 | -126 | 0 | 1.065 | 24 | 1 |
---|
5 | B Elliott | 7 | 0 | 1 | 6 | 986 | -129 | 2 | 1.074 | 21 | 0 |
---|
6 | G Bodine | 7 | 1 | 3 | 3 | 898 | -217 | 0 | 883 | 14 | 2 |
---|
7 | D Earnhardt | 7 | 2 | 2 | 3 | 865 | -250 | 1 | 996 | 245 | 1 |
---|
8 | N Bonnett | 7 | 0 | 1 | 1 | 855 | -260 | 0 | 1.072 | 7 | 0 |
---|
9 | A Kulwicki | 7 | 0 | 1 | 3 | 839 | -276 | 0 | 1.056 | 8 | 1 |
---|
10 | B Bodine | 7 | 0 | 0 | 2 | 828 | -287 | 0 | 1.066 | 1 | 0 |
---|
11 | D Allison | 7 | 0 | 1 | 3 | 823 | -292 | 0 | 927 | 106 | 1 |
---|
12 | K Petty | 7 | 0 | 1 | 2 | 798 | -317 | 0 | 1.046 | 1 | 1 |
---|
13 | D Cope | 7 | 0 | 0 | 3 | 797 | -318 | 0 | 1.006 | 8 | 1 |
---|
14 | K Schrader | 7 | 0 | 0 | 3 | 794 | -321 | 1 | 867 | 93 | 2 |
---|
15 | B Hillin Jr. | 7 | 0 | 1 | 1 | 783 | -332 | 0 | 934 | 2 | 2 |
---|
16 | R Wilson | 7 | 0 | 1 | 3 | 772 | -343 | 0 | 1.049 | 4 | 1 |
---|
17 | S Marlin | 7 | 0 | 1 | 3 | 748 | -367 | 0 | 959 | 0 | 2 |
---|
18 | R Moroso | 7 | 0 | 1 | 1 | 746 | -369 | 0 | 1.026 | 0 | 1 |
---|
19 | M Alexander | 7 | 0 | 1 | 1 | 740 | -375 | 0 | 1.069 | 1 | 0 |
---|
20 | D Trickle | 7 | 0 | 0 | 1 | 714 | -401 | 0 | 1.049 | 2 | 1 |
---|
21 | T Labonte | 7 | 0 | 0 | 1 | 700 | -415 | 0 | 899 | 0 | 2 |
---|
22 | J Spencer | 7 | 0 | 0 | 0 | 700 | -415 | 0 | 1.064 | 0 | 0 |
---|
23 | D Marcis | 7 | 0 | 0 | 1 | 694 | -421 | 0 | 925 | 2 | 1 |
---|
24 | E Irvan | 7 | 0 | 0 | 0 | 687 | -428 | 0 | 1.002 | 4 | 1 |
---|
25 | H Gant | 7 | 0 | 0 | 0 | 664 | -451 | 0 | 932 | 0 | 2 |
---|
26 | M Shepherd | 7 | 0 | 0 | 1 | 641 | -474 | 0 | 995 | 0 | 1 |
---|
27 | M Waltrip | 7 | 0 | 0 | 0 | 625 | -490 | 0 | 944 | 0 | 1 |
---|
28 | B Miller | 7 | 0 | 0 | 0 | 624 | -491 | 0 | 993 | 2 | 1 |
---|
29 | R Mast | 6 | 0 | 0 | 1 | 592 | -523 | 0 | 907 | 0 | 1 |
---|
30 | R Petty | 7 | 0 | 0 | 0 | 589 | -526 | 0 | 943 | 0 | 1 |
---|
31 | J Means | 7 | 0 | 0 | 0 | 561 | -554 | 0 | 883 | 1 | 2 |
---|
32 | L Pearson | 4 | 0 | 0 | 1 | 434 | -681 | 0 | 447 | 1 | 1 |
---|
33 | P Parsons | 3 | 0 | 0 | 0 | 338 | -777 | 0 | 437 | 7 | 0 |
---|
34 | M Gibbs | 4 | 0 | 0 | 0 | 309 | -806 | 0 | 565 | 1 | 1 |
---|
35 | H Stricklin | 2 | 0 | 0 | 1 | 268 | -847 | 0 | 227 | 7 | 0 |
---|
36 | G Sacks | 2 | 0 | 1 | 1 | 242 | -873 | 0 | 266 | 0 | 1 |
---|
37 | J McDuffie | 3 | 0 | 0 | 0 | 225 | -890 | 0 | 535 | 0 | 0 |
---|
38 | C Little | 3 | 0 | 0 | 0 | 219 | -896 | 0 | 352 | 0 | 2 |
---|
39 | J Pennington | 3 | 0 | 0 | 0 | 204 | -911 | 0 | 275 | 0 | 1 |
---|
40 | R Bickle | 1 | 0 | 1 | 1 | 165 | -950 | 0 | 80 | 3 | 0 |
---|
41 | P Barkdoll | 1 | 0 | 1 | 1 | 160 | -955 | 0 | 80 | 1 | 0 |
---|
42 | M Stahl | 2 | 0 | 0 | 0 | 158 | -957 | 0 | 235 | 0 | 1 |
---|
43 | A Foyt | 1 | 0 | 0 | 1 | 134 | -981 | 0 | 80 | 0 | 0 |
---|
44 | B Baker | 2 | 0 | 0 | 0 | 134 | -981 | 0 | 264 | 0 | 1 |
---|
45 | H Bailey | 2 | 0 | 0 | 0 | 122 | -993 | 0 | 201 | 0 | 1 |
---|
46 | L Speed | 1 | 0 | 0 | 0 | 114 | -1.001 | 0 | 80 | 3 | 0 |
---|
47 | J Horton | 1 | 0 | 0 | 0 | 112 | -1.003 | 0 | 80 | 0 | 0 |
---|
48 | K Wallace | 1 | 0 | 0 | 0 | 106 | -1.009 | 0 | 159 | 0 | 0 |
---|
49 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -1.022 | 0 | 79 | 1 | 0 |
---|
50 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -1.033 | 0 | 78 | 0 | 0 |
---|
51 | D Johnson | 1 | 0 | 0 | 0 | 49 | -1.066 | 0 | 145 | 0 | 0 |
---|
|
|
|
Post by Blaise Zebrataur on Dec 8, 2018 19:16:39 GMT -5
Been enjoying this series so far.
|
|
tia
Full Member
Posts: 187
|
Post by tia on Dec 12, 2018 16:03:45 GMT -5
Been enjoying this series so far. I appreciate it, thanks!
|
|
tia
Full Member
Posts: 187
|
Post by tia on Dec 16, 2018 8:47:56 GMT -5
Race #8 of 29 - Hanes Activewear 500 @martinsvilleStarting gridLet's go racing! After 22 laps, the first nine are still close to each other Lap 41 first caution of the day: Sterling Marlin spins out Jimmy Means. He was a lap down. Schrader will lead the field again after pit stops. Three wide with Bill Elliot, Jimmy Spencer and Ricky Rudd Lap 67, Rusty Wallace overtakes Darrel Waltrip for 2nd. Lap 71, another lapped car is involved in a crash: Morgan Shepherd is turned by Dale Earnhardt in turn 2. During the caution the #15 will retire from the race with an engine problem. Schrader remains in the lead after the second pit stop. Lap 77: during the restart Richard Petty spins in front of Ricky Wilson. Third caution of the race Lap 84, another restart, another wreck: now is Jimmy Spencer and his Pontiac to cause the fourth caution. During the yellow flag period the leader Ken Schrader stalls in turn 4, luckily he is towed in the pit road and he can continue the race. Schrader won't lose any laps restarting from 24th place. Waltrip is the new leader Lap 118, Schrader is already in the top 10. He has some real speed today. Lap 123, caution number five: now is Terry Labonte sideways on the backstretch The race leader is closely followed by the previous race winner Mark Martin. Three other cautions: lap 153, lap 171 and lap 180
After the last caution flag, a surprising Butch Miller starts just outside the top 5 and with only four laps to go he passes Ricky Rudd for 2nd place Lap 198 of 200, Miller for the race lead! Butch Miller comes out of nowhere and score the first victory for him and for Travis Carter Enterprises!! RACE RESULTS
Race Awards Pole Ken Schrader, 90,404 mph (20.946 s.) Front Runner Darrel Waltrip, 89 laps Lead Meet the Challenge Butch Miller, 26 places improved Headache Alan Kulwicki, 22 places dropped Diehard Racer Ernie Irvan
|
|