tia
Full Member
Posts: 187
|
Post by tia on Jan 11, 2019 16:24:47 GMT -5
STANDINGS AFTER RACE #14 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | R Wallace | 14 | 1 | 9 | 10 | 2.175 | -- | 3 | 1.899 | 209 | 0 |
---|
2 | B Elliott | 14 | 2 | 5 | 11 | 1.995 | -180 | 3 | 1.707 | 106 | 1 |
---|
3 | D Waltrip | 14 | 3 | 8 | 10 | 1.979 | -196 | 1 | 1.824 | 399 | 1 |
---|
4 | M Martin | 14 | 1 | 7 | 10 | 1.953 | -222 | 2 | 1.538 | 84 | 3 |
---|
5 | D Earnhardt | 14 | 2 | 6 | 8 | 1.929 | -246 | 2 | 1.820 | 284 | 1 |
---|
6 | R Rudd | 14 | 1 | 6 | 7 | 1.882 | -293 | 0 | 1.829 | 227 | 2 |
---|
7 | G Bodine | 14 | 1 | 4 | 7 | 1.820 | -355 | 1 | 1.648 | 14 | 3 |
---|
8 | S Marlin | 14 | 0 | 3 | 8 | 1.777 | -398 | 0 | 1.785 | 13 | 2 |
---|
9 | N Bonnett | 14 | 1 | 4 | 5 | 1.709 | -466 | 0 | 1.871 | 13 | 2 |
---|
10 | D Allison | 14 | 0 | 2 | 7 | 1.701 | -474 | 0 | 1.726 | 112 | 2 |
---|
11 | K Schrader | 14 | 0 | 1 | 5 | 1.619 | -556 | 2 | 1.438 | 196 | 4 |
---|
12 | D Cope | 14 | 0 | 0 | 5 | 1.560 | -615 | 0 | 1.693 | 15 | 3 |
---|
13 | B Bodine | 14 | 1 | 1 | 3 | 1.556 | -619 | 0 | 1.629 | 4 | 2 |
---|
14 | A Kulwicki | 14 | 0 | 2 | 5 | 1.538 | -637 | 0 | 1.610 | 22 | 5 |
---|
15 | K Petty | 14 | 0 | 2 | 5 | 1.516 | -659 | 0 | 1.519 | 84 | 5 |
---|
16 | R Wilson | 14 | 0 | 1 | 5 | 1.477 | -698 | 0 | 1.554 | 8 | 4 |
---|
17 | B Hillin Jr. | 14 | 0 | 1 | 2 | 1.466 | -709 | 0 | 1.671 | 3 | 5 |
---|
18 | D Marcis | 14 | 0 | 1 | 2 | 1.455 | -720 | 0 | 1.689 | 17 | 2 |
---|
19 | J Spencer | 14 | 0 | 0 | 2 | 1.453 | -722 | 0 | 1.760 | 0 | 2 |
---|
20 | R Moroso | 14 | 0 | 1 | 1 | 1.416 | -759 | 0 | 1.786 | 0 | 2 |
---|
21 | M Shepherd | 14 | 0 | 0 | 2 | 1.383 | -792 | 0 | 1.586 | 8 | 3 |
---|
22 | E Irvan | 14 | 0 | 0 | 1 | 1.369 | -806 | 0 | 1.749 | 11 | 2 |
---|
23 | T Labonte | 14 | 0 | 0 | 1 | 1.367 | -808 | 0 | 1.556 | 0 | 4 |
---|
24 | D Trickle | 13 | 0 | 1 | 3 | 1.357 | -818 | 0 | 1.749 | 7 | 2 |
---|
25 | M Waltrip | 14 | 0 | 0 | 0 | 1.351 | -824 | 0 | 1.668 | 1 | 3 |
---|
26 | H Gant | 14 | 0 | 0 | 1 | 1.344 | -831 | 0 | 1.713 | 8 | 3 |
---|
27 | B Miller | 14 | 1 | 1 | 1 | 1.317 | -858 | 0 | 1.681 | 5 | 3 |
---|
28 | R Petty | 14 | 0 | 0 | 0 | 1.208 | -967 | 0 | 1.609 | 0 | 3 |
---|
29 | R Mast | 12 | 0 | 0 | 2 | 1.171 | -1.004 | 0 | 1.483 | 1 | 3 |
---|
30 | J Means | 13 | 0 | 0 | 1 | 1.126 | -1.049 | 0 | 1.483 | 1 | 3 |
---|
31 | M Alexander | 8 | 0 | 1 | 1 | 837 | -1.338 | 0 | 1.266 | 1 | 0 |
---|
32 | H Stricklin | 8 | 0 | 0 | 1 | 790 | -1.385 | 0 | 584 | 7 | 3 |
---|
33 | G Sacks | 6 | 0 | 1 | 3 | 701 | -1.474 | 0 | 656 | 2 | 1 |
---|
34 | J Pennington | 7 | 0 | 0 | 0 | 604 | -1.571 | 0 | 609 | 0 | 2 |
---|
35 | J McDuffie | 6 | 0 | 0 | 0 | 507 | -1.668 | 0 | 855 | 0 | 1 |
---|
36 | C Little | 7 | 0 | 0 | 0 | 487 | -1.688 | 0 | 563 | 0 | 4 |
---|
37 | P Parsons | 4 | 0 | 0 | 0 | 450 | -1.725 | 0 | 517 | 7 | 0 |
---|
38 | L Pearson | 4 | 0 | 0 | 1 | 434 | -1.741 | 0 | 447 | 1 | 1 |
---|
39 | M Gibbs | 5 | 0 | 0 | 0 | 430 | -1.745 | 0 | 641 | 1 | 1 |
---|
40 | L Speed | 4 | 0 | 0 | 0 | 417 | -1.758 | 0 | 353 | 3 | 1 |
---|
41 | J Horton | 4 | 0 | 0 | 0 | 346 | -1.829 | 0 | 321 | 0 | 1 |
---|
42 | B Baker | 3 | 0 | 0 | 0 | 298 | -1.877 | 0 | 339 | 0 | 1 |
---|
43 | P Barkdoll | 2 | 0 | 1 | 1 | 284 | -1.891 | 0 | 156 | 1 | 0 |
---|
44 | R Combs | 2 | 0 | 0 | 0 | 173 | -2.002 | 0 | 81 | 0 | 1 |
---|
45 | R Bickle | 1 | 0 | 1 | 1 | 165 | -2.010 | 0 | 80 | 3 | 0 |
---|
46 | B Verturini | 1 | 0 | 0 | 1 | 160 | -2.015 | 0 | 76 | 20 | 0 |
---|
47 | M Stahl | 2 | 0 | 0 | 0 | 158 | -2.017 | 0 | 235 | 0 | 1 |
---|
48 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -2.029 | 0 | 156 | 0 | 1 |
---|
49 | A Foyt | 1 | 0 | 0 | 1 | 134 | -2.041 | 0 | 80 | 0 | 0 |
---|
50 | I Hoerr | 1 | 0 | 0 | 0 | 127 | -2.048 | 0 | 30 | 0 | 0 |
---|
51 | T Leslie | 1 | 0 | 0 | 0 | 126 | -2.049 | 0 | 160 | 3 | 0 |
---|
52 | H Bailey | 2 | 0 | 0 | 0 | 122 | -2.053 | 0 | 201 | 0 | 1 |
---|
53 | J Sauter | 1 | 0 | 0 | 0 | 121 | -2.054 | 0 | 80 | 0 | 0 |
---|
54 | B Vertunini | 1 | 0 | 0 | 0 | 115 | -2.060 | 0 | 80 | 0 | 0 |
---|
55 | J Bown | 1 | 0 | 0 | 0 | 109 | -2.066 | 0 | 30 | 0 | 0 |
---|
56 | K Ragan | 1 | 0 | 0 | 0 | 109 | -2.066 | 0 | 159 | 0 | 0 |
---|
57 | K Wallace | 1 | 0 | 0 | 0 | 106 | -2.069 | 0 | 159 | 0 | 0 |
---|
58 | S Barrett | 1 | 0 | 0 | 0 | 97 | -2.078 | 0 | 30 | 0 | 0 |
---|
59 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -2.082 | 0 | 79 | 1 | 0 |
---|
60 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -2.093 | 0 | 78 | 0 | 0 |
---|
61 | T Kendall | 1 | 0 | 0 | 0 | 58 | -2.117 | 0 | 12 | 0 | 1 |
---|
62 | D Johnson | 1 | 0 | 0 | 0 | 49 | -2.126 | 0 | 145 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Jan 13, 2019 15:10:31 GMT -5
Race #15 of 29 - Pepsi 400 @ Daytona International Speedway Starting gridGreen flag!Lap 5, the Bodine Brothers leading the race Lap 8, Rick Wilson make contact with Brett Bodine and hit the wall, then the #75 crosses the track sideways but incredibly no other drivers are involved. The race stays green. Now the field is split up after the previous incident Lap 18, part of the second group reaches the lead of the race Lap 33, Darrel Waltrip in first, followed by Earnhardt and Kyle Petty Lap 37-38, time for pit stops. Earnhardt will be the leader after the stop. Lap 47, now a group of six cars is battling for the 1st position Lap 58, a group of lapped cars split up the front runners. Now there are only four cars in contention for the win Last lap, the leaders find on their way the slow Oldsmobile of Rick Wilson (6 laps down), Kyle Petty is the only one to take an advantage from this situation gaining margin on his opponents Kyle Petty wins the Pepsi 400! He is the 11th different winner in 15 races!
RACE RESULTS
Race Awards Pole
Mark Martin, 190,973 mph (47.127 s.) Front Runner
Geoffrey Bodine, 12 laps Lead Meet the Challenge
Ricky Rudd, 29 places improved Headache
Brett Bodine, 36 places dropped Diehard Racer
Rick Wilson
|
|
tia
Full Member
Posts: 187
|
Post by tia on Jan 13, 2019 15:15:23 GMT -5
STANDINGS AFTER RACE #15 OF 29
Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | R Wallace | 15 | 1 | 9 | 10 | 2.307 | -- | 3 | 1.963 | 214 | 0 |
---|
2 | B Elliott | 15 | 2 | 5 | 12 | 2.146 | -161 | 3 | 1.771 | 113 | 1 |
---|
3 | D Waltrip | 15 | 3 | 8 | 11 | 2.118 | -189 | 1 | 1.888 | 406 | 1 |
---|
4 | D Earnhardt | 15 | 2 | 7 | 9 | 2.094 | -213 | 2 | 1.884 | 290 | 1 |
---|
5 | M Martin | 15 | 1 | 7 | 10 | 2.073 | -234 | 3 | 1.602 | 85 | 3 |
---|
6 | R Rudd | 15 | 1 | 6 | 8 | 2.037 | -270 | 0 | 1.893 | 229 | 2 |
---|
7 | G Bodine | 15 | 1 | 4 | 8 | 1.972 | -335 | 1 | 1.712 | 26 | 3 |
---|
8 | S Marlin | 15 | 0 | 4 | 9 | 1.937 | -370 | 0 | 1.849 | 14 | 2 |
---|
9 | K Schrader | 15 | 0 | 2 | 6 | 1.789 | -518 | 2 | 1.502 | 198 | 4 |
---|
10 | D Allison | 15 | 0 | 2 | 7 | 1.771 | -536 | 0 | 1.790 | 112 | 2 |
---|
11 | N Bonnett | 15 | 1 | 4 | 5 | 1.770 | -537 | 0 | 1.935 | 13 | 2 |
---|
12 | K Petty | 15 | 1 | 3 | 6 | 1.696 | -611 | 0 | 1.583 | 95 | 5 |
---|
13 | D Cope | 15 | 0 | 0 | 5 | 1.663 | -644 | 0 | 1.757 | 15 | 3 |
---|
14 | A Kulwicki | 15 | 0 | 2 | 5 | 1.650 | -657 | 0 | 1.674 | 22 | 5 |
---|
15 | B Hillin Jr. | 15 | 0 | 2 | 3 | 1.641 | -666 | 0 | 1.735 | 9 | 5 |
---|
16 | B Bodine | 15 | 1 | 1 | 3 | 1.601 | -706 | 0 | 1.692 | 7 | 2 |
---|
17 | D Marcis | 15 | 0 | 1 | 2 | 1.578 | -729 | 0 | 1.753 | 18 | 2 |
---|
18 | R Wilson | 15 | 0 | 1 | 5 | 1.514 | -793 | 0 | 1.611 | 8 | 4 |
---|
19 | J Spencer | 15 | 0 | 0 | 2 | 1.508 | -799 | 0 | 1.824 | 0 | 2 |
---|
20 | M Shepherd | 15 | 0 | 0 | 2 | 1.504 | -803 | 0 | 1.650 | 8 | 3 |
---|
21 | T Labonte | 15 | 0 | 0 | 1 | 1.497 | -810 | 0 | 1.620 | 0 | 4 |
---|
22 | R Moroso | 15 | 0 | 1 | 1 | 1.483 | -824 | 0 | 1.850 | 0 | 2 |
---|
23 | D Trickle | 14 | 0 | 1 | 3 | 1.454 | -853 | 0 | 1.813 | 7 | 2 |
---|
24 | E Irvan | 15 | 0 | 0 | 1 | 1.454 | -853 | 0 | 1.813 | 11 | 2 |
---|
25 | H Gant | 15 | 0 | 0 | 1 | 1.453 | -854 | 0 | 1.777 | 8 | 3 |
---|
26 | M Waltrip | 15 | 0 | 0 | 0 | 1.409 | -898 | 0 | 1.732 | 1 | 3 |
---|
27 | B Miller | 15 | 1 | 1 | 1 | 1.399 | -908 | 0 | 1.745 | 5 | 3 |
---|
28 | R Mast | 13 | 0 | 0 | 2 | 1.271 | -1.036 | 0 | 1.547 | 1 | 3 |
---|
29 | R Petty | 15 | 0 | 0 | 0 | 1.257 | -1.050 | 0 | 1.673 | 0 | 3 |
---|
30 | J Means | 14 | 0 | 0 | 1 | 1.169 | -1.138 | 0 | 1.546 | 1 | 3 |
---|
31 | H Stricklin | 9 | 0 | 0 | 1 | 842 | -1.465 | 0 | 648 | 7 | 3 |
---|
32 | G Sacks | 7 | 0 | 1 | 4 | 839 | -1.468 | 0 | 720 | 2 | 1 |
---|
33 | M Alexander | 8 | 0 | 1 | 1 | 837 | -1.470 | 0 | 1.266 | 1 | 0 |
---|
34 | J Pennington | 8 | 0 | 0 | 0 | 692 | -1.615 | 0 | 673 | 0 | 2 |
---|
35 | J McDuffie | 7 | 0 | 0 | 0 | 631 | -1.676 | 0 | 919 | 0 | 1 |
---|
36 | C Little | 8 | 0 | 0 | 0 | 563 | -1.744 | 0 | 627 | 0 | 4 |
---|
37 | M Gibbs | 6 | 0 | 0 | 0 | 494 | -1.813 | 0 | 705 | 1 | 1 |
---|
38 | P Parsons | 4 | 0 | 0 | 0 | 450 | -1.857 | 0 | 517 | 7 | 0 |
---|
39 | L Pearson | 4 | 0 | 0 | 1 | 434 | -1.873 | 0 | 447 | 1 | 1 |
---|
40 | L Speed | 4 | 0 | 0 | 0 | 417 | -1.890 | 0 | 353 | 3 | 1 |
---|
41 | J Horton | 5 | 0 | 0 | 0 | 392 | -1.915 | 0 | 384 | 0 | 1 |
---|
42 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -1.917 | 0 | 220 | 1 | 0 |
---|
43 | B Baker | 4 | 0 | 0 | 0 | 377 | -1.930 | 0 | 403 | 0 | 1 |
---|
44 | B Venturini | 2 | 0 | 0 | 1 | 275 | -2.032 | 0 | 156 | 20 | 0 |
---|
45 | M Stahl | 3 | 0 | 0 | 0 | 249 | -2.058 | 0 | 299 | 0 | 1 |
---|
46 | A Foyt | 2 | 0 | 0 | 1 | 228 | -2.079 | 0 | 144 | 0 | 0 |
---|
47 | T Leslie | 2 | 0 | 0 | 0 | 199 | -2.108 | 0 | 224 | 3 | 0 |
---|
48 | R Combs | 2 | 0 | 0 | 0 | 173 | -2.134 | 0 | 81 | 0 | 1 |
---|
49 | R Bickle | 1 | 0 | 1 | 1 | 165 | -2.142 | 0 | 80 | 3 | 0 |
---|
50 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -2.161 | 0 | 156 | 0 | 1 |
---|
51 | I Hoerr | 1 | 0 | 0 | 0 | 127 | -2.180 | 0 | 30 | 0 | 0 |
---|
52 | H Bailey | 2 | 0 | 0 | 0 | 122 | -2.185 | 0 | 201 | 0 | 1 |
---|
53 | J Sauter | 1 | 0 | 0 | 0 | 121 | -2.186 | 0 | 80 | 0 | 0 |
---|
54 | J Bown | 1 | 0 | 0 | 0 | 109 | -2.198 | 0 | 30 | 0 | 0 |
---|
55 | K Ragan | 1 | 0 | 0 | 0 | 109 | -2.198 | 0 | 159 | 0 | 0 |
---|
56 | K Wallace | 1 | 0 | 0 | 0 | 106 | -2.201 | 0 | 159 | 0 | 0 |
---|
57 | S Barrett | 1 | 0 | 0 | 0 | 97 | -2.210 | 0 | 30 | 0 | 0 |
---|
58 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -2.214 | 0 | 79 | 1 | 0 |
---|
59 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -2.225 | 0 | 78 | 0 | 0 |
---|
60 | T Kendall | 1 | 0 | 0 | 0 | 58 | -2.249 | 0 | 12 | 0 | 1 |
---|
61 | D Johnson | 1 | 0 | 0 | 0 | 49 | -2.258 | 0 | 145 | 0 | 0 |
---|
|
|
|
Post by Blaise Zebrataur on Jan 13, 2019 16:45:03 GMT -5
Nice win for Kyle.
|
|
|
Post by dollarshort on Jan 17, 2019 21:56:17 GMT -5
Heck YEAH!!! Kyle is a winner! WOOOO
|
|
tia
Full Member
Posts: 187
|
Post by tia on Jan 19, 2019 10:10:56 GMT -5
Race #16 of 29 - AC Spark Plug 500 @ Pocono Raceway
Starting gridGreen flag!After eight laps Bobby Hillin Jr maintains the lead in front of Dale Earnhardt Lap 8, contact between Moroso, Gant and B.Bodine in turn 3. The #20 and the #33 spin out and hit the wall, then other cars are involved. Yellow is out Lap 18, Hillin Jr 1st, then Earnhardt, Elliot and Martin one behind the other Lap 20, Terry Labonte breaks his Camshaft on the front stretch Lap 24, Ken Ragan stalls in turn 1 and caution comes out. Hillin Jr is still in the lead after the pit stops. Lap 29, Earnhardt takes the lead Lap 36, Bill Elliot passes Earnhardt for the lead and puts some space between him and his opponents Lap 47, first green flag pit stops of the race. Kyle Petty and Rusty Wallace, who made their stop the lap before, are now 1st and 2nd Lap 48, third caution of the race, Rob Moroso and Ernie Irvan wreck in turn 2 Lap 54, just one lap after the restart the 4th caution comes out with this crash on the front stretch. Kyle Petty lead the field Lap 60, Wallace takes the lead after the restart Lap 72, Bill Elliott catches Wallace in the lead and in the same lap makes his final stop of the race. He is the leader at the end of the stops. Lap 79, Wallace cuts his gap from 2.5 seconds to 1.0 with two laps to go, but on the same lap a crash between Ricky Rudd and Mark Martin ends the race. Bill Elliot wins at Pocono under caution! RACE RESULTSRace AwardsPoleBobby Hillin Jr., 158,236 mph (56.877 s. Front RunnerBobby Hillin Jr., 28 laps Lead Meet the ChallengeBrett Bodine, 27 places improved HeadacheDerrick Cope, 25 places dropped Diehard RacerKen Ragan
|
|
tia
Full Member
Posts: 187
|
Post by tia on Jan 19, 2019 10:14:03 GMT -5
STANDINGS AFTER RACE #16 OF 29
Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | R Wallace | 16 | 1 | 10 | 11 | 2.482 | -- | 3 | 2.043 | 229 | 0 |
---|
2 | B Elliott | 16 | 3 | 6 | 13 | 2.326 | -156 | 3 | 1.851 | 132 | 1 |
---|
3 | D Earnhardt | 16 | 2 | 8 | 10 | 2.264 | -218 | 2 | 1.964 | 297 | 1 |
---|
4 | D Waltrip | 16 | 3 | 8 | 11 | 2.248 | -234 | 1 | 1.968 | 406 | 1 |
---|
5 | M Martin | 16 | 1 | 7 | 10 | 2.161 | -321 | 3 | 1.682 | 85 | 3 |
---|
6 | R Rudd | 16 | 1 | 6 | 8 | 2.158 | -324 | 0 | 1.973 | 229 | 2 |
---|
7 | G Bodine | 16 | 1 | 4 | 8 | 2.078 | -404 | 1 | 1.792 | 26 | 3 |
---|
8 | S Marlin | 16 | 0 | 4 | 9 | 2.055 | -427 | 0 | 1.929 | 14 | 2 |
---|
9 | D Allison | 16 | 0 | 2 | 8 | 1.917 | -565 | 0 | 1.870 | 112 | 2 |
---|
10 | K Schrader | 16 | 0 | 2 | 6 | 1.901 | -581 | 2 | 1.582 | 198 | 4 |
---|
11 | N Bonnett | 16 | 1 | 4 | 5 | 1.894 | -588 | 0 | 2.015 | 13 | 2 |
---|
12 | K Petty | 16 | 1 | 4 | 7 | 1.856 | -626 | 0 | 1.663 | 106 | 5 |
---|
13 | B Hillin Jr. | 16 | 0 | 3 | 4 | 1.811 | -671 | 1 | 1.815 | 37 | 5 |
---|
14 | A Kulwicki | 16 | 0 | 2 | 5 | 1.777 | -705 | 0 | 1.754 | 22 | 5 |
---|
15 | B Bodine | 16 | 1 | 1 | 4 | 1.743 | -739 | 0 | 1.772 | 7 | 2 |
---|
16 | D Cope | 16 | 0 | 0 | 5 | 1.739 | -743 | 0 | 1.814 | 15 | 4 |
---|
17 | D Marcis | 16 | 0 | 1 | 2 | 1.693 | -789 | 0 | 1.833 | 18 | 2 |
---|
18 | R Wilson | 16 | 0 | 1 | 6 | 1.664 | -818 | 0 | 1.691 | 8 | 4 |
---|
19 | J Spencer | 16 | 0 | 0 | 3 | 1.646 | -836 | 0 | 1.904 | 0 | 2 |
---|
20 | M Shepherd | 16 | 0 | 0 | 2 | 1.595 | -887 | 0 | 1.730 | 8 | 3 |
---|
21 | T Labonte | 16 | 0 | 0 | 1 | 1.561 | -921 | 0 | 1.640 | 0 | 5 |
---|
22 | R Moroso | 16 | 0 | 1 | 1 | 1.556 | -926 | 0 | 1.905 | 0 | 3 |
---|
23 | D Trickle | 15 | 0 | 1 | 3 | 1.536 | -946 | 0 | 1.893 | 7 | 2 |
---|
24 | E Irvan | 16 | 0 | 0 | 1 | 1.521 | -961 | 0 | 1.861 | 11 | 3 |
---|
25 | B Miller | 16 | 1 | 1 | 1 | 1.508 | -974 | 0 | 1.825 | 5 | 3 |
---|
26 | H Gant | 16 | 0 | 0 | 1 | 1.508 | -974 | 0 | 1.785 | 8 | 4 |
---|
27 | M Waltrip | 16 | 0 | 0 | 0 | 1.479 | -1.003 | 0 | 1.782 | 1 | 4 |
---|
28 | R Mast | 14 | 0 | 0 | 2 | 1.374 | -1.108 | 0 | 1.627 | 1 | 3 |
---|
29 | R Petty | 16 | 0 | 0 | 0 | 1.318 | -1.164 | 0 | 1.681 | 0 | 4 |
---|
30 | J Means | 15 | 0 | 0 | 1 | 1.266 | -1.216 | 0 | 1.626 | 1 | 3 |
---|
31 | G Sacks | 8 | 0 | 1 | 5 | 973 | -1.509 | 0 | 800 | 2 | 1 |
---|
32 | H Stricklin | 10 | 0 | 0 | 1 | 942 | -1.540 | 0 | 728 | 7 | 3 |
---|
33 | M Alexander | 8 | 0 | 1 | 1 | 837 | -1.645 | 0 | 1.266 | 1 | 0 |
---|
34 | J Pennington | 9 | 0 | 0 | 0 | 777 | -1.705 | 0 | 753 | 0 | 2 |
---|
35 | J McDuffie | 8 | 0 | 0 | 0 | 689 | -1.793 | 0 | 927 | 0 | 2 |
---|
36 | C Little | 8 | 0 | 0 | 0 | 563 | -1.919 | 0 | 627 | 0 | 4 |
---|
37 | M Gibbs | 6 | 0 | 0 | 0 | 494 | -1.988 | 0 | 705 | 1 | 1 |
---|
38 | P Parsons | 4 | 0 | 0 | 0 | 450 | -2.032 | 0 | 517 | 7 | 0 |
---|
39 | L Pearson | 4 | 0 | 0 | 1 | 434 | -2.048 | 0 | 447 | 1 | 1 |
---|
40 | L Speed | 4 | 0 | 0 | 0 | 417 | -2.065 | 0 | 353 | 3 | 1 |
---|
41 | J Horton | 5 | 0 | 0 | 0 | 392 | -2.090 | 0 | 384 | 0 | 1 |
---|
42 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -2.092 | 0 | 220 | 1 | 0 |
---|
43 | B Baker | 4 | 0 | 0 | 0 | 377 | -2.105 | 0 | 403 | 0 | 1 |
---|
44 | B Venturini | 2 | 0 | 0 | 1 | 275 | -2.207 | 0 | 156 | 20 | 0 |
---|
45 | M Stahl | 3 | 0 | 0 | 0 | 249 | -2.233 | 0 | 299 | 0 | 1 |
---|
46 | A Foyt | 2 | 0 | 0 | 1 | 228 | -2.254 | 0 | 144 | 0 | 0 |
---|
47 | T Leslie | 2 | 0 | 0 | 0 | 199 | -2.283 | 0 | 224 | 3 | 0 |
---|
48 | K Ragan | 2 | 0 | 0 | 0 | 188 | -2.294 | 0 | 238 | 0 | 0 |
---|
49 | R Combs | 2 | 0 | 0 | 0 | 173 | -2.309 | 0 | 81 | 0 | 1 |
---|
50 | R Bickle | 1 | 0 | 1 | 1 | 165 | -2.317 | 0 | 80 | 3 | 0 |
---|
51 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -2.336 | 0 | 156 | 0 | 1 |
---|
52 | D Johnson | 2 | 0 | 0 | 0 | 143 | -2.339 | 0 | 225 | 0 | 0 |
---|
53 | I Hoerr | 1 | 0 | 0 | 0 | 127 | -2.355 | 0 | 30 | 0 | 0 |
---|
54 | H Bailey | 2 | 0 | 0 | 0 | 122 | -2.360 | 0 | 201 | 0 | 1 |
---|
55 | J Sauter | 1 | 0 | 0 | 0 | 121 | -2.361 | 0 | 80 | 0 | 0 |
---|
56 | J Bown | 1 | 0 | 0 | 0 | 109 | -2.373 | 0 | 30 | 0 | 0 |
---|
57 | K Wallace | 1 | 0 | 0 | 0 | 106 | -2.376 | 0 | 159 | 0 | 0 |
---|
58 | S Barrett | 1 | 0 | 0 | 0 | 97 | -2.385 | 0 | 30 | 0 | 0 |
---|
59 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -2.389 | 0 | 79 | 1 | 0 |
---|
60 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -2.400 | 0 | 78 | 0 | 0 |
---|
61 | T Kendall | 1 | 0 | 0 | 0 | 58 | -2.424 | 0 | 12 | 0 | 1 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Jan 20, 2019 9:29:48 GMT -5
Race #17 of 29 - DieHard 500 @ Talladega Superspeedway
Starting grid Green flag!Bill Elliott takes the lead in the opening laps Lap 7, Terry Labonte slows down on the apron with some mechanical problem, after a pit stop he continues the race Here is the second group of cars with 3-4 seconds behind the first one Lap 23, big crash on the backstretch between some drivers in the second group: Micheal Waltrip and Morgan Shepherd make contact involving six other cars. Jack Pennington and Hut Stricklin are out of the race Kyle Petty spins out at the exit of pit road after a contact with Ken Schrader Lap 28, after a long pit stop, Dale Earnhardt loses contact from the pack immediately after the restart. He is out of contention for the win. Lap 39, Dave Marcis, Neil Bonnet and Davey Allison break away from the from the pursuers Lap 45, the Talladega spring race winner Brett Bodine is out due to a clutch failure Lap 47, huge crash on the tri-oval. Rusty Wallace and Lake Speed made contact and flip after hitting the wall. The #83 lands on his roof and sit on the s/f line, the #27 lands back on his wheels but Micheal Waltrip can't avoid him. Every drivers involved are out of the race. It's the first DNF of the season for the points leader Rusty Wallace Lap 61, the leading group is filled of lapped cars. Here is Alan Kulwicki (#7) in 1st, then Bill Elliot in 2nd, behind him Allison in 3rd and on the outside Dick Trickle 4th Lap 74 of 76, Buddy Baker leading with Dick Trickle along, then Dave Marcis in 3rd position At the beginning of the last lap some slows cars help Dave Marcis to gain some margin Dave Marcis is able to block the chasers on the tri-oval and comes back in victory lane eight years after his last win! (Richmond '82) RACE RESULTSRace Awards Pole
Dale Earnhardt, 196,867 mph (48.642 s.) Front Runner
Mark Martin, 13 laps Lead Meet the Challenge
Mark Stahl, 32 places improved Headache
Rusty Wallace, 29 places dropped Diehard Racer
Terry Labonte
|
|
tia
Full Member
Posts: 187
|
Post by tia on Jan 20, 2019 9:32:45 GMT -5
STANDINGS AFTER RACE #17 OF 29
Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | R Wallace | 17 | 1 | 10 | 11 | 2.546 | -- | 3 | 2.090 | 229 | 1 |
---|
2 | B Elliott | 17 | 3 | 6 | 14 | 2.473 | -73 | 3 | 1.927 | 135 | 1 |
---|
3 | D Waltrip | 17 | 3 | 8 | 11 | 2.348 | -198 | 1 | 2.043 | 406 | 1 |
---|
4 | D Earnhardt | 17 | 2 | 8 | 10 | 2.342 | -204 | 3 | 2.037 | 302 | 1 |
---|
5 | M Martin | 17 | 1 | 7 | 10 | 2.289 | -257 | 3 | 1.757 | 98 | 3 |
---|
6 | R Rudd | 17 | 1 | 6 | 8 | 2.225 | -321 | 0 | 2.021 | 229 | 3 |
---|
7 | G Bodine | 17 | 1 | 4 | 8 | 2.187 | -359 | 1 | 1.867 | 26 | 3 |
---|
8 | S Marlin | 17 | 0 | 4 | 9 | 2.175 | -371 | 0 | 2.004 | 18 | 2 |
---|
9 | D Allison | 17 | 0 | 3 | 9 | 2.092 | -454 | 0 | 1.946 | 113 | 2 |
---|
10 | N Bonnett | 17 | 1 | 4 | 6 | 2.045 | -501 | 0 | 2.091 | 15 | 2 |
---|
11 | K Petty | 17 | 1 | 5 | 8 | 2.016 | -530 | 0 | 1.739 | 106 | 5 |
---|
