tia
Full Member
Posts: 187
|
Post by tia on Jan 20, 2019 12:41:17 GMT -5
STANDINGS AFTER RACE #18 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | R Wallace | 18 | 1 | 10 | 11 | 2.671 | -- | 4 | 2.126 | 245 | 1 |
---|
2 | B Elliott | 18 | 4 | 7 | 15 | 2.653 | -18 | 3 | 1.963 | 141 | 1 |
---|
3 | D Waltrip | 18 | 3 | 8 | 12 | 2.486 | -185 | 1 | 2.079 | 406 | 1 |
---|
4 | M Martin | 18 | 1 | 8 | 11 | 2.464 | -207 | 3 | 1.793 | 105 | 3 |
---|
5 | D Earnhardt | 18 | 2 | 8 | 10 | 2.459 | -212 | 3 | 2.073 | 305 | 1 |
---|
6 | G Bodine | 18 | 1 | 5 | 9 | 2.347 | -324 | 1 | 1.903 | 26 | 3 |
---|
7 | R Rudd | 18 | 1 | 6 | 8 | 2.331 | -340 | 0 | 2.057 | 229 | 3 |
---|
8 | D Allison | 18 | 0 | 3 | 10 | 2.247 | -424 | 0 | 1.982 | 115 | 2 |
---|
9 | S Marlin | 18 | 0 | 4 | 9 | 2.233 | -438 | 0 | 2.022 | 18 | 3 |
---|
10 | N Bonnett | 18 | 1 | 4 | 7 | 2.187 | -484 | 0 | 2.127 | 15 | 2 |
---|
11 | K Petty | 18 | 1 | 5 | 8 | 2.113 | -558 | 0 | 1.775 | 106 | 5 |
---|
12 | K Schrader | 18 | 0 | 2 | 6 | 2.089 | -582 | 2 | 1.693 | 198 | 4 |
---|
13 | B Hillin Jr. | 18 | 0 | 3 | 5 | 2.057 | -614 | 1 | 1.927 | 40 | 5 |
---|
14 | A Kulwicki | 18 | 0 | 3 | 6 | 2.011 | -660 | 0 | 1.851 | 31 | 6 |
---|
15 | D Marcis | 18 | 1 | 2 | 3 | 2.003 | -668 | 0 | 1.945 | 30 | 2 |
---|
16 | D Cope | 18 | 0 | 0 | 6 | 1.970 | -701 | 0 | 1.924 | 15 | 4 |
---|
17 | J Spencer | 18 | 0 | 1 | 4 | 1.919 | -752 | 0 | 2.015 | 7 | 2 |
---|
18 | B Bodine | 18 | 1 | 1 | 4 | 1.885 | -786 | 0 | 1.851 | 9 | 3 |
---|
19 | R Wilson | 18 | 0 | 1 | 6 | 1.861 | -810 | 0 | 1.801 | 8 | 4 |
---|
20 | M Shepherd | 18 | 0 | 0 | 2 | 1.789 | -882 | 0 | 1.842 | 8 | 3 |
---|
21 | D Trickle | 17 | 0 | 1 | 3 | 1.771 | -900 | 0 | 2.005 | 15 | 2 |
---|
22 | R Moroso | 18 | 0 | 1 | 1 | 1.771 | -900 | 0 | 2.016 | 0 | 3 |
---|
23 | T Labonte | 18 | 0 | 0 | 1 | 1.752 | -919 | 0 | 1.747 | 0 | 5 |
---|
24 | B Miller | 18 | 1 | 1 | 2 | 1.724 | -947 | 0 | 1.937 | 5 | 3 |
---|
25 | H Gant | 18 | 0 | 0 | 1 | 1.698 | -973 | 0 | 1.882 | 14 | 5 |
---|
26 | E Irvan | 18 | 0 | 0 | 1 | 1.697 | -974 | 0 | 1.972 | 11 | 3 |
---|
27 | M Waltrip | 18 | 0 | 0 | 0 | 1.661 | -1.010 | 0 | 1.865 | 1 | 5 |
---|
28 | R Petty | 18 | 0 | 0 | 0 | 1.479 | -1.192 | 0 | 1.791 | 0 | 4 |
---|
29 | R Mast | 15 | 0 | 0 | 2 | 1.450 | -1.221 | 0 | 1.663 | 1 | 3 |
---|
30 | J Means | 17 | 0 | 0 | 1 | 1.409 | -1.262 | 0 | 1.718 | 1 | 4 |
---|
31 | G Sacks | 10 | 0 | 2 | 6 | 1.186 | -1.485 | 0 | 883 | 2 | 2 |
---|
32 | H Stricklin | 12 | 0 | 0 | 2 | 1.122 | -1.549 | 0 | 792 | 7 | 4 |
---|
33 | M Alexander | 8 | 0 | 1 | 1 | 837 | -1.834 | 0 | 1.266 | 1 | 0 |
---|
34 | J Pennington | 10 | 0 | 0 | 0 | 820 | -1.851 | 0 | 775 | 0 | 3 |
---|
35 | J McDuffie | 9 | 0 | 0 | 0 | 756 | -1.915 | 0 | 949 | 0 | 3 |
---|
36 | C Little | 9 | 0 | 0 | 1 | 713 | -1.958 | 0 | 703 | 0 | 4 |
---|
37 | M Gibbs | 7 | 0 | 0 | 0 | 534 | -2.137 | 0 | 725 | 1 | 2 |
---|
38 | P Parsons | 5 | 0 | 0 | 0 | 526 | -2.145 | 0 | 590 | 7 | 0 |
---|
39 | B Baker | 5 | 0 | 0 | 0 | 509 | -2.162 | 0 | 479 | 2 | 1 |
---|
40 | L Speed | 5 | 0 | 0 | 0 | 474 | -2.197 | 0 | 400 | 4 | 2 |
---|
41 | L Pearson | 4 | 0 | 0 | 1 | 434 | -2.237 | 0 | 447 | 1 | 1 |
---|
42 | M Stahl | 4 | 0 | 1 | 1 | 404 | -2.267 | 0 | 375 | 0 | 1 |
---|
43 | J Horton | 5 | 0 | 0 | 0 | 392 | -2.279 | 0 | 384 | 0 | 1 |
---|
44 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -2.281 | 0 | 220 | 1 | 0 |
---|
45 | B Venturini | 3 | 0 | 0 | 1 | 369 | -2.302 | 0 | 231 | 20 | 0 |
---|
46 | T Leslie | 3 | 0 | 0 | 0 | 311 | -2.360 | 0 | 299 | 3 | 0 |
---|
47 | A Foyt | 3 | 0 | 0 | 1 | 289 | -2.382 | 0 | 191 | 0 | 1 |
---|
48 | I Hoerr | 2 | 0 | 0 | 0 | 221 | -2.450 | 0 | 66 | 0 | 0 |
---|
49 | D Johnson | 3 | 0 | 0 | 0 | 213 | -2.458 | 0 | 247 | 0 | 1 |
---|
50 | K Ragan | 2 | 0 | 0 | 0 | 188 | -2.483 | 0 | 238 | 0 | 0 |
---|
51 | T Kendall | 2 | 0 | 0 | 0 | 182 | -2.489 | 0 | 48 | 0 | 1 |
---|
52 | R Combs | 2 | 0 | 0 | 0 | 173 | -2.498 | 0 | 81 | 0 | 1 |
---|
53 | R Bickle | 1 | 0 | 1 | 1 | 165 | -2.506 | 0 | 80 | 3 | 0 |
---|
54 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -2.525 | 0 | 156 | 0 | 1 |
---|
55 | H Bailey | 2 | 0 | 0 | 0 | 122 | -2.549 | 0 | 201 | 0 | 1 |
---|
56 | J Sauter | 1 | 0 | 0 | 0 | 121 | -2.550 | 0 | 80 | 0 | 0 |
---|
57 | J Bown | 1 | 0 | 0 | 0 | 109 | -2.562 | 0 | 30 | 0 | 0 |
---|
58 | K Wallace | 1 | 0 | 0 | 0 | 106 | -2.565 | 0 | 159 | 0 | 0 |
---|
59 | S Barrett | 1 | 0 | 0 | 0 | 97 | -2.574 | 0 | 30 | 0 | 0 |
---|
60 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -2.578 | 0 | 79 | 1 | 0 |
---|
61 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -2.589 | 0 | 78 | 0 | 0 |
---|
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Jan 20, 2019 13:09:27 GMT -5
Looks like it's gonna be between Rusty and Bill!
|
|
|
Post by dollarshort on Jan 20, 2019 15:53:38 GMT -5
What an absolutely crazy season it's been so far.
|
|
tia
Full Member
Posts: 187
|
Post by tia on Jan 26, 2019 13:06:56 GMT -5
Race #19 of 29 -Champion Spark Plug 400 @ Michigan International Speedway Starting grid
Green flag!
Bill Elliot takes the lead after four laps Three wide for the lead
Lap 21: first pit stops, but in the same time the caution comes out with this crash in turn 1 Bill Elliot leads the field at the restart (Hillin is in front of Elliot but he is 36th on the lead lap) The Bodine Brothers leading the race Lap 42, Rusty Wallace take the 1st position Lap 44, pit stops time After the pit stop cycle Ernie Irvan and his Oldsmobile are in the lead Lap 64, second caution of the day: the race leader Brett Bodine touches the lapped car of Buddy Baker. The #90 spins out without collecting other cars Morgan Shepherd leads the field Lap 72, Rusty Wallace takes the lead Bill Elliot tries to make the winning move on Wallace Second win of the season for Rusty Wallace! RACE RESULTS Race Awards Pole
Dale Earnhardt, 183,383 mph (39.262 s.) Front Runner
Brett Bodine, 23 laps Lead Meet the Challenge
Ernie Irvan, 34 places improved Headache
Bobby Hillin Jr., 23 places dropped Diehard Racer
Buddy Baker
|
|
tia
Full Member
Posts: 187
|
Post by tia on Jan 26, 2019 13:09:38 GMT -5
STANDINGS AFTER RACE #19 OF 29Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | R Wallace | 19 | 2 | 11 | 12 | 2.851 | -- | 4 | 2.206 | 256 | 1 |
---|
2 | B Elliott | 19 | 4 | 8 | 16 | 2.823 | -28 | 3 | 2.043 | 151 | 1 |
---|
3 | D Earnhardt | 19 | 2 | 9 | 11 | 2.624 | -227 | 4 | 2.153 | 312 | 1 |
---|
4 | D Waltrip | 19 | 3 | 8 | 12 | 2.618 | -233 | 1 | 2.159 | 409 | 1 |
---|
5 | M Martin | 19 | 1 | 8 | 12 | 2.611 | -240 | 3 | 1.873 | 116 | 3 |
---|
6 | G Bodine | 19 | 1 | 5 | 9 | 2.473 | -378 | 1 | 1.983 | 29 | 3 |
---|
7 | R Rudd | 19 | 1 | 6 | 8 | 2.443 | -408 | 0 | 2.137 | 229 | 3 |
---|
8 | S Marlin | 19 | 0 | 4 | 10 | 2.383 | -468 | 0 | 2.102 | 18 | 3 |
---|
9 | D Allison | 19 | 0 | 3 | 10 | 2.344 | -507 | 0 | 2.062 | 115 | 2 |
---|
10 | N Bonnett | 19 | 1 | 4 | 7 | 2.317 | -534 | 0 | 2.207 | 15 | 2 |
---|
11 | K Petty | 19 | 1 | 5 | 9 | 2.259 | -592 | 0 | 1.855 | 106 | 5 |
---|
12 | A Kulwicki | 19 | 0 | 4 | 7 | 2.181 | -670 | 0 | 1.931 | 31 | 6 |
---|
13 | K Schrader | 19 | 0 | 2 | 6 | 2.156 | -695 | 2 | 1.772 | 198 | 4 |
---|
14 | D Marcis | 19 | 1 | 2 | 4 | 2.137 | -714 | 0 | 2.025 | 30 | 2 |
---|
15 | B Hillin Jr. | 19 | 0 | 3 | 5 | 2.130 | -721 | 1 | 2.006 | 40 | 5 |
---|
16 | D Cope | 19 | 0 | 0 | 6 | 2.052 | -799 | 0 | 2.004 | 15 | 4 |
---|
17 | B Bodine | 19 | 1 | 1 | 4 | 2.010 | -841 | 0 | 1.931 | 32 | 3 |
---|
18 | J Spencer | 19 | 0 | 1 | 4 | 1.989 | -862 | 0 | 2.094 | 7 | 2 |
---|
19 | R Wilson | 19 | 0 | 1 | 6 | 1.952 | -899 | 0 | 1.881 | 8 | 4 |
---|
20 | M Shepherd | 19 | 0 | 0 | 3 | 1.932 | -919 | 0 | 1.922 | 14 | 3 |
---|
21 | R Moroso | 19 | 0 | 1 | 1 | 1.859 | -992 | 0 | 2.096 | 0 | 3 |
---|
22 | E Irvan | 19 | 0 | 1 | 2 | 1.857 | -994 | 0 | 2.052 | 17 | 3 |
---|
23 | T Labonte | 19 | 0 | 0 | 1 | 1.855 | -996 | 0 | 1.827 | 0 | 5 |
---|
24 | D Trickle | 18 | 0 | 1 | 3 | 1.847 | -1.004 | 0 | 2.085 | 15 | 2 |
---|
25 | B Miller | 19 | 1 | 1 | 2 | 1.809 | -1.042 | 0 | 2.017 | 5 | 3 |
---|
26 | M Waltrip | 19 | 0 | 0 | 0 | 1.779 | -1.072 | 0 | 1.945 | 1 | 5 |
---|
27 | H Gant | 19 | 0 | 0 | 1 | 1.756 | -1.095 | 0 | 1.957 | 14 | 5 |
---|
28 | R Petty | 19 | 0 | 0 | 0 | 1.579 | -1.272 | 0 | 1.871 | 0 | 4 |
---|
29 | R Mast | 16 | 0 | 0 | 2 | 1.529 | -1.322 | 0 | 1.743 | 1 | 3 |
---|
30 | J Means | 18 | 0 | 0 | 1 | 1.470 | -1.381 | 0 | 1.796 | 1 | 4 |
---|
31 | G Sacks | 10 | 0 | 2 | 6 | 1.186 | -1.665 | 0 | 883 | 2 | 2 |
---|
32 | H Stricklin | 13 | 0 | 0 | 2 | 1.174 | -1.677 | 0 | 856 | 7 | 5 |
---|
33 | J Pennington | 11 | 0 | 0 | 0 | 944 | -1.907 | 0 | 855 | 0 | 3 |
---|
34 | J McDuffie | 10 | 0 | 0 | 0 | 850 | -2.001 | 0 | 1.029 | 0 | 3 |
---|
35 | M Alexander | 8 | 0 | 1 | 1 | 837 | -2.014 | 0 | 1.266 | 1 | 0 |
---|
36 | C Little | 10 | 0 | 0 | 1 | 777 | -2.074 | 0 | 781 | 0 | 4 |
---|
37 | B Baker | 6 | 0 | 0 | 0 | 564 | -2.287 | 0 | 553 | 2 | 1 |
---|
38 | M Gibbs | 7 | 0 | 0 | 0 | 534 | -2.317 | 0 | 725 | 1 | 2 |
---|
39 | P Parsons | 5 | 0 | 0 | 0 | 526 | -2.325 | 0 | 590 | 7 | 0 |
---|
40 | L Speed | 5 | 0 | 0 | 0 | 474 | -2.377 | 0 | 400 | 4 | 2 |
---|
41 | L Pearson | 4 | 0 | 0 | 1 | 434 | -2.417 | 0 | 447 | 1 | 1 |
---|
42 | B Venturini | 4 | 0 | 0 | 1 | 415 | -2.436 | 0 | 251 | 20 | 1 |
---|
43 | M Stahl | 4 | 0 | 1 | 1 | 404 | -2.447 | 0 | 375 | 0 | 1 |
---|
44 | J Horton | 5 | 0 | 0 | 0 | 392 | -2.459 | 0 | 384 | 0 | 1 |
---|
45 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -2.461 | 0 | 220 | 1 | 0 |
---|
46 | T Leslie | 3 | 0 | 0 | 0 | 311 | -2.540 | 0 | 299 | 3 | 0 |
---|
47 | K Ragan | 3 | 0 | 0 | 0 | 297 | -2.554 | 0 | 318 | 0 | 0 |
---|
48 | A Foyt | 3 | 0 | 0 | 1 | 289 | -2.562 | 0 | 191 | 0 | 1 |
---|
49 | R Combs | 3 | 0 | 0 | 0 | 279 | -2.572 | 0 | 161 | 0 | 1 |
---|
50 | I Hoerr | 2 | 0 | 0 | 0 | 221 | -2.630 | 0 | 66 | 0 | 0 |
---|
51 | D Johnson | 3 | 0 | 0 | 0 | 213 | -2.638 | 0 | 247 | 0 | 1 |
---|
52 | T Kendall | 2 | 0 | 0 | 0 | 182 | -2.669 | 0 | 48 | 0 | 1 |
---|
53 | H Bailey | 3 | 0 | 0 | 0 | 171 | -2.680 | 0 | 221 | 0 | 2 |
---|
54 | R Bickle | 1 | 0 | 1 | 1 | 165 | -2.686 | 0 | 80 | 3 | 0 |
---|
55 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -2.705 | 0 | 156 | 0 | 1 |
---|
56 | J Sauter | 1 | 0 | 0 | 0 | 121 | -2.730 | 0 | 80 | 0 | 0 |
---|
57 | J Bown | 1 | 0 | 0 | 0 | 109 | -2.742 | 0 | 30 | 0 | 0 |
---|
58 | K Wallace | 1 | 0 | 0 | 0 | 106 | -2.745 | 0 | 159 | 0 | 0 |
---|
59 | S Barrett | 1 | 0 | 0 | 0 | 97 | -2.754 | 0 | 30 | 0 | 0 |
---|
60 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -2.758 | 0 | 79 | 1 | 0 |
---|
61 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -2.769 | 0 | 78 | 0 | 0 |
---|
|
|
|
Post by Blaise Zebrataur on Jan 26, 2019 17:55:40 GMT -5
I'm really enjoying this, great job on the races.
|
|
tia
Full Member
Posts: 187
|
Post by tia on Feb 9, 2019 12:10:41 GMT -5
Race #20 of 29 - Busch 500 @ Bristol Motor Speedway Starting gridGreen Flag!After 12 laps Rusty Wallace is closely followed by Mark Martin, Ricky Rudd, Bill Elliott and Davey Allison Lap 41, Elliott passes Rudd and then Martin for the 2nd place Lap 50, Elliot dives in turn 1 and he is the new race leader. Wallace drops in 4th position Lap 54, first green flag pit stops. The #9 stays in 1st position Bad race for The Intimidator: he had to fix his car during the stop and now he is in last place 2 laps down Fifth place battle between Wilson, Allison and Marlin Lap 97, the race leader in lap traffic with a comfortable lead of +3 seconds over Mark Martin Lap 111, second round of green flag pit stops. Lap 116, Bill Elliott still in the lead with 1.5 seconds gap Lap 159, Elliott slows his pace due to lap traffic. Martin takes the lead on the next lap Lap 166, pit stops time. Ricky Rudd takes the lead Lap 174, Martin passes Rudd, but the next lap Elliot retakes the lead Lap 182, Brett Bodine stalls in turn 2, a moments later Larry Pearson and Kyle Petty hit the #26, then Rusty Wallace crashes in the #42 The points leader is able to continue his race with a lot of damage Bill Elliott leads the field at the restart Fours laps to go, Bill Elliott seems untouchable Awesome Bill took his 5th wins of the season!
RACE RESULTSRace Awards
Pole
Rusty Wallace, 121,343 mph (15.813 s.) Front Runner
Bill Elliott, 133 laps Lead Meet the Challenge
Alan Kulwicki, 17 places improved Headache
Rusty Wallace, 28 places dropped Diehard Racer
Rusty Wallace
|
|
tia
Full Member
Posts: 187
|
Post by tia on Feb 9, 2019 12:13:37 GMT -5
STANDINGS AFTER RACE #20 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | B Elliott | 20 | 5 | 9 | 17 | 3.008 | -- | 3 | 2.243 | 284 | 1 |
---|
2 | R Wallace | 20 | 2 | 11 | 12 | 2.932 | -76 | 5 | 2.404 | 305 | 1 |
---|
3 | M Martin | 20 | 1 | 9 | 13 | 2.786 | -222 | 3 | 2.073 | 126 | 3 |
---|
4 | D Earnhardt | 20 | 2 | 9 | 11 | 2.718 | -290 | 4 | 2.351 | 312 | 1 |
---|
5 | D Waltrip | 20 | 3 | 8 | 12 | 2.715 | -293 | 1 | 2.357 | 409 | 1 |
---|
6 | G Bodine | 20 | 1 | 6 | 10 | 2.633 | -375 | 1 | 2.183 | 30 | 3 |
---|
7 | R Rudd | 20 | 1 | 7 | 9 | 2.613 | -395 | 0 | 2.337 | 236 | 3 |
---|
8 | S Marlin | 20 | 0 | 5 | 11 | 2.543 | -465 | 0 | 2.302 | 18 | 3 |
---|
9 | D Allison | 20 | 0 | 3 | 11 | 2.490 | -518 | 0 | 2.262 | 115 | 2 |
---|
10 | N Bonnett | 20 | 1 | 4 | 8 | 2.467 | -541 | 0 | 2.407 | 15 | 2 |
---|
11 | K Petty | 20 | 1 | 5 | 9 | 2.329 | -679 | 0 | 2.035 | 106 | 6 |
---|
12 | A Kulwicki | 20 | 0 | 4 | 7 | 2.302 | -706 | 0 | 2.130 | 31 | 6 |
---|
13 | K Schrader | 20 | 0 | 2 | 7 | 2.294 | -714 | 2 | 1.971 | 198 | 4 |
---|
14 | B Hillin Jr. | 20 | 0 | 3 | 5 | 2.254 | -754 | 1 | 2.205 | 40 | 5 |
---|
15 | D Marcis | 20 | 1 | 2 | 4 | 2.243 | -765 | 0 | 2.224 | 30 | 2 |
---|
16 | D Cope | 20 | 0 | 0 | 6 | 2.134 | -874 | 0 | 2.202 | 15 | 4 |
---|
17 | J Spencer | 20 | 0 | 1 | 4 | 2.107 | -901 | 0 | 2.293 | 7 | 2 |
---|
18 | B Bodine | 20 | 1 | 1 | 4 | 2.083 | -925 | 0 | 2.111 | 32 | 4 |
---|
19 | R Wilson | 20 | 0 | 1 | 6 | 2.082 | -926 | 0 | 2.080 | 8 | 4 |
---|
20 | M Shepherd | 20 | 0 | 0 | 3 | 2.011 | -997 | 0 | 2.120 | 14 | 3 |
---|
21 | E Irvan | 20 | 0 | 1 | 3 | 1.999 | -1.009 | 0 | 2.252 | 17 | 3 |
---|
22 | T Labonte | 20 | 0 | 0 | 1 | 1.970 | -1.038 | 0 | 2.026 | 0 | 5 |
---|
23 | R Moroso | 20 | 0 | 1 | 1 | 1.959 | -1.049 | 0 | 2.295 | 0 | 3 |
---|
24 | D Trickle | 19 | 0 | 1 | 3 | 1.956 | -1.052 | 0 | 2.284 | 15 | 2 |
---|
25 | B Miller | 20 | 1 | 1 | 2 | 1.921 | -1.087 | 0 | 2.216 | 5 | 3 |
---|
26 | M Waltrip | 20 | 0 | 0 | 0 | 1.882 | -1.126 | 0 | 2.144 | 1 | 5 |
---|
27 | H Gant | 20 | 0 | 0 | 1 | 1.844 | -1.164 | 0 | 2.155 | 14 | 5 |
---|
28 | R Petty | 20 | 0 | 0 | 0 | 1.664 | -1.344 | 0 | 2.069 | 0 | 4 |
---|
29 | R Mast | 17 | 0 | 0 | 2 | 1.656 | -1.352 | 0 | 1.942 | 1 | 3 |
---|
30 | J Means | 19 | 0 | 0 | 1 | 1.561 | -1.447 | 0 | 1.994 | 1 | 4 |
---|
31 | H Stricklin | 14 | 0 | 0 | 3 | 1.308 | -1.700 | 0 | 1.055 | 7 | 5 |
---|
32 | G Sacks | 10 | 0 | 2 | 6 | 1.186 | -1.822 | 0 | 883 | 2 | 2 |
---|
33 | J Pennington | 11 | 0 | 0 | 0 | 944 | -2.064 | 0 | 855 | 0 | 3 |
---|
34 | J McDuffie | 10 | 0 | 0 | 0 | 850 | -2.158 | 0 | 1.029 | 0 | 3 |
---|
35 | M Alexander | 8 | 0 | 1 | 1 | 837 | -2.171 | 0 | 1.266 | 1 | 0 |
---|
36 | C Little | 10 | 0 | 0 | 1 | 777 | -2.231 | 0 | 781 | 0 | 4 |
---|
37 | B Baker | 6 | 0 | 0 | 0 | 564 | -2.444 | 0 | 553 | 2 | 1 |
---|
38 | M Gibbs | 7 | 0 | 0 | 0 | 534 | -2.474 | 0 | 725 | 1 | 2 |
---|
39 | P Parsons | 5 | 0 | 0 | 0 | 526 | -2.482 | 0 | 590 | 7 | 0 |
---|
40 | L Pearson | 5 | 0 | 0 | 1 | 501 | -2.507 | 0 | 626 | 1 | 2 |
---|
41 | L Speed | 5 | 0 | 0 | 0 | 474 | -2.534 | 0 | 400 | 4 | 2 |
---|
42 | B Venturini | 4 | 0 | 0 | 1 | 415 | -2.593 | 0 | 251 | 20 | 1 |
---|
43 | M Stahl | 4 | 0 | 1 | 1 | 404 | -2.604 | 0 | 375 | 0 | 1 |
---|
44 | J Horton | 5 | 0 | 0 | 0 | 392 | -2.616 | 0 | 384 | 0 | 1 |
---|
45 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -2.618 | 0 | 220 | 1 | 0 |
---|
46 | T Leslie | 3 | 0 | 0 | 0 | 311 | -2.697 | 0 | 299 | 3 | 0 |
---|
47 | K Ragan | 3 | 0 | 0 | 0 | 297 | -2.711 | 0 | 318 | 0 | 0 |
---|
48 | A Foyt | 3 | 0 | 0 | 1 | 289 | -2.719 | 0 | 191 | 0 | 1 |
---|
49 | R Combs | 3 | 0 | 0 | 0 | 279 | -2.729 | 0 | 161 | 0 | 1 |
---|
50 | I Hoerr | 2 | 0 | 0 | 0 | 221 | -2.787 | 0 | 66 | 0 | 0 |
---|
51 | D Johnson | 3 | 0 | 0 | 0 | 213 | -2.795 | 0 | 247 | 0 | 1 |
---|
52 | T Kendall | 2 | 0 | 0 | 0 | 182 | -2.826 | 0 | 48 | 0 | 1 |
---|
53 | H Bailey | 3 | 0 | 0 | 0 | 171 | -2.837 | 0 | 221 | 0 | 2 |
---|
54 | R Bickle | 1 | 0 | 1 | 1 | 165 | -2.843 | 0 | 80 | 3 | 0 |
---|
55 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -2.862 | 0 | 156 | 0 | 1 |
---|
56 | J Sauter | 1 | 0 | 0 | 0 | 121 | -2.887 | 0 | 80 | 0 | 0 |
---|
57 | J Bown | 1 | 0 | 0 | 0 | 109 | -2.899 | 0 | 30 | 0 | 0 |
---|
58 | K Wallace | 1 | 0 | 0 | 0 | 106 | -2.902 | 0 | 159 | 0 | 0 |
---|
59 | S Barrett | 1 | 0 | 0 | 0 | 97 | -2.911 | 0 | 30 | 0 | 0 |
---|
60 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -2.915 | 0 | 79 | 1 | 0 |
---|
61 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -2.926 | 0 | 78 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Feb 15, 2019 15:40:38 GMT -5
Race #21 of 29 - Heinz Southern 500 @ Darlington International Speedway Starting grid Green flag!Just after 5 laps Ricky Rudd has problem. After a pit, he continues the race Lap 9, Bill Elliot leads the race Tires issues for Earnhardt and Wallace. They have to enter in pit road Lap 30, Elliott in first with a 5 seconds gap on the pole-sitter Kyle Petty Lap 35, green flag pit stops. Dale Earnhardt, who stopped on lap 20, is now the leader Lap 41, Bill Elliott retakes the lead thanks to his fresh tires. Lap 63, Earnhardt and Waltrip made contact in turn 1. The race stays green Lap 76, Derrick Cope and J.D. McDuffie crashes in turn 3. First caution of the day At the restart Bill Elliott is the leader, but he is in the middle of the pack between lapped cars and drivers at the tail of the lead lap. In 2nd Schrader, then Mast and Moroso. Young guns battle between the rookie Rob Moroso and Davey Allison Lap 109, pit stops. After that, Elliot has to fight with Allison for the race lead, but after some laps the #9 gains 5 seconds on the #28 If the race stays green it could be a fuel mileage finish! Lap 143 of 147, Elliott enters in pit road for a 4 tire & fuel stop Lap 145, Ken Schrader after a fuel only stop comes out from pit road in 1st position! Ken Schrader wins the Southern 500! RACE RESULTSRace Awards Pole
Kyle Petty, 167,545 mph (29.351 s.) Front Runner
Bill Elliott, 132 laps Lead Meet the Challenge
Davey Allison, 19 places improved Headache
Ricky Rudd, 36 places dropped Diehard Racer
J.D. McDuffie
|
|
tia
Full Member
Posts: 187
|
Post by tia on Feb 15, 2019 15:45:00 GMT -5
STANDINGS AFTER RACE #20 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | B Elliott | 21 | 5 | 10 | 18 | 3.188 | -- | 3 | 2.390 | 416 | 1 |
---|
2 | R Wallace | 21 | 2 | 11 | 13 | 3.074 | -114 | 5 | 2.551 | 305 | 1 |
---|
3 | M Martin | 21 | 1 | 9 | 14 | 2.920 | -268 | 3 | 2.220 | 126 | 3 |
---|
4 | D Earnhardt | 21 | 2 | 9 | 11 | 2.853 | -335 | 4 | 2.498 | 316 | 1 |
---|
5 | D Waltrip | 21 | 3 | 8 | 12 | 2.809 | -379 | 1 | 2.503 | 409 | 1 |
---|
6 | G Bodine | 21 | 1 | 6 | 10 | 2.733 | -455 | 1 | 2.329 | 30 | 3 |
---|
7 | S Marlin | 21 | 0 | 5 | 12 | 2.689 | -499 | 0 | 2.449 | 18 | 3 |
---|
8 | R Rudd | 21 | 1 | 7 | 9 | 2.659 | -529 | 0 | 2.482 | 236 | 3 |
---|
9 | D Allison | 21 | 0 | 4 | 12 | 2.655 | -533 | 0 | 2.409 | 115 | 2 |
---|
10 | N Bonnett | 21 | 1 | 4 | 9 | 2.605 | -583 | 0 | 2.554 | 15 | 2 |
---|
11 | K Petty | 21 | 1 | 5 | 10 | 2.479 | -709 | 1 | 2.182 | 106 | 6 |
---|
12 | K Schrader | 21 | 1 | 3 | 8 | 2.474 | -714 | 2 | 2.118 | 204 | 4 |
---|
13 | A Kulwicki | 21 | 0 | 4 | 7 | 2.426 | -762 | 0 | 2.277 | 31 | 6 |
---|
