tia
Full Member
Posts: 187
|
Post by tia on Apr 7, 2019 8:44:17 GMT -5
STANDINGS AFTER RACE #25 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | B Elliott | 25 | 7 | 13 | 22 | 3.854 | -- | 3 | 3.110 | 621 | 1 |
---|
2 | R Wallace | 25 | 3 | 12 | 16 | 3.670 | -184 | 5 | 3.271 | 391 | 1 |
---|
3 | D Earnhardt | 25 | 2 | 12 | 15 | 3.509 | -345 | 6 | 3.218 | 503 | 1 |
---|
4 | M Martin | 25 | 1 | 10 | 15 | 3.347 | -507 | 4 | 2.835 | 135 | 4 |
---|
5 | D Waltrip | 25 | 3 | 8 | 14 | 3.264 | -590 | 1 | 3.189 | 427 | 2 |
---|
6 | G Bodine | 25 | 1 | 7 | 11 | 3.197 | -657 | 1 | 2.923 | 30 | 4 |
---|
7 | R Rudd | 25 | 1 | 8 | 12 | 3.177 | -677 | 1 | 3.177 | 308 | 4 |
---|
8 | D Allison | 25 | 0 | 5 | 13 | 3.121 | -733 | 0 | 3.126 | 115 | 2 |
---|
9 | N Bonnett | 25 | 1 | 5 | 10 | 3.120 | -734 | 0 | 3.272 | 15 | 2 |
---|
10 | S Marlin | 25 | 0 | 5 | 13 | 3.075 | -779 | 0 | 2.974 | 46 | 5 |
---|
11 | K Petty | 25 | 1 | 6 | 14 | 3.073 | -781 | 1 | 2.902 | 116 | 6 |
---|
12 | A Kulwicki | 25 | 0 | 4 | 10 | 2.990 | -864 | 0 | 2.997 | 31 | 6 |
---|
13 | K Schrader | 25 | 1 | 3 | 8 | 2.949 | -905 | 2 | 2.836 | 204 | 4 |
---|
14 | B Hillin Jr. | 25 | 0 | 6 | 8 | 2.918 | -936 | 1 | 3.067 | 40 | 6 |
---|
15 | D Marcis | 25 | 1 | 2 | 4 | 2.742 | -1.112 | 0 | 2.901 | 36 | 4 |
---|
16 | J Spencer | 25 | 1 | 2 | 5 | 2.737 | -1.117 | 0 | 3.157 | 95 | 2 |
---|
17 | B Bodine | 25 | 1 | 2 | 7 | 2.720 | -1.134 | 0 | 2.976 | 42 | 4 |
---|
18 | D Cope | 25 | 0 | 1 | 7 | 2.704 | -1.150 | 0 | 3.062 | 15 | 4 |
---|
19 | R Wilson | 25 | 0 | 1 | 6 | 2.647 | -1.207 | 0 | 2.942 | 9 | 4 |
---|
20 | E Irvan | 25 | 0 | 2 | 4 | 2.549 | -1.305 | 0 | 3.116 | 17 | 3 |
---|
21 | M Shepherd | 25 | 0 | 0 | 3 | 2.478 | -1.376 | 0 | 2.980 | 14 | 3 |
---|
22 | R Moroso | 24 | 0 | 2 | 2 | 2.431 | -1.423 | 0 | 2.951 | 1 | 4 |
---|
23 | T Labonte | 25 | 0 | 0 | 1 | 2.422 | -1.432 | 0 | 2.886 | 0 | 5 |
---|
24 | D Trickle | 24 | 0 | 1 | 4 | 2.404 | -1.450 | 0 | 2.970 | 15 | 4 |
---|
25 | M Waltrip | 25 | 0 | 0 | 1 | 2.388 | -1.466 | 0 | 2.962 | 1 | 6 |
---|
26 | B Miller | 25 | 1 | 1 | 2 | 2.328 | -1.526 | 0 | 2.958 | 5 | 4 |
---|
27 | H Gant | 25 | 0 | 0 | 1 | 2.290 | -1.564 | 0 | 2.979 | 14 | 6 |
---|
28 | R Petty | 25 | 0 | 0 | 0 | 2.053 | -1.801 | 0 | 2.926 | 0 | 4 |
---|
29 | J Means | 24 | 0 | 0 | 1 | 2.007 | -1.847 | 0 | 2.769 | 1 | 5 |
---|
30 | R Mast | 20 | 0 | 1 | 3 | 1.985 | -1.869 | 0 | 2.334 | 5 | 4 |
---|
31 | H Stricklin | 19 | 0 | 0 | 3 | 1.781 | -2.073 | 0 | 1.822 | 7 | 6 |
---|
32 | G Sacks | 13 | 0 | 2 | 6 | 1.474 | -2.380 | 0 | 1.383 | 2 | 2 |
---|
33 | C Little | 14 | 0 | 0 | 1 | 1.165 | -2.689 | 0 | 1.441 | 0 | 4 |
---|
34 | J Pennington | 13 | 0 | 0 | 0 | 1.087 | -2.767 | 0 | 1.159 | 0 | 3 |
---|
35 | J McDuffie | 13 | 0 | 0 | 0 | 1.078 | -2.776 | 0 | 1.531 | 0 | 3 |
---|
36 | M Alexander | 8 | 0 | 1 | 1 | 837 | -3.017 | 0 | 1.266 | 1 | 0 |
---|
37 | B Baker | 7 | 0 | 0 | 0 | 640 | -3.214 | 0 | 712 | 2 | 1 |
---|
38 | P Parsons | 6 | 0 | 0 | 0 | 632 | -3.222 | 0 | 736 | 7 | 0 |
---|
39 | M Gibbs | 8 | 0 | 0 | 0 | 604 | -3.250 | 0 | 884 | 1 | 2 |
---|
40 | L Speed | 6 | 0 | 0 | 0 | 586 | -3.268 | 0 | 547 | 4 | 2 |
---|
41 | L Pearson | 6 | 0 | 0 | 1 | 550 | -3.304 | 0 | 771 | 1 | 2 |
---|
42 | J Horton | 6 | 0 | 0 | 1 | 542 | -3.312 | 0 | 584 | 0 | 1 |
---|
43 | M Stahl | 5 | 0 | 1 | 1 | 486 | -3.368 | 0 | 521 | 0 | 1 |
---|
44 | B Venturini | 4 | 0 | 0 | 1 | 415 | -3.439 | 0 | 251 | 20 | 1 |
---|
45 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -3.464 | 0 | 220 | 1 | 0 |
---|
46 | T Leslie | 3 | 0 | 0 | 0 | 311 | -3.543 | 0 | 299 | 3 | 0 |
---|
47 | K Ragan | 3 | 0 | 0 | 0 | 297 | -3.557 | 0 | 318 | 0 | 0 |
---|
48 | A Foyt | 3 | 0 | 0 | 1 | 289 | -3.565 | 0 | 191 | 0 | 1 |
---|
49 | R Combs | 3 | 0 | 0 | 0 | 279 | -3.575 | 0 | 161 | 0 | 1 |
---|
50 | H Bailey | 4 | 0 | 0 | 0 | 226 | -3.628 | 0 | 366 | 0 | 2 |
---|
51 | I Hoerr | 2 | 0 | 0 | 0 | 221 | -3.633 | 0 | 66 | 0 | 0 |
---|
52 | D Johnson | 3 | 0 | 0 | 0 | 213 | -3.641 | 0 | 247 | 0 | 1 |
---|
53 | T Kendall | 2 | 0 | 0 | 0 | 182 | -3.672 | 0 | 48 | 0 | 1 |
---|
54 | R Bickle | 1 | 0 | 1 | 1 | 165 | -3.689 | 0 | 80 | 3 | 0 |
---|
55 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -3.708 | 0 | 156 | 0 | 1 |
---|
56 | T Ellis | 1 | 0 | 0 | 0 | 124 | -3.730 | 0 | 200 | 0 | 0 |
---|
57 | J Sauter | 1 | 0 | 0 | 0 | 121 | -3.733 | 0 | 80 | 0 | 0 |
---|
58 | J Bown | 1 | 0 | 0 | 0 | 109 | -3.745 | 0 | 30 | 0 | 0 |
---|
59 | K Wallace | 1 | 0 | 0 | 0 | 106 | -3.748 | 0 | 159 | 0 | 0 |
---|
60 | J Purvis | 1 | 0 | 0 | 0 | 100 | -3.754 | 0 | 158 | 0 | 0 |
---|
61 | S Barrett | 1 | 0 | 0 | 0 | 97 | -3.757 | 0 | 30 | 0 | 0 |
---|
62 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -3.761 | 0 | 79 | 1 | 0 |
---|
63 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -3.772 | 0 | 78 | 0 | 0 |
---|
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Apr 7, 2019 12:09:40 GMT -5
Nice to see this back...and back with a bang!
|
|
tia
Full Member
Posts: 187
|
Post by tia on Apr 13, 2019 11:49:14 GMT -5
Race #26 of 29 -Mello Yello 500 @ Charlotte Motor Speedway Starting gridGreen flagLap 3; Bill Elliott takes the lead and pulls away Lap 12, Rusty Wallace struggles on the outside line. He jumps from 3rd place to 11th in two laps Lap 14; Greg Sacks takes the 2nd spot, but only after one lap he has to retire due to a clutch problem Lap 29-30; green flag pit stops. Earnhardt takes the lead, Elliott is 5th Lap 43; Martin, Waltrip and Elliot battling for 2nd place Lap 55; Three wide for the lead in turn 3 and Waltrip takes the lead before the pit stops Lap 60, the championship leader is out! Elliott's engine blow up after his pit stop. Lap 86, Dale Earnhardt takes the lead again Lap 89; Hut Stricklin spins out after a contact with Pearson. Rusty Wallace is involved and he is out of the race! Lap 93; Waltrip restart 1st Lap 102; new leader: Ricky Rudd Lap 120; pit stops Lap 125, Earnhardt passes Waltrip for 2nd place Ricky Rudd wins at Charlotte!
RACE RESULTS
Race Awards Pole Sterling Marlin, 180,699 mph (29.884 s.) Front Runner Darrel Waltrip, 44 laps Lead Meet the Challenge Morgan Shepherd, 28 places improved Headache Rusty Wallace, 36 places dropped Diehard Racer Jimmy Horton
|
|
tia
Full Member
Posts: 187
|
Post by tia on Apr 13, 2019 11:52:31 GMT -5
STANDINGS AFTER RACE #26 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | B Elliott | 26 | 7 | 13 | 22 | 3.905 | -- | 3 | 3.169 | 646 | 2 |
---|
2 | R Wallace | 26 | 3 | 12 | 16 | 3.719 | -186 | 5 | 3.358 | 391 | 2 |
---|
3 | D Earnhardt | 26 | 2 | 13 | 16 | 3.684 | -221 | 6 | 3.352 | 532 | 1 |
---|
4 | M Martin | 26 | 1 | 10 | 15 | 3.482 | -423 | 4 | 2.969 | 136 | 4 |
---|
5 | D Waltrip | 26 | 3 | 9 | 15 | 3.434 | -471 | 1 | 3.323 | 471 | 2 |
---|
6 | R Rudd | 26 | 2 | 9 | 13 | 3.357 | -548 | 1 | 3.311 | 337 | 4 |
---|
7 | G Bodine | 26 | 1 | 7 | 11 | 3.300 | -605 | 1 | 3.056 | 30 | 4 |
---|
8 | D Allison | 26 | 0 | 6 | 14 | 3.286 | -619 | 0 | 3.260 | 115 | 2 |
---|
9 | S Marlin | 26 | 0 | 5 | 13 | 3.198 | -707 | 1 | 3.107 | 48 | 5 |
---|
10 | N Bonnett | 26 | 1 | 5 | 10 | 3.189 | -716 | 0 | 3.361 | 16 | 3 |
---|
11 | K Petty | 26 | 1 | 6 | 14 | 3.140 | -765 | 1 | 2.993 | 116 | 7 |
---|
12 | A Kulwicki | 26 | 0 | 4 | 11 | 3.136 | -769 | 0 | 3.131 | 31 | 6 |
---|
13 | K Schrader | 26 | 1 | 3 | 8 | 3.064 | -841 | 2 | 2.969 | 204 | 4 |
---|
14 | B Hillin Jr. | 26 | 0 | 6 | 8 | 3.024 | -881 | 1 | 3.200 | 40 | 6 |
---|
15 | D Marcis | 26 | 1 | 2 | 4 | 2.866 | -1.039 | 0 | 3.034 | 36 | 4 |
---|
16 | D Cope | 26 | 0 | 2 | 8 | 2.864 | -1.041 | 0 | 3.196 | 18 | 4 |
---|
17 | B Bodine | 26 | 1 | 2 | 7 | 2.847 | -1.058 | 0 | 3.109 | 42 | 4 |
---|
18 | J Spencer | 26 | 1 | 2 | 5 | 2.816 | -1.089 | 0 | 3.289 | 95 | 2 |
---|
19 | R Wilson | 26 | 0 | 1 | 6 | 2.768 | -1.137 | 0 | 3.075 | 9 | 4 |
---|
20 | M Shepherd | 26 | 0 | 0 | 4 | 2.616 | -1.289 | 0 | 3.114 | 14 | 3 |
---|
21 | E Irvan | 26 | 0 | 2 | 4 | 2.607 | -1.298 | 0 | 3.204 | 17 | 4 |
---|
22 | R Moroso | 25 | 0 | 2 | 2 | 2.516 | -1.389 | 0 | 3.084 | 1 | 4 |
---|
23 | D Trickle | 25 | 0 | 1 | 4 | 2.513 | -1.392 | 0 | 3.103 | 15 | 4 |
---|
24 | M Waltrip | 26 | 0 | 0 | 1 | 2.500 | -1.405 | 0 | 3.095 | 1 | 6 |
---|
25 | T Labonte | 26 | 0 | 0 | 1 | 2.483 | -1.422 | 0 | 2.974 | 0 | 6 |
---|
26 | B Miller | 26 | 1 | 1 | 3 | 2.478 | -1.427 | 0 | 3.092 | 5 | 4 |
---|
27 | H Gant | 26 | 0 | 0 | 2 | 2.424 | -1.481 | 0 | 3.113 | 14 | 6 |
---|
28 | R Petty | 26 | 0 | 0 | 0 | 2.129 | -1.776 | 0 | 3.058 | 0 | 4 |
---|
29 | J Means | 25 | 0 | 0 | 1 | 2.095 | -1.810 | 0 | 2.902 | 1 | 5 |
---|
30 | R Mast | 20 | 0 | 1 | 3 | 1.985 | -1.920 | 0 | 2.334 | 5 | 4 |
---|
31 | H Stricklin | 20 | 0 | 0 | 3 | 1.854 | -2.051 | 0 | 1.952 | 7 | 6 |
---|
32 | G Sacks | 14 | 0 | 2 | 6 | 1.517 | -2.388 | 0 | 1.398 | 2 | 3 |
---|
33 | C Little | 15 | 0 | 0 | 1 | 1.259 | -2.646 | 0 | 1.574 | 0 | 4 |
---|
34 | J Pennington | 14 | 0 | 0 | 0 | 1.139 | -2.766 | 0 | 1.246 | 0 | 4 |
---|
35 | J McDuffie | 13 | 0 | 0 | 0 | 1.078 | -2.827 | 0 | 1.531 | 0 | 3 |
---|
36 | M Alexander | 8 | 0 | 1 | 1 | 837 | -3.068 | 0 | 1.266 | 1 | 0 |
---|
37 | P Parsons | 7 | 0 | 0 | 0 | 732 | -3.173 | 0 | 869 | 7 | 0 |
---|
38 | B Baker | 8 | 0 | 0 | 0 | 722 | -3.183 | 0 | 844 | 2 | 1 |
---|
39 | L Pearson | 7 | 0 | 0 | 2 | 692 | -3.213 | 0 | 905 | 1 | 2 |
---|
40 | M Gibbs | 9 | 0 | 0 | 0 | 659 | -3.246 | 0 | 972 | 1 | 3 |
---|
41 | J Horton | 7 | 0 | 0 | 1 | 612 | -3.293 | 0 | 713 | 0 | 1 |
---|
42 | L Speed | 6 | 0 | 0 | 0 | 586 | -3.319 | 0 | 547 | 4 | 2 |
---|
43 | M Stahl | 6 | 0 | 1 | 1 | 583 | -3.322 | 0 | 654 | 0 | 1 |
---|
44 | B Venturini | 4 | 0 | 0 | 1 | 415 | -3.490 | 0 | 251 | 20 | 1 |
---|
45 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -3.515 | 0 | 220 | 1 | 0 |
---|
46 | T Leslie | 3 | 0 | 0 | 0 | 311 | -3.594 | 0 | 299 | 3 | 0 |
---|
47 | K Ragan | 3 | 0 | 0 | 0 | 297 | -3.608 | 0 | 318 | 0 | 0 |
---|
48 | A Foyt | 3 | 0 | 0 | 1 | 289 | -3.616 | 0 | 191 | 0 | 1 |
---|
49 | R Combs | 3 | 0 | 0 | 0 | 279 | -3.626 | 0 | 161 | 0 | 1 |
---|
50 | H Bailey | 4 | 0 | 0 | 0 | 226 | -3.679 | 0 | 366 | 0 | 2 |
---|
51 | I Hoerr | 2 | 0 | 0 | 0 | 221 | -3.684 | 0 | 66 | 0 | 0 |
---|
52 | D Johnson | 3 | 0 | 0 | 0 | 213 | -3.692 | 0 | 247 | 0 | 1 |
---|
53 | T Kendall | 2 | 0 | 0 | 0 | 182 | -3.723 | 0 | 48 | 0 | 1 |
---|
54 | R Bickle | 1 | 0 | 1 | 1 | 165 | -3.740 | 0 | 80 | 3 | 0 |
---|
55 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -3.759 | 0 | 156 | 0 | 1 |
---|
56 | T Ellis | 1 | 0 | 0 | 0 | 124 | -3.781 | 0 | 200 | 0 | 0 |
---|
57 | J Sauter | 1 | 0 | 0 | 0 | 121 | -3.784 | 0 | 80 | 0 | 0 |
---|
58 | J Bown | 1 | 0 | 0 | 0 | 109 | -3.796 | 0 | 30 | 0 | 0 |
---|
59 | K Wallace | 1 | 0 | 0 | 0 | 106 | -3.799 | 0 | 159 | 0 | 0 |
---|
60 | J Purvis | 1 | 0 | 0 | 0 | 100 | -3.805 | 0 | 158 | 0 | 0 |
---|
61 | S Barrett | 1 | 0 | 0 | 0 | 97 | -3.808 | 0 | 30 | 0 | 0 |
---|
62 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -3.812 | 0 | 79 | 1 | 0 |
---|
63 | C Bown | 1 | 0 | 0 | 0 | 91 | -3.814 | 0 | 133 | 0 | 0 |
---|
64 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -3.823 | 0 | 78 | 0 | 0 |
---|
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Apr 13, 2019 12:09:21 GMT -5
At this point, Rusty can't afford anymore strokes of bad luck. He caught a lucky break this race due to Elliott also DNFing, but he'll need quite a few more lucky breaks to steal this championship!
The question is...is "a few more" too much in so little time?
|
|
tia
Full Member
Posts: 187
|
Post by tia on Apr 24, 2019 14:34:13 GMT -5
Race #27 of 29 AC Delco 500 @ North Carolina Speedway Starting gridGreen flag! Lap 5; Bill Elliott takes early the lead Lap 27; the top 9 drivers are still close to each others Lap 41-42; first round of pit stops Lap 42; two different wrecks brought out the first caution. Earnhardt spins out Wilson in turn 3 and Moroso is involved in a spin with Chad Little. At the time of the caution Jimmy Spencer was the leader. Now he starts in 1st position in front of Larry Pearson and Brett Bodine. Elliott is 4th Lap 48; trouble in the back of the pack during the restart. Tommy Kendall (#40) is out. Lap 52; Michael Waltrip leads the field at the restart, but one lap later Pearson and his #41 Chevy take the lead Lap 69; huge crash for the #28 of Davey Allison. He goes airborne after a contact with Darrel Waltrip Various lead changes after the restart: Pearson over Spencer and then Brett Bodine Lap 94; Bonnet takes the lead Lap 112; pit stops Lap 113; crash between Ernie Irvan and Jimmy Means Lap 118; Bonnet and Wallace fighting for the lead after the restart Passes for the lead between Bonnet and Labonte Lap 155; Derrike Cope sends into the wall Michael Waltrip. The caution is out. Lap 170; Darrel Waltrip is the new leader. On the same lap Alan Kulwicki takes the 2nd place. Lap 188; Wallace up to third Lap 195; two different wrecks in the same corner: Shepherd (-1 lap) pushes Kulwicki into the wall in turn 3, luckily only a few damages on the #7 car. A couple of seconds later Bonnet is on his roof after a contact with Cope, who was one lap down. The #21 loses a good top 5 finish with two laps to go. With the intervention of the pace car the race is over. Darrel Waltrip wins at Rockingham! Two wins out of two at The Rock for DW.
RACE RESULTS Race Awards Pole
Neil Bonnett, 145,47 mph (25.168 s.) Front Runner
Neil Bonnett, 69 laps Lead Meet the Challenge
Richard Petty, 28 places improved Headache
Davey Allison, 25 places dropped Diehard Racer
Morgan Shepherd
|
|
tia
Full Member
Posts: 187
|
Post by tia on Apr 24, 2019 14:37:36 GMT -5
STANDINGS AFTER RACE #27 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | B Elliott | 27 | 7 | 13 | 22 | 4.034 | -- | 3 | 3.366 | 682 | 2 |
---|
2 | R Wallace | 27 | 3 | 13 | 17 | 3.894 | -140 | 5 | 3.555 | 394 | 2 |
---|
3 | D Earnhardt | 27 | 2 | 13 | 16 | 3.799 | -235 | 6 | 3.548 | 532 | 1 |
---|
4 | D Waltrip | 27 | 4 | 10 | 16 | 3.614 | -420 | 1 | 3.520 | 499 | 2 |
---|
5 | M Martin | 27 | 1 | 10 | 15 | 3.594 | -440 | 4 | 3.165 | 136 | 4 |
---|
6 | R Rudd | 27 | 2 | 9 | 13 | 3.466 | -568 | 1 | 3.507 | 337 | 4 |
---|
7 | G Bodine | 27 | 1 | 7 | 11 | 3.400 | -634 | 1 | 3.252 | 30 | 4 |
---|
8 | D Allison | 27 | 0 | 6 | 14 | 3.350 | -684 | 0 | 3.330 | 115 | 3 |
---|
9 | A Kulwicki | 27 | 0 | 5 | 12 | 3.301 | -733 | 0 | 3.328 | 31 | 6 |
---|
10 | N Bonnett | 27 | 1 | 5 | 10 | 3.290 | -744 | 1 | 3.556 | 85 | 3 |
---|
11 | S Marlin | 27 | 0 | 5 | 13 | 3.283 | -751 | 1 | 3.302 | 48 | 5 |
---|
12 | K Petty | 27 | 1 | 6 | 14 | 3.267 | -767 | 1 | 3.190 | 116 | 7 |
---|
13 | B Hillin Jr. | 27 | 0 | 6 | 8 | 3.142 | -892 | 1 | 3.396 | 40 | 6 |
---|
14 | K Schrader | 27 | 1 | 3 | 8 | 3.122 | -912 | 2 | 3.012 | 204 | 5 |
---|
15 | B Bodine | 27 | 1 | 2 | 8 | 2.990 | -1.044 | 0 | 3.306 | 57 | 4 |
---|
16 | D Marcis | 27 | 1 | 2 | 4 | 2.987 | -1.047 | 0 | 3.231 | 36 | 4 |
---|
17 | J Spencer | 27 | 1 | 3 | 6 | 2.981 | -1.053 | 0 | 3.486 | 115 | 2 |
---|
18 | D Cope | 27 | 0 | 2 | 8 | 2.970 | -1.064 | 0 | 3.392 | 18 | 4 |
---|
19 | R Wilson | 27 | 0 | 1 | 6 | 2.844 | -1.190 | 0 | 3.269 | 9 | 5 |
---|
20 | M Shepherd | 27 | 0 | 0 | 4 | 2.689 | -1.345 | 0 | 3.308 | 14 | 3 |
---|
21 | E Irvan | 27 | 0 | 2 | 4 | 2.686 | -1.348 | 0 | 3.399 | 17 | 4 |
---|
22 | D Trickle | 26 | 0 | 2 | 5 | 2.668 | -1.366 | 0 | 3.300 | 15 | 4 |
---|
23 | M Waltrip | 27 | 0 | 0 | 2 | 2.655 | -1.379 | 0 | 3.292 | 5 | 6 |
---|
24 | R Moroso | 26 | 0 | 2 | 2 | 2.651 | -1.383 | 0 | 3.281 | 2 | 4 |
---|
25 | T Labonte | 27 | 0 | 0 | 2 | 2.622 | -1.412 | 0 | 3.171 | 7 | 6 |
---|
26 | B Miller | 27 | 1 | 1 | 3 | 2.560 | -1.474 | 0 | 3.287 | 5 | 4 |
---|
27 | H Gant | 27 | 0 | 0 | 2 | 2.512 | -1.522 | 0 | 3.308 | 14 | 6 |
---|
28 | R Petty | 27 | 0 | 0 | 1 | 2.271 | -1.763 | 0 | 3.255 | 0 | 4 |
---|
29 | J Means | 26 | 0 | 0 | 1 | 2.165 | -1.869 | 0 | 3.013 | 1 | 6 |
---|
30 | R Mast | 20 | 0 | 1 | 3 | 1.985 | -2.049 | 0 | 2.334 | 5 | 4 |
---|
31 | H Stricklin | 21 | 0 | 0 | 3 | 1.957 | -2.077 | 0 | 2.148 | 7 | 6 |
---|
32 | G Sacks | 14 | 0 | 2 | 6 | 1.517 | -2.517 | 0 | 1.398 | 2 | 3 |
---|
33 | C Little | 16 | 0 | 0 | 1 | 1.356 | -2.678 | 0 | 1.770 | 0 | 4 |
---|
34 | J Pennington | 15 | 0 | 0 | 0 | 1.194 | -2.840 | 0 | 1.289 | 0 | 5 |
---|
35 | J McDuffie | 13 | 0 | 0 | 0 | 1.078 | -2.956 | 0 | 1.531 | 0 | 3 |
---|
36 | M Alexander | 8 | 0 | 1 | 1 | 837 | -3.197 | 0 | 1.266 | 1 | 0 |
---|
37 | L Pearson | 8 | 0 | 0 | 2 | 791 | -3.243 | 0 | 1.101 | 15 | 2 |
---|
38 | P Parsons | 7 | 0 | 0 | 0 | 732 | -3.302 | 0 | 869 | 7 | 0 |
---|
39 | B Baker | 8 | 0 | 0 | 0 | 722 | -3.312 | 0 | 844 | 2 | 1 |
---|
40 | M Gibbs | 9 | 0 | 0 | 0 | 659 | -3.375 | 0 | 972 | 1 | 3 |
---|
41 | J Horton | 7 | 0 | 0 | 1 | 612 | -3.422 | 0 | 713 | 0 | 1 |
---|
42 | L Speed | 6 | 0 | 0 | 0 | 586 | -3.448 | 0 | 547 | 4 | 2 |
---|
43 | M Stahl | 6 | 0 | 1 | 1 | 583 | -3.451 | 0 | 654 | 0 | 1 |
---|
44 | T Leslie | 4 | 0 | 0 | 1 | 457 | -3.577 | 0 | 496 | 3 | 0 |
---|
45 | B Venturini | 4 | 0 | 0 | 1 | 415 | -3.619 | 0 | 251 | 20 | 1 |
---|
46 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -3.644 | 0 | 220 | 1 | 0 |
---|
47 | K Ragan | 3 | 0 | 0 | 0 | 297 | -3.737 | 0 | 318 | 0 | 0 |
---|
48 | A Foyt | 3 | 0 | 0 | 1 | 289 | -3.745 | 0 | 191 | 0 | 1 |
---|
49 | R Combs | 3 | 0 | 0 | 0 | 279 | -3.755 | 0 | 161 | 0 | 1 |
---|
50 | T Kendall | 3 | 0 | 0 | 0 | 243 | -3.791 | 0 | 95 | 0 | 2 |
---|
51 | H Bailey | 4 | 0 | 0 | 0 | 226 | -3.808 | 0 | 366 | 0 | 2 |
---|
52 | I Hoerr | 2 | 0 | 0 | 0 | 221 | -3.813 | 0 | 66 | 0 | 0 |
---|
53 | D Johnson | 3 | 0 | 0 | 0 | 213 | -3.821 | 0 | 247 | 0 | 1 |
---|
54 | J Purvis | 2 | 0 | 0 | 0 | 167 | -3.867 | 0 | 229 | 0 | 1 |
---|
55 | R Bickle | 1 | 0 | 1 | 1 | 165 | -3.869 | 0 | 80 | 3 | 0 |
---|
56 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -3.888 | 0 | 156 | 0 | 1 |
---|
57 | T Ellis | 1 | 0 | 0 | 0 | 124 | -3.910 | 0 | 200 | 0 | 0 |
---|
58 | J Sauter | 1 | 0 | 0 | 0 | 121 | -3.913 | 0 | 80 | 0 | 0 |
---|
59 | J Bown | 1 | 0 | 0 | 0 | 109 | -3.925 | 0 | 30 | 0 | 0 |
---|
60 | K Wallace | 1 | 0 | 0 | 0 | 106 | -3.928 | 0 | 159 | 0 | 0 |
---|
61 | S Barrett | 1 | 0 | 0 | 0 | 97 | -3.937 | 0 | 30 | 0 | 0 |
---|
62 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -3.941 | 0 | 79 | 1 | 0 |
---|
63 | C Bown | 1 | 0 | 0 | 0 | 91 | -3.943 | 0 | 133 | 0 | 0 |
---|
64 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -3.952 | 0 | 78 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Apr 25, 2019 11:18:02 GMT -5
Race #28 of 29 -Checker 500 @ Phoenix International Speedway Starting grid Green flag! Lap 16; Dale Earnhardt pulls away from the rest of the field. Lap 25; tight battle for the second place with Wallace, Kulwicki, Hillin, Elliott and Martin Lap 40-43, first pit stops of the race. Earnhardt maintains the lead with +3 seconds gap Lap 49; something wrong with the #3 car. Wallace takes the lead and Earnhardt falls back in the field Lap 60; the two championship contender are 1st-2nd. Rusty has to win to postpone the verdict to the last race. Lap 75; bad luck for Earnhardt, is now one lap down Lap 83, Elliott takes the lead Lap 85-86; second green flag pit stops Lap 88; Rusty Wallace retakes the lead in turn 1 Lap 114; Wallace is leading with 4 seconds on Bill Elliot with 10 laps to go Lap 121; Chaos! Derrike Cope loses his engine in turn 4 and tries to enter in the pit lane. Rodney Combs spins him out involving many others driver. Cope's car stops on the inside but Richard Petty can't avoid him. The #43 pushes the #10 car just in front of leader Rusty Wallace damaging him heavily. Bill Elliott is also involved but with less damages. 12 cars are out with this crash! Sad ending for Rusty Wallace: he retires and has to say goodbye to his title hopes Mark Martin escapes from the crash and wins at Phoenix!Bill Elliott ends in 13th place and now he has 174 points over Wallace. He has only to start the next race to win the championship
RACE RESULTS
Race Awards
Pole
Dale Earnhardt, 126,391 mph (28.483 s.) Front Runner
Rusty Wallace, 71 laps Lead Meet the ChallengeJeff Purvis, 18 places improved Headache
