|
Post by Blaise Zebrataur on Feb 15, 2019 19:59:04 GMT -5
Nice win for Schrader.
|
|
tia
Full Member
Posts: 187
|
Post by tia on Feb 17, 2019 11:54:49 GMT -5
Race #22 of 29 -Miller Genuine Draft 400 @ Richmond International Raceway Starting Grid
Green Flag!
Dale Earnhardt leads at the beginning of the race
Lap 31, first lapped cars on the way for the race leader Lap 59, first pit stops Lap 60, the caution comes out after this contact between Kyle Petty and Rick Mast As the result of the caution, Sterling Marlin is the new leader Lap 67, pole sitter Mark Martin takes the 2nd place over Earnhardt Lap 72, Butch Miller spins out on the backstretch. Yellow is out Chaos during the caution, Rudd is turned by Earnhardt Lap 82, third caution of the day: J.D. McDuffie spins out after a contact with Rick Wilson Front runners decide to stop. Dave Marcis is the new leader, Harry Gant 2nd, Brett Bodine 3rd, Rick Wilson 4th. Previous race leader Sterling Marlin is 6th Lap 99, Marlin takes the 2nd place, then two laps later he goes in the lead overtaking Brett Bodine (who took the lead on lap 91). The points standings leader Bill Elliott is just behind Marlin Lap 106, three wide for the lead! Lap 110, Elliott takes the lead Lap 133-134, pit stops. The #9 stays up front Second place battle between Geoff Bodine and Davey Allison 5 laps to go, no one can stop Awesome Bill Bill Elliott takes the checkered flag at Richmond!
RACE RESULTS
Race Awards
Pole Mark Martin, 128,327 mph (21.04 s.) Front Runner Dale Earnhardt, 58 laps Lead Meet the Challenge Micheal Waltrip, 21 places improved Headache Darrel Waltrip, 28 places dropped Diehard Racer Butch Miller
|
|
tia
Full Member
Posts: 187
|
Post by tia on Feb 17, 2019 11:58:05 GMT -5
STANDINGS AFTER RACE #22 OF 29
Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | B Elliott | 22 | 6 | 11 | 19 | 3.368 | -- | 3 | 2.550 | 466 | 1 |
---|
2 | R Wallace | 22 | 2 | 11 | 14 | 3.224 | -144 | 5 | 2.711 | 305 | 1 |
---|
3 | M Martin | 22 | 1 | 10 | 15 | 3.090 | -278 | 4 | 2.380 | 133 | 3 |
---|
4 | D Earnhardt | 22 | 2 | 9 | 12 | 3.009 | -359 | 4 | 2.658 | 374 | 1 |
---|
5 | G Bodine | 22 | 1 | 7 | 11 | 2.903 | -465 | 1 | 2.489 | 30 | 3 |
---|
6 | D Waltrip | 22 | 3 | 8 | 12 | 2.864 | -504 | 1 | 2.630 | 409 | 2 |
---|
7 | S Marlin | 22 | 0 | 5 | 13 | 2.832 | -536 | 0 | 2.609 | 46 | 3 |
---|
8 | D Allison | 22 | 0 | 5 | 13 | 2.815 | -553 | 0 | 2.569 | 115 | 2 |
---|
9 | R Rudd | 22 | 1 | 7 | 9 | 2.717 | -651 | 0 | 2.617 | 236 | 4 |
---|
10 | N Bonnett | 22 | 1 | 4 | 9 | 2.717 | -651 | 0 | 2.714 | 15 | 2 |
---|
11 | K Petty | 22 | 1 | 5 | 11 | 2.618 | -750 | 1 | 2.342 | 107 | 6 |
---|
12 | K Schrader | 22 | 1 | 3 | 8 | 2.592 | -776 | 2 | 2.278 | 204 | 4 |
---|
13 | A Kulwicki | 22 | 0 | 4 | 7 | 2.556 | -812 | 0 | 2.437 | 31 | 6 |
---|
14 | B Hillin Jr. | 22 | 0 | 4 | 6 | 2.527 | -841 | 1 | 2.512 | 40 | 5 |
---|
15 | D Marcis | 22 | 1 | 2 | 4 | 2.472 | -896 | 0 | 2.530 | 36 | 2 |
---|
16 | D Cope | 22 | 0 | 0 | 6 | 2.328 | -1.040 | 0 | 2.508 | 15 | 4 |
---|
17 | R Wilson | 22 | 0 | 1 | 6 | 2.324 | -1.044 | 0 | 2.387 | 8 | 4 |
---|
18 | J Spencer | 22 | 0 | 1 | 4 | 2.322 | -1.046 | 0 | 2.599 | 7 | 2 |
---|
19 | B Bodine | 22 | 1 | 1 | 5 | 2.321 | -1.047 | 0 | 2.417 | 42 | 4 |
---|
20 | E Irvan | 22 | 0 | 1 | 3 | 2.181 | -1.187 | 0 | 2.558 | 17 | 3 |
---|
21 | M Shepherd | 22 | 0 | 0 | 3 | 2.160 | -1.208 | 0 | 2.425 | 14 | 3 |
---|
22 | T Labonte | 22 | 0 | 0 | 1 | 2.140 | -1.228 | 0 | 2.331 | 0 | 5 |
---|
23 | R Moroso | 21 | 0 | 2 | 2 | 2.119 | -1.249 | 0 | 2.442 | 1 | 3 |
---|
24 | D Trickle | 21 | 0 | 1 | 3 | 2.105 | -1.263 | 0 | 2.588 | 15 | 2 |
---|
25 | M Waltrip | 22 | 0 | 0 | 0 | 2.079 | -1.289 | 0 | 2.450 | 1 | 5 |
---|
26 | B Miller | 22 | 1 | 1 | 2 | 2.043 | -1.325 | 0 | 2.519 | 5 | 3 |
---|
27 | H Gant | 22 | 0 | 0 | 1 | 2.017 | -1.351 | 0 | 2.461 | 14 | 5 |
---|
28 | R Mast | 19 | 0 | 1 | 3 | 1.921 | -1.447 | 0 | 2.248 | 5 | 3 |
---|
29 | R Petty | 22 | 0 | 0 | 0 | 1.783 | -1.585 | 0 | 2.372 | 0 | 4 |
---|
30 | J Means | 21 | 0 | 0 | 1 | 1.737 | -1.631 | 0 | 2.299 | 1 | 4 |
---|
31 | H Stricklin | 16 | 0 | 0 | 3 | 1.490 | -1.878 | 0 | 1.360 | 7 | 5 |
---|
32 | G Sacks | 12 | 0 | 2 | 6 | 1.401 | -1.967 | 0 | 1.189 | 2 | 2 |
---|
33 | J Pennington | 13 | 0 | 0 | 0 | 1.087 | -2.281 | 0 | 1.159 | 0 | 3 |
---|
34 | J McDuffie | 12 | 0 | 0 | 0 | 996 | -2.372 | 0 | 1.332 | 0 | 3 |
---|
35 | C Little | 12 | 0 | 0 | 1 | 953 | -2.415 | 0 | 1.087 | 0 | 4 |
---|
36 | M Alexander | 8 | 0 | 1 | 1 | 837 | -2.531 | 0 | 1.266 | 1 | 0 |
---|
37 | B Baker | 7 | 0 | 0 | 0 | 640 | -2.728 | 0 | 712 | 2 | 1 |
---|
38 | P Parsons | 6 | 0 | 0 | 0 | 632 | -2.736 | 0 | 736 | 7 | 0 |
---|
39 | M Gibbs | 8 | 0 | 0 | 0 | 604 | -2.764 | 0 | 884 | 1 | 2 |
---|
40 | L Speed | 6 | 0 | 0 | 0 | 586 | -2.782 | 0 | 547 | 4 | 2 |
---|
41 | L Pearson | 6 | 0 | 0 | 1 | 550 | -2.818 | 0 | 771 | 1 | 2 |
---|
42 | M Stahl | 5 | 0 | 1 | 1 | 486 | -2.882 | 0 | 521 | 0 | 1 |
---|
43 | B Venturini | 4 | 0 | 0 | 1 | 415 | -2.953 | 0 | 251 | 20 | 1 |
---|
44 | J Horton | 5 | 0 | 0 | 0 | 392 | -2.976 | 0 | 384 | 0 | 1 |
---|
45 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -2.978 | 0 | 220 | 1 | 0 |
---|
46 | T Leslie | 3 | 0 | 0 | 0 | 311 | -3.057 | 0 | 299 | 3 | 0 |
---|
47 | K Ragan | 3 | 0 | 0 | 0 | 297 | -3.071 | 0 | 318 | 0 | 0 |
---|
48 | A Foyt | 3 | 0 | 0 | 1 | 289 | -3.079 | 0 | 191 | 0 | 1 |
---|
49 | R Combs | 3 | 0 | 0 | 0 | 279 | -3.089 | 0 | 161 | 0 | 1 |
---|
50 | H Bailey | 4 | 0 | 0 | 0 | 226 | -3.142 | 0 | 366 | 0 | 2 |
---|
51 | I Hoerr | 2 | 0 | 0 | 0 | 221 | -3.147 | 0 | 66 | 0 | 0 |
---|
52 | D Johnson | 3 | 0 | 0 | 0 | 213 | -3.155 | 0 | 247 | 0 | 1 |
---|
53 | T Kendall | 2 | 0 | 0 | 0 | 182 | -3.186 | 0 | 48 | 0 | 1 |
---|
54 | R Bickle | 1 | 0 | 1 | 1 | 165 | -3.203 | 0 | 80 | 3 | 0 |
---|
55 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -3.222 | 0 | 156 | 0 | 1 |
---|
56 | J Sauter | 1 | 0 | 0 | 0 | 121 | -3.247 | 0 | 80 | 0 | 0 |
---|
57 | J Bown | 1 | 0 | 0 | 0 | 109 | -3.259 | 0 | 30 | 0 | 0 |
---|
58 | K Wallace | 1 | 0 | 0 | 0 | 106 | -3.262 | 0 | 159 | 0 | 0 |
---|
59 | S Barrett | 1 | 0 | 0 | 0 | 97 | -3.271 | 0 | 30 | 0 | 0 |
---|
60 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -3.275 | 0 | 79 | 1 | 0 |
---|
61 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -3.286 | 0 | 78 | 0 | 0 |
---|
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Feb 17, 2019 13:09:44 GMT -5
Elliott's runnin' away with it!
|
|
|
Post by dollarshort on Feb 17, 2019 23:30:41 GMT -5
Elliott has a good lead in the points but one bad race and Rusty will be right back in it.
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 3, 2019 11:51:48 GMT -5
Race #23 of 29 - Peak AntiFreeze 500 @ Dover Downs International Raceway Starting grid
Green flag!After 7 laps is Earnahardt leading just in front of Hillin Jr, then Schrader, Elliott, G.Bodine and Martin Lap 20; Bill Elliott takes the 2nd place Bad start of the race for Rusty Wallace. He is outside the top 20 after 28 laps Lap 40; Schrader, Cope, Martin and Waltrip fighting for third place Lap 44-45; first pit stops. Bill Elliot takes the lead Lap 51, Elliott and Earnhardt struggling with lap traffic Lap 66, contact between Geoff Bodine and Dick Trickle in turn 3. The #66 is out and the first caution is deployed Lap 78, 2nd caution of the day. This time Wallace and Brett Bodine crash in turn 1 Lap 86, Rick Mast rolls multiple times after a contact with Rick Wilson. The #2 is able to enter in pit road. The race stays green incredibly Lap 101; Elliott, Hillin and Earnhardt leading Lap 122; Hillin tries on the inside, but Elliot resists Lap 124, pit stops. Elliott gains seconds Lap 157; Micheal Waltrip into the wall in turn 3. Third caution. Lap 163; huge crash after the restart in turn 3. Only the #33 is out(!) Lap 172, Derrick Cope is trying to achieve his first Top 5 in his career. Now is battling with Earnhardt for 2nd place Lap 186, Rusty Wallace is involved in another crash in turn 1. Luckily he can continue the race. The 4th caution is out. Single file restart with 10 laps to go. Elliott leading 5 laps to go
Bill Elliot wins again! Derrick Cope is 2nd, Wallace 12th RACE RESULTS Race Awards Pole
Dale Earnhardt, 160,844 mph (22.382 s.) Front Runner
Bill Elliott, 155 laps Lead Meet the Challenge
Rob Moroso, 16 places improved Headache
Sterling Marlin, 27 places dropped Diehard Racer
Greg Sacks
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 3, 2019 11:55:45 GMT -5
STANDINGS AFTER RACE #23 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | B Elliott | 23 | 7 | 12 | 20 | 3.553 | -- | 3 | 2.750 | 621 | 1 |
---|
2 | R Wallace | 23 | 2 | 11 | 14 | 3.351 | -202 | 5 | 2.911 | 305 | 1 |
---|
3 | M Martin | 23 | 1 | 10 | 15 | 3.187 | -366 | 4 | 2.579 | 133 | 3 |
---|
4 | D Earnhardt | 23 | 2 | 10 | 13 | 3.179 | -374 | 5 | 2.858 | 418 | 1 |
---|
5 | D Waltrip | 23 | 3 | 8 | 13 | 3.002 | -551 | 1 | 2.830 | 409 | 2 |
---|
6 | G Bodine | 23 | 1 | 7 | 11 | 2.997 | -556 | 1 | 2.688 | 30 | 3 |
---|
7 | D Allison | 23 | 0 | 5 | 13 | 2.900 | -653 | 0 | 2.768 | 115 | 2 |
---|
8 | S Marlin | 23 | 0 | 5 | 13 | 2.890 | -663 | 0 | 2.621 | 46 | 4 |
---|
9 | N Bonnett | 23 | 1 | 5 | 10 | 2.872 | -681 | 0 | 2.914 | 15 | 2 |
---|
10 | R Rudd | 23 | 1 | 7 | 10 | 2.851 | -702 | 0 | 2.817 | 236 | 4 |
---|
11 | K Petty | 23 | 1 | 5 | 12 | 2.760 | -793 | 1 | 2.542 | 107 | 6 |
---|
12 | A Kulwicki | 23 | 0 | 4 | 8 | 2.702 | -851 | 0 | 2.637 | 31 | 6 |
---|
13 | K Schrader | 23 | 1 | 3 | 8 | 2.695 | -858 | 2 | 2.477 | 204 | 4 |
---|
14 | B Hillin Jr. | 23 | 0 | 5 | 7 | 2.687 | -866 | 1 | 2.712 | 40 | 5 |
---|
15 | D Marcis | 23 | 1 | 2 | 4 | 2.590 | -963 | 0 | 2.729 | 36 | 2 |
---|
16 | D Cope | 23 | 0 | 1 | 7 | 2.498 | -1.055 | 0 | 2.708 | 15 | 4 |
---|
17 | R Wilson | 23 | 0 | 1 | 6 | 2.435 | -1.118 | 0 | 2.586 | 9 | 4 |
---|
18 | J Spencer | 23 | 0 | 1 | 4 | 2.434 | -1.119 | 0 | 2.798 | 7 | 2 |
---|
19 | B Bodine | 23 | 1 | 1 | 5 | 2.421 | -1.132 | 0 | 2.616 | 42 | 4 |
---|
20 | M Shepherd | 23 | 0 | 0 | 3 | 2.275 | -1.278 | 0 | 2.624 | 14 | 3 |
---|
21 | E Irvan | 23 | 0 | 1 | 3 | 2.272 | -1.281 | 0 | 2.757 | 17 | 3 |
---|
22 | R Moroso | 22 | 0 | 2 | 2 | 2.228 | -1.325 | 0 | 2.641 | 1 | 3 |
---|
23 | T Labonte | 23 | 0 | 0 | 1 | 2.216 | -1.337 | 0 | 2.530 | 0 | 5 |
---|
24 | D Trickle | 22 | 0 | 1 | 3 | 2.166 | -1.387 | 0 | 2.653 | 15 | 3 |
---|
25 | B Miller | 23 | 1 | 1 | 2 | 2.164 | -1.389 | 0 | 2.718 | 5 | 3 |
---|
26 | M Waltrip | 23 | 0 | 0 | 0 | 2.146 | -1.407 | 0 | 2.605 | 1 | 6 |
---|
27 | H Gant | 23 | 0 | 0 | 1 | 2.087 | -1.466 | 0 | 2.623 | 14 | 6 |
---|
28 | R Mast | 20 | 0 | 1 | 3 | 1.985 | -1.568 | 0 | 2.334 | 5 | 4 |
---|
29 | R Petty | 23 | 0 | 0 | 0 | 1.862 | -1.691 | 0 | 2.571 | 0 | 4 |
---|
30 | J Means | 22 | 0 | 0 | 1 | 1.825 | -1.728 | 0 | 2.498 | 1 | 4 |
---|
31 | H Stricklin | 17 | 0 | 0 | 3 | 1.620 | -1.933 | 0 | 1.560 | 7 | 5 |
---|
32 | G Sacks | 13 | 0 | 2 | 6 | 1.474 | -2.079 | 0 | 1.383 | 2 | 2 |
---|
33 | J Pennington | 13 | 0 | 0 | 0 | 1.087 | -2.466 | 0 | 1.159 | 0 | 3 |
---|
34 | J McDuffie | 13 | 0 | 0 | 0 | 1.078 | -2.475 | 0 | 1.531 | 0 | 3 |
---|
35 | C Little | 12 | 0 | 0 | 1 | 953 | -2.600 | 0 | 1.087 | 0 | 4 |
---|
36 | M Alexander | 8 | 0 | 1 | 1 | 837 | -2.716 | 0 | 1.266 | 1 | 0 |
---|
37 | B Baker | 7 | 0 | 0 | 0 | 640 | -2.913 | 0 | 712 | 2 | 1 |
---|
38 | P Parsons | 6 | 0 | 0 | 0 | 632 | -2.921 | 0 | 736 | 7 | 0 |
---|
39 | M Gibbs | 8 | 0 | 0 | 0 | 604 | -2.949 | 0 | 884 | 1 | 2 |
---|
40 | L Speed | 6 | 0 | 0 | 0 | 586 | -2.967 | 0 | 547 | 4 | 2 |
---|
41 | L Pearson | 6 | 0 | 0 | 1 | 550 | -3.003 | 0 | 771 | 1 | 2 |
---|
42 | J Horton | 6 | 0 | 0 | 1 | 542 | -3.011 | 0 | 584 | 0 | 1 |
---|
43 | M Stahl | 5 | 0 | 1 | 1 | 486 | -3.067 | 0 | 521 | 0 | 1 |
---|
44 | B Venturini | 4 | 0 | 0 | 1 | 415 | -3.138 | 0 | 251 | 20 | 1 |
---|
45 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -3.163 | 0 | 220 | 1 | 0 |
---|
46 | T Leslie | 3 | 0 | 0 | 0 | 311 | -3.242 | 0 | 299 | 3 | 0 |
---|
47 | K Ragan | 3 | 0 | 0 | 0 | 297 | -3.256 | 0 | 318 | 0 | 0 |
---|
48 | A Foyt | 3 | 0 | 0 | 1 | 289 | -3.264 | 0 | 191 | 0 | 1 |
---|
49 | R Combs | 3 | 0 | 0 | 0 | 279 | -3.274 | 0 | 161 | 0 | 1 |
---|
50 | H Bailey | 4 | 0 | 0 | 0 | 226 | -3.327 | 0 | 366 | 0 | 2 |
---|
51 | I Hoerr | 2 | 0 | 0 | 0 | 221 | -3.332 | 0 | 66 | 0 | 0 |
---|
52 | D Johnson | 3 | 0 | 0 | 0 | 213 | -3.340 | 0 | 247 | 0 | 1 |
---|
53 | T Kendall | 2 | 0 | 0 | 0 | 182 | -3.371 | 0 | 48 | 0 | 1 |
---|
54 | R Bickle | 1 | 0 | 1 | 1 | 165 | -3.388 | 0 | 80 | 3 | 0 |
---|
55 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -3.407 | 0 | 156 | 0 | 1 |
---|
56 | T Ellis | 1 | 0 | 0 | 0 | 124 | -3.429 | 0 | 200 | 0 | 0 |
---|
57 | J Sauter | 1 | 0 | 0 | 0 | 121 | -3.432 | 0 | 80 | 0 | 0 |
---|
58 | J Bown | 1 | 0 | 0 | 0 | 109 | -3.444 | 0 | 30 | 0 | 0 |
---|
59 | K Wallace | 1 | 0 | 0 | 0 | 106 | -3.447 | 0 | 159 | 0 | 0 |
---|
60 | S Barrett | 1 | 0 | 0 | 0 | 97 | -3.456 | 0 | 30 | 0 | 0 |
---|
61 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -3.460 | 0 | 79 | 1 | 0 |
---|
62 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -3.471 | 0 | 78 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 15, 2019 15:55:27 GMT -5
Race #24 of 29 -Goody's 500 @ Martinsville Speedway Starting gridGreen flag!After 13 laps, Earnhardt and Wallace has +2 seconds on this group Lap 36; lapped cars on leader's way Great side by side battle for fifth place between Spencer and Martin Lap 73; Earnhardt stops for his first pit Lap 76; Geoffrey Bodine crashes entering in the pit road Lap 84, big crash involving several drivers on the front stretch. Martinsville spring race winner Butch Miller flips and he is out Rusty Wallace leads the field on the next restart Lap 100; third caution of the day. Jimmy Means spins out after a contact with Dale Earnhardt. Different other drivers, including points leader Bill Elliot, are involved. Lap 108; caution n° 4, Neil Bonnet spins out in turn 4. During this caution Wallace and Earnhardt decide to stop. Darrel Waltrip is the new leader. Lap 132, Ricky Rudd takes the lead over his teammate Rusty Wallace is the fastest on track with fresher tires. On lap 141 he takes the lead Lap 154, pit stops time for everybody except Earnhardt and Wallace who stopped on lap 108. The #3 and the #27 are now the only drivers on the lead lap Lap 172, the two frontrunners have to stop. Rusty Wallace loses only one position and will come out in 2nd, Earnhardt 6th Lap 182, Wallace takes the lead again With a perfect strategy by the #27 team, Rusty Wallace wins at Martinsville!RACE RESULTS
Race AwardsPoleDale Earnhardt, 90,568 mph (20.908 s.) Front RunnerRusty Wallace, 86 laps Lead Meet the ChallengeTerry Labonte, 17 places improved HeadacheMark Martin, 22 places dropped Diehard RacerHut Stricklin
|
|
tia
Full Member
Posts: 187
|
Post by tia on Mar 15, 2019 15:59:27 GMT -5
STANDINGS AFTER RACE #24 OF 29 Pos | Driver | Events | Wins | Top 5 | Top 10 | Points | Interval | Poles | Laps | Led | DNF |
---|
1 | B Elliott | 24 | 7 | 12 | 21 | 3.699 | -- | 3 | 2.950 | 621 | 1 |
---|
2 | R Wallace | 24 | 3 | 12 | 15 | 3.536 | -163 | 5 | 3.111 | 391 | 1 |
---|
3 | D Earnhardt | 24 | 2 | 11 | 14 | 3.344 | -355 | 6 | 3.058 | 490 | 1 |
---|
4 | M Martin | 24 | 1 | 10 | 15 | 3.268 | -431 | 4 | 2.679 | 135 | 4 |
---|
5 | D Waltrip | 24 | 3 | 8 | 14 | 3.149 | -550 | 1 | 3.030 | 427 | 2 |
---|
6 | G Bodine | 24 | 1 | 7 | 11 | 3.067 | -632 | 1 | 2.763 | 30 | 4 |
---|
7 | R Rudd | 24 | 1 | 8 | 11 | 3.026 | -673 | 0 | 3.017 | 258 | 4 |
---|
8 | D Allison | 24 | 0 | 5 | 13 | 3.015 | -684 | 0 | 2.967 | 115 | 2 |
---|
9 | S Marlin | 24 | 0 | 5 | 13 | 3.002 | -697 | 0 | 2.820 | 46 | 4 |
---|
10 | N Bonnett | 24 | 1 | 5 | 10 | 2.993 | -706 | 0 | 3.113 | 15 | 2 |
---|
11 | K Petty | 24 | 1 | 5 | 13 | 2.898 | -801 | 1 | 2.742 | 107 | 6 |
---|
12 | A Kulwicki | 24 | 0 | 4 | 9 | 2.852 | -847 | 0 | 2.837 | 31 | 6 |
---|
13 | B Hillin Jr. | 24 | 0 | 6 | 8 | 2.842 | -857 | 1 | 2.912 | 40 | 5 |
---|
14 | K Schrader | 24 | 1 | 3 | 8 | 2.825 | -874 | 2 | 2.677 | 204 | 4 |
---|
15 | D Marcis | 24 | 1 | 2 | 4 | 2.675 | -1.024 | 0 | 2.883 | 36 | 3 |
---|
16 | D Cope | 24 | 0 | 1 | 7 | 2.595 | -1.104 | 0 | 2.903 | 15 | 4 |
---|
17 | R Wilson | 24 | 0 | 1 | 6 | 2.562 | -1.137 | 0 | 2.785 | 9 | 4 |
---|
18 | B Bodine | 24 | 1 | 1 | 6 | 2.555 | -1.144 | 0 | 2.816 | 42 | 4 |
---|
19 | J Spencer | 24 | 0 | 1 | 4 | 2.552 | -1.147 | 0 | 2.997 | 7 | 2 |
---|
20 | E Irvan | 24 | 0 | 2 | 4 | 2.437 | -1.262 | 0 | 2.957 | 17 | 3 |
---|
21 | M Shepherd | 24 | 0 | 0 | 3 | 2.381 | -1.318 | 0 | 2.822 | 14 | 3 |
---|
22 | T Labonte | 24 | 0 | 0 | 1 | 2.340 | -1.359 | 0 | 2.729 | 0 | 5 |
---|
23 | R Moroso | 23 | 0 | 2 | 2 | 2.310 | -1.389 | 0 | 2.792 | 1 | 4 |
---|
24 | D Trickle | 23 | 0 | 1 | 3 | 2.254 | -1.445 | 0 | 2.810 | 15 | 4 |
---|
25 | M Waltrip | 24 | 0 | 0 | 0 | 2.246 | -1.453 | 0 | 2.802 | 1 | 6 |
---|
26 | B Miller | 24 | 1 | 1 | 2 | 2.237 | -1.462 | 0 | 2.800 | 5 | 4 |
---|
27 | H Gant | 24 | 0 | 0 | 1 | 2.196 | -1.503 | 0 | 2.821 | 14 | 6 |
---|
28 | R Mast | 20 | 0 | 1 | 3 | 1.985 | -1.714 | 0 | 2.334 | 5 | 4 |
---|
29 | R Petty | 24 | 0 | 0 | 0 | 1.965 | -1.734 | 0 | 2.768 | 0 | 4 |
---|
30 | J Means | 23 | 0 | 0 | 1 | 1.904 | -1.795 | 0 | 2.610 | 1 | 5 |
---|
31 | H Stricklin | 18 | 0 | 0 | 3 | 1.711 | -1.988 | 0 | 1.755 | 7 | 5 |
---|
32 | G Sacks | 13 | 0 | 2 | 6 | 1.474 | -2.225 | 0 | 1.383 | 2 | 2 |
---|
33 | J Pennington | 13 | 0 | 0 | 0 | 1.087 | -2.612 | 0 | 1.159 | 0 | 3 |
---|
34 | J McDuffie | 13 | 0 | 0 | 0 | 1.078 | -2.621 | 0 | 1.531 | 0 | 3 |
---|
35 | C Little | 13 | 0 | 0 | 1 | 1.047 | -2.652 | 0 | 1.282 | 0 | 4 |
---|
36 | M Alexander | 8 | 0 | 1 | 1 | 837 | -2.862 | 0 | 1.266 | 1 | 0 |
---|
37 | B Baker | 7 | 0 | 0 | 0 | 640 | -3.059 | 0 | 712 | 2 | 1 |
---|
38 | P Parsons | 6 | 0 | 0 | 0 | 632 | -3.067 | 0 | 736 | 7 | 0 |
---|
39 | M Gibbs | 8 | 0 | 0 | 0 | 604 | -3.095 | 0 | 884 | 1 | 2 |
---|
40 | L Speed | 6 | 0 | 0 | 0 | 586 | -3.113 | 0 | 547 | 4 | 2 |
---|
41 | L Pearson | 6 | 0 | 0 | 1 | 550 | -3.149 | 0 | 771 | 1 | 2 |
---|
42 | J Horton | 6 | 0 | 0 | 1 | 542 | -3.157 | 0 | 584 | 0 | 1 |
---|
43 | M Stahl | 5 | 0 | 1 | 1 | 486 | -3.213 | 0 | 521 | 0 | 1 |
---|
44 | B Venturini | 4 | 0 | 0 | 1 | 415 | -3.284 | 0 | 251 | 20 | 1 |
---|
45 | P Barkdoll | 3 | 0 | 1 | 1 | 390 | -3.309 | 0 | 220 | 1 | 0 |
---|
46 | T Leslie | 3 | 0 | 0 | 0 | 311 | -3.388 | 0 | 299 | 3 | 0 |
---|
47 | K Ragan | 3 | 0 | 0 | 0 | 297 | -3.402 | 0 | 318 | 0 | 0 |
---|
48 | A Foyt | 3 | 0 | 0 | 1 | 289 | -3.410 | 0 | 191 | 0 | 1 |
---|
49 | R Combs | 3 | 0 | 0 | 0 | 279 | -3.420 | 0 | 161 | 0 | 1 |
---|
50 | H Bailey | 4 | 0 | 0 | 0 | 226 | -3.473 | 0 | 366 | 0 | 2 |
---|
51 | I Hoerr | 2 | 0 | 0 | 0 | 221 | -3.478 | 0 | 66 | 0 | 0 |
---|
52 | D Johnson | 3 | 0 | 0 | 0 | 213 | -3.486 | 0 | 247 | 0 | 1 |
---|
53 | T Kendall | 2 | 0 | 0 | 0 | 182 | -3.517 | 0 | 48 | 0 | 1 |
---|
54 | R Bickle | 1 | 0 | 1 | 1 | 165 | -3.534 | 0 | 80 | 3 | 0 |
---|
55 | B Sedgwick | 2 | 0 | 0 | 0 | 146 | -3.553 | 0 | 156 | 0 | 1 |
---|
56 | T Ellis | 1 | 0 | 0 | 0 | 124 | -3.575 | 0 | 200 | 0 | 0 |
---|
57 | J Sauter | 1 | 0 | 0 | 0 | 121 | -3.578 | 0 | 80 | 0 | 0 |
---|
58 | J Bown | 1 | 0 | 0 | 0 | 109 | -3.590 | 0 | 30 | 0 | 0 |
---|
59 | K Wallace | 1 | 0 | 0 | 0 | 106 | -3.593 | 0 | 159 | 0 | 0 |
---|
60 | S Barrett | 1 | 0 | 0 | 0 | 97 | -3.602 | 0 | 30 | 0 | 0 |
---|
61 | E Bierschwale | 1 | 0 | 0 | 0 | 93 | -3.606 | 0 | 79 | 1 | 0 |
---|
62 | J Ruttman | 1 | 0 | 0 | 0 | 82 | -3.617 | 0 | 78 | 0 | 0 |
---|
|
|
tia
Full Member
Posts: 187
|
Post by tia on Apr 7, 2019 8:40:52 GMT -5
Race #25 of 29 -Tyson Holly Farms 400 @ North Wilkesboro Speedway Starting grid
Green flag!
Lap 12; Rudd is leading in front of Mark Martin and Dale Earnhardt Lap 14; Earnhardt passes Martin for 2nd place Lap 32, Earnhardt is now on Rudd's bumper Lap 49; Rusty Wallace in 4th precedes two Hendrick's cars Lap 51, Earnhardt takes the 1st place with the help of lapped cars First green flag pit stops around lap 60
