Post by Deleted on Feb 26, 2014 14:23:26 GMT -5
Round 6: DieHard 100
The NR2002 ASCS arrived at Talladega Superspeedway for 38 laps of drama. And drama we got! Highlight reel:
Points leader Dale Earnhardt leads the field of 42 to green.
The drivers were battling hard in the early stages.
Only 5 laps in, Harry Gant, Dale Jarrett, and Kurt Busch go for a spin in the backstretch grass. Surprisingly, no caution was called.
One lap later, the caution DOES arrive after a Mike Skinner/Jimmy Spencer tango goes horribly awry.
The Labonte brothers battle for the lead as the halfway point approaches.
After said halfway point, Skinner finds himself being lapped by the leaders, starting with his teammate.
As the race entered its closing stages, 8 of the sport's biggest stars were battling for victory. That's Richard Petty back there in 8th.
He wouldn't stay there though. When the field came to lap Skinner a second time, the 43 found the momentum needed to take the lead! As he took the white flag, Petty had some competition closing in on him.
Labonte, Burton and Elliott put up a good fight...
...but in the end, The King held 'em all off and cruised to his first victory of the season!
Results:
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 14 43 R Petty 161.849 38 4 180 Running
2 5 5 T Labonte -0.23 38 14* 180 Running
3 3 99 J Burton -0.31 38 4 170 Running
4 12 9 B Elliott -0.39 38 0 160 Running
5 11 24 J Gordon -0.45 38 1 160 Running
6 1 3 D Earnhardt -0.47 38 12 155 Running
7 7 6 M Martin -1.05 38 0 146 Running
8 2 48 J Johnson -1.71 38 0 142 Running
9 15 12 R Newman -5.38 38 0 138 Running
10 9 11 D Hamlin -5.64 38 0 134 Running
11 35 10 J Benson -5.78 38 0 130 Running
12 22 38 E Sadler -6.71 38 0 127 Running
13 21 29 K Harvick -6.81 38 0 124 Running
14 26 7 A Kulwicki -6.90 38 0 121 Running
15 16 16 G Biffle -7.78 38 0 118 Running
16 19 2 R Wallace -8.97 38 0 115 Running
17 29 01 J Nemechek -9.05 38 0 112 Running
18 8 20 T Stewart -9.25 38 0 109 Running
19 17 8 D Earnhardt Jr. -9.27 38 0 106 Running
20 27 32 R Craven -9.33 38 0 103 Running
21 10 88 D Jarrett -9.35 38 0 100 Running
22 4 18 B Labonte -9.42 38 3 102 Running
23 30 41 C Mears -9.46 38 0 94 Running
24 20 1 S Park -9.50 38 0 91 Running
25 41 71 D Marcis -9.58 38 0 88 Running
26 38 27 C Yarborough -9.65 38 0 85 Running
27 28 23 J Spencer -9.73 38 0 82 Running
28 24 17 M Kenseth -9.80 38 0 79 Running
29 36 55 B Hamilton -10.04 38 0 76 Running
30 34 21 N Bonnett -15.81 38 0 73 Running
31 33 15 M Waltrip -16.09 38 0 70 Running
32 13 97 K Busch -16.17 38 0 67 Running
33 25 40 S Marlin -16.24 38 0 64 Running
34 32 25 J Nadeau -16.29 38 0 61 Running
35 42 44 K Petty -16.33 38 0 58 Running
36 39 66 D Waltrip -16.56 38 0 55 Running
37 37 22 W Burton -16.64 38 0 52 Running
38 40 42 K Irwin -16.73 38 0 49 Running
39 23 28 D Allison -16.78 38 0 46 Running
40 6 33 H Gant -1L 37 0 43 Running
41 31 31 M Skinner -2L 36 0 40 Running
42 18 90 K Schrader -9L 29 0 37 Piston
Tough break for Ken Schrader, going down with a piston failure 9 laps from the finish. But kudos to Dale Jarrett for recovering from that spin and making it to 21st by the end of the race.
Standings after Round 6:
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- D Earnhardt 6 1 3 6 5.50 1 8.17 946 0/0
2 -- D Hamlin 6 0 1 5 8.50 0 6.50 842 104/104
3 +2 B Elliott 6 1 2 4 10.50 1 9.00 841 105/1
4 +3 J Johnson 6 0 2 5 11.67 0 5.50 805 141/36
5 -2 T Stewart 6 0 2 3 11.67 0 14.33 795 151/10
6 +4 T Labonte 6 1 3 4 14.00 1 6.67 789 157/6
7 -3 D Jarrett 6 0 3 3 13.83 1 15.83 784 162/5
8 -- M Martin 6 1 1 3 12.83 0 9.83 772 174/12
9 -3 B Labonte 6 0 1 2 13.17 0 5.67 772 174/0
10 +3 R Petty 6 1 1 3 13.33 0 20.17 771 175/1
11 +1 J Burton 6 0 2 4 14.50 1 7.67 763 183/8
12 +8 J Gordon 6 0 1 3 15.67 0 10.33 710 236/53
13 +3 K Harvick 6 1 1 1 16.50 0 16.33 701 245/9
14 +5 R Newman 6 0 1 3 16.67 0 15.50 690 256/11
15 -4 M Kenseth 6 0 1 1 17.17 0 18.00 678 268/12
16 +2 R Wallace 6 0 0 1 17.17 0 21.83 673 273/5
17 -8 H Gant 6 0 1 2 18.50 0 15.00 656 290/17
18 -4 K Busch 6 0 2 2 19.17 0 19.33 653 293/3
19 +2 J Spencer 6 0 0 1 19.50 0 26.33 632 314/21
20 +4 A Kulwicki 6 0 0 0 19.67 0 23.33 624 322/8
21 +2 D Earnhardt Jr. 6 0 0 0 19.83 0 15.17 621 325/3
22 -7 K Schrader 6 0 0 1 20.33 1 15.67 619 327/2
23 -1 M Waltrip 6 0 0 1 20.33 0 27.17 614 332/5
24 -7 M Skinner 6 0 2 2 21.83 0 17.33 608 338/6
25 +2 E Sadler 6 0 0 0 21.17 0 20.17 597 349/11
26 -1 J Nemechek 6 0 0 0 21.33 0 24.17 594 352/3
27 -1 S Park 6 0 0 0 22.67 0 16.50 570 376/24
28 +4 G Biffle 6 0 0 0 26.67 0 22.00 498 448/72
29 +1 C Mears 6 0 0 0 26.83 0 31.83 495 451/3
30 +1 R Craven 6 0 0 0 27.17 0 23.00 489 457/6
31 +4 J Benson 6 0 0 0 27.50 0 33.50 483 463/6
32 -4 J Nadeau 6 0 0 0 28.00 0 32.33 474 472/9
33 -4 D Allison 6 0 0 0 29.33 0 25.00 450 496/24
34 -- S Marlin 6 0 0 0 30.67 0 24.50 426 520/24
35 -2 W Burton 6 0 0 0 30.67 0 34.00 426 520/0
36 -- N Bonnett 6 0 0 0 30.83 0 31.33 423 523/3
37 -- C Yarborough 6 0 0 0 31.33 0 36.17 414 532/9
38 +1 D Marcis 6 0 0 0 32.67 0 40.00 390 556/24
39 -1 B Hamilton 6 0 0 0 32.83 0 36.83 387 559/3
40 -- K Petty 6 0 0 0 36.33 0 40.67 324 622/63
41 +1 D Waltrip 6 0 0 0 37.50 0 38.83 303 643/21
42 -1 K Irwin 6 0 0 0 37.67 0 41.50 300 646/3
With his win, Richard Petty moves into the top 10. But can he catch up to Dale Earnhardt before someone else does? See you at Las Vegas for the Jackpot 80!
The NR2002 ASCS arrived at Talladega Superspeedway for 38 laps of drama. And drama we got! Highlight reel:
Points leader Dale Earnhardt leads the field of 42 to green.
The drivers were battling hard in the early stages.
Only 5 laps in, Harry Gant, Dale Jarrett, and Kurt Busch go for a spin in the backstretch grass. Surprisingly, no caution was called.
One lap later, the caution DOES arrive after a Mike Skinner/Jimmy Spencer tango goes horribly awry.
The Labonte brothers battle for the lead as the halfway point approaches.
After said halfway point, Skinner finds himself being lapped by the leaders, starting with his teammate.
As the race entered its closing stages, 8 of the sport's biggest stars were battling for victory. That's Richard Petty back there in 8th.
He wouldn't stay there though. When the field came to lap Skinner a second time, the 43 found the momentum needed to take the lead! As he took the white flag, Petty had some competition closing in on him.
Labonte, Burton and Elliott put up a good fight...
...but in the end, The King held 'em all off and cruised to his first victory of the season!
Results:
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 14 43 R Petty 161.849 38 4 180 Running
2 5 5 T Labonte -0.23 38 14* 180 Running
3 3 99 J Burton -0.31 38 4 170 Running
4 12 9 B Elliott -0.39 38 0 160 Running
5 11 24 J Gordon -0.45 38 1 160 Running
6 1 3 D Earnhardt -0.47 38 12 155 Running
7 7 6 M Martin -1.05 38 0 146 Running
8 2 48 J Johnson -1.71 38 0 142 Running
9 15 12 R Newman -5.38 38 0 138 Running
10 9 11 D Hamlin -5.64 38 0 134 Running
11 35 10 J Benson -5.78 38 0 130 Running
12 22 38 E Sadler -6.71 38 0 127 Running
13 21 29 K Harvick -6.81 38 0 124 Running
14 26 7 A Kulwicki -6.90 38 0 121 Running
15 16 16 G Biffle -7.78 38 0 118 Running
16 19 2 R Wallace -8.97 38 0 115 Running
17 29 01 J Nemechek -9.05 38 0 112 Running
18 8 20 T Stewart -9.25 38 0 109 Running
19 17 8 D Earnhardt Jr. -9.27 38 0 106 Running
20 27 32 R Craven -9.33 38 0 103 Running
21 10 88 D Jarrett -9.35 38 0 100 Running
22 4 18 B Labonte -9.42 38 3 102 Running
23 30 41 C Mears -9.46 38 0 94 Running
24 20 1 S Park -9.50 38 0 91 Running
25 41 71 D Marcis -9.58 38 0 88 Running
26 38 27 C Yarborough -9.65 38 0 85 Running
27 28 23 J Spencer -9.73 38 0 82 Running
28 24 17 M Kenseth -9.80 38 0 79 Running
29 36 55 B Hamilton -10.04 38 0 76 Running
30 34 21 N Bonnett -15.81 38 0 73 Running
31 33 15 M Waltrip -16.09 38 0 70 Running
32 13 97 K Busch -16.17 38 0 67 Running
33 25 40 S Marlin -16.24 38 0 64 Running
34 32 25 J Nadeau -16.29 38 0 61 Running
35 42 44 K Petty -16.33 38 0 58 Running
36 39 66 D Waltrip -16.56 38 0 55 Running
37 37 22 W Burton -16.64 38 0 52 Running
38 40 42 K Irwin -16.73 38 0 49 Running
39 23 28 D Allison -16.78 38 0 46 Running
40 6 33 H Gant -1L 37 0 43 Running
41 31 31 M Skinner -2L 36 0 40 Running
42 18 90 K Schrader -9L 29 0 37 Piston
Tough break for Ken Schrader, going down with a piston failure 9 laps from the finish. But kudos to Dale Jarrett for recovering from that spin and making it to 21st by the end of the race.
Standings after Round 6:
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- D Earnhardt 6 1 3 6 5.50 1 8.17 946 0/0
2 -- D Hamlin 6 0 1 5 8.50 0 6.50 842 104/104
3 +2 B Elliott 6 1 2 4 10.50 1 9.00 841 105/1
4 +3 J Johnson 6 0 2 5 11.67 0 5.50 805 141/36
5 -2 T Stewart 6 0 2 3 11.67 0 14.33 795 151/10
6 +4 T Labonte 6 1 3 4 14.00 1 6.67 789 157/6
7 -3 D Jarrett 6 0 3 3 13.83 1 15.83 784 162/5
8 -- M Martin 6 1 1 3 12.83 0 9.83 772 174/12
9 -3 B Labonte 6 0 1 2 13.17 0 5.67 772 174/0
10 +3 R Petty 6 1 1 3 13.33 0 20.17 771 175/1
11 +1 J Burton 6 0 2 4 14.50 1 7.67 763 183/8
12 +8 J Gordon 6 0 1 3 15.67 0 10.33 710 236/53
13 +3 K Harvick 6 1 1 1 16.50 0 16.33 701 245/9
14 +5 R Newman 6 0 1 3 16.67 0 15.50 690 256/11
15 -4 M Kenseth 6 0 1 1 17.17 0 18.00 678 268/12
16 +2 R Wallace 6 0 0 1 17.17 0 21.83 673 273/5
17 -8 H Gant 6 0 1 2 18.50 0 15.00 656 290/17
18 -4 K Busch 6 0 2 2 19.17 0 19.33 653 293/3
19 +2 J Spencer 6 0 0 1 19.50 0 26.33 632 314/21
20 +4 A Kulwicki 6 0 0 0 19.67 0 23.33 624 322/8
21 +2 D Earnhardt Jr. 6 0 0 0 19.83 0 15.17 621 325/3
22 -7 K Schrader 6 0 0 1 20.33 1 15.67 619 327/2
23 -1 M Waltrip 6 0 0 1 20.33 0 27.17 614 332/5
24 -7 M Skinner 6 0 2 2 21.83 0 17.33 608 338/6
25 +2 E Sadler 6 0 0 0 21.17 0 20.17 597 349/11
26 -1 J Nemechek 6 0 0 0 21.33 0 24.17 594 352/3
27 -1 S Park 6 0 0 0 22.67 0 16.50 570 376/24
28 +4 G Biffle 6 0 0 0 26.67 0 22.00 498 448/72
29 +1 C Mears 6 0 0 0 26.83 0 31.83 495 451/3
30 +1 R Craven 6 0 0 0 27.17 0 23.00 489 457/6
31 +4 J Benson 6 0 0 0 27.50 0 33.50 483 463/6
32 -4 J Nadeau 6 0 0 0 28.00 0 32.33 474 472/9
33 -4 D Allison 6 0 0 0 29.33 0 25.00 450 496/24
34 -- S Marlin 6 0 0 0 30.67 0 24.50 426 520/24
35 -2 W Burton 6 0 0 0 30.67 0 34.00 426 520/0
36 -- N Bonnett 6 0 0 0 30.83 0 31.33 423 523/3
37 -- C Yarborough 6 0 0 0 31.33 0 36.17 414 532/9
38 +1 D Marcis 6 0 0 0 32.67 0 40.00 390 556/24
39 -1 B Hamilton 6 0 0 0 32.83 0 36.83 387 559/3
40 -- K Petty 6 0 0 0 36.33 0 40.67 324 622/63
41 +1 D Waltrip 6 0 0 0 37.50 0 38.83 303 643/21
42 -1 K Irwin 6 0 0 0 37.67 0 41.50 300 646/3
With his win, Richard Petty moves into the top 10. But can he catch up to Dale Earnhardt before someone else does? See you at Las Vegas for the Jackpot 80!