The All-Star Cup Series saw its second season kick off in Daytona Beach, which gave us 40 laps of drama that ended with an underdog visiting victory lane.
Before we get to the highlights, it should be noted that starting this season, all restarts will be single-file. This change has been made due to safety concerns. With that out of the way...
Highlights:
Bill Elliott leads us to the start of season 2.
Michael Waltrip leads the first lap of the season. He would quickly become a non-factor as Elliott retakes the lead on lap 4.
Elliott and teammate Jeremy Mayfield battle for the lead on lap 9.
On lap 15, Buckshot Jones (Yes, THAT Buckshot Jones) charges ahead.
Lap 18: Dale Jarrett and Days of Thunder's own Rowdy Burns bring out the first caution of the season.
Buckshot Jones takes the white flag. And no, you're not dreaming. This really happened.
And so did this: With the odds against him, Roy "Buckshot" Jones drives to victory in the Daytona 100!
Here's the battle for 3rd place, which was (just barely) won by Jeff Burton in the 99.
Results:
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 44 B Jones 165.526 40 26* 185 Running
2 7 48 J Johnson -0.10 40 0 170 Running
3 12 99 J Burton -0.25 40 0 165 Running
4 6 1 R Mast -0.25 40 0 160 Running
5 2 38 E Sadler -0.36 40 0 155 Running
6 17 28 E Irvan -0.54 40 0 150 Running
7 9 11 D Waltrip -0.66 40 3 151 Running
8 4 24 J Gordon -0.70 40 0 142 Running
9 1 9 B Elliott -0.80 40 8 143 Running
10 14 21 K Petty -0.91 40 0 134 Running
11 22 33 J Nemechek -0.94 40 0 130 Running
12 15 25 K Schrader -1.00 40 0 127 Running
13 8 46 C Trickle -1.52 40 0 124 Running
14 25 4 S Marlin -1.75 40 0 121 Running
15 11 8 D Earnhardt Jr. -1.79 40 0 118 Running
16 19 29 K Harvick -1.85 40 0 115 Running
17 13 19 J Mayfield -1.89 40 0 112 Running
18 33 75 M Shepherd -1.95 40 0 109 Running
19 10 18 B Labonte -2.20 40 0 106 Running
20 3 15 M Waltrip -2.43 40 3 108 Running
21 16 55 K Wallace -2.47 40 0 100 Running
22 18 31 R Gordon -2.52 40 0 97 Running
23 23 20 T Stewart -2.55 40 0 94 Running
24 28 22 B Allison -2.61 40 0 91 Running
25 26 2 R Wallace -2.64 40 0 88 Running
26 35 0 W Burton -2.74 40 0 85 Running
27 24 42 J McMurray -2.86 40 0 82 Running
28 30 16 G Biffle -2.95 40 0 79 Running
29 41 43 R Petty -2.96 40 0 76 Running
30 37 17 M Kenseth -3.05 40 0 73 Running
31 42 12 T Richmond -3.15 40 0 70 Running
32 36 41 J Spencer -3.24 40 0 67 Running
33 21 3 D Earnhardt -3.34 40 0 64 Running
34 40 10 R Rudd -3.43 40 0 61 Running
35 32 7 G Bodine -3.52 40 0 58 Running
36 38 30 J Green -3.55 40 0 55 Running
37 20 97 K Busch -3.64 40 0 52 Running
38 34 77 D Blaney -3.64 40 0 49 Running
39 31 6 M Martin -3.73 40 0 46 Running
40 27 5 T Labonte -3.83 40 0 43 Running
41 29 88 D Jarrett -3.95 40 0 40 Running
42 39 51 R Burns -7.49 40 0 37 Running
Standings after Round 1:
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- B Jones 1 1 1 1 1.00 0 5.00 185 0/0
2 -- J Johnson 1 0 1 1 2.00 0 7.00 170 15/15
3 -- J Burton 1 0 1 1 3.00 0 12.00 165 20/5
4 -- R Mast 1 0 1 1 4.00 0 6.00 160 25/5
5 -- E Sadler 1 0 1 1 5.00 0 2.00 155 30/5
6 -- D Waltrip 1 0 0 1 7.00 0 9.00 151 34/4
7 -- E Irvan 1 0 0 1 6.00 0 17.00 150 35/1
8 -- B Elliott 1 0 0 1 9.00 1 1.00 143 42/7
9 -- J Gordon 1 0 0 1 8.00 0 4.00 142 43/1
10 -- K Petty 1 0 0 1 10.00 0 14.00 134 51/8
11 -- J Nemechek 1 0 0 0 11.00 0 22.00 130 55/4
12 -- K Schrader 1 0 0 0 12.00 0 15.00 127 58/3
13 -- C Trickle 1 0 0 0 13.00 0 8.00 124 61/3
14 -- S Marlin 1 0 0 0 14.00 0 25.00 121 64/3
15 -- D Earnhardt Jr. 1 0 0 0 15.00 0 11.00 118 67/3
16 -- K Harvick 1 0 0 0 16.00 0 19.00 115 70/3
17 -- J Mayfield 1 0 0 0 17.00 0 13.00 112 73/3
18 -- M Shepherd 1 0 0 0 18.00 0 33.00 109 76/3
19 -- M Waltrip 1 0 0 0 20.00 0 3.00 108 77/1
20 -- B Labonte 1 0 0 0 19.00 0 10.00 106 79/2
21 -- K Wallace 1 0 0 0 21.00 0 16.00 100 85/6
22 -- R Gordon 1 0 0 0 22.00 0 18.00 97 88/3
23 -- T Stewart 1 0 0 0 23.00 0 23.00 94 91/3
24 -- B Allison 1 0 0 0 24.00 0 28.00 91 94/3
25 -- R Wallace 1 0 0 0 25.00 0 26.00 88 97/3
26 -- W Burton 1 0 0 0 26.00 0 35.00 85 100/3
27 -- J McMurray 1 0 0 0 27.00 0 24.00 82 103/3
28 -- G Biffle 1 0 0 0 28.00 0 30.00 79 106/3
29 -- R Petty 1 0 0 0 29.00 0 41.00 76 109/3
30 -- M Kenseth 1 0 0 0 30.00 0 37.00 73 112/3
31 -- T Richmond 1 0 0 0 31.00 0 42.00 70 115/3
32 -- J Spencer 1 0 0 0 32.00 0 36.00 67 118/3
33 -- D Earnhardt 1 0 0 0 33.00 0 21.00 64 121/3
34 -- R Rudd 1 0 0 0 34.00 0 40.00 61 124/3
35 -- G Bodine 1 0 0 0 35.00 0 32.00 58 127/3
36 -- J Green 1 0 0 0 36.00 0 38.00 55 130/3
37 -- K Busch 1 0 0 0 37.00 0 20.00 52 133/3
38 -- D Blaney 1 0 0 0 38.00 0 34.00 49 136/3
39 -- M Martin 1 0 0 0 39.00 0 31.00 46 139/3
40 -- T Labonte 1 0 0 0 40.00 0 27.00 43 142/3
41 -- D Jarrett 1 0 0 0 41.00 0 29.00 40 145/3
42 -- R Burns 1 0 0 0 42.00 0 39.00 37 148/3
Folks, I have a feeling this season's going to be FAR LESS predictable than last season. See you at The Rock!