Post by Deleted on Apr 19, 2014 12:05:47 GMT -5
North Carolina welcomed the ASCS for the second race on the calendar, the Subway 80!
Highlights:
Green flag for Dale Jarrett and Jimmie Johnson, who would dominate most of the day.
A quartet of drivers tangle on the second lap.
Jarrett and Johnson bring their battle into lapped traffic.
Jimmy Spencer goes down with a piston problem.
During green flag pit stops, Bill Elliott runs into the pit divider due to lack of room. Unlike last season with Casey Mears, Elliott continued.
Johnson did all he could to catch the 88...
...but it was Jarrett taking the checkered flag on a dominating day!
Results:
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 88 D Jarrett 135.360 79 78* 185 Running
2 2 48 J Johnson -0.72 79 0 170 Running
3 3 24 J Gordon -5.39 79 0 165 Running
4 4 22 B Allison -6.71 79 0 160 Running
5 7 46 C Trickle -6.82 79 0 155 Running
6 13 16 G Biffle -7.30 79 0 150 Running
7 14 3 D Earnhardt -8.64 79 0 146 Running
8 5 6 M Martin -9.06 79 0 142 Running
9 9 51 R Burns -9.31 79 0 138 Running
10 15 17 M Kenseth -10.54 79 0 134 Running
11 8 20 T Stewart -10.65 79 0 130 Running
12 6 11 D Waltrip -10.81 79 0 127 Running
13 11 97 K Busch -11.34 79 0 124 Running
14 12 21 K Petty -12.45 79 0 121 Running
15 31 0 W Burton -13.88 79 0 118 Running
16 25 43 R Petty -14.20 79 0 115 Running
17 17 12 T Richmond -16.84 79 0 112 Running
18 16 19 J Mayfield -17.14 79 0 109 Running
19 21 38 E Sadler -17.36 79 0 106 Running
20 26 15 M Waltrip -17.63 79 0 103 Running
21 35 55 K Wallace -20.02 79 0 100 Running
22 24 25 K Schrader -20.21 79 0 97 Running
23 20 5 T Labonte -20.96 79 1 99 Running
24 22 10 R Rudd -21.09 79 0 91 Running
25 36 31 R Gordon -21.48 79 0 88 Running
26 41 75 M Shepherd -23.60 79 0 85 Running
27 32 18 B Labonte -24.71 79 0 82 Running
28 42 44 B Jones -1L 78 0 79 Running
29 39 77 D Blaney -1L 78 0 76 Running
30 29 2 R Wallace -1L 78 0 73 Running
31 30 99 J Burton -1L 78 0 70 Running
32 18 28 E Irvan -1L 78 0 67 Running
33 38 7 G Bodine -1L 78 0 64 Running
34 37 30 J Green -1L 78 0 61 Running
35 23 8 D Earnhardt Jr. -1L 78 0 58 Running
36 33 1 R Mast -1L 78 0 55 Running
37 10 42 J McMurray -1L 78 0 52 Running
38 34 33 J Nemechek -1L 78 0 49 Running
39 27 29 K Harvick -3L 76 0 46 Running
40 19 9 B Elliott -3L 76 0 43 Running
41 40 41 J Spencer -33L 46 0 40 Piston
42 28 4 S Marlin -77L 2 0 37 Retired
Standings after Round 2:
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 J Johnson 2 0 2 2 2.00 0 4.50 340 0/0
2 +7 J Gordon 2 0 1 2 5.50 0 3.50 307 33/33
3 +10 C Trickle 2 0 1 1 9.00 0 7.50 279 61/28
4 +2 D Waltrip 2 0 0 1 9.50 0 7.50 278 62/1
5 -4 B Jones 2 1 1 1 14.50 0 23.50 264 76/14
6 -1 E Sadler 2 0 1 1 12.00 0 11.50 261 79/3
7 +3 K Petty 2 0 0 1 12.00 0 13.00 255 85/6
8 +16 B Allison 2 0 1 1 14.00 0 16.00 251 89/4
9 -6 J Burton 2 0 1 1 17.00 0 21.00 235 105/16
10 +18 G Biffle 2 0 0 1 17.00 0 21.50 229 111/6
11 +30 D Jarrett 2 1 1 1 21.00 1 15.00 225 115/4
12 +11 T Stewart 2 0 0 0 17.00 0 15.50 224 116/1
13 -1 K Schrader 2 0 0 0 17.00 0 19.50 224 116/0
14 +3 J Mayfield 2 0 0 0 17.50 0 14.50 221 119/3
15 -8 E Irvan 2 0 0 1 19.00 0 17.50 217 123/4
16 -12 R Mast 2 0 1 1 20.00 0 19.50 215 125/2
17 +2 M Waltrip 2 0 0 0 20.00 0 14.50 211 129/4
18 +15 D Earnhardt 2 0 0 1 20.00 0 17.50 210 130/1
19 +11 M Kenseth 2 0 0 1 20.00 0 26.00 207 133/3
20 +6 W Burton 2 0 0 0 20.50 0 33.00 203 137/4
21 -- K Wallace 2 0 0 0 21.00 0 25.50 200 140/3
22 -4 M Shepherd 2 0 0 0 22.00 0 37.00 194 146/6
23 +6 R Petty 2 0 0 0 22.50 0 33.00 191 149/3
24 -4 B Labonte 2 0 0 0 23.00 0 21.00 188 152/3
25 +14 M Martin 2 0 0 1 23.50 0 18.00 188 152/0
26 -18 B Elliott 2 0 0 1 24.50 1 10.00 186 154/2
27 -5 R Gordon 2 0 0 0 23.50 0 27.00 185 155/1
28 +3 T Richmond 2 0 0 0 24.00 0 29.50 182 158/3
29 -18 J Nemechek 2 0 0 0 24.50 0 28.00 179 161/3
30 +7 K Busch 2 0 0 0 25.00 0 15.50 176 164/3
31 -16 D Earnhardt Jr. 2 0 0 0 25.00 0 17.00 176 164/0
32 +10 R Burns 2 0 0 1 25.50 0 24.00 175 165/1
33 -8 R Wallace 2 0 0 0 27.50 0 27.50 161 179/14
34 -18 K Harvick 2 0 0 0 27.50 0 23.00 161 179/0
35 -21 S Marlin 2 0 0 0 28.00 0 26.50 158 182/3
36 -2 R Rudd 2 0 0 0 29.00 0 31.00 152 188/6
37 +3 T Labonte 2 0 0 0 31.50 0 23.50 142 198/10
38 -11 J McMurray 2 0 0 0 32.00 0 17.00 134 206/8
39 -1 D Blaney 2 0 0 0 33.50 0 36.50 125 215/9
40 -5 G Bodine 2 0 0 0 34.00 0 35.00 122 218/3
41 -5 J Green 2 0 0 0 35.00 0 37.50 116 224/6
42 -10 J Spencer 2 0 0 0 36.50 0 38.00 107 233/9
Highlights:
Green flag for Dale Jarrett and Jimmie Johnson, who would dominate most of the day.
A quartet of drivers tangle on the second lap.
Jarrett and Johnson bring their battle into lapped traffic.
Jimmy Spencer goes down with a piston problem.
During green flag pit stops, Bill Elliott runs into the pit divider due to lack of room. Unlike last season with Casey Mears, Elliott continued.
Johnson did all he could to catch the 88...
...but it was Jarrett taking the checkered flag on a dominating day!
Results:
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 88 D Jarrett 135.360 79 78* 185 Running
2 2 48 J Johnson -0.72 79 0 170 Running
3 3 24 J Gordon -5.39 79 0 165 Running
4 4 22 B Allison -6.71 79 0 160 Running
5 7 46 C Trickle -6.82 79 0 155 Running
6 13 16 G Biffle -7.30 79 0 150 Running
7 14 3 D Earnhardt -8.64 79 0 146 Running
8 5 6 M Martin -9.06 79 0 142 Running
9 9 51 R Burns -9.31 79 0 138 Running
10 15 17 M Kenseth -10.54 79 0 134 Running
11 8 20 T Stewart -10.65 79 0 130 Running
12 6 11 D Waltrip -10.81 79 0 127 Running
13 11 97 K Busch -11.34 79 0 124 Running
14 12 21 K Petty -12.45 79 0 121 Running
15 31 0 W Burton -13.88 79 0 118 Running
16 25 43 R Petty -14.20 79 0 115 Running
17 17 12 T Richmond -16.84 79 0 112 Running
18 16 19 J Mayfield -17.14 79 0 109 Running
19 21 38 E Sadler -17.36 79 0 106 Running
20 26 15 M Waltrip -17.63 79 0 103 Running
21 35 55 K Wallace -20.02 79 0 100 Running
22 24 25 K Schrader -20.21 79 0 97 Running
23 20 5 T Labonte -20.96 79 1 99 Running
24 22 10 R Rudd -21.09 79 0 91 Running
25 36 31 R Gordon -21.48 79 0 88 Running
26 41 75 M Shepherd -23.60 79 0 85 Running
27 32 18 B Labonte -24.71 79 0 82 Running
28 42 44 B Jones -1L 78 0 79 Running
29 39 77 D Blaney -1L 78 0 76 Running
30 29 2 R Wallace -1L 78 0 73 Running
31 30 99 J Burton -1L 78 0 70 Running
32 18 28 E Irvan -1L 78 0 67 Running
33 38 7 G Bodine -1L 78 0 64 Running
34 37 30 J Green -1L 78 0 61 Running
35 23 8 D Earnhardt Jr. -1L 78 0 58 Running
36 33 1 R Mast -1L 78 0 55 Running
37 10 42 J McMurray -1L 78 0 52 Running
38 34 33 J Nemechek -1L 78 0 49 Running
39 27 29 K Harvick -3L 76 0 46 Running
40 19 9 B Elliott -3L 76 0 43 Running
41 40 41 J Spencer -33L 46 0 40 Piston
42 28 4 S Marlin -77L 2 0 37 Retired
Standings after Round 2:
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 J Johnson 2 0 2 2 2.00 0 4.50 340 0/0
2 +7 J Gordon 2 0 1 2 5.50 0 3.50 307 33/33
3 +10 C Trickle 2 0 1 1 9.00 0 7.50 279 61/28
4 +2 D Waltrip 2 0 0 1 9.50 0 7.50 278 62/1
5 -4 B Jones 2 1 1 1 14.50 0 23.50 264 76/14
6 -1 E Sadler 2 0 1 1 12.00 0 11.50 261 79/3
7 +3 K Petty 2 0 0 1 12.00 0 13.00 255 85/6
8 +16 B Allison 2 0 1 1 14.00 0 16.00 251 89/4
9 -6 J Burton 2 0 1 1 17.00 0 21.00 235 105/16
10 +18 G Biffle 2 0 0 1 17.00 0 21.50 229 111/6
11 +30 D Jarrett 2 1 1 1 21.00 1 15.00 225 115/4
12 +11 T Stewart 2 0 0 0 17.00 0 15.50 224 116/1
13 -1 K Schrader 2 0 0 0 17.00 0 19.50 224 116/0
14 +3 J Mayfield 2 0 0 0 17.50 0 14.50 221 119/3
15 -8 E Irvan 2 0 0 1 19.00 0 17.50 217 123/4
16 -12 R Mast 2 0 1 1 20.00 0 19.50 215 125/2
17 +2 M Waltrip 2 0 0 0 20.00 0 14.50 211 129/4
18 +15 D Earnhardt 2 0 0 1 20.00 0 17.50 210 130/1
19 +11 M Kenseth 2 0 0 1 20.00 0 26.00 207 133/3
20 +6 W Burton 2 0 0 0 20.50 0 33.00 203 137/4
21 -- K Wallace 2 0 0 0 21.00 0 25.50 200 140/3
22 -4 M Shepherd 2 0 0 0 22.00 0 37.00 194 146/6
23 +6 R Petty 2 0 0 0 22.50 0 33.00 191 149/3
24 -4 B Labonte 2 0 0 0 23.00 0 21.00 188 152/3
25 +14 M Martin 2 0 0 1 23.50 0 18.00 188 152/0
26 -18 B Elliott 2 0 0 1 24.50 1 10.00 186 154/2
27 -5 R Gordon 2 0 0 0 23.50 0 27.00 185 155/1
28 +3 T Richmond 2 0 0 0 24.00 0 29.50 182 158/3
29 -18 J Nemechek 2 0 0 0 24.50 0 28.00 179 161/3
30 +7 K Busch 2 0 0 0 25.00 0 15.50 176 164/3
31 -16 D Earnhardt Jr. 2 0 0 0 25.00 0 17.00 176 164/0
32 +10 R Burns 2 0 0 1 25.50 0 24.00 175 165/1
33 -8 R Wallace 2 0 0 0 27.50 0 27.50 161 179/14
34 -18 K Harvick 2 0 0 0 27.50 0 23.00 161 179/0
35 -21 S Marlin 2 0 0 0 28.00 0 26.50 158 182/3
36 -2 R Rudd 2 0 0 0 29.00 0 31.00 152 188/6
37 +3 T Labonte 2 0 0 0 31.50 0 23.50 142 198/10
38 -11 J McMurray 2 0 0 0 32.00 0 17.00 134 206/8
39 -1 D Blaney 2 0 0 0 33.50 0 36.50 125 215/9
40 -5 G Bodine 2 0 0 0 34.00 0 35.00 122 218/3
41 -5 J Green 2 0 0 0 35.00 0 37.50 116 224/6
42 -10 J Spencer 2 0 0 0 36.50 0 38.00 107 233/9