Post by Deleted on Mar 8, 2014 14:05:35 GMT -5
Round 10: Coca-Cola 120
The ASCS hit their halfway point with the longest race of the season: An 80-lapper @ Lowe's Motor Speedway in Charlotte, North Carolina. Let's get us some highlights!
The start
The main stars of the race were Bobby Labonte and Kurt Busch, who spent most of the race battling for the lead.
1st Caution: Jerry Nadeau goes around after Ken Schrader puts him in the wall.
Just past the halfway point, Labonte has a close call while trying to lap Kenny Irwin Jr, but saves it.
Pit stops!
2nd Caution: Irwin hits the wall...
...then is hit by Dave Marcis.
Despite the drama, nothing could slow down the green 18.
Bobby Labonte cruises to his 2nd win of the season!
Results:
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 18 B Labonte 146.811 80 78* 185 Running
2 3 97 K Busch -0.55 80 0 170 Running
3 7 3 D Earnhardt -2.52 80 2 170 Running
4 4 20 T Stewart -6.30 80 0 160 Running
5 6 11 D Hamlin -8.30 80 0 155 Running
6 11 88 D Jarrett -9.00 80 0 150 Running
7 2 9 B Elliott -9.76 80 0 146 Running
8 13 33 H Gant -9.88 80 0 142 Running
9 9 5 T Labonte -10.33 80 0 138 Running
10 18 99 J Burton -12.82 80 0 134 Running
11 23 15 M Waltrip -13.03 80 0 130 Running
12 14 01 J Nemechek -13.24 80 0 127 Running
13 21 38 E Sadler -13.65 80 0 124 Running
14 29 24 J Gordon -14.78 80 0 121 Running
15 19 2 R Wallace -14.88 80 0 118 Running
16 15 31 M Skinner -15.31 80 0 115 Running
17 25 17 M Kenseth -16.06 80 0 112 Running
18 16 22 W Burton -16.43 80 0 109 Running
19 12 41 C Mears -16.72 80 0 106 Running
20 10 48 J Johnson -16.79 80 0 103 Running
21 33 32 R Craven -16.95 80 0 100 Running
22 35 7 A Kulwicki -17.12 80 0 97 Running
23 37 10 J Benson -1L 79 0 94 Running
24 8 6 M Martin -1L 79 0 91 Running
25 32 90 K Schrader -1L 79 0 88 Running
26 31 16 G Biffle -1L 79 0 85 Running
27 22 8 D Earnhardt Jr. -1L 79 0 82 Running
28 17 23 J Spencer -1L 79 0 79 Running
29 28 1 S Park -1L 79 0 76 Running
30 5 12 R Newman -1L 79 0 73 Running
31 30 27 C Yarborough -1L 79 0 70 Running
32 20 43 R Petty -1L 79 0 67 Running
33 26 40 S Marlin -1L 79 0 64 Running
34 36 28 D Allison -1L 79 0 61 Running
35 27 29 K Harvick -1L 79 0 58 Running
36 39 55 B Hamilton -1L 79 0 55 Running
37 24 21 N Bonnett -1L 79 0 52 Running
38 42 66 D Waltrip -1L 79 0 49 Running
39 40 44 K Petty -1L 79 0 46 Running
40 34 25 J Nadeau -3L 77 0 43 Running
41 38 71 D Marcis -19L 61 0 40 Retired
42 41 42 K Irwin -20L 60 0 37 Retired
Standings after Round 10:
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- D Earnhardt 10 1 5 8 6.70 1 8.50 1523 0/0
2 +1 B Labonte 10 2 4 6 9.10 1 5.50 1453 70/70
3 -1 B Elliott 10 2 3 7 9.00 1 8.40 1446 77/7
4 -- D Hamlin 10 0 2 9 8.10 0 8.10 1419 104/27
5 +1 D Jarrett 10 0 4 6 11.50 3 11.60 1364 159/55
6 -1 T Labonte 10 1 5 7 12.00 1 9.80 1355 168/9
7 -- J Burton 10 0 3 8 11.80 1 9.70 1337 186/18
8 +2 T Stewart 10 1 4 5 11.90 0 12.10 1334 189/3
9 -1 J Johnson 10 0 3 6 12.60 0 7.20 1302 221/32
10 -1 M Martin 10 1 2 5 13.10 1 10.40 1280 243/22
11 +1 J Gordon 10 0 3 5 13.30 0 13.60 1265 258/15
12 -1 R Petty 10 1 2 5 14.40 0 18.40 1240 283/25
13 +1 K Busch 10 0 4 4 14.50 0 15.50 1239 284/1
14 -1 R Newman 10 0 1 5 16.30 0 11.50 1156 367/83
15 +3 H Gant 10 0 1 3 18.20 0 12.60 1098 425/58
16 +1 R Wallace 10 0 0 1 18.60 0 23.30 1076 447/22
17 -1 D Earnhardt Jr. 10 0 0 0 18.50 0 14.40 1075 448/1
18 +2 J Nemechek 10 0 0 0 18.80 0 22.10 1066 457/9
19 -4 K Harvick 10 1 1 2 19.80 0 19.50 1061 462/5
20 -1 M Kenseth 10 0 1 2 19.60 0 17.60 1052 471/9
21 -- E Sadler 10 0 0 1 20.00 0 18.00 1033 490/19
22 -- A Kulwicki 10 0 0 0 20.90 0 24.50 1003 520/30
23 +2 M Skinner 10 0 2 2 22.20 0 19.80 987 536/16
24 -1 K Schrader 10 0 0 1 22.10 1 19.20 974 549/13
25 -1 J Spencer 10 0 0 1 22.50 0 25.70 960 563/14
26 +2 M Waltrip 10 0 0 1 23.20 0 27.20 936 587/24
27 -- R Craven 10 0 0 0 24.10 0 23.00 907 616/29
28 +1 C Mears 10 0 0 0 24.60 0 25.50 892 631/15
29 -3 S Park 10 0 0 0 24.80 0 20.80 886 637/6
30 -- G Biffle 10 0 0 0 25.60 0 25.30 862 661/24
31 -- S Marlin 10 0 0 0 29.00 0 25.40 760 763/102
32 +1 D Allison 10 0 0 0 29.50 0 27.50 745 778/15
33 +1 J Benson 10 0 0 0 29.60 0 34.60 742 781/3
34 -2 J Nadeau 10 0 0 0 30.00 0 32.30 730 793/12
35 +1 W Burton 10 0 0 0 31.00 0 31.70 700 823/30
36 -1 N Bonnett 10 0 0 0 31.10 0 31.10 697 826/3
37 -- C Yarborough 10 0 0 0 32.60 0 34.10 652 871/45
38 -- B Hamilton 10 0 0 0 33.70 0 36.50 619 904/33
39 -- D Marcis 10 0 0 0 35.10 0 39.30 577 946/42
40 -- D Waltrip 10 0 0 0 37.30 0 39.60 511 1012/66
41 +1 K Petty 10 0 0 0 38.00 0 40.80 490 1033/21
42 -1 K Irwin 10 0 0 0 38.30 0 41.30 481 1042/9
Dale Earnhardt remains the points leader heading into the All-Star break, but if the 18 team keeps up this momentum, that could change before you know it!
With the first half of the season behind us, our attention turns to the Coca-Cola All-Star Challenge! As I said before, this race will take place in is own thread, which will be up momentarily. In the meantime, be sure to tell us what you've thought of the season so far, and what you expect for the rest of the season, starting by voting in the poll that I'll be putting up.
The ASCS hit their halfway point with the longest race of the season: An 80-lapper @ Lowe's Motor Speedway in Charlotte, North Carolina. Let's get us some highlights!
The start
The main stars of the race were Bobby Labonte and Kurt Busch, who spent most of the race battling for the lead.
1st Caution: Jerry Nadeau goes around after Ken Schrader puts him in the wall.
Just past the halfway point, Labonte has a close call while trying to lap Kenny Irwin Jr, but saves it.
Pit stops!
2nd Caution: Irwin hits the wall...
...then is hit by Dave Marcis.
Despite the drama, nothing could slow down the green 18.
Bobby Labonte cruises to his 2nd win of the season!
Results:
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 18 B Labonte 146.811 80 78* 185 Running
2 3 97 K Busch -0.55 80 0 170 Running
3 7 3 D Earnhardt -2.52 80 2 170 Running
4 4 20 T Stewart -6.30 80 0 160 Running
5 6 11 D Hamlin -8.30 80 0 155 Running
6 11 88 D Jarrett -9.00 80 0 150 Running
7 2 9 B Elliott -9.76 80 0 146 Running
8 13 33 H Gant -9.88 80 0 142 Running
9 9 5 T Labonte -10.33 80 0 138 Running
10 18 99 J Burton -12.82 80 0 134 Running
11 23 15 M Waltrip -13.03 80 0 130 Running
12 14 01 J Nemechek -13.24 80 0 127 Running
13 21 38 E Sadler -13.65 80 0 124 Running
14 29 24 J Gordon -14.78 80 0 121 Running
15 19 2 R Wallace -14.88 80 0 118 Running
16 15 31 M Skinner -15.31 80 0 115 Running
17 25 17 M Kenseth -16.06 80 0 112 Running
18 16 22 W Burton -16.43 80 0 109 Running
19 12 41 C Mears -16.72 80 0 106 Running
20 10 48 J Johnson -16.79 80 0 103 Running
21 33 32 R Craven -16.95 80 0 100 Running
22 35 7 A Kulwicki -17.12 80 0 97 Running
23 37 10 J Benson -1L 79 0 94 Running
24 8 6 M Martin -1L 79 0 91 Running
25 32 90 K Schrader -1L 79 0 88 Running
26 31 16 G Biffle -1L 79 0 85 Running
27 22 8 D Earnhardt Jr. -1L 79 0 82 Running
28 17 23 J Spencer -1L 79 0 79 Running
29 28 1 S Park -1L 79 0 76 Running
30 5 12 R Newman -1L 79 0 73 Running
31 30 27 C Yarborough -1L 79 0 70 Running
32 20 43 R Petty -1L 79 0 67 Running
33 26 40 S Marlin -1L 79 0 64 Running
34 36 28 D Allison -1L 79 0 61 Running
35 27 29 K Harvick -1L 79 0 58 Running
36 39 55 B Hamilton -1L 79 0 55 Running
37 24 21 N Bonnett -1L 79 0 52 Running
38 42 66 D Waltrip -1L 79 0 49 Running
39 40 44 K Petty -1L 79 0 46 Running
40 34 25 J Nadeau -3L 77 0 43 Running
41 38 71 D Marcis -19L 61 0 40 Retired
42 41 42 K Irwin -20L 60 0 37 Retired
Standings after Round 10:
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- D Earnhardt 10 1 5 8 6.70 1 8.50 1523 0/0
2 +1 B Labonte 10 2 4 6 9.10 1 5.50 1453 70/70
3 -1 B Elliott 10 2 3 7 9.00 1 8.40 1446 77/7
4 -- D Hamlin 10 0 2 9 8.10 0 8.10 1419 104/27
5 +1 D Jarrett 10 0 4 6 11.50 3 11.60 1364 159/55
6 -1 T Labonte 10 1 5 7 12.00 1 9.80 1355 168/9
7 -- J Burton 10 0 3 8 11.80 1 9.70 1337 186/18
8 +2 T Stewart 10 1 4 5 11.90 0 12.10 1334 189/3
9 -1 J Johnson 10 0 3 6 12.60 0 7.20 1302 221/32
10 -1 M Martin 10 1 2 5 13.10 1 10.40 1280 243/22
11 +1 J Gordon 10 0 3 5 13.30 0 13.60 1265 258/15
12 -1 R Petty 10 1 2 5 14.40 0 18.40 1240 283/25
13 +1 K Busch 10 0 4 4 14.50 0 15.50 1239 284/1
14 -1 R Newman 10 0 1 5 16.30 0 11.50 1156 367/83
15 +3 H Gant 10 0 1 3 18.20 0 12.60 1098 425/58
16 +1 R Wallace 10 0 0 1 18.60 0 23.30 1076 447/22
17 -1 D Earnhardt Jr. 10 0 0 0 18.50 0 14.40 1075 448/1
18 +2 J Nemechek 10 0 0 0 18.80 0 22.10 1066 457/9
19 -4 K Harvick 10 1 1 2 19.80 0 19.50 1061 462/5
20 -1 M Kenseth 10 0 1 2 19.60 0 17.60 1052 471/9
21 -- E Sadler 10 0 0 1 20.00 0 18.00 1033 490/19
22 -- A Kulwicki 10 0 0 0 20.90 0 24.50 1003 520/30
23 +2 M Skinner 10 0 2 2 22.20 0 19.80 987 536/16
24 -1 K Schrader 10 0 0 1 22.10 1 19.20 974 549/13
25 -1 J Spencer 10 0 0 1 22.50 0 25.70 960 563/14
26 +2 M Waltrip 10 0 0 1 23.20 0 27.20 936 587/24
27 -- R Craven 10 0 0 0 24.10 0 23.00 907 616/29
28 +1 C Mears 10 0 0 0 24.60 0 25.50 892 631/15
29 -3 S Park 10 0 0 0 24.80 0 20.80 886 637/6
30 -- G Biffle 10 0 0 0 25.60 0 25.30 862 661/24
31 -- S Marlin 10 0 0 0 29.00 0 25.40 760 763/102
32 +1 D Allison 10 0 0 0 29.50 0 27.50 745 778/15
33 +1 J Benson 10 0 0 0 29.60 0 34.60 742 781/3
34 -2 J Nadeau 10 0 0 0 30.00 0 32.30 730 793/12
35 +1 W Burton 10 0 0 0 31.00 0 31.70 700 823/30
36 -1 N Bonnett 10 0 0 0 31.10 0 31.10 697 826/3
37 -- C Yarborough 10 0 0 0 32.60 0 34.10 652 871/45
38 -- B Hamilton 10 0 0 0 33.70 0 36.50 619 904/33
39 -- D Marcis 10 0 0 0 35.10 0 39.30 577 946/42
40 -- D Waltrip 10 0 0 0 37.30 0 39.60 511 1012/66
41 +1 K Petty 10 0 0 0 38.00 0 40.80 490 1033/21
42 -1 K Irwin 10 0 0 0 38.30 0 41.30 481 1042/9
Dale Earnhardt remains the points leader heading into the All-Star break, but if the 18 team keeps up this momentum, that could change before you know it!
With the first half of the season behind us, our attention turns to the Coca-Cola All-Star Challenge! As I said before, this race will take place in is own thread, which will be up momentarily. In the meantime, be sure to tell us what you've thought of the season so far, and what you expect for the rest of the season, starting by voting in the poll that I'll be putting up.